The 2026 Dallas Wings season is the 29th season of the franchise in the Women's National Basketball Association, their 11th in Dallas – after relocating from Tulsa and Detroit, and the first under head coach Jose Fernandez.
Draft
The draft was held on April 13, 2026, at 7:30 pm EDT, and broadcast on ESPN.
Round Pick Player Position Nationality College/Club Outcome Ref. 1 1 Azzi Fudd Shooting Guard UConn Signed four-year rookie contract on April 15 3 31 Zee Spearman Forward TennesseeWaived April 26
Transactions
Front office and coaching DateDetails Ref. September 30, 2025 Fired head coach Chris Koclanes October 28, 2025 Hired Jose Fernandez as head coach
Roster
Depth Pos.StarterBench PGPaige Bueckers SGArike Ogunbowale SF PF C
Schedule
Preseason
| 1 | April 30 | @ Indiana | W 95–80 | Paige Bueckers (20) | Maddy Siegrist (11) | Alanna Smith (5) | Gainbridge Fieldhouse11,745 | 1–0
| 2 | May 3 | Las Vegas | W 101–84 | Aziaha James (18) | Alanna Smith (7) | Paige Bueckers (9) | Moody Center10,179 | 2–0
Regular season
| 1 | May 9 | @ Indiana | W 107–104 | Arike Ogunbowale (22) | Jessica Shepard (9) | Jessica Shepard (9) | | Gainbridge Fieldhouse17,274 | 1–0
| 2 | May 12 | Atlanta | L 72–77 | Arike Ogunbowale (20) | Jessica Shepard (8) | Odyssey Sims (4) |College Park Center6,251 | 1–1
| 3 | May 14 | Minnesota | L 86–90 | Paige Bueckers (27) | Jessica Shepard (6) | Paige Bueckers (8) | College Park Center5,982 | 1–2 |- | 4 | May 18 | Washington | W 92–69 | Paige Bueckers (18) | Jessica Shepard (16) | Paige Bueckers (7) | College Park Center6,251 | 2–2 |- | 5 | May 20 | @ Chicago | W 99–89 | Paige Bueckers (24) | Jessica Shepard (10) | Jessica Shepard (12) | Wintrust Arena9,025 | 3–2 |- | 6 | May 22 | @ Atlanta | L 69–86 | Awak Kuier (16) | Jessica Shepard (11) | Paige Bueckers (7) |Gateway Center Arena3,626 | 3–3 |- | 7 | May 24 | @ New York | W 91–76 | Bueckers, Fudd (24) | Jessica Shepard (11) | Jessica Shepard (6) | Barclays Center17,622 | 4–3 |- | 8 | May 28 | Las Vegas | W 95–87 | Fudd, Shepard (22) | Jessica Shepard (20) | Jessica Shepard (10) | College Park Center6,251 | 5–3
| bgcolor=#FED8B1| 9 | June 1 | Seattle | W 79–56 | Aziaha James (18) | Bueckers, Siegrist (9) | Paige Bueckers (7) | College Park Center6,251 | 6–3
| bgcolor=#FED8B1| 10 | June 5 | @ Los Angeles | W 104–96 | Arike Ogunbowale (30) | Jessica Shepard (15) | Paige Bueckers (14) | Crypto.com Arena12,828 | 7–3
| bgcolor=#FED8B1| 11 | June 9 | @ Minnesota | L 76–100 | Paige Bueckers (23) | Jessica Shepard (9) | Arike Ogunbowale (6) | Target Center10,907 | 7–4
| bgcolor=#FED8B1| 12 | June 11 | Phoenix | W 85–70 | Paige Bueckers (31) | Jessica Shepard (10) | Jessica Shepard (7) | College Park Center6,251 | 8–4
| bgcolor=#FED8B1| 13 | June 13 | @ Portland | L 83–84 | Arike Ogunbowale (22) | Jessica Shepard (14) | Aziaha James (4) | Moda Center14,612 | 8–5
| bgcolor=#FED8B1| 14 | June 15 | Las Vegas | W 96–66 | Arike Ogunbowale (22) | Jessica Shepard (15) | Jessica Shepard (9) | College Park Center6,251 | 9–5
| bgcolor=#FED8B1| 15 | June 17 | @ Golden State | L 80–91 | Arike Ogunbowale (21) | Jessica Shepard (10) | Paige Bueckers (8) | Chase Center18,064 | 9–6
| 16 | June 20 | Chicago | W 93–92 | Jessica Shepard (21) | Jessica Shepard (8) | Paige Bueckers (8) | College Park Center6,251 | 10–6
| 17 | June 22 | @ Seattle | W 112–110 (OT) | Paige Bueckers (27) | Jessica Shepard (9) | Jessica Shepard (8) | Climate Pledge Arena14,200 | 11–6
| 18 | June 25 | @ Las Vegas | L 84–99 | Paige Bueckers (25) | Jessica Shepard (14) | Paige Bueckers (6) | Michelob Ultra Arena10,295 | 11–7
| 19 | June 28 | Minnesota | L 77–85 | Paige Bueckers (25) | Jessica Shepard (16) | Paige Bueckers (4) | College Park Center6,251 | 11–8
| 20 | July 2 | @ Connecticut | W 86–83 | Paige Bueckers (25) | Paige Bueckers (7) | Paige Bueckers (7) | PeoplesBank Arena14,578 | 12–8
| 21 | July 5 | @ Toronto | W 89–76 | Paige Bueckers (22) | Jessica Shepard (15) | Paige Bueckers (7) | Coca-Cola Coliseum8,210 | 13–8
| 22 | July 7 | @ New York | W 88–77 | Jessica Shepard (22) | Kuier, Shepard (12) | Jessica Shepard (11) | Barclays Center17,532 | 14–8
| 23 | July 10 | @ Toronto | W 108–95 | Paige Bueckers (34) | Jessica Shepard (17) | Arike Ogunbowale (7) | Bell Centre20,996 | 15–8
| 24 | July 12 | Chicago | W 96–91 | Paige Bueckers (22) | Li, Shepard (10) | Paige Bueckers (11) | American Airlines Center13,236 | 16–8 |- style="background:#ccc;" | 25 | July 16 | New York | colspan=4| Postponed to July 20 due to mechanical issues with New York's charter plane | College Park Center
| 26 | July 19 | Los Angeles | W 90–82 | Paige Bueckers (25) | Jessica Shepard (14) | Shepard, Sims (6) | College Park Center6,251 | 17–8
| 28 | July 20 | New York | L 98–99 (OT) | Arike Ogunbowale (29) | Jessica Shepard (16) | Sug Sutton (7) | College Park Center6,251 | 17–9
| 28 | July 22 | @ Portland | W 101–97 | Arike Ogunbowale (24) | Jessica Shepard (15) | Jessica Shepard (10) | Moda Center17,206 | 18–9 |- align=center |colspan=9 bgcolor="#bbcaff"|All-Star Game
| 29 | July 29 | Atlanta | L 81–82 | Arike Ogunbowale (24) | Jessica Shepard (14) | Paige Bueckers (6) | College Park Center6,251 | 18–10
| 30 | July 31 | @ Washington | L 75–81 | Paige Bueckers (23) | Jessica Shepard (6) | Jessica Shepard (8) | CareFirst Arena4,200 | 18–11
| 31 | August 2 | Connecticut | W 83–63 | Ogunbowale, Shepard (15) | Jessica Shepard (9) | Arike Ogunbowale (5) | College Park Center6,251 | 19–11
| 32 | August 5 | @ Washington | L 92–96 | Jessica Shepard (22) | Shepard, Smith (11) | Jessica Shepard (7) | CareFirst Arena4,200 | 19–12
| 33 | August 7 | Golden State | L 76–94 | Paige Bueckers (17) | Jessica Shepard (11) | Odyssey Sims (4) | American Airlines Center 16,444 | 19–13
| 34 | August 9 | @ Minnesota | L 90–103 | Paige Bueckers (23) | Alanna Smith (8) | Paige Bueckers (8) | Target Center14,421 | 19–14
| 35 | August 12 | Toronto | W 94–88 | Paige Bueckers (22) | Alanna Smith (11) | Paige Bueckers (8) | College Park Center6,251 | 20–14
| 36 | August 14 | @ Indiana | L 87–98 | Paige Bueckers (29) | Alanna Smith (7) | Paige Bueckers (6) | Gainbridge Fieldhouse17,274 | 20–15
| 37 | August 17 | @ Golden State | L 70–78 | Paige Bueckers (21) | Kuier, Shepard (7) | Bueckers, Ogunbowale (3) | Chase Center18,064 | 20–16
| 38 | August 20 | Indiana | W 91–85 | Arike Ogunbowale (32) | Kuier, Shepard (8) | Paige Bueckers (8) | American Airlines Center20,297 | 21–16
| 39 | August 23 | Seattle | W 92–70 | Paige Bueckers (32) | Jessica Shepard (11) | Arike Ogunbowale (6) | College Park Center6,251 | 22–16
| 40 | August 25 | Portland | W 96–78 | Paige Bueckers (22) | Awak Kuier (12) | Paige Bueckers (11) | College Park Center6,251 | 23–16
| 41 | August 30 | Connecticut | W 97–71 | Arike Ogunbowale (18) | Jessica Shepard (10) | Paige Bueckers (6) | College Park Center6,251 | 24–16
| 42 | September 17 | Los Angeles | W 97–77 | Paige Bueckers (19) | Jessica Shepard (11) | Jessica Shepard (12) | College Park Center6,251 | 25–16
| 43 | September 19 | Phoenix | W 87–82 | Paige Bueckers (26) | Li, Shepard (6) | Arike Ogunbowale (6) | College Park Center6,251 | 26–16
| 44 | September 21 | @ Phoenix | L 86–87 | Paige Bueckers (30) | Jessica Shepard (19) | Paige Bueckers (7) | Mortgage Matchup Center11,941 | 26–17
| 45 | September 23 | @ Seattle | W 103–91 | Paige Bueckers (25) | Jessica Shepard (11) | Jessica Shepard (12) | Climate Pledge Arena14,200 | 27–17
Notes: Games highlighted in represent Commissioner's Cup games.
Standings
References
External links Official website of the Dallas Wings