The 1982–83 Washington Bullets season was the Washington Bullets' 22nd season in the NBA and their 10th season in the city of Washington, D.C.1982-83 Washington Bullets

Draft picks

Round Pick Player Position Nationality College 2 25 Bryan Warrick St. Joseph's 2 41 Dwight Anderson G Southern California 2 44 Mike Gibson South Carolina Upstate 3 58 Mike Largey Upsala 4 81 Dino Gregory California State-Long Beach 5 104 Clarence Dickerson Hawaii 5 112 Jerry Davis Detroit Mercy 6 127 Byron Williams Idaho State 7 150 Wendell Gibson South Carolina 8 173 Ken Luck Delaware 9 196 James Terry Howard 10 217 Donald Sinclair North Carolina Central

Roster

Regular season

Season standings

z - clinched division title y - clinched division title x - clinched playoff spot

Game log Regular season

| 1 | | @ Indiana | L 90–93

| Market Square Arena | 0–1 |- | 2 | | @ Chicago | W 143–125

| Chicago Stadium | 1–1

| 3 | | @ Atlanta | L 88–105

| The Omni | 1–2 |- | 4 | | New Jersey | W 104–85

| Capital Centre | 2–2 |- | 5 | | @ Boston | L 97–104

| Boston Garden | 2–3 |- | 6 | | Indiana | W 119–115 (OT)

| Capital Centre | 3–3 |- | 7 | | Detroit | L 105–108

| Capital Centre | 3–4 |- | 8 | | New York | L 87–88

| Capital Centre | 3–5 |- | 9 | | @ Philadelphia | L 92–101

| Spectrum | 3–6 |- | 10 | | San Antonio | L 112–114

| Capital Centre | 3–7 |- | 11 | | @ Los Angeles | L 92–122

| The Forum | 3–8 |- | 12 | | @ San Diego | W 95–87

| San Diego Sports Arena | 4–8 |- | 13 | | @ Phoenix | W 106–93

| Arizona Veterans Memorial Coliseum | 5–8 |- | 14 | | @ Indiana | W 87–85

| Market Square Arena | 6–8 |- | 15 | | Portland | W 107–90

| Capital Centre | 7–8

| 16 | | New Jersey | L 99–105

| Capital Centre | 7–9 |- | 17 | | New York | W 105–98

| Capital Centre | 8–9 |- | 18 | | @ Dallas | W 115–105

| Reunion Arena | 9–9 |- | 19 | | @ New Jersey | L 95–98

| Brendan Byrne Arena | 9–10 |- | 20 | | Denver | W 98–90

| Capital Centre | 10–10 |- | 21 | | @ New York | L 79–85

| Madison Square Garden | 10–11 |- | 22 | | @ Chicago | W 108–102

| Chicago Stadium | 11–1 |- | 23 | | @ Detroit | W 119–110

| Pontiac Silverdome | 12–11 |- | 24 | | Philadelphia | W 100–97

| Capital Centre | 13–11 |- | 25 | | Cleveland | W 77–74

| Capital Centre | 14–11 |- | 26 | | @ New Jersey | L 90–97

| Brendan Byrne Arena | 14–12 |- | 27 | | Atlanta | L 91–97

| Capital Centre | 14–13 |- | 28 | | Chicago | W 89–87

| Capital Centre | 15–13 |- | 29 | | Milwaukee | W 94–87

| Capital Centre | 16–13

| 30 | | @ New York | L 77–98

| Madison Square Garden | 16–14 |- | 31 | | Dallas | W 92–84

| Capital Centre | 17–14 |- | 32 | | Philadelphia | L 89–106

| Capital Centre | 17–15 |- | 33 | | @ Cleveland | L 82–98

| Richfield Coliseum | 17–16 |- | 34 | | @ Detroit | L 100–116

| Pontiac Silverdome | 17–17 |- | 35 | | Golden State | L 104–116

| Capital Centre | 17–18 |- | 36 | | @ San Antonio | L 96–117

| HemisFair Arena | 17–19 |- | 37 | | @ Houston | L 98–100

| The Summit | 17–20 |- | 38 | | Cleveland | L 89–97

| Capital Centre | 17–21 |- | 39 | | @ Milwaukee | L 104–111

| MECCA Arena | 17–22 |- | 40 | | Chicago | L 86–95

| Capital Centre | 17–23 |- | 41 | | Boston | W 93–91

| Capital Centre | 18–23 |- | 42 | | @ Boston | L 99–125

| Boston Garden | 18–24 |- | 43 | | Seattle | W 99–86

| Capital Centre | 19–24 |- | 44 | | Phoenix | W 88–82

| Capital Centre | 20–24

| 45 | | Kansas City | L 115–117

| Capital Centre | 20–25 |- | 46 | | San Diego | W 100–93

| Capital Centre | 21–25 |- | 47 | | Indiana | W 103–99

| Capital Centre | 22–25 |- | 48 | | Boston | W 104–101 (OT)

| Capital Centre | 23–25 |- | 49 | | Houston | W 104–100

| Capital Centre | 24–25 |- align="center" |colspan="9" bgcolor="#bbcaff"|All-Star Break |- style="background:#cfc;" |- bgcolor="#bbffbb" |- | 50 | | @ Golden State | L 93–111

| Oakland–Alameda County Coliseum Arena | 24–26 |- | 51 | | @ Seattle | L 112–115

| Kingdome | 24–27 |- | 52 | | @ Portland | L 95–104

| Memorial Coliseum | 24–28 |- | 53 | | @ Utah | W 99–98

| Salt Palace Acord Arena | 25–28 |- | 54 | | @ Kansas City | L 107–113

| Kemper Arena | 25–29 |- | 55 | | @ Denver | L 111–125

| McNichols Sports Arena | 25–30

| 56 | | Milwaukee | L 99–101

| Capital Centre | 25–31 |- | 57 | | @ Atlanta | L 89–91

| The Omni | 25–32 |- | 58 | | Los Angeles | W 96–93

| Capital Centre | 26–32 |- | 59 | | Atlanta | W 102–91

| Capital Centre | 27–32 |- | 60 | | Chicago | W 110–92

| Capital Centre | 28–32 |- | 61 | | Philadelphia | L 86–95

| Capital Centre | 28–33 |- | 62 | | @ Philadelphia | L 93–97

| Spectrum | 28–34 |- | 63 | | Cleveland | W 95–92 (OT)

| Capital Centre | 29–34 |- | 64 | | @ Atlanta | L 81–94 (OT)

| The Omni | 29–35 |- | 65 | | New York | L 100–106

| Capital Centre | 29–36 |- | 66 | | @ New York | W 96–90

| Madison Square Garden | 30–36 |- | 67 | | Utah | W 121–98

| Capital Centre | 31–36 |- | 68 | | @ Chicago | W 102–96

| Chicago Stadium | 32–36 |- | 69 | | @ Milwaukee | W 97–96

| MECCA Arena | 33–36 |- | 70 | | Indiana | W 120–101

| Capital Centre | 34–36 |- | 71 | | Milwaukee | W 94–81

| Capital Centre | 35–36 |- | 72 | | @ New Jersey | W 100–97

| Brendan Byrne Arena | 36–36

| 73 | | @ Indiana | W 123–109

| Market Square Arena | 37–36 |- | 74 | | Boston | L 117–120 (OT)

| Capital Centre | 37–37 |- | 75 | | New Jersey | W 95–89

| Capital Centre | 38–37 |- | 76 | | @ Detroit | L 96–107

| Pontiac Silverdome | 38–38 |- | 77 | | @ Boston | W 107–99

| Boston Garden | 39–38 |- | 78 | | Atlanta | W 100–78

| Capital Centre | 40–38 |- | 79 | | @ Philadelphia | W 95–76

| Spectrum | 41–38 |- | 80 | | @ Milwaukee | L 90–97

| MECCA Arena | 41–39 |- | 81 | | Detroit | W 102–95

| Capital Centre | 42–39 |- | 82 | | @ Cleveland | L 105–118

| Richfield Coliseum | 42–40

References

See also 1982–83 NBA season