The 1984–85 Washington Bullets season was the Bullets 24th season in the NBA and their 12th season in the city of Washington, D.C.1984-85 Washington Bullets

Draft picks

Round Pick Player Position Nationality College 1 6 Melvin Turpin C Kentucky 2 34 Tony Costner St. Joseph's 2 44 Fred Reynolds Texas El-Paso 3 53 Ricky Ross Tulsa 4 76 Jim Grandholm PF South Florida 5 99 Cohn Irish Bowling Green State 6 122 Blaise Bugajeski Illinois Wesleyan 7 145 Tim Garrett New Mexico 8 168 Darryl Odom West Virginia Wesleyan 9 190 Mike Emanuel North Carolina-Pembroke 10 212 Glynn Myrick Stetson

Roster

Regular season

Season standings

Notes z, y – division champions x – clinched playoff spot

Game log Regular season

|- align="center" bgcolor="#ffcccc" | 1 | | @ Chicago | L 93–109

| Chicago Stadium | 0–1 |- align="center" bgcolor="#ccffcc" | 2 | | @ Indiana | W 104–102

| Market Square Arena | 1–1 |- align="center" bgcolor="#ccffcc" | 3 | | Atlanta | W 119–104

| Capital Centre | 2–1 |- align="center" bgcolor="#ffcccc" | 4 | | @ Milwaukee | L 79–105

| MECCA Arena | 2–2

|- align="center" bgcolor="#ffcccc" | 5 | | Milwaukee | L 96–102

| Capital Centre | 2–3 |- align="center" bgcolor="#ffcccc" | 6 | | @ Atlanta | L 107–127

| The Omni | 2–4 |- align="center" bgcolor="#ffcccc" | 7 | | @ New Jersey | L 88–99

| Brendan Byrne Arena | 2–5 |- align="center" bgcolor="#ccffcc" | 8 | | L.A. Clippers | W 93–88

| Capital Centre | 3–5 |- align="center" bgcolor="#ccffcc" | 9 | | Boston | W 112–95

| Capital Centre | 4–5 |- align="center" bgcolor="#ccffcc" | 10 | | @ New York | W 103–92

| Madison Square Garden | 5–5 |- align="center" bgcolor="#ccffcc" | 11 | | San Antonio | W 125–106

| Capital Centre | 6–5 |- align="center" bgcolor="#ccffcc" | 12 | | New York | W 118–104

| Capital Centre | 7–5 |- align="center" bgcolor="#ccffcc" | 13 | | @ Philadelphia | W 120–105

| Spectrum | 8–5 |- align="center" bgcolor="#ccffcc" | 14 | | Kansas City | W 97–92

| Capital Centre | 9–5 |- align="center" bgcolor="#ffcccc" | 15 | | @ Boston | L 110–118

| Boston Garden | 9–6 |- align="center" bgcolor="#ccffcc" | 16 | | Detroit | W 112–106

| Capital Centre | 10–6 |- align="center" bgcolor="#ffcccc" | 17 | | Philadelphia | L 89–93

| Capital Centre | 10–7 |- align="center" bgcolor="#ccffcc" | 18 | | @ Detroit | W 114–106

| Pontiac Silverdome | 11–7

|- align="center" bgcolor="#ccffcc" | 19 | | Milwaukee | W 100–97

| Capital Centre | 12–7 |- align="center" bgcolor="#ccffcc" | 20 | | Indiana | W 111–106

| Capital Centre | 13–7 |- align="center" bgcolor="#ccffcc" | 21 | 7:30p.m. EST | L.A. Lakers | W 101–98 | Robinson (25) | Ruland (12) | Ruland (9) | Capital Centre19,105 | 14–7 |- align="center" bgcolor="#ffcccc" | 22 | | Utah | L 82–85

| Capital Centre | 14–8 |- align="center" bgcolor="#ffcccc" | 23 | | @ Phoenix | L 86–116

| Arizona Veterans Memorial Coliseum | 14–9 |- align="center" bgcolor="#ffcccc" | 24 | | @ L.A. Clippers | L 103–109

| Los Angeles Memorial Sports Arena | 14–10 |- align="center" bgcolor="#ffcccc" | 25 | 10:30p.m. EST | @ L.A. Lakers | L 101–109 | Ruland (24) | Ruland (10) | Williams (6) | The Forum15,070 | 14–11 |- align="center" bgcolor="#ccffcc" | 26 | | New Jersey | W 104–95

| Capital Centre | 15–11 |- align="center" bgcolor="#ffcccc" | 27 | | @ New Jersey | L 106–115

| Brendan Byrne Arena | 15–12 |- align="center" bgcolor="#ccffcc" | 28 | | New York | W 125–111

| Capital Centre | 16–12 |- align="center" bgcolor="#ffcccc" | 29 | | @ Atlanta | L 101–119

| The Omni | 16–13 |- align="center" bgcolor="#ccffcc" | 30 | | Indiana | W 114–89

| Capital Centre | 17–13 |- align="center" bgcolor="#ccffcc" | 31 | | Atlanta | W 125–111

| Capital Centre | 18–13 |- align="center" bgcolor="#ccffcc" | 32 | | @ New York | W 116–108

| Madison Square Garden | 19–13

|- align="center" bgcolor="#ffcccc" | 33 | | @ Cleveland | L 93–100

| Richfield Coliseum | 19–14 |- align="center" bgcolor="#ffcccc" | 34 | | Detroit | L 113–121

| Capital Centre | 19–15 |- align="center" bgcolor="#ccffcc" | 35 | | @ Milwaukee | W 99–95

| MECCA Arena | 20–15 |- align="center" bgcolor="#ffcccc" | 36 | | @ Boston | L 101–103

| Boston Garden | 20–16 |- align="center" bgcolor="#ffcccc" | 37 | | Philadelphia | L 104–115

| Capital Centre | 20–17 |- align="center" bgcolor="#ccffcc" | 38 | | @ Cleveland | W 101–91

| Richfield Coliseum | 21–17 |- align="center" bgcolor="#ccffcc" | 39 | | @ Utah | W 103–101

| Salt Palace Acord Arena | 22–17 |- align="center" bgcolor="#ffcccc" | 40 | | @ Denver | L 106–108

| McNichols Sports Arena | 22–18 |- align="center" bgcolor="#ffcccc" | 41 | | @ Kansas City | L 98–103

| Kemper Arena | 22–19 |- align="center" bgcolor="#ccffcc" | 42 | | Cleveland | W 128–115

| Capital Centre | 23–19 |- align="center" bgcolor="#ccffcc" | 43 | | Golden State | W 109–104

| Capital Centre | 24–19 |- align="center" bgcolor="#ccffcc" | 44 | | Dallas | W 93–92

| Capital Centre | 25–19 |- align="center" bgcolor="#ccffcc" | 45 | | Phoenix | W 110–105 (OT)

| Capital Centre | 26–19 |- align="center" bgcolor="#ffcccc" | 46 | | @ Detroit | L 105–115

| Pontiac Silverdome | 26–20 |- align="center" bgcolor="#ccffcc" | 47 | | Chicago | W 106–95

| Capital Centre | 27–20

|- align="center" bgcolor="#ffcccc" | 48 | | @ Indiana | L 95–102

| Market Square Arena | 27–21 |- align="center" bgcolor="#ffcccc" | 49 | | Boston | L 91–97

| Capital Centre | 27–22 |- align="center" bgcolor="#ffcccc" | 50 | | Cleveland | L 112–121

| Capital Centre | 27–23 |- align="center" bgcolor="#ffcccc" | 51 | | @ Philadelphia | L 111–116

| Spectrum | 27–24 |- align="center" bgcolor="#ccffcc" | 52 | | Detroit | W 128–126 (2OT)

| Capital Centre | 28–24 |- align="center" |colspan="9" bgcolor="#bbcaff"|All-Star Break |- style="background:#cfc;" |- bgcolor="#bbffbb" |- align="center" bgcolor="#ffcccc" | 53 | | @ Seattle | L 94–109

| Kingdome | 28–25 |- align="center" bgcolor="#ffcccc" | 54 | | @ Portland | L 89–93

| Memorial Coliseum | 28–26 |- align="center" bgcolor="#ffcccc" | 55 | | @ Golden State | L 121–125 (OT)

| Oakland-Alameda County Coliseum Arena | 28–27 |- align="center" bgcolor="#ccffcc" | 56 | | @ San Antonio | W 105–104

| HemisFair Arena | 29–27 |- align="center" bgcolor="#ffcccc" | 57 | | @ Dallas | L 101–110

| Capital Centre | 29–28 |- align="center" bgcolor="#ccffcc" | 58 | | @ Houston | W 123–115

| The Summit | 30–28 |- align="center" bgcolor="#ffcccc" | 59 | | Denver | L 111–124

| Capital Centre | 30–29

|- align="center" bgcolor="#ffcccc" | 60 | | New Jersey | L 98–100

| Capital Centre | 30–30 |- align="center" bgcolor="#ccffcc" | 61 | | @ New York | W 109–97

| Madison Square Garden | 31–30 |- align="center" bgcolor="#ffcccc" | 62 | | @ Chicago | L 99–104

| Chicago Stadium | 31–31 |- align="center" bgcolor="#ccffcc" | 63 | | Portland | W 127–121 (2OT)

| Capital Centre | 32–31 |- align="center" bgcolor="#ffcccc" | 64 | | Seattle | L 92–93

| Capital Centre | 32–32 |- align="center" bgcolor="#ccffcc" | 65 | | Chicago | W 119–112

| Capital Centre | 33–32 |- align="center" bgcolor="#ffcccc" | 66 | | @ New Jersey | L 109–114

| Brendan Byrne Arena | 33–33 |- align="center" bgcolor="#ccffcc" | 67 | | Houston | W 120–114

| Capital Centre | 34–33 |- align="center" bgcolor="#ffcccc" | 68 | | @ Atlanta | L 97–103

| Lakefront Arena | 34–34 |- align="center" bgcolor="#ccffcc" | 69 | | New York | W 105–102

| Capital Centre | 35–34 |- align="center" bgcolor="#ffcccc" | 70 | | Boston | L 98–104

| Capital Centre | 35–35 |- align="center" bgcolor="#ffcccc" | 71 | | Milwaukee | L 96–107

| Capital Centre | 35–36 |- align="center" bgcolor="#ffcccc" | 72 | | @ Philadelphia | L 97–115

| Spectrum | 35–37 |- align="center" bgcolor="#ccffcc" | 73 | | New Jersey | W 122–98

| Capital Centre | 36–37 |- align="center" bgcolor="#ccffcc" | 74 | | @ Indiana | W 111–105

| Market Square Arena | 37–37

|- align="center" bgcolor="#ffcccc" | 75 | | @ Cleveland | L 107–122

| Richfield Coliseum | 37–38 |- align="center" bgcolor="#ffcccc" | 76 | | Chicago | L 91–100

| Capital Centre | 37–39 |- align="center" bgcolor="#ffcccc" | 77 | | @ Boston | L 104–115

| Boston Garden | 37–40 |- align="center" bgcolor="#ccffcc" | 78 | | Cleveland | W 109–101

| Capital Centre | 38–40 |- align="center" bgcolor="#ccffcc" | 79 | | Atlanta | W 130–110

| Capital Centre | 39–40 |- align="center" bgcolor="#ffcccc" | 80 | | @ Milwaukee | L 97–106

| MECCA Arena | 39–41 |- align="center" bgcolor="#ffcccc" | 81 | | @ Detroit | L 105–115

| Joe Louis Arena | 39–42 |- align="center" bgcolor="#ccffcc" | 82 | | Philadelphia | W 118–106

| Capital Centre | 40–42

Playoffs

|- align="center" bgcolor="#ffcccc" | 1 | | @ Philadelphia | L 97–104 | Robinson (24) | Ruland (10) | Williams (8) | Spectrum7,170 | 0–1 |- align="center" bgcolor="#ffcccc" | 2 | | @ Philadelphia | L 94–113 | Malone (30) | Robinson (11) | Daye (9) | Spectrum9,612 | 0–2 |- align="center" bgcolor="#ccffcc" | 3 | | Philadelphia | W 118–100 | Williams (28) | Ballard,Robinson,Ruland (7) | Johnson,Ruland (5) | Capital Centre11,103 | 1–2 |- align="center" bgcolor="#ffcccc" | 4 | | Philadelphia | L 98–106 | Malone (24) | Ruland (10) | Ruland (7) | Capital Centre12,238 | 1–3

See also 1984–85 NBA season

References