The 1996–97 Boston Bruins season was the team's 73rd season of operation in the National Hockey League (NHL). The Bruins finished with the worst record in the NHL and missed the Stanley Cup playoffs for the first time since 1966–67 season.
Regular season
Final standings
Schedule and results
|1||October 5, 1996||4–4 OT|| align="left"| New York Rangers (1996–97) ||0–0–1 ||
|2||October 7, 1996||2–5 || align="left"| Phoenix Coyotes (1996–97) ||0–1–1 ||
|3||October 12, 1996||5–3 || align="left"| @ San Jose Sharks (1996–97) ||1–1–1 ||
|4||October 14, 1996||5–4 OT|| align="left"| @ Vancouver Canucks (1996–97) ||2–1–1 ||
|5||October 17, 1996||2–4 || align="left"| @ Los Angeles Kings (1996–97) ||2–2–1 ||
|6||October 20, 1996||5–1 || align="left"| @ Mighty Ducks of Anaheim (1996–97) ||3–2–1 ||
|7||October 24, 1996||1–2 || align="left"| Toronto Maple Leafs (1996–97) ||3–3–1 ||
|8||October 26, 1996||1–2 || align="left"| Detroit Red Wings (1996–97) ||3–4–1 ||
|9||October 29, 1996||5–2 || align="left"| New Jersey Devils (1996–97) ||4–4–1 ||
|10||October 31, 1996||4–4 OT|| align="left"| Hartford Whalers (1996–97) ||4–4–2 ||
|11||November 2, 1996||2–5 || align="left"| New York Rangers (1996–97) ||4–5–2 ||
|12||November 4, 1996||4–4 OT|| align="left"| Los Angeles Kings (1996–97) ||4–5–3 ||
|13||November 6, 1996||1–5 || align="left"| @ Hartford Whalers (1996–97) ||4–6–3 ||
|14||November 7, 1996||0–6 || align="left"| Edmonton Oilers (1996–97) ||4–7–3 ||
|15||November 9, 1996||4–3 || align="left"| @ Ottawa Senators (1996–97) ||5–7–3 ||
|16||November 14, 1996||2–1 OT|| align="left"| Pittsburgh Penguins (1996–97) ||6–7–3 ||
|17||November 18, 1996||4–2 || align="left"| San Jose Sharks (1996–97) ||7–7–3 ||
|18||November 19, 1996||2–2 OT|| align="left"| @ Washington Capitals (1996–97) ||7–7–4 ||
|19||November 21, 1996||2–6 || align="left"| Montreal Canadiens (1996–97) ||7–8–4 ||
|20||November 23, 1996||2–3 OT|| align="left"| Buffalo Sabres (1996–97) ||7–9–4 ||
|21||November 26, 1996||2–0 || align="left"| Philadelphia Flyers (1996–97) ||8–9–4 ||
|22||November 29, 1996||7–3 || align="left"| Vancouver Canucks (1996–97) ||9–9–4 ||
|23||November 30, 1996||2–6 || align="left"| @ Pittsburgh Penguins (1996–97) ||9–10–4 ||
|24||December 4, 1996||4–3 || align="left"| @ Montreal Canadiens (1996–97) ||10–10–4 ||
|25||December 5, 1996||2–4 || align="left"| Hartford Whalers (1996–97) ||10–11–4 ||
|26||December 7, 1996||1–1 OT|| align="left"| Calgary Flames (1996–97) ||10–11–5 ||
|27||December 9, 1996||2–5 || align="left"| Mighty Ducks of Anaheim (1996–97) ||10–12–5 ||
|28||December 12, 1996||4–7 || align="left"| New Jersey Devils (1996–97) ||10–13–5 ||
|29||December 14, 1996||0–4 || align="left"| Buffalo Sabres (1996–97) ||10–14–5 ||
|30||December 15, 1996||0–6 || align="left"| @ Philadelphia Flyers (1996–97) ||10–15–5 ||
|31||December 17, 1996||6–4 || align="left"| @ Pittsburgh Penguins (1996–97) ||11–15–5 ||
|32||December 19, 1996||3–0 || align="left"| Tampa Bay Lightning (1996–97) ||12–15–5 ||
|33||December 21, 1996||4–3 || align="left"| Washington Capitals (1996–97) ||13–15–5 ||
|34||December 23, 1996||3–3 OT|| align="left"| Chicago Blackhawks (1996–97) ||13–15–6 ||
|35||December 27, 1996||4–6 || align="left"| @ Dallas Stars (1996–97) ||13–16–6 ||
|36||December 29, 1996||2–4 || align="left"| @ St. Louis Blues (1996–97) ||13–17–6 ||
|37||January 1, 1997||2–3 || align="left"| @ Ottawa Senators (1996–97) ||13–18–6 ||
|38||January 2, 1997||5–4 OT|| align="left"| @ Hartford Whalers (1996–97) ||14–18–6 ||
|39||January 4, 1997||3–2 || align="left"| Dallas Stars (1996–97) ||15–18–6 ||
|40||January 7, 1997||3–7 || align="left"| @ Philadelphia Flyers (1996–97) ||15–19–6 ||
|41||January 9, 1997||5–4 || align="left"| Montreal Canadiens (1996–97) ||16–19–6 ||
|42||January 11, 1997||3–6 || align="left"| @ Montreal Canadiens (1996–97) ||16–20–6 ||
|43||January 13, 1997||3–4 || align="left"| Ottawa Senators (1996–97) ||16–21–6 ||
|44||January 14, 1997||2–4 || align="left"| @ New Jersey Devils (1996–97) ||16–22–6 ||
|45||January 20, 1997||2–3 || align="left"| Washington Capitals (1996–97) ||16–23–6 ||
|46||January 22, 1997||4–1 || align="left"| @ Ottawa Senators (1996–97) ||17–23–6 ||
|47||January 23, 1997||1–4 || align="left"| Florida Panthers (1996–97) ||17–24–6 ||
|48||January 25, 1997||4–1 || align="left"| Colorado Avalanche (1996–97) ||18–24–6 ||
|49||January 30, 1997||1–3 || align="left"| @ Florida Panthers (1996–97) ||18–25–6 ||
|50||February 1, 1997||3–0 || align="left"| @ Tampa Bay Lightning (1996–97) ||19–25–6 ||
|51||February 2, 1997||3–2 || align="left"| @ New York Rangers (1996–97) ||20–25–6 ||
|52||February 4, 1997||3–4 || align="left"| Ottawa Senators (1996–97) ||20–26–6 ||
|53||February 6, 1997||3–5 || align="left"| Hartford Whalers (1996–97) ||20–27–6 ||
|54||February 8, 1997||3–3 OT|| align="left"| St. Louis Blues (1996–97) ||20–27–7 ||
|55||February 11, 1997||1–5 || align="left"| @ Calgary Flames (1996–97) ||20–28–7 ||
|56||February 12, 1997||3–4 || align="left"| @ Edmonton Oilers (1996–97) ||20–29–7 ||
|57||February 15, 1997||4–5 OT|| align="left"| @ Phoenix Coyotes (1996–97) ||20–30–7 ||
|58||February 18, 1997||2–3 OT|| align="left"| @ Colorado Avalanche (1996–97) ||20–31–7 ||
|59||February 20, 1997||3–5 || align="left"| @ Chicago Blackhawks (1996–97) ||20–32–7 ||
|60||February 23, 1997||1–5 || align="left"| @ Buffalo Sabres (1996–97) ||20–33–7 ||
|61||February 24, 1997||3–3 OT|| align="left"| @ Washington Capitals (1996–97) ||20–33–8 ||
|62||February 27, 1997||6–2 || align="left"| Tampa Bay Lightning (1996–97) ||21–33–8 ||
|63||March 1, 1997||5–5 OT|| align="left"| Philadelphia Flyers (1996–97) ||21–33–9 ||
|64||March 3, 1997||2–4 || align="left"| @ Toronto Maple Leafs (1996–97) ||21–34–9 ||
|65||March 6, 1997||2–5 || align="left"| @ New York Islanders (1996–97) ||21–35–9 ||
|66||March 8, 1997||6–4 || align="left"| @ Tampa Bay Lightning (1996–97) ||22–35–9 ||
|67||March 9, 1997||3–1 || align="left"| @ Florida Panthers (1996–97) ||23–35–9 ||
|68||March 12, 1997||3–6 || align="left"| @ Hartford Whalers (1996–97) ||23–36–9 ||
|69||March 13, 1997||0–3 || align="left"| Montreal Canadiens (1996–97) ||23–37–9 ||
|70||March 15, 1997||5–2 || align="left"| New York Islanders (1996–97) ||24–37–9 ||
|71||March 17, 1997||1–5 || align="left"| @ Buffalo Sabres (1996–97) ||24–38–9 ||
|72||March 19, 1997||1–4 || align="left"| @ Detroit Red Wings (1996–97) ||24–39–9 ||
|73||March 22, 1997||4–5 || align="left"| Ottawa Senators (1996–97) ||24–40–9 ||
|74||March 24, 1997||1–3 || align="left"| @ Montreal Canadiens (1996–97) ||24–41–9 ||
|75||March 27, 1997||3–6 || align="left"| New York Islanders (1996–97) ||24–42–9 ||
|76||March 29, 1997||2–8 || align="left"| @ New York Islanders (1996–97) ||24–43–9 ||
|77||April 3, 1997||4–5 || align="left"| @ New York Rangers (1996–97) ||24–44–9 ||
|78||April 5, 1997||4–2 || align="left"| Florida Panthers (1996–97) ||25–44–9 ||
|79||April 8, 1997||1–3 || align="left"| @ Pittsburgh Penguins (1996–97) ||25–45–9 ||
|80||April 10, 1997||1–5 || align="left"| Buffalo Sabres (1996–97) ||25–46–9 ||
|81||April 11, 1997||0–2 || align="left"| @ New Jersey Devils (1996–97) ||25–47–9 ||
|82||April 13, 1997||7–3 || align="left"| Pittsburgh Penguins (1996–97) ||26–47–9 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only. Player Regular season 16 C 78 21 55 76 −22 14 12 C 63 18 52 70 −3 10 21 LW 67 25 26 51 −9 37 77 D 62 19 31 50 −11 18 22 RW 40 16 14 30 −3 67 19 C 72 13 15 28 −21 82 32 D 82 3 23 26 −5 39 23 RW 30 17 8 25 −8 27 43 LW 52 10 15 25 −8 22 42 LW 36 10 11 21 0 14 33 RW 56 8 10 18 −17 30 46 D 50 5 13 18 −7 32 65 LW 44 4 14 18 −3 8 27 RW 40 7 10 17 −6 49 20 LW 31 4 12 16 −12 16 36 RW 80 7 8 15 −15 197 29 LW 68 6 8 14 −8 155 18 D 58 5 9 14 −9 54 45 RW 34 10 3 13 −12 45 11 RW 19 8 5 13 −7 2 41 C 19 3 9 12 −3 9 48 D 54 3 8 11 −26 71 47 D 41 1 8 9 −9 14 25 C 59 3 5 8 −16 33 38 D 37 3 5 8 −14 31 34 D 27 3 4 7 0 8 37 C 21 1 2 3 −1 13 28 D 57 0 3 3 −12 171 14 D 9 0 2 2 −1 4 49 LW 10 0 2 2 −5 12 62 D 3 1 0 1 −2 0 17 LW 15 0 1 1 −4 7 26 LW 15 0 1 1 −2 4 39 G 8 0 0 0 0 30 G 19 0 0 0 0 31 G 2 0 0 0 0 40 LW 3 0 0 0 1 0 52 C 5 0 0 0 −1 0 44 D 33 0 0 0 −14 70 30 G 37 0 0 0 0 48 C 1 0 0 0 0 0 14 LW 2 0 0 0 0 0 1 G 3 0 0 0 0 35 G 28 0 0 0 0
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only. Player Regular season 30 Bill Ranford 37 37 12 16 8 1,102 125 3.49 .887 2 2,147:09 35 Robbie Tallas 28 22 8 12 1 587 69 3.33 .882 1 1,243:53 30 Jim Carey 19 17 5 13 0 496 64 3.82 .871 0 1,004:01 39 Scott Bailey 8 5 1 5 0 181 24 3.66 .867 0 393:46 31 Tim Cheveldae 2 1 0 1 0 33 5 3.22 .848 0 93:09 1 Paxton Schafer 3 0 0 0 0 25 6 4.65 .760 0 77:28
Awards and records
Awards TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Ray Bourque Adam Oates Team Elizabeth C. Dufresne Trophy Jozef Stumpel Boston Bruins 2014–15 Guide & Record Book, p.239 Seventh Player Award Ted Donato Three Stars Awards Ray Bourque (1st)Boston Bruins 2014–15 Guide & Record Book, p. 239–40 Ted Donato (2nd) Jozef Stumpel (3rd)
Milestones MilestonePlayerDateRef First game Mattias Timander October 5, 1996 Evgeny Shaldybin November 7, 1996 P. C. Drouin January 25, 1997 Paxton Schafer February 11, 1997 Randy Robitaille March 27, 1997
Transactions
Trades Date Details To San Jose SharksAl IafrateTo Boston BruinsJeff Odgers1996 PIT 5th-round pick (#132 overall) To Ottawa SenatorsShawn McEachernTo Boston BruinsTrent McCleary1996 3rd-round pick (#53 overall) To San Jose Sharks1997 5th-round pick (#107 overall)To Boston BruinsRob DiMaio To Colorado Avalanche1998 1st-round pick (#19 overall)To Boston BruinsLandon WilsonAnders Myrvold To Washington CapitalsBill RanfordAdam OatesRick TocchetTo Boston BruinsJason AllisonJim CareyAnson Carter1997 3rd-round pick (#63 overall)1998 Conditional 2nd-round pick (#52 overall)
Free agents Date Player Team Dave Reid to Dallas Stars Jean-Yves Roy from Ottawa Senators Phil Von Stefenelli to Ottawa Senators Barry Richter from New York Rangers Troy Mallette from Ottawa Senators Bob Beers from New York Islanders Sheldon Kennedy from Calgary Flames David Emma Tim Cheveldae from Philadelphia Flyers Brett Harkins from Florida Panthers Joe Mullen to Pittsburgh Penguins Ron Sutter to San Jose Sharks P. C. Drouin Rick Zombo to Los Angeles Kings Randy Robitaille
Signings Date Player Contract term Cameron Mann 3-year Bill Ranford 3-year Ray Bourque 2-year extension Jonathan Aitken 3-year P.J. Axelson 2-year Hal Gill
Waivers Date Player Team Dean Malkoc from Vancouver Canucks in waiver draft Steve Staios to Vancouver Canucks
Draft picks Boston's draft picks at the 1996 NHL entry draft held at the Kiel Center in St. Louis, Missouri.
Round # Player Position Nationality College/Junior/Club team (League)118Johnathan AitkenDMedicine Hat Tigers (WHL)245Henry KusterRWMedicine Hat Tigers (WHL)3253Eric NaudLWSaint-Hyacinthe Laser (QMJHL)3380Jason DoyleRWSault Ste. Marie Greyhounds (WHL)4100Trent WhitfieldCSpokane Chiefs (WHL)54132Elias AbrahamssonDHalifax Mooseheads (QMJHL)6155Chris LaneDSpokane Chiefs (WHL)7182Thomas BrownDSarnia Sting (OHL)8208Bob PrierRWSt. Lawrence University (ECAC)9234Anders SoderbergLWModo Hockey (Sweden) Notes