The 1948–49 Boston Bruins season was the Bruins' 25th season in the NHL.
Regular season
Final standings
Record vs. opponents
Schedule and results
|1||W||October 16, 1948||4–1 || align="left"| @ Toronto Maple Leafs (1948–49) ||1–0–0
|2||W||October 20, 1948||8–3 || align="left"| Chicago Black Hawks (1948–49) ||2–0–0
|3||W||October 24, 1948||4–1 || align="left"| New York Rangers (1948–49) ||3–0–0
|4||W||October 28, 1948||5–1 || align="left"| @ Chicago Black Hawks (1948–49) ||4–0–0
|5||T||October 30, 1948||3–3 || align="left"| @ Montreal Canadiens (1948–49) ||4–0–1
|6||L||October 31, 1948||0–2 || align="left"| @ New York Rangers (1948–49) ||4–1–1
|7||L||November 7, 1948||3–7 || align="left"| @ Detroit Red Wings (1948–49) ||4–2–1
|8||W||November 11, 1948||4–1 || align="left"| Detroit Red Wings (1948–49) ||5–2–1
|9||W||November 14, 1948||3–2 || align="left"| Montreal Canadiens (1948–49) ||6–2–1
|10||W||November 17, 1948||2–1 || align="left"| Toronto Maple Leafs (1948–49) ||7–2–1
|11||T||November 20, 1948||2–2 || align="left"| @ Toronto Maple Leafs (1948–49) ||7–2–2
|12||L||November 21, 1948||1–4 || align="left"| New York Rangers (1948–49) ||7–3–2
|13||W||November 24, 1948||5–3 || align="left"| @ Detroit Red Wings (1948–49) ||8–3–2
|14||W||November 27, 1948||2–0 || align="left"| @ Montreal Canadiens (1948–49) ||9–3–2
|15||W||November 28, 1948||6–2 || align="left"| Toronto Maple Leafs (1948–49) ||10–3–2
|16||W||December 1, 1948||5–1 || align="left"| Chicago Black Hawks (1948–49) ||11–3–2
|17||L||December 4, 1948||2–3 || align="left"| Detroit Red Wings (1948–49) ||11–4–2
|18||W||December 5, 1948||2–1 || align="left"| Montreal Canadiens (1948–49) ||12–4–2
|19||T||December 7, 1948||2–2 || align="left"| @ New York Rangers (1948–49) ||12–4–3
|20||L||December 8, 1948||3–4 || align="left"| @ Chicago Black Hawks (1948–49) ||12–5–3
|21||L||December 11, 1948||2–3 || align="left"| @ Toronto Maple Leafs (1948–49) ||12–6–3
|22||L||December 12, 1948||3–4 || align="left"| Toronto Maple Leafs (1948–49) ||12–7–3
|23||L||December 15, 1948||2–4 || align="left"| Montreal Canadiens (1948–49) ||12–8–3
|24||L||December 19, 1948||2–7 || align="left"| @ Chicago Black Hawks (1948–49) ||12–9–3
|25||W||December 22, 1948||5–2 || align="left"| Detroit Red Wings (1948–49) ||13–9–3
|26||L||December 23, 1948||2–4 || align="left"| @ Montreal Canadiens (1948–49) ||13–10–3
|27||W||December 25, 1948||2–1 || align="left"| Chicago Black Hawks (1948–49) ||14–10–3
|28||L||December 29, 1948||2–10 || align="left"| @ Detroit Red Wings (1948–49) ||14–11–3
|29||T||December 31, 1948||2–2 || align="left"| @ New York Rangers (1948–49) ||14–11–4
|30||W||January 1, 1949||4–1 || align="left"| New York Rangers (1948–49) ||15–11–4
|31||L||January 5, 1949||0–4 || align="left"| @ Toronto Maple Leafs (1948–49) ||15–12–4
|32||W||January 6, 1949||3–2 || align="left"| @ Detroit Red Wings (1948–49) ||16–12–4
|33||L||January 9, 1949||2–4 || align="left"| @ Chicago Black Hawks (1948–49) ||16–13–4
|34||L||January 12, 1949||3–5 || align="left"| Montreal Canadiens (1948–49) ||16–14–4
|35||W||January 16, 1949||3–1 || align="left"| Chicago Black Hawks (1948–49) ||17–14–4
|36||W||January 19, 1949||5–2 || align="left"| @ New York Rangers (1948–49) ||18–14–4
|37||L||January 22, 1949||2–4 || align="left"| @ Montreal Canadiens (1948–49) ||18–15–4
|38||W||January 23, 1949||3–0 || align="left"| Montreal Canadiens (1948–49) ||19–15–4
|39||L||January 26, 1949||1–3 || align="left"| Toronto Maple Leafs (1948–49) ||19–16–4
|40||L||January 30, 1949||0–4 || align="left"| Detroit Red Wings (1948–49) ||19–17–4
|41||W||February 2, 1949||5–3 || align="left"| New York Rangers (1948–49) ||20–17–4
|42||W||February 5, 1949||3–2 || align="left"| @ Montreal Canadiens (1948–49) ||21–17–4
|43||L||February 6, 1949||2–4 || align="left"| Toronto Maple Leafs (1948–49) ||21–18–4
|44||W||February 9, 1949||5–3 || align="left"| Chicago Black Hawks (1948–49) ||22–18–4
|45||W||February 12, 1949||4–2 || align="left"| New York Rangers (1948–49) ||23–18–4
|46||T||February 13, 1949||4–4 || align="left"| Detroit Red Wings (1948–49) ||23–18–5
|47||L||February 16, 1949||1–5 || align="left"| @ Chicago Black Hawks (1948–49) ||23–19–5
|48||L||February 19, 1949||2–5 || align="left"| @ Toronto Maple Leafs (1948–49) ||23–20–5
|49||T||February 21, 1949||2–2 || align="left"| @ Detroit Red Wings (1948–49) ||23–20–6
|50||W||February 23, 1949||3–2 || align="left"| @ New York Rangers (1948–49) ||24–20–6
|51||T||February 27, 1949||2–2 || align="left"| @ Chicago Black Hawks (1948–49) ||24–20–7
|52||T||March 2, 1949||1–1 || align="left"| Detroit Red Wings (1948–49) ||24–20–8
|53||L||March 5, 1949||0–4 || align="left"| @ Montreal Canadiens (1948–49) ||24–21–8
|54||L||March 6, 1949||0–1 || align="left"| Montreal Canadiens (1948–49) ||24–22–8
|55||W||March 9, 1949||8–1 || align="left"| New York Rangers (1948–49) ||25–22–8
|56||W||March 12, 1949||2–1 || align="left"| @ Toronto Maple Leafs (1948–49) ||26–22–8
|57||W||March 13, 1949||6–2 || align="left"| @ Detroit Red Wings (1948–49) ||27–22–8
|58||W||March 15, 1949||4–2 || align="left"| @ New York Rangers (1948–49) ||28–22–8
|59||L||March 16, 1949||3–4 || align="left"| Chicago Black Hawks (1948–49) ||28–23–8
|60||W||March 20, 1949||7–2 || align="left"| Toronto Maple Leafs (1948–49) ||29–23–8
Legend:
Playoffs
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM C 60 20 29 49 11 RW 59 22 21 43 45 LW 59 20 20 40 6 RW 58 22 15 37 14 LW 56 16 20 36 57 LW 58 19 14 33 34 C/D 44 10 22 32 25 RW 60 16 15 31 8 D 60 6 18 24 92 LW 59 11 12 23 6 D 60 4 12 16 62 D 55 2 13 15 14 D 60 2 9 11 28 C/LW 59 5 5 10 20 C 12 1 3 4 0 D 36 1 3 4 10 RW 5 1 1 2 0 D 10 0 1 1 0 G 54 0 0 0 2 G 1 0 0 0 0 G 4 0 0 0 0 G 1 0 0 0 0 Goaltending Player MIN GPW LTGAGAA SO 3240 54 26 20 8 147 2.72 1 240 4 2 2 0 12 3.00 0 60 1 1 0 0 0 0.00 1 60 1 0 1 0 4 4.00 0 Team: 3600 60 29 23 8 163 2.72 2
Playoffs Scoring Player Pos GP G A Pts PIM RW 5 3 1 4 4 LW 5 1 3 4 2 LW 5 3 0 3 0 C 5 1 2 3 2 RW 5 2 0 2 0 C/D 4 0 2 2 8 LW 5 0 2 2 4 D 5 0 1 1 8 D 5 0 1 1 2 D 5 0 1 1 2 RW 4 0 1 1 0 LW 4 0 0 0 2 G 5 0 0 0 0 D 3 0 0 0 0 C 3 0 0 0 0 D 5 0 0 0 16 C/LW 4 0 0 0 0 RW 2 0 0 0 0 Goaltending Player MIN GPW LGAGAA SO 316 5 1 4 16 3.04 0 Team: 316 5 1 4 16 3.04 0
See also 1948–49 NHL season
References