This is a list of airports in Illinois (a U.S. state), grouped by type and sorted by location. It contains all public-use and military airports in the state. Some private-use and former airports may be included where notable, such as previously public-use airports, those with commercial enplanements recorded by the FAA or airports assigned an IATA airport code.

City served FAA IATA ICAO Airport name Role Enplanements (2024)Commercial service – primary airports|- valign="top" |Belleville | BLV | BLV | KBLV |MidAmerica St. Louis Airport / Scott Air Force Base | P-N | align="right" | 152,632

|- valign="top" |Bloomington / Normal | BMI | BMI | KBMI |Central Illinois Regional Airport at Bloomington-Normal | P-N | align="right" | 161,971

|- valign="top" |Champaign / Urbana / Savoy | CMI | CMI | KCMI |University of Illinois - Willard Airport | P-N | align="right" | 86,626

|- valign="top" |Chicago | MDW | MDW | KMDW |Chicago Midway International Airport | P-L | align="right" | 10,360,093

|- valign="top" |Chicago | ORD | ORD | KORD |Chicago O'Hare International Airport | P-L | align="right" | 38,575,693 |- valign="top" |Decatur | DEC | DEC | KDEC |Decatur Airport | P-N | align="right" | 12,747

|- valign="top" |Marion | MWA | MWA | KMWA |Veterans Airport of Southern Illinois (Williamson County Regional Airport) | P-N | align="right" | 13,816

|- valign="top" |Moline | MLI | MLI | KMLI |Quad Cities International Airport | P-N | align="right" | 326,888

|- valign="top" |Peoria | PIA | PIA | KPIA |Peoria International Airport | P-N | align="right" | 343,114

|- valign="top" |Rockford | RFD | RFD | KRFD |Chicago Rockford International Airport | P-N | align="right" | 132,154

|- valign="top" |Springfield | SPI | SPI | KSPI |Abraham Lincoln Capital Airport | P-N | align="right" | 51,784Commercial service – nonprimary airportsQuincy UIN UIN KUINQuincy Regional Airport (Baldwin Field) CS 4,112Reliever airportsAlton / St. Louis ALN ALN KALNSt. Louis Regional Airport R 0 Aurora ARRAUZ KARRAurora Municipal Airport R 11Cahokia / St. Louis CPS CPS KCPSSt. Louis Downtown Airport R 5,925 Lake in the Hills 3CKLake in the Hills Airport R 0 Lansing IGQ KIGQLansing Municipal Airport R 0 Prospect Heights / Wheeling PWK PWK KPWKChicago Executive Airport R 405 Romeoville LOT LOT KLOTLewis University Airport R 26 Waukegan UGN UGN KUGNWaukegan National Airport R 126 West Chicago DPA DPA KDPADuPage Airport (DuPage County) R 105General aviation airportsBeardstown K06Greater Beardstown Airport GA 0Benton H96Benton Municipal Airport GA 0Bolingbrook 1C5Bolingbrook's Clow International Airport GA 4Cairo CIR CIR KCIRCairo Regional Airport GA 0Canton CTK KCTKIngersoll Airport GA 1Carbondale / Murphysboro MDH MDH KMDHSouthern Illinois Airport GA 435Carmi CUL KCULCarmi Municipal Airport GA 0Casey 1H8Casey Municipal Airport GA 2Centralia ENL ENL KENLCentralia Municipal Airport GA 0Danville DNV DNV KDNVVermilion Regional Airport GA 0DeKalb DKB KDKBDeKalb Taylor Municipal Airport GA 0Dixon C73Dixon Municipal Airport (Charles R. Walgreen Field) GA 0Effingham 1H2Effingham County Memorial Airport GA 3Fairfield FWC KFWCFairfield Municipal Airport GA 0Freeport FEP FEP KFEPAlbertus Airport GA 0Galesburg GBG GBG KGBGGalesburg Municipal Airport GA 167Grayslake C81Campbell Airport GA 0Greenville GRE GRE KGREGreenville Airport GA 0Greenwood / Wonder Lake 10CGalt Field GA 0Harrisburg HSB HSB KHSBHarrisburg-Raleigh Airport GA 0Harvard 0C0Dacy Airport GA 0Havana 9I0Havana Regional Airport GA 0Jacksonville IJX IJX KIJXJacksonville Municipal Airport GA 4Joliet JOT JOT KJOTJoliet Regional Airport GA 0Kankakee IKK IKK KIKKGreater Kankakee Airport GA 12Kewanee EZI KEZIKewanee Municipal Airport GA 0Lacon C75Marshall County Airport GA 0Lawrenceville LWV LWV KLWVLawrenceville-Vincennes International Airport GA 0Lincoln AAA KAAALogan County Airport GA 0Litchfield 3LFLitchfield Municipal Airport GA 0Macomb MQB MQB KMQBMacomb Municipal Airport GA 0Mattoon / Charleston MTO MTO KMTOColes County Memorial Airport GA 112Metropolis M30Metropolis Municipal Airport GA 0Monee C56Bult Field GA 0Monmouth C66Monmouth Municipal Airport GA 0Morris C09Morris Municipal Airport (James R. Washburn Field) GA 0Mount Carmel AJG KAJGMount Carmel Municipal Airport GA 0Mount Sterling I63Mount Sterling Municipal Airport GA 0Mount Vernon MVN MVN KMVNMount Vernon Airport GA 0Olney / Noble OLY OLY KOLYOlney-Noble Airport GA 0Paris PRG KPRGEdgar County Airport GA 0Pekin C15Pekin Municipal Airport GA 0Peoria 3MYMount Hawley Auxiliary Airport GA 0Peru VYS VYS KVYSIllinois Valley Regional Airport (Walter A. Duncan Field) GA 0Pinckneyville PJY KPJYPinckneyville-DuQuoin Airport GA 0Pittsfield PPQ KPPQPittsfield Penstone Municipal Airport GA 0Pontiac PNT KPNTPontiac Municipal Airport GA 0Poplar Grove C77Poplar Grove Airport GA 0Rantoul TIP KTIPRantoul National Aviation Center (Frank Elliott Field) GA 0Robinson RSV KRSVCrawford County Airport GA 0Rochelle RPJ KRPJRochelle Municipal Airport (Koritz Field) GA 0Salem SLO SLO KSLOSalem-Leckrone Airport GA 0Savanna SFY KSFYTri-Township Airport GA 0 Schaumburg 4H1Schaumburg Municipal Helistop GA 0 Schaumburg 06CSchaumburg Regional Airport GA 2Shelbyville 2H0Shelby County Airport GA 0Sparta SAR SAR KSARSparta Community Airport (Hunter Field) GA 0Sterling / Rock Falls SQI SQI KSQIWhiteside County Airport (Jos. H. Bittorf Field) GA 0Taylorville TAZ KTAZTaylorville Municipal Airport GA 6Tuscola K96Tuscola Airport GA 0Vandalia VLA VLA KVLAVandalia Municipal Airport GA 0Other public-use airports (not listed in NPIAS)Aledo C00Mercer County AirportColumbia IL91Sackman Field (formerly H49)Compton C82Bresson AirportDwight DTG KDTGDwight AirportErie 3H5Erie Air ParkFreeport C86Freeport/Dornink AirportGeneseo 3G8Gen-AirparkHighland H07Highland-Winet AirportHinckley 0C2Hinckley AirportKankakee 3KKKankakee AirportMoline I04Quad-City Seaplane BaseMount Morris C55Ogle County AirportNewark 0C8Cushing FieldOttawa 8N2Skydive Chicago AirportPalmyra 5K1Zelmer Memorial AirparkPaxton 1C1Paxton AirportRockford 1C8Cottonwood AirportRushville 5K4Schuy-Rush AirportUrbana C16Frasca FieldWatson 2T2Percival Springs AirportYates City 2C6Tri-County AirportNotable private-use airportsApple River IL28 Foster FieldBradford 3IS8 BDFRinkenberger RLA AirportManito IL45Palmer Flying Service Airport Marseilles 67IL MMO KMMOMarseilles Island/Mitchell RLA AirportMendota IL22 Grandpa's Farm Mendota AirportSt. Jacob IL48 St. Louis Metro-East Airport (Shafer Field)ZionIL02Ravenwood Airport (Formerly Herbert C. Maas)Notable former airportsCarthageI48Carthage Airport ChicagoCGXCGXKCGXMeigs Field Crestwood3HWCrestwood/Howell Airport EarlvilleC94Earlville Airport Hillsboro3K4Hillsboro Municipal Airport Lostant 2V3 Hartenbower Hectares AirportMonticello 2K0 Piatt County AirportNew Lenox1C2Howell-New Lenox Airport Springfield Springfield (Commercial) Southwest Municipal Airport Springfield Bosa Field/Lindbergh Field

See also Essential Air Service Illinois World War II Army Airfields List of intercity bus stops in Illinois Wikipedia:WikiProject Aviation/Airline destination lists: North America#Illinois

References Federal Aviation Administration (FAA): FAA Airport Data (Form 5010) from National Flight Data Center (NFDC), also available from AirportIQ 5010 National Plan of Integrated Airport Systems (2025–2029), released September 30, 2024 Passenger Boarding (Enplanement) Data for CY 2023, released October 2, 2024

Illinois Department of Transportation (IDOT): Division of Aeronautics

Other sites used as a reference when compiling and updating this list: Aviation Safety Network – used to check IATA airport codes Great Circle Mapper: Airports in Illinois – used to check IATA and ICAO airport codes Abandoned & Little-Known Airfields: Illinois – used for information on former airports