This is a list of airports in Florida (a U.S. state), grouped by type and sorted by location. It contains all public-use and military airports in the state. Some private-use and former airports may be included where notable, such airports that were previously public-use, those with commercial enplanements recorded by the FAA or airports assigned an IATA airport code.

__TOC__

Airports

City served FAA IATA ICAO Airport name Role Enplanements (2024) Commercial service – primary airports|- valign=top | Daytona Beach | DAB | DAB | KDAB | Daytona Beach International Airport | P-N | align=right | 337,763

|- valign=top | Fort Lauderdale | FLL | FLL | KFLL | Fort Lauderdale–Hollywood International Airport | P-L | align=right | 17,096,131

|- valign=top | Fort Lauderdale | FXE | FXE | KFXE | Fort Lauderdale Executive Airport | P-N | align=right | 10,493

|- valign=top | Fort Myers | RSW | RSW | KRSW | Southwest Florida International Airport | P-M | align=right | 5,425,293

|- valign=top | Fort Walton Beach | VPS | VPS | KVPS | Destin–Fort Walton Beach Airport / Eglin Air Force Base | P-S | align=right | 1,164,880

|- valign=top | Gainesville | GNV | GNV | KGNV | Gainesville Regional Airport | P-N | align=right | 290,563

|- valign=top | Jacksonville | JAX | JAX | KJAX | Jacksonville International Airport | P-M | align=right | 3,749,791

|- valign=top | Key West | EYW | EYW | KEYW | Key West International Airport | P-S | align=right | 740,762

|- valign=top | Melbourne | MLB | MLB | KMLB | Melbourne Orlando International Airport | P-N | align=right | 348,283

|- valign=top | Miami | MIA | MIA | KMIA | Miami International Airport | P-L | align=right | 26,588,002

|- valign=top | Orlando | MCO | MCO | KMCO | Orlando International Airport | P-L | align=right | 27,859,783

|- valign=top | Panama City | ECP | ECP | KECP | Northwest Florida Beaches International Airport | P-S | align=right | 918,470

|- valign=top | Pensacola | PNS | PNS | KPNS | Pensacola International Airport | P-S | align=right | 1,528,204

|- valign=top | Punta Gorda | PGD | PGD | KPGD | Punta Gorda Airport | P-S | align=right | 957,136

|- valign=top | Sanford | SFB | SFB | KSFB | Orlando Sanford International Airport | P-S | align=right | 1,412,954

|- valign=top | Sarasota | SRQ | SRQ | KSRQ | Sarasota–Bradenton International Airport | P-S | align=right | 2,112,417

|- valign=top | St. Petersburg | PIE | PIE | KPIE | St. Pete–Clearwater International Airport | P-S | align=right | 1,228,048

|- valign=top | Tallahassee | TLH | TLH | KTLH | Tallahassee International Airport | P-N | align=right | 469,318

|- valign=top | Tampa | TPA | TPA | KTPA | Tampa International Airport | P-L | align=right | 12,075,591

|- valign="top" | Vero Beach | VRB | VRB | KVRB | Vero Beach Regional Airport | P-N | align=right| 88,608

|- valign="top" | West Palm Beach | DJT | DJT | KDJT | President Donald J. Trump International Airport | P-M | align="right" | 4,127,211 Commercial service – nonprimary airports Reliever airports Boca Raton BCT BCT KBCT Boca Raton Airport R 5,352 Clearwater CLW CLW KCLW Clearwater Air Park R 20 Fort Myers FMY FMY KFMY Page Field R 189 Hollywood HWO HWO KHWO North Perry Airport R 6 Jacksonville CRG CRG KCRG Jacksonville Executive at Craig Airport R 319 Jacksonville HEG KHEG Herlong Recreational Airport R 6 Kissimmee ISM ISM KISM Kissimmee Gateway Airport R 188 Lakeland LAL LAL KLAL Lakeland Linder International Airport R 24,185 Miami TMB TMB KTMB Miami Executive Airport R 329 Miami OPF OPF KOPF Miami-Opa Locka Executive Airport R 15,771 Orlando ORL ORL KORL Orlando Executive Airport R 478 St. Petersburg SPG SPG KSPG Albert Whitted Airport R 97 Tampa TPF TPF KTPF Peter O. Knight Airport R 156 Tampa VDF KVDF Tampa Executive Airport R 31 Venice VNC VNC KVNC Venice Municipal Airport R 157 West Palm Beach F45 North Palm Beach County General Aviation Airport R 205 West Palm Beach / Lantana LNA LNA KLNA Palm Beach County Park Airport (Lantana Airport) R 43 General aviation airports Apalachicola AAF AAF KAAF Apalachicola Regional Airport-Cleve Randolph Field GA 17 Arcadia X06 Arcadia Municipal Airport GA 0 Avon Park AVO AVO KAVO Avon Park Executive Airport GA 6 Bartow BOW BOW KBOWBartow Executive Airport GA 24 Belle Glade X10 Belle Glade State Municipal Airport GA 0 Blountstown F95 Calhoun County Airport GA 0 Bonifay 1J0 Tri-County Airport GA 0 Brooksville BKV KBKV Brooksville–Tampa Bay Regional Airport GA 13 Cedar Key CDK CDK KCDK George T. Lewis Airport GA 0 Clewiston 2IS Airglades Airport GA 0 Crestview CEW CEW KCEW Bob Sikes Airport GA 4 Cross City CTY CTY KCTY Cross City Airport GA 5 Crystal River CGC KCGC Crystal River Airport-Captain Tom Davis Field GA 20 DeFuniak Springs 54J DeFuniak Springs Airport GA 0 DeLand DED KDED DeLand Municipal Airport (Sidney H. Taylor Field) GA 5 Destin DTS DSI KDTS Destin Executive Airport GA 3,727 Dunnellon X35 Marion County Airport GA 0 Everglades City X01 Everglades Airpark GA 0 Fernandina Beach FHB KFHB Fernandina Beach Municipal Airport GA 31 Fort Pierce FPR FPR KFPR Treasure Coast International Airport GA 228 Grant-Valkaria X59 Valkaria Airport GA 0 Hilliard 01J Hilliard Airpark GA 0 Homestead X51 Miami Homestead General Aviation Airport GA 0 Immokalee IMM IMM KIMM Immokalee Regional Airport GA 7 Inverness INF KINF Inverness Airport GA 34 Jacksonville VQQ NZC KVQQ Cecil Airport GA 11 Keystone Heights 42J Keystone Heights Airport (Keystone Airpark) GA 0 LaBelle X14 LaBelle Municipal Airport GA 12 Lake City LCQ LCQ KLCQ Lake City Gateway Airport GA 0 Lake Wales X07 Lake Wales Municipal Airport GA 8 Leesburg LEE LEE KLEE Leesburg International Airport GA 38 Live Oak 24J Suwannee County Airport GA 0 Marathon MTH MTH KMTH The Florida Keys Marathon International Airport GA 164 Marco Island MKY MRK KMKY Marco Island Executive Airport GA 68 Marianna MAI KMAI Marianna Municipal Airport GA 2 Merritt Island COI COI KCOI Merritt Island Airport GA 64 Miami TNT TNT KTNT Dade-Collier Training and Transition Airport GA 0 Miami X44 MPB Miami Seaplane Base GA 114 Milton 2R4 Peter Prince Field GA 0 Naples APF APF KAPF Naples Municipal Airport GA 1,285 New Smyrna Beach EVB KEVB New Smyrna Beach Municipal Airport GA 19 Ocala OCF OCF KOCF Ocala International Airport (Jim Taylor Field) GA 157 Okeechobee OBE OBE KOBE Okeechobee County Airport GA 60 Ormond Beach OMN KOMN Ormond Beach Municipal Airport GA 0 Pahokee PHK PHK KPHK Palm Beach County Glades Airport GA 0 Palatka 28J Palatka Municipal Airport (Lt. Kay Larkin Field) GA 1 Palm Coast FIN KFIN Flagler Executive Airport GA 61 Perry FPY FPY KFPY Perry-Foley Airport GA 0 Plant City PCM KPCM Plant City Airport GA 0 Pompano Beach PMP PPM KPMP Pompano Beach Airpark GA 22 Quincy 2J9 Quincy Municipal Airport GA 0 Sebastian X26 Sebastian Municipal Airport GA 0 Sebring SEF SEF KSEF Sebring Regional Airport GA 55 St. Augustine SGJ UST KSGJ Northeast Florida Regional Airport GA 242 Stuart SUA SUA KSUA Witham Field GA 706 Titusville X21 Arthur Dunn Airpark GA 0 Titusville TIX TIX KTIX Space Coast Regional Airport GA 33 Umatilla X23 Umatilla Municipal Airport GA 0 Wauchula CHN KCHN Wauchula Municipal Airport GA 3 Williston X60 Williston Municipal Airport GA 0 Winter Haven GIF GIF KGIF Winter Haven's Gilbert Airport GA 8 Zephyrhills ZPH ZPH KZPH Zephyrhills Municipal Airport GA 3 Other public-use airports (not listed in NPIAS) Apalachicola F47 St. George Island Airport 34 Apopka X04 Orlando Apopka Airport Archer 0J8 Flying Ten Airport Brooksville / Spring Hill X05 Pilot Country Airport (Pilot Country Estates) Carrabelle X13 Carrabelle-Thompson Airport DeLand 1J6 Bob Lee Flight Strip Englewood X36 Buchan Airport Eustis X55 Mid-Florida Airport Fort Lauderdale DT1 Downtown Fort Lauderdale Heliport Fort Pierce 1FL Fort Pierce Seaplane Base High Springs 6J8 Oak Tree Landing Airport Holly Hill F15 Halifax River Seaplane Base Indiantown X58 Indiantown Airport 4 Key Largo 07FA OCA Ocean Reef Club Airport 424 Lake Wales X25 Chalet Suzanne Air Strip Lakeland X49 South Lakeland Airport Navarre 1J9 Fort Walton Beach Airport New Smyrna Beach X50 Massey Ranch Airpark Palmetto 48X Airport Manatee Panacea 2J0 Wakulla County Airport Pensacola 82J Ferguson Airport Pierson 2J8 Pierson Municipal Airport Placida FA54 Coral Creek Airport 48 Port St. Joe A51 Costin Airport Punta Gorda F13 Shell Creek Airpark River Ranch 2RR River Ranch Resort Airport St. Cloud 3FL St. Cloud Seaplane Base Tallahassee / Havana 68J Tallahassee Commercial Airport Tampa X39 Tampa North Aero Park Tavares FA1 Tavares Seaplane Base Vero Beach X52 New Hibiscus Airpark Winter Haven F57 Jack Browns Seaplane Base Zellwood X61 Bob White Field Other government/military airports Avon Park AGR KAGR MacDill AFB Auxiliary Field Cocoa Beach XMR KXMR Cape Canaveral Space Force Station Cocoa Beach COF COF KCOF Patrick Space Force Base 423 Crestview EGI EGI KEGI Duke Field (Eglin AFB Auxiliary Field 3) Fort Walton Beach NKL KNKL NOLF Holley Harold NZX KNZX NOLF Harold Homestead HST HST KHST Homestead Joint Air Reserve Base 0 Jacksonville NIP NIP KNIP NAS Jacksonville (Towers Field) 7,968 Jacksonville NEN NEN KNEN NOLF Whitehouse Jay NSX KNSX NOLF Site X Key West NQX NQX KNQX NAS Key West (Boca Chica Field) 419 Mary Esther HRT KHRT Hurlburt Field 340 Mayport NRB NRB KNRB NS Mayport (Adm. David L. McDonald Field) 165 Milton NSE NSE KNSE NAS Whiting Field – North Milton NDZ KNDZ NAS Whiting Field – South Milton NFJ KNFJ NOLF Choctaw Milton NGS KNGS NOLF Santa Rosa Pace NRQ KNRQ NOLF Spencer Panama City PAM PAM KPAM Tyndall Air Force Base 968 Pensacola NPA NPA KNPA NAS Pensacola (Forrest Sherman Field) 0 Pensacola NUN NUN KNUN NOLF Saufley Field Pensacola NOLF Site 8 Starke / Camp Blanding 2CB Camp Blanding AAF/National Guard Airport Tampa MCF MCF KMCF MacDill Air Force Base 202 Titusville TTS KTTS NASA Shuttle Landing Facility Wallace NVI KNVI NOLF Pace Notable private-use airports Chielfland FA36 White Farms Airpark Fort Myers FL59 Buckingham Field Frostproof 4FL5 Ridge Landing Airpark Gardner FD40 Gardner Airport Groveland 02FA Osborn Airfield Hastings 2FA7 Kathrinstadt Airport New Port Richey FA40 Hidden Lake Airport (Hidden Lake Estates) Ocala / Anthony 17FL Greystone Airport (Jumbolair Aviation Estates) Panama City 75FL Sandy Creek Airpark Port Orange 7FL6 Spruce Creek Airport Trenton 6FL8 Ames Field Notable former airports Bushnell Bushnell Army Airfield DeLand DeLand Naval Air Station Jacksonville Imeson Field Lake Buena Vista 44FD Epcot Center Ultralight Flightpark Lake Buena Vista DWS Walt Disney World Airport Miami All-American Airport Miami Miami Municipal Airport Miami X46 Opa-locka West Airport GA Miami Naval Air Station Richmond Odessa 3FD1 Tampa Bay Executive Airport Panama City PFN PFN KPFN Panama City–Bay County International Airport P-N Pensacola 83J Coastal Airport Tampa Drew Field Municipal Airport

Busiest Florida airports traffic history

See also List of Florida World War II Army Airfields Wikipedia:WikiProject Aviation/Airline destination lists: North America#Florida

References

Federal Aviation Administration (FAA): FAA Airport Data (Form 5010) from National Flight Data Center (NFDC), also available from AirportIQ 5010 National Plan of Integrated Airport Systems (2017–2021), released September 2016 Passenger Boarding (Enplanement) Data for CY 2019 and 2020, updated November 8, 2021 Passenger Boarding (Enplanement) Data for CY 2023 and 2024, updated September 2025

Florida Department of Transportation (FDOT): Continuing Florida Aviation System Planning Process (CFASPP): Airports

Other sites used as a reference when compiling and updating this list: Aviation Safety Network – used to check IATA airport codes Great Circle Mapper: Airports in Florida – used to check IATA and ICAO airport codes Abandoned & Little-Known Airfields: Florida – used for information on former airports South Florida Airports – International Airports in South Florida