The 2026 Legislative Assembly of Saint Petersburg election will take place on 18–20 September 2026, on common election day, coinciding with the 2026 Russian legislative election. All 50 seats in the Legislative Assembly will be up for re-election.
Electoral system Under current election laws, the Legislative Assembly is elected for a term of five years, with parallel voting. 25 seats are elected by party-list proportional representation with a 5% electoral threshold, with the other half elected in 25 single-member constituencies by first-past-the-post voting. Seats in the proportional part are allocated using the Imperiali quota, modified to ensure that every party list, which passes the threshold, receives at least one mandate.
Candidates Party lists To register regional lists of candidates, parties need to collect 0.5% of signatures of all registered voters in Saint Petersburg.
The following parties were relieved from the necessity to collect signatures: United Russia Communist Party of the Russian Federation Liberal Democratic Party of Russia A Just Russia New People Yabloko
№PartyCity-wide listCandidatesTerritorial groupsStatus1 United Russia • Mikhail Kogan • Andrey Kutepov • Yekaterina Kondratyeva • Pavel Krupnik8025 Registered2 Communist PartyIrina Ivanova • • Aleksandr Rassudov • Roman Kononenko • Vyacheslav Borodenchik7125 Registered3 New PeopleDmitry Panov • Olga Gerasina • Artyom Nikolayev • Aleksey Kuznetsov • Anastasia Vasilyeva4424 Registered4 Liberal Democratic PartyLeonid Slutsky • Ivan Yesipov • Pavel Itkin • Maksim Yakovlev • Aleksandr Ustimenko6925 Registered5 The Greens • Kristina Cheremnykh • Lyubov Mendeleyeva6325 Registered6 A Just RussiaNadezhda Tikhonova • Oleg Chernyshev • • Ilya Shmakov5625 Registered YablokoDmitry Anisimov • Viktoria Razina • Yegor Karpenkov6225 Failed to qualify RodinaYulia Kovalchuk • Aleksandr Fedchenko • Andrey Khitrov32 Failed the certification
Russian Ecological Party "The Greens" will take part in the Saint Petersburg legislative election for the first time. Russian Party of Freedom and Justice, which participated in the last election, did not file, while Party of Growth was dissolved and merged into New People.
Single-mandate constituencies 25 single-mandate constituencies were formed in Saint Petersburg. To register candidates in single-mandate constituencies need to collect 3% of signatures of registered voters in the constituency.
+Number of candidates in single-mandate constituenciesPartyCandidatesNominatedRegisteredUnited Russia2525Communist Party2521A Just Russia2416New People2518Yabloko2310Liberal Democratic Party2523Rodina20The Greens104Independent30Total162117
Results Results by party lists
|- style="background-color:#E9E9E9;text-align:center;" ! rowspan=2 colspan=2| Party ! colspan=5| Party list ! colspan=2| Constituency ! colspan=2| Total |- ! width="75"| Votes ! % ! ±pp ! Seats ! +/– ! Seats ! +/– ! Seats ! +/– |- | style="background-color:;"| | style="text-align:left;"| United Russia
| style="background-color:;"| | style="text-align:left;"| Communist Party
| style="background-color:;"| | style="text-align:left;"| A Just Russia
| style="background-color:;"| | style="text-align:left;"| New People
| style="background-color:;"| | style="text-align:left;"| Liberal Democratic Party
| style="background-color:;"| | style="text-align:left;"| The Greens
| style="background-color:;"| | style="text-align:left;"| Yabloko | – | – | – | – | –
| – | – |- | style="text-align:left;" colspan="2"| Invalid ballots
| — | — | — | — | — | — |- style="font-weight:bold" | style="text-align:left;" colspan="2"| Total | | 100.00 | — | 25 | | 25 | | 50
| colspan="11" style="background-color:#E9E9E9;"| |- | style="text-align:left;" colspan="2"| Turnout
| — | — | — | — | — | — |- | style="text-align:left;" colspan="2"| Registered voters | | 100.00 | — | — | — | — | — | — | — |- | colspan="11" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="10" |Source:
Results in single-member constituencies District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25__NOTOC__
District 1
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Olga Arno |align=left|New People
|style="background-color:"| |align=left|Natalia Astakhova (incumbent) |align=left|United Russia
|style="background-color:"| |align=left|Yevgeny Babushkin |align=left|Communist Party
|style="background-color:"| |align=left|Kirill Chigirin |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Ilya Kiselyov |align=left|Yabloko
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 2
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Kristina Gorban |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Denis Malinovsky |align=left|Communist Party
|style="background-color:"| |align=left|Aleksandr Rzhanenkov (incumbent) |align=left|United Russia
|style="background-color:"| |align=left|Tatyana Yesipenko |align=left|New People
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 3
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Gleb Dudoladov |align=left|A Just Russia
|style="background-color:"| |align=left|Yury Gladunov |align=left|United Russia
|style="background-color:"| |align=left|Roman Lugovskoy |align=left|Communist Party
|style="background-color:"| |align=left|Artyom Zverev |align=left|Liberal Democratic Party
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 4
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Oksana Andreyeva |align=left|New People
|style="background-color:"| |align=left| |align=left|Yabloko
|style="background-color:"| |align=left|Konstantin Chebykin (incumbent) |align=left|United Russia
|style="background-color:"| |align=left|Kristina Cheremnykh |align=left|The Greens
|style="background-color:"| |align=left|Nikolay Smoktiy |align=left|Communist Party
|style="background-color:"| |align=left|Aleksandr Ustimenko |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Nelli Vavilina |align=left|A Just Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 5
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Igor Andreyev |align=left|Communist Party
|style="background-color:"| |align=left|Stanislav Korolkov |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Ilya Leshchev |align=left|New People
|style="background-color:"| |align=left|Natalia Nikishina |align=left|United Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 6
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left| (incumbent) |align=left|The Greens
|style="background-color:"| |align=left|Yelena Belyayeva |align=left|A Just Russia
|style="background-color:"| |align=left|Ivan Changli |align=left|Communist Party
|style="background-color:"| |align=left|Yury Kulikov |align=left|New People
|style="background-color:"| |align=left|Aleksey Kulkov |align=left|United Russia
|style="background-color:"| |align=left|Marina Peslyak |align=left|Yabloko
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 7
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Vsevolod Belikov |align=left|United Russia
|style="background-color:"| |align=left|Igor Osipenko |align=left|Communist Party
|style="background-color:"| |align=left|Anna Ruzaykina |align=left|New People
|style="background-color:"| |align=left|Liliana Streltsova |align=left|Liberal Democratic Party
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 8
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Aleksandr Kushchak (incumbent) |align=left|United Russia
|style="background-color:"| |align=left|Igor Melnikov |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Dmitry Panov |align=left|New People
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 9
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate