The 2026 Phoenix Mercury season is the 29th season for the Phoenix Mercury of the Women's National Basketball Association and the third under head coach Nate Tibbetts.

Draft

The draft was held on April 13, 2026, at 7:30 pm EDT, and broadcast on ESPN.

Round Pick Player Position Nationality College/Club Outcome Ref. 2 27 Inès Pitarch-Granel F Tango Bourges 3 42 Eszter Rátkai PEAC

Transactions

Front office and coaching DateDetails Ref.

Roster

Depth Pos.StarterBench PGJovana NogićMonique Akoa Makani Kiana Williams SGKahleah CopperShay Ciezki Sami Whitcomb SFDeWanna BonnerNoémie Brochant Sha Carter PFAlyssa ThomasMarta Suárez Valériane Ayayi CNatasha MackKalani Brown Kyara Linskens

Schedule

Preseason Source:

| 1 | April 25 | Chicago | W 108–104 | Kahleah Copper (19) | Natasha Mack (6) | Alyssa Thomas (8) | Sanford Pentagon3,537 | 1–0

| 2 | April 29 | Japan | W 86–60 | Kahleah Copper (17) | Natasha Mack (9) | Alyssa Thomas (9) | Mortgage Matchup Center | 2–0

Regular season

| 1 | May 9 | @ Las Vegas | W 99–66 | Alyssa Thomas (20) | Natasha Mack (15) | Alyssa Thomas (9) | T-Mobile Arena16,511 | 1–0

| 2 | May 10 | @ Golden State | L 95–79 | Alyssa Thomas (19) | Alyssa Thomas (9) | Alyssa Thomas (11) | Chase Center18,064 | 1–1

| 3 | May 12 | Minnesota | L 88–84 | Kahleah Copper (30) | Natasha Mack (10) | Alyssa Thomas (8) | Mortgage Matchup Center10,826 | 1–2

| 4 | May 15 | Chicago | W 91–83 | Jovana Nogić (27) | Alyssa Thomas (11) | Alyssa Thomas (6) | Mortgage Matchup Center11,094 | 2–2

| 5 | May 19 | Toronto | L 98–90 | Kahleah Copper (18) | Natasha Mack (10) | Alyssa Thomas (8) | Mortgage Matchup Center9,337 | 2–3

| 6 | May 21 | Los Angeles | L 97–88 | Alyssa Thomas (23) | Natasha Mack (9) | Alyssa Thomas (7) | Mortgage Matchup Center10,953 | 2–4

| 7 | May 24 | @ Atlanta | L 82–80 | Copper, Thomas (20) | Alyssa Thomas (12) | Alyssa Thomas (7) | Gateway Center Arena3,575 | 2–5

| 8 | May 27 | @ New York | L 74–84 | Kahleah Copper (19) | Alyssa Thomas (7) | Alyssa Thomas (9) | Barclays Center14,995 | 2–6

| 9 | May 29 | @ New York | L 68–75 | Kahleah Copper (16) | Natasha Mack (9) | Alyssa Thomas (8) | Barclays Center 17,579 | 2–7

| bgcolor=#FED8B1| 10 | June 1 | Minnesota | L 77–111 | Kahleah Copper (18) | Natasha Mack (11) | Makani, Thomas (5) | Mortgage Matchup Center9,234 | 2–8

| bgcolor=#FED8B1| 11 | June 3 | @ Seattle | W 72–68 | Copper, Mack (16) | Natasha Mack (10) | Alyssa Thomas (5) | Climate Pledge Arena9,109 | 3–8

| bgcolor=#FED8B1| 12 | June 5 | @ Portland | W 78–72 | DeWanna Bonner (19) | DeWanna Bonner (5) | Jovana Nogić (6) | Moda Center12,046 | 4–8

| bgcolor=#FED8B1| 13 | June 9 | @ Golden State | L 81–87 | Alyssa Thomas (22) | Natasha Mack (10) | Alyssa Thomas (9) | Chase Center18,064 | 4–9

| bgcolor=#FED8B1| 14 | June 11 | @ Dallas | L 70–85 | Lexi Held (17) | Alyssa Thomas (9) | Alyssa Thomas (10) | College Park Center6,251 | 4–10

| bgcolor=#FED8B1| 15 | June 13 | Los Angeles | L 102–111 (OT) | Kahleah Copper (41) | Natasha Mack (12) | Alyssa Thomas (12) | Mortgage Matchup Center9,234 | 4–11

| bgcolor=#FED8B1| 16 | June 17 | Las Vegas | L 76–86 | Kahleah Copper (26) | Natasha Mack (8) | Alyssa Thomas (11) | Mortgage Matchup Center9,234 | 4–12

| 17 | June 20 | Seattle | W 93–73 | Valériane Ayayi (18) | Ayayi, Mack (10) | Noémie Brochant (10) | Mortgage Matchup Center9,662 | 5–12

| 18 | June 22 | @ Indiana | L 77–86 | Kahleah Copper (20) | Natasha Mack (7) | Alyssa Thomas (9) | Gainbridge Fieldhouse15,198 | 5–13

| 19 | June 24 | @ Indiana | W 111–109 | Kahleah Copper (28) | DeWanna Bonner (8) | Noémie Brochant (9) | Gainbridge Fieldhouse16,128 | 6–13

| 20 | June 27 | @ Toronto | W 89–80 | Kahleah Copper (27) | DeWanna Bonner (11) | Bonner, Linskens (3) | Scotiabank Arena15,687 | 7–13

| 21 | July 2 | Seattle | W 90–67 | Kahleah Copper (30) | Alyssa Thomas (13) | Alyssa Thomas (9) | Mortgage Matchup Center10,055 | 8–13

| 22 | July 7 | Chicago | L 66–77 | Kahleah Copper (25) | Bonner, Thomas (7) | Alyssa Thomas (5) | Mortgage Matchup Center9,586 | 8–14

| 23 | July 9 | Indiana | L 89–92 | Copper, Thomas (22) | DeWanna Bonner (7) | Alyssa Thomas (7) | Mortgage Matchup Center17,071 | 8–15

| 24 | July 11 | @ Las Vegas | L 58–106 | Monique Akoa Makani (13) | Valériane Ayayi (7) | Bonner, Whitcomb (3) | Michelob Ultra Arena10,321 | 8–16

| 25 | July 13 | @ Minnesota | L 100–104 | Kahleah Copper (26) | DeWanna Bonner (9) | Alyssa Thomas (12) | Target Center10,221 | 8–17

| 26 | July 17 | Connecticut | L 83–96 | Kahleah Copper (21) | DeWanna Bonner (10) | Alyssa Thomas (6) | Mortgage Matchup Center10,321 | 8–18

| 27 | July 19 | Connecticut | W 72–63 | DeWanna Bonner (21) | Bonner, Makani, Thomas (6) | Alyssa Thomas (11) | Mortgage Matchup Center13,481 | 9–18

| 28 | July 22 | @ Los Angeles | W 86–82 | Kahleah Copper (21) | Alyssa Thomas (11) | Alyssa Thomas (15) | Crypto.com Arena16,900 | 10–18 |- align=center |colspan=9 bgcolor="#bbcaff"|All-Star Game

| 29 | July 29 | Golden State | W 91–89 | Kahleah Copper (27) | DeWanna Bonner (10) | Alyssa Thomas (8) | Mortgage Matchup Center10,152 | 11–18

| 30 | August 1 | New York | L 92–94 | Bonner, Copper (25) | DeWanna Bonner (7) | Alyssa Thomas (7) | Mortgage Matchup Center10,097 | 11–19

| 2 | August 3 | @ Chicago | W 106–101 | Kahleah Copper (31) | Alyssa Thomas (15) | Alyssa Thomas (12) | Wintrust Arena7,011 | 12–19

| 32 | August 5 | @ Atlanta | L 82–96 | Kelsey Plum (19) | DeWanna Bonner (11) | Alyssa Thomas (7) | Gateway Center Arena3,575 | 12–20

| 33 | August 7 | @ Connecticut | L 72–75 | Kelsey Plum (25) | DeWanna Bonner (11) | Alyssa Thomas (5) | Mohegan Sun Arena8,910 | 12–21

| 34 | August 9 | @ Washington | L 75–95 | Kahleah Copper (15) | Alyssa Thomas (10) | Alyssa Thomas (6) | CareFirst Arena4,200 | 12–22

| 35 | August 11 | @ Los Angeles | W 94–87 | Noémie Brochant (24) | Bonner, Thomas (7) | Alyssa Thomas (9) | Crypto.com Arena6,247 | 13–22

| 36 | August 16 | Portland | L 85–88 | DeWanna Bonner (23) | Alyssa Thomas (11) | Alyssa Thomas (9) | Mortgage Matchup Center16,513 | 13–23

| 37 | August 22 | Atlanta | L 89–99 | Kahleah Copper (38) | Alyssa Thomas (16) | Alyssa Thomas (10) | Mortgage Matchup Center12,431 | 13–24

| 38 | August 25 | Washington | L 84–94 | Copper, Mack (19) | Natasha Mack (8) | Alyssa Thomas (10) | Mortgage Matchup Center10,459 | 13–25

| 39 | August 27 | Washington | L 73–80 | Kahleah Copper (35) | Alyssa Thomas (10) | Alyssa Thomas (8) | Mortgage Matchup Center9,040 | 13–26

| 40 | August 29 | Toronto | W 101–69 | Brochant, Ciezki (15) | Natasha Mack (8) | Alyssa Thomas (12) | Mortgage Matchup Center11,699 | 14–26

| 41 | September 17 | @ Portland | W 94–91 | Shay Ciezki (22) | Alyssa Thomas (8) | Brochant, Thomas (6) | Moda Center13,641 | 15–26

| 42 | September 19 | @ Dallas | L 82–87 | Lexi Held (21) | Alyssa Thomas (10) | Alyssa Thomas (11) | College Park Center6,251 | 15–27

| 43 | September 21 | Dallas | W 87–86 | Kahleah Copper (31) | Alyssa Thomas (11) | Alyssa Thomas (12) | Mortgage Matchup Center11,941 | 16–27

| 44 | September 24 | Las Vegas | L 82–100 | Kahleah Copper (18) | Mack, Thomas (7) | Alyssa Thomas (9) | Mortgage Matchup Center12,385 | 16–28

Notes: Games highlighted in represent Commissioner's Cup games.

Standings

References

External links Official website of the Phoenix Mercury