Praphai Panyasiri (; born November 9, 1970), known professionally as Nongmoon Chomphutong (), is a Thai former professional Muay Thai fighter. He is a former Lumpinee Stadium Lightweight Champion who was active during the 1990s.
Biography and career
Praphai Panyasiri was born on November 9, 1970, in Udon Thani, Mueang Udon Thani, Udon Thani, Thailand. He was introduced to Muay Thai at 11 years old by his father and began training at home with him. Around 14 years old he was brought to the Chomphutong gym where he would remain until switching to the Sasiprapa Gym around 1990.
Known for his heavy clinch knee style of fighting, Nongmoon rose to prominence in the Lumpinee Stadium entering the 1990s and captured the Lumpinee Stadium Lightweight title in 1991. He fought during the Golden Era of Muay Thai against many notable fighters including Therdkiat Sitthepitak, Chanchai Sor.Tamarangsri, Namphon Nongkeepahuyuth, Sakmongkol Sithchuchok, Coban Lookchaomaesaitong, and Dany Bill.
In 1992 Nongmoon moved to France where he would stay seven years. From there he had a second career training out of the Star Boxing Gym. After returning to Thailand he opened his own which he ran for a few years before moving to Macao for over 5 years. He now lives in the Udon Thani province where he is still involved in Muay Thai.
Titles and honours
Lumpinee Stadium 1991 Lumpinee Stadium Lightweight (135 lb) Champion World Muaythai Council 1992 WMC World Super Lightweight (140 lb) Champion
Fight record
|- style="background:#cfc;" | 2002-08-17 || Win||align=left| || || Macau || Decision || 5 || 3:00
|- style="background:#fbb;" | 1997-11-10 || Loss ||align=left| Rayen Simson || The Night of the New Generation || Amsterdam, Netherlands || Decision || 5 || 3:00
|- style="background:#fbb;" | 1997-11-08 || Loss ||align=left| Tidiani Biga || Palais des sports Auguste Delaune || Saint-Denis, France || Decision || 5 || 3:00
|- style="background:#fbb;" | 1997-02-01 || Loss ||align=left| Dany Bill || Le Choc Des Champions || Gagny, France || TKO (doctor stoppage) || 4 || |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1996- || Win ||align=left| Maurad Djebli || || France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1996-07-05 || Win ||align=left| Bounid || || France || Decision || 5 || 3:00
|- style="background:#fbb;" | 1995-|| Loss ||align=left| Jerry Morris || || Oranjestad, Aruba || Decision || 5 || 3:00 |- ! style=background:white colspan=9 | |- style="background:#fbb;" | 1995-|| Loss ||align=left| Jerry Morris || || Amsterdam, Netherlands || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-06-04 || Win ||align=left| Joel Cesar || Coubertin Stadium || Paris, France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993- || Win ||align=left| Michele Araldi || || France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993- || Win ||align=left| Van Hove || || Paris, France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993- || Win ||align=left| Farouk Boudard || || Paris, France || Decision || 5 || 3:00
|- style="background:#fbb;" | 1992-05-29 || Loss ||align=left| Sakmongkol Sithchuchok || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992- || Win ||align=left| Dany Bill || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1991-|| Win ||align=left| Coban Lookchaomaesaitong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1991-11-02 || Win||align=left| Noenthong Singkhiri || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-10-05 || Win ||align=left| Sakmongkol Sithchuchok || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1991-07-16 || Loss ||align=left| Kamsanya Tor.Sittichai || Fairtex, Lumpinee Stadium || Bangkok, Thailand || KO || 1 ||
|- style="background:#fbb;" | 1991-06-14 || Loss ||align=left| Namphon Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1991-05-29 || Loss ||align=left| Sakmongkol Sithchuchok || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-04-30 || Win ||align=left| Petchseenin Petchweehan || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1991-02-05 || Loss ||align=left| Chanchai Sor.Tamarangsri || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-01-16 || Win ||align=left| Petchsayam Kiatsingnoi || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-12-29 || Win||align=left| Roj Lukrangsri || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990- || Win ||align=left| Penthong Singkhiri || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-10-20 || Win ||align=left| Yodwittaya Sityodtong || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990- || Win ||align=left| Narongchai Thairungruang || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-08-31 || Win ||align=left| Den Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1990-03-22 || Loss ||align=left| Saksit Muangsurin || Sam Palangnum, Khon Kaen Boxing Stadium || Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-12-10 || Loss ||align=left| Therdkiat Sitthepitak || || Udon Thani, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-11-11 || Loss ||align=left| Payu Lukthapfa || Petchyindee, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-|| Loss||align=left| Coban Lookchaomaesaitong || || Thailand || KO || ||
|- style="background:#cfc;" | 1988- || Win ||align=left| Paenthong Singkhiri || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988- || Win ||align=left| Sakmongkol Sithchuchok || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988- || Win ||align=left| Panomkon Kieteedin || || Thailand || Decision || 5 || 3:00
| colspan=9 | Legend:
References