The 2026–27 Winnipeg Jets season is the 44th season of play for the National Hockey League (NHL) franchise that was established on June 22, 1979, 52nd season for the organization overall, and the 16th in Winnipeg, since the franchise relocated from Atlanta prior to the start of the 2011–12 NHL season.
On September 24, 2026, the NHL announced that the franchise records and statistics of the original Winnipeg Jets from 1972 to 1996 would be moved from the inactive Arizona Coyotes franchise to the current Jets franchise. As a result, the Jets' franchise records include both its original and current incarnations as well as the Atlanta Thrashers.
Standings Divisional standings
Conference standings
Schedule and results Preseason The Winnipeg Jets 2026 pre-season schedule was released on June 17, 2026.
| 1 || September 19 || Winnipeg || 2–5 || Edmonton || || Milic || Rogers Place || 15,730 || 0–1–0 ||
| 2 || September 21 || Colorado || 1–3 || Winnipeg || || Skinner || Canada Life Centre || 13,363 || 1–1–0 ||
| 3 || September 22 || Edmonton || 2–1 || Winnipeg || OT || DiVincentiis || Canada Life Centre || 14,144 || 1–1–1 ||
| 4 || September 25 || Winnipeg || 2–5 || Colorado || || Skinner || Ball Arena || 14,990 || 1–2–1 ||
Regular season The Winnipeg Jets regular season schedule was released on July 16, 2026.
| 1 || October 2 || Boston || 4–3 || Winnipeg || OT || Skinner || Canada Life Centre || 15,209 || 0–0–1 || 1 ||
| 2 || October 4 || Winnipeg || 3–2 || Detroit || || Skinner || Little Caesars Arena || 17,426 || 1–0–1 || 3 ||
| 3 || October 5 || Winnipeg || 3–2 || Pittsburgh || || Stevenson || PPG Paints Arena || 17,767 || 2–0–1 || 5 ||
| 4 || October 7 || Colorado || || Winnipeg || || || Canada Life Centre || || || ||
| 5 || October 9 || Anaheim || || Winnipeg || || || Canada Life Centre || || || ||
| 6 || October 13 || Minnesota || || Winnipeg || || || Canada Life Centre || || || ||
| 7 || October 15 || Winnipeg || || Chicago || || || United Center || || || ||
| 8 || October 17 || Carolina || || Winnipeg || || || Canada Life Centre || || || ||
| 9 || October 20 || Winnipeg || || St. Louis || || || Enterprise Center || || || ||
| 10 || October 22 || Winnipeg || || Dallas || || || American Airlines Center || || || ||
| 11 || October 25 || Montreal || || Winnipeg || || || Princess Auto Stadium || (outdoors) || || ||
| 12 || October 27 || Florida || || Winnipeg || || || Canada Life Centre || || || ||
| 13 || October 29 || Winnipeg || || Tampa Bay || || || Benchmark International Arena || || || ||
| 14 || October 30 || Winnipeg || || Florida || || || Amerant Bank Arena || || || ||
| 15 || November 1 || Winnipeg || || Carolina || || || Lenovo Center || || || ||
| 16 || November 3 || Winnipeg || || Montreal || || || Bell Centre || || || ||
| 17 || November 5 || Vancouver || || Winnipeg || || || Canada Life Centre || || || ||
| 18 || November 8 || Tampa Bay || || Winnipeg || || || Canada Life Centre || || || ||
| 19 || November 10 || New Jersey || || Winnipeg || || || Canada Life Centre || || || ||
| 20 || November 12 || Winnipeg || || Dallas || || || American Airlines Center || || || ||
| 21 || November 14 || Winnipeg || || Chicago || || || United Center || || || ||
| 22 || November 17 || Ottawa || || Winnipeg || || || Canada Life Centre || || || ||
| 23 || November 19 || NY Islanders || || Winnipeg || || || Canada Life Centre || || || ||
| 24 || November 21 || Vegas || || Winnipeg || || || Canada Life Centre || || || ||
| 25 || November 23 || Utah || || Winnipeg || || || Canada Life Centre || || || ||
| 26 || November 25 || Winnipeg || || Boston || || || TD Garden || || || ||
| 27 || November 27 || Winnipeg || || NY Islanders || || || UBS Arena || || || ||
| 28 || November 28 || Winnipeg || || New Jersey || || || Prudential Center || || || ||
| 29 || November 30 || Chicago || || Winnipeg || || || Canada Life Centre || || || ||
| 30 || December 2 || Winnipeg || || Utah || || || Delta Center || || || ||
| 31 || December 5 || Winnipeg || || Vegas || || || T-Mobile Arena || || || ||
| 32 || December 6 || Winnipeg || || Anaheim || || || Honda Center || || || ||
| 33 || December 8 || Philadelphia || || Winnipeg || || || Canada Life Centre || || || ||
| 34 || December 10 || Chicago || || Winnipeg || || || Canada Life Centre || || || ||
| 35 || December 12 || Winnipeg || || Minnesota || || || Grand Casino Arena || || || ||
| 36 || December 15 || Winnipeg || || St. Louis || || || Enterprise Center || || || ||
| 37 || December 19 || Dallas || || Winnipeg || || || Canada Life Centre || || || ||
| 38 || December 20 || Dallas || || Winnipeg || || || Canada Life Centre || || || ||
| 39 || December 22 || Winnipeg || || Nashville || || || Bridgestone Arena || || || ||
| 40 || December 26 || Winnipeg || || Minnesota || || || Grand Casino Arena || || || ||
| 41 || December 28 || San Jose || || Winnipeg || || || Canada Life Centre || || || ||
| 42 || December 31 || Winnipeg || || Calgary || || || Scotiabank Saddledome || || || ||
| 43 || January 2 || Calgary || || Winnipeg || || || Canada Life Centre || || || ||
| 44 || January 4 || Winnipeg || || Buffalo || || || KeyBank Center || || || ||
| 45 || January 7 || Nashville || || Winnipeg || || || Canada Life Centre || || || ||
| 46 || January 9 || Utah || || Winnipeg || || || Canada Life Centre || || || ||
| 47 || January 11 || Winnipeg || || Toronto || || || Scotiabank Arena || || || ||
| 48 || January 14 || Winnipeg || || Ottawa || || || Canadian Tire Centre || || || ||
| 49 || January 16 || Anaheim || || Winnipeg || || || Canada Life Centre || || || ||
| 50 || January 17 || Winnipeg || || Edmonton || || || Rogers Place || || || ||
| 51 || January 19 || Minnesota || || Winnipeg || || || Canada Life Centre || || || ||
| 52 || January 21 || NY Rangers || || Winnipeg || || || Canada Life Centre || || || ||
| 53 || January 24 || Buffalo || || Winnipeg || || || Canada Life Centre || || || ||
| 54 || January 28 || Winnipeg || || Columbus || || || Nationwide Arena || || || ||
| 55 || January 30 || Winnipeg || || Philadelphia || || || Xfinity Mobile Arena || || || ||
| 56 || February 2 || Winnipeg || || Washington || || || Capital One Arena || || || ||
| 57 || February 3 || Winnipeg || || NY Rangers || || || Madison Square Garden || || || ||
| 58 || February 13 || Winnipeg || || Vancouver || || || Rogers Arena || || || ||
| 59 || February 15 || Winnipeg || || San Jose || || || SAP Center || || || ||
| 60 || February 17 || Los Angeles || || Winnipeg || || || Canada Life Centre || || || ||
| 61 || February 19 || St. Louis || || Winnipeg || || || Canada Life Centre || || || ||
| 62 || February 21 || Pittsburgh || || Winnipeg || || || Canada Life Centre || || || ||
| 63 || February 23 || Winnipeg || || Nashville || || || Bridgestone Arena || || || ||
| 64 || February 25 || Winnipeg || || Colorado || || || Ball Arena || || || ||
| 65 || February 27 || Winnipeg || || Seattle || || || Climate Pledge Arena || || || ||
| 66 || March 1 || Seattle || || Winnipeg || || || Canada Life Centre || || || ||
| 67 || March 5 || Washington || || Winnipeg || || || Canada Life Centre || || || ||
| 68 || March 7 || Calgary || || Winnipeg || || || Canada Life Centre || || || ||
| 69 || March 9 || Detroit || || Winnipeg || || || Canada Life Centre || || || ||
| 70 || March 11 || Toronto || || Winnipeg || || || Canada Life Centre || || || ||
| 71 || March 13 || Nashville || || Winnipeg || || || Canada Life Centre || || || ||
| 72 || March 15 || Winnipeg || || Vegas || || || T-Mobile Arena || || || ||
| 73 || March 16 || Winnipeg || || Los Angeles || || || Crypto.com Arena || || || ||
| 74 || March 18 || San Jose || || Winnipeg || || || Canada Life Centre || || || ||
| 75 || March 20 || Columbus || || Winnipeg || || || Canada Life Centre || || || ||
| 76 || March 23 || St. Louis || || Winnipeg || || || Canada Life Centre || || || ||
| 77 || March 25 || Colorado || || Winnipeg || || || Canada Life Centre || || || ||
| 78 || March 27 || Winnipeg || || Colorado || || || Ball Arena || || || ||
| 79 || March 31 || Winnipeg || || Los Angeles || || || Crypto.com Arena || || || ||
| 80 || April 3 || Winnipeg || || Seattle || || || Climate Pledge Arena || || || ||
| 81 || April 5 || Winnipeg || || Utah || || || Delta Center || || || ||
| 82 || April 7 || Edmonton || || Winnipeg || || || Canada Life Centre || || || ||
| 83 || April 9 || Vancouver || || Winnipeg || || || Canada Life Centre || || || ||
| 84 || April 10 || Winnipeg || || Edmonton || || || Rogers Place || || || ||
Roster
Transactions The Jets have been involved in the following transactions during the 2026–27 season.
Key:
Contract is entry-level. Contract initially takes effect in the 2027–28 season.
Trades
Date Details Ref
Notes
Players acquired Date Player Former team Term Via Ref Mario Ferraro San Jose Sharks 3-year Free agency Noah Gregor Florida Panthers 1-year Stuart Skinner Pittsburgh Penguins 2-year Henry Thrun Toronto Maple Leafs 1-year
Players lost Date Player New team Term Via Ref Jacob Bryson Detroit Red Wings 1-year Free agency Eric Comrie San Jose Sharks 2-year Ville Heinola Vegas Golden Knights 1-year Mason Shaw Minnesota Wild 1-year
Signings Date Player Term Ref Viggo Björck 3-year Cole Perfetti 5-year
Draft picks
Below are the Winnipeg Jets' selections at the 2026 NHL entry draft, which was held on June 26 to 27, 2026, at KeyBank Center in Buffalo, New York.
Round # Player Pos. Nationality Team (League)18 Viggo BjörckC Djurgårdens IF (SHL)371 Samuel HrenakG Fargo Force (USHL)4116 Zach WootenLW Green Bay Gamblers (USHL)5135 Alexandre TallieferD Quebec Remparts (QMJHL)6167 Landon HafeleC Green Bay Gamblers (USHL)7199 Noa Ta'amuD Edmonton Oil Kings (WHL)220 John ParsonsG Providence Friars (Hockey East) Notes
References