The 2025–26 New York Islanders season was the 54th season in the franchise's history. It was their fifth season in UBS Arena.
On April 5, 2026, head coach Patrick Roy was fired with four games remaining in the season, after a 42–31–5 start and having lost seven of the last 10 games prior to his dismissal. Veteran NHL coach Peter DeBoer was named as his replacement the same day.
On April 12, the Islanders were eliminated from playoff contention for the second consecutive season after a 4–1 loss to the Montreal Canadiens.
The main story of the season centered around rookie defenceman, Matthew Schaefer, who was drafted first overall by the team in the 2025 NHL entry draft. Schaefer finished the season with 23 goals, tying Brian Leetch's single season record for most goals scored by a rookie defenceman. This culminated in Schaefer winning the 2025-26 Calder Memorial Trophy, becoming the 1st player since Teemu Selanne in the 1992–93 season to win the award unanimously.
Standings
Divisional standings
Conference standings
Schedule and results
Preseason The New York Islanders preseason schedule was released on June 24, 2025.
| 1 || September 21 || Philadelphia || 3–2 || NY Islanders || SO || Gahagen || UBS Arena || 8,348 || 0–0–1
| 2 || September 23 || NY Islanders || 2–6 || New Jersey || || Hogberg || Prudential Center || 8,076 || 0–1–1
| 3 || September 25 || NY Islanders || 5–4 || NY Rangers || || Hogberg || Madison Square Garden || 17,246 || 1–1–1
| 4 || September 26 || New Jersey || 4–2 || NY Islanders || || Sorokin || UBS Arena || 10,130 || 1–2–1
| 5 || September 29 || NY Rangers || 2–3 || NY Islanders || OT || Rittich || UBS Arena || 12,877 || 1–2–2
| 6 || October 2 || NY Islanders || 4–3 || Philadelphia || || Sorokin || Xfinity Mobile Arena || 12,530 || 2–2–2
|- style="text-align:center;" | Legend: = Win = Loss = OT/SO Loss
Regular season The regular season schedule was published on July 16, 2025.
| 1 || October 9 || NY Islanders || 3–4 || Pittsburgh || || Sorokin || PPG Paints Arena || 16,107 || 0–1–0 || 0 ||
| 2 || October 11 || Washington || 4–2 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 0–2–0 || 0 ||
| 3 || October 13 || Winnipeg || 5–2 || NY Islanders || || Sorokin || UBS Arena || 13,287 || 0–3–0 || 0 ||
| 4 || October 16 || Edmonton || 2–4 || NY Islanders || || Rittich || UBS Arena || 14,837 || 1–3–0 || 2 ||
| 5 || October 18 || NY Islanders || 5–4 || Ottawa || || Sorokin || Canadian Tire Centre || 15,929 || 2–3–0 || 4 ||
| 6 || October 21 || San Jose || 3–4 || NY Islanders || || Sorokin || UBS Arena || 15,832 || 3–3–0 || 6 ||
| 7 || October 23 || Detroit || 2–7 || NY Islanders || || Rittich || UBS Arena || 14,495 || 4–3–0 || 8 ||
| 8 || October 25 || NY Islanders || 3–4 || Philadelphia || SO || Sorokin || Xfinity Mobile Arena || 16,640 || 4–3–1 || 9 ||
| 9 || October 28 || NY Islanders || 2–5 || Boston || || Sorokin || TD Garden || 17,850 || 4–4–1 || 9 ||
| 10 || October 30 || NY Islanders || 2–6 || Carolina || || Rittich || Lenovo Center || 18,299 || 4–5–1 || 9 ||
| 11 || October 31 || NY Islanders || 3–1 || Washington || || Sorokin || Capital One Arena || 16,471 || 5–5–1 || 11 ||
| 12 || November 2 || Columbus || 2–3 || NY Islanders || || Riitich || UBS Arena || 14,984 || 6–5–1 || 13 ||
| 13 || November 4 || Boston || 4–3 || NY Islanders || SO || Sorokin || UBS Arena || 15,585 || 6–5–2 || 14 ||
| 14 || November 7 || Minnesota || 5–2 || NY Islanders || || Riitich || UBS Arena || 15,792 || 6–6–2 || 14 ||
| 15 || November 8 || NY Islanders || 5–0 || NY Rangers || || Sorokin || Madison Square Garden || 18,006 || 7–6–2 || 16 ||
| 16 || November 10 || NY Islanders || 3–2 || New Jersey || OT || Sorokin || Prudential Center || 16,514 || 8–6–2 || 18 ||
| 17 || November 13 || NY Islanders || 4–3 || Vegas || OT || Sorokin || T-Mobile Arena || 17,733 || 9–6–2 || 20 ||
| 18 || November 14 || NY Islanders || 3–2 || Utah || OT || Rittich || Delta Center || 12,478 || 10–6–2 || 22 ||
| 19 || November 16 || NY Islanders || 1–4 || Colorado || || Sorokin || Ball Arena || 18,109 || 10–7–2 || 22 ||
| 20 || November 18 || NY Islanders || 3–2 || Dallas || || Rittich || American Airlines Center || 18,532 || 11–7–2 || 24 ||
| 21 || November 20 || NY Islanders || 5–0 || Detroit || || Sorokin || Little Caesars Arena || 18,918 || 12–7–2 || 26 ||
| 22 || November 22 || St. Louis || 2–1 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 12–8–2 || 26 ||
| 23 || November 23 || Seattle || 0–1 || NY Islanders || SO || Rittich || UBS Arena || 17,255 || 13–8–2 || 28 ||
| 24 || November 26 || Boston || 3–1 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 13–9–2 || 28 ||
| 25 || November 28 || Philadelphia || 4–3 || NY Islanders || SO || Rittich || UBS Arena || 17,255 || 13–9–3 || 29 ||
| 26 || November 30 || Washington || 4–1 || NY Islanders || || Sorokin || UBS Arena || 15,648 || 13–10–3 || 29 ||
| 27 || December 2 || Tampa Bay || 1–2 || NY Islanders || || Sorokin || UBS Arena || 13,014 || 14–10–3 || 31 ||
| 28 || December 4 || Colorado || 3–6 || NY Islanders || || Sorokin || UBS Arena || 14,497 || 15–10–3 || 33 ||
| 29 || December 6 || NY Islanders || 2–0 || Tampa Bay || || Sorokin || Benchmark International Arena || 19,092 || 16–10–3 || 35 ||
| 30 || December 7 || NY Islanders || 1–4 || Florida || || Rittich || Amerant Bank Arena || 19,334 || 16–11–3 || 35 ||
| 31 || December 9 || Vegas || 4–5 || NY Islanders || SO || Sorokin || UBS Arena || 13,514 || 17–11–3 || 37 ||
| 32 || December 11 || Anaheim || 2–5 || NY Islanders || || Rittich || UBS Arena || 14,527 || 18–11–3 || 39 ||
| 33 || December 13 || Tampa Bay || 2–3 || NY Islanders || SO || Sorokin || UBS Arena || 17,255 || 19–11–3 || 41 ||
| 34 || December 16 || NY Islanders || 2–3 || Detroit || || Sorokin || Little Caesars Arena || 19,515 || 19–12–3 || 41 ||
| 35 || December 19 || Vancouver || 4–1 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 19–13–3 || 41 ||
| 36 || December 20 || NY Islanders || 2–3 || Buffalo || SO || Rittich || KeyBank Center || 19,070 || 19–13–4 || 42 ||
| 37 || December 23 || New Jersey || 1–2 || NY Islanders || || Rittich || UBS Arena || 17,255 || 20–13–4 || 44 ||
| 38 || December 27 || NY Rangers || 0–2 || NY Islanders || || Rittich || UBS Arena || 17,255 || 21–13–4 || 46 ||
| 39 || December 28 || NY Islanders || 2–4 || Columbus || || Rittich || Nationwide Arena || 18,223 || 21–14–4 || 46 ||
| 40 || December 30 || NY Islanders || 3–2 || Chicago || SO || Rittich || United Center || 19,603 || 22–14–4 || 48 ||
| 41 || January 1 || Utah || 7–2 || NY Islanders || || Rittich || UBS Arena || 17,255 || 22–15–14 || 48 ||
| 42 || January 3 || Toronto || 3–4 || NY Islanders || OT || Rittich || UBS Arena || 17,255 || 23–15–4 || 50 ||
| 43 || January 6 || New Jersey || 0–9 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 24–15–4 || 52 ||
| 44 || January 8 || NY Islanders || 1–2 || Nashville || SO || Rittich || Bridgestone Arena || 17,159 || 24–15–5 || 53 ||
| 45 || January 10 || NY Islanders || 4–3 || Minnesota || OT || Sorokin || Grand Casino Arena || 19,036 || 25–15–5 || 55 ||
| 46 || January 13 || NY Islanders || 4–5 || Winnipeg || || Sorokin || Canada Life Centre || 14,114 || 25–16–5 || 55 ||
| 47 || January 15 || NY Islanders || 1–0 || Edmonton || || Sorokin || Rogers Place || 18,144 || 26–16–5 || 57 ||
| 48 || January 17 || NY Islanders || 2–4 || Calgary || || Rittich || Scotiabank Saddledome || 17,358 || 26–17–5 || 57 ||
| 49 || January 19 || NY Islanders || 4–3 || Vancouver || || Sorokin || Rogers Arena || 18,503 || 27–17–5 || 59 ||
| 50 || January 21 || NY Islanders || 1–4 || Seattle || || Sorokin || Climate Pledge Arena || 17,151 || 27–18–5 || 59 ||
| 51 || January 24 || Buffalo || 5–0 || NY Islanders || || Rittich || UBS Arena || 17,255 || 27–19–5 || 59 ||
| 52 || January 26 || NY Islanders || 4–0 || Philadelphia || || Sorokin || Xfinity Mobile Arena || 17,942 || 28–19–5 || 61 ||
| 53 || January 28 || NY Rangers || 2–5 || NY Islanders || || Rittich || UBS Arena || 17,255 || 29–19–5 || 63 ||
| 54 || January 29 || NY Islanders || 2–1 || NY Rangers || || Sorokin || Madison Square Garden || 18,006 || 30–19–5 || 65 ||
| 55 || January 31 || Nashville || 4–3 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 30–20–5 || 65 ||
| 56 || February 2 || NY Islanders || 1–4 || Washington || || Rittich || Capital One Arena || 17,545 || 30–21–5 || 65 ||
| 57 || February 3 || Pittsburgh || 4–5 || NY Islanders || OT || Sorokin || UBS Arena || 17,255 || 31–21–5 || 67 ||
| 58 || February 5 || NY Islanders || 3–1 || New Jersey || || Sorokin || Prudential Center || 16,514 || 32–21–5 || 69 ||
| 59 || February 26 || NY Islanders || 4–3 || Montreal || OT || Sorokin || Bell Centre || 20,962 || 33–21–5 || 71 ||
| 60 || February 28 || NY Islanders || 4-3 || Columbus || OT || Sorokin || Nationwide Arena || 18,925 || 34–21–5 || 73 ||
| 61 || March 1 || Florida || 4–5 || NY Islanders || || Rittich || UBS Arena || 17,255 || 35–21–5 || 75 ||
| 62 || March 4 || NY Islanders || 1–5 || Anaheim || || Rittich || Honda Center || 14,196 || 35–22–5 || 75 ||
| 63 || March 5 || NY Islanders || 3–5 || Los Angeles || || Sorokin || Crypto.com Arena || 17,078 || 35–23–5 || 75 ||
| 64 || March 7 || NY Islanders || 2–1 || San Jose || OT || Sorokin || SAP Center || 17,435 || 36–23–5 || 77 ||
| 65 || March 10 || NY Islanders || 4–3 || St. Louis || OT || Sorokin || Enterprise Center || 18,096 || 37–23–5 || 79 ||
| 66 || March 13 || Los Angeles || 3–2 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 37–24–5 || 79 ||
| 67 || March 14 || Calgary || 2–3 || NY Islanders || || Rittich || UBS Arena || 17,255 || 38–24–5 || 81 ||
| 68 || March 17 || NY Islanders || 3–1 || Toronto || || Sorokin || Scotiabank Arena || 18,949 || 39–24–5 || 83 ||
| 69 || March 19 || NY Islanders || 2–3 || Ottawa || || Sorokin || Canadian Tire Centre || 16,785 || 39–25–5 || 83 ||
| 70 || March 21 || NY Islanders || 3–7 || Montreal || || Sorokin || Bell Centre || 20,962 || 39–26–5 || 83 ||
| 71 || March 22 || Columbus || 0–1 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 40–26–5 || 85 ||
| 72 || March 24 || Chicago || 4–3 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 40–27–5 || 85 ||
| 73 || March 26 || Dallas || 1–2 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 41–27–5 || 87 ||
| 74 || March 28 || Florida || 2–5 || NY Islanders || || Sorokin || UBS Arena || 17,225 || 42–27–5 || 89 ||
| 75 || March 30 || Pittsburgh || 8–3 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 42–28–5 || 89 ||
| 76 || March 31 || NY Islanders || 3–4 || Buffalo || || Sorokin || KeyBank Center || 19,070 || 42–29–5 || 89 ||
| 77 || April 3 || Philadelphia || 4–1 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 42–30–5 || 89 ||
| 78 || April 4 || NY Islanders || 3–4 || Carolina || || Sorokin || Lenovo Center || 18,567 || 42–31–5 || 89 ||
| 79 || April 9 || Toronto || 3–5 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 43–31–5 || 91 ||
| 80 || April 11 || Ottawa || 3–0 || NY Islanders || || Sorokin || UBS Arena || 17,255 || 43–32–5 || 91 ||
| 81 || April 12 || Montreal || 4–1 || NY Islanders || || Sorokin || UBS Arena || 16,918 || 43–33–5 || 91 ||
| 82 || April 14 || Carolina || 2–1 || NY Islanders || || Rittich || UBS Arena || 15,231 || 43–34–5 || 91 ||
| colspan="11" style="text-align:center;"| Legend:
Player statistics
Skaters