The Stepan Avagyan Memorial 2025 was the 6th edition of the Stepan Avagyan Memorial happening in Jermuk, Armenia. It was a 10 player round-robin tournament from 29 May to 6 June 2025. The time control is 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with a 30-sec increment from move one.

Arjun Erigaisi was the defending champion, but he did not participate this year. Both Aravindh Chithambaram and Praggnanandhaa R scored 6.5 points in 9 rounds. Aravindh won the tournament by tie-break scores.

Prize money Total FundWinnerSecond placeThird placeFourth place7,450,000 AMD3,100,000 AMD1,850,000 AMD1,500,000 AMD1,000,000 AMD

Results by round

{| class="wikitable" style="font-size: 90%" |- |colspan=7 style="background:#cccccc;" | Round 1 – 29 May 2025 |- | Robert Hovhannisyan || align="center"| || Xu Xiangyu |- | Aravindh Chithambaram || align="center"| || Praggnanandhaa R |- | Jonas Buhl Bjerre || align="center"| || Aram Hakobyan |- | Sam Sevian || align="center"| || Benjamin Gledura |- | Nodirbek Yakubboev || align="center"| || Dmitrij Kollars

|colspan=7 style="background:#cccccc;" | Round 2 – 30 May 2025 |- | Xu Xiangyu || align="center"| || Dmitrij Kollars |- | Benjamin Gledura || align="center"| || Nodirbek Yakubboev |- | Aram Hakobyan || align="center"| || Sam Sevian |- | Praggnanandhaa R || align="center"| || Jonas Buhl Bjerre |- | Robert Hovhannisyan || align="center"| || Aravindh Chithambaram

|colspan=7 style="background:#cccccc;" | Round 3 – 31 May 2025 |- | Aravindh Chithambaram || align="center"| || Xu Xiangyu |- | Jonas Buhl Bjerre || align="center"| || Robert Hovhannisyan |- | Sam Sevian || align="center"| || Praggnanandhaa R |- | Nodirbek Yakubboev || align="center"| || Aram Hakobyan |- | Dmitrij Kollars || align="center"| || Benjamin Gledura

|colspan=7 style="background:#cccccc;" | Round 4 – 1 Jun 2025 |- | Xu Xiangyu || align="center"| || Benjamin Gledura |- | Aram Hakobyan || align="center"| || Dmitrij Kollars |- | Praggnanandhaa R || align="center"| || Nodirbek Yakubboev |- | Robert Hovhannisyan || align="center"| || Sam Sevian |- | Aravindh Chithambaram || align="center"| || Jonas Buhl Bjerre

|colspan=7 style="background:#cccccc;" | Round 5 – 2 Jun 2025 |- | Jonas Buhl Bjerre || align="center"| || Xu Xiangyu |- | Sam Sevian || align="center"| || Aravindh Chithambaram |- | Nodirbek Yakubboev || align="center"| || Robert Hovhannisyan |- | Dmitrij Kollars || align="center"| || Praggnanandhaa R |- | Benjamin Gledura || align="center"| || Aram Hakobyan

{| class="wikitable" style="font-size: 90%" |- |colspan=7 style="background:#cccccc;" | Round 6 – 3 Jun 2025 |- | Xu Xiangyu || align="center"| || Aram Hakobyan |- | Praggnanandhaa R || align="center"| || Benjamin Gledura |- | Robert Hovhannisyan || align="center"| || Dmitrij Kollars |- | Aravindh Chithambaram || align="center"| || Nodirbek Yakubboev |- | Jonas Buhl Bjerre || align="center"| || Sam Sevian

|colspan=7 style="background:#cccccc;" | Round 7 – 4 Jun 2025 |- | Sam Sevian || align="center"| || Xu Xiangyu |- | Nodirbek Yakubboev || align="center"| || Jonas Buhl Bjerre |- | Dmitrij Kollars || align="center"| || Aravindh Chithambaram |- | Benjamin Gledura || align="center"| || Robert Hovhannisyan |- | Aram Hakobyan || align="center"| || Praggnanandhaa R

|colspan=7 style="background:#cccccc;" | Round 8 – 5 Jun 2025 |- | Xu Xiangyu || align="center"| || Praggnanandhaa R |- | Robert Hovhannisyan || align="center"| || Aram Hakobyan |- | Aravindh Chithambaram || align="center"| || Benjamin Gledura |- | Jonas Buhl Bjerre || align="center"| || Dmitrij Kollars |- | Sam Sevian || align="center"| || Nodirbek Yakubboev

|colspan=7 style="background:#cccccc;" | Round 9 – 6 Jun 2025 |- | Nodirbek Yakubboev || align="center"| || Xu Xiangyu |- | Dmitrij Kollars || align="center"| || Sam Sevian |- | Benjamin Gledura || align="center"| || Jonas Buhl Bjerre |- | Aram Hakobyan || align="center"| || Aravindh Chithambaram |- | Praggnanandhaa R || align="center"| || Robert Hovhannisyan

Standings +PlayerRating12345678910Pts.1 2749½½½1½11½16.52 2758½½½½1½1116.53 2625½½½½½½½½154 2694½½½½½½½½½4.55 26410½½½½1½½½4.56 2665½0½½½½01½47 26230½½½0½½1½48 262000½½½1½½½49 2635½0½½½00½13.510 2663000½½½½½02.5

References