The 2025–26 Pittsburgh Penguins season was the 59th season (58th season of play) for the National Hockey League (NHL) franchise that was established on June 5, 1967.
On April 9, 2026, the Penguins clinched a spot in the Stanley Cup playoffs with a 5–2 victory over the New Jersey Devils, qualifying for the playoffs for the first time since the 2021–22 season. In the first round, they faced their interstate rival Philadelphia Flyers, and despite falling into a 3–0 series deficit, the Penguins would win the next two games, but their effort would ultimately fall short as they lost game 6 in overtime.
Off-season On June 4, 2025, Dan Muse was named head coach of the NHL's Pittsburgh Penguins, succeeding Mike Sullivan as the 23rd head coach in franchise history.
Standings
Divisional standings
Conference standings
Schedule and results
Preseason The Preseason schedule was released on June 24, 2025.
| 1 || September 22 || Pittsburgh || 1–2 || Montreal || SO || Bell Centre || 20,595 || 0–0–1
| 2 || September 24 || Pittsburgh || 1–4 || Columbus || || Nationwide Arena || 11,185 || 0–1–1
| 3 || September 26 || Detroit || 2–3 || Pittsburgh || || PPG Paints Arena || 10,729 || 1–1–1
| 4 || September 27 || Columbus || 1–4 || Pittsburgh || || PPG Paints Arena || 18,333 || 2–1–1
| 5 || September 29 || Pittsburgh || 2–1 || Detroit || || Little Caesars Arena || 15,244 || 3–1–1
| 6 || October 1 || Pittsburgh || 5–3 || Buffalo || || KeyBank Center || 11,591 || 4–1–1
| 7 || October 3 || Buffalo || 4–5 || Pittsburgh || OT || PPG Paints Arena || 11,591 || 5–1–1
|- style="text-align:center;" |Legend
Regular season The regular season schedule was released on July 16, 2025.
| 1 || October 7 || Pittsburgh || 3–0 || NY Rangers || || Madison Square Garden || Silovs || 18,006 || 1–0–0 || 2 ||
| 2 || October 9 || NY Islanders || 3–4 || Pittsburgh || || PPG Paints Arena || Jarry || 16,107 || 2–0–0 || 4 ||
| 3 || October 11 || NY Rangers || 6–1 || Pittsburgh || || PPG Paints Arena || Silovs || 16,716 || 2–1–0 || 4 ||
| 4 || October 14 || Pittsburgh || 3–4 || Anaheim || || Honda Center || Jarry || 17,622 || 2–2–0 || 4 ||
| 5 || October 16 || Pittsburgh || 4–2 || Los Angeles || || Crypto.com Arena || Silovs || 14,737 || 3–2–0 || 6 ||
| 6 || October 18 || Pittsburgh || 3–0 || San Jose || || SAP Center || Jarry || 17,435 || 4–2–0 || 8 ||
| 7 || October 21 || Vancouver || 1–5 || Pittsburgh || || PPG Paints Arena || Silovs || 13,685 || 5–2–0 || 10 ||
| 8 || October 23 || Pittsburgh || 5–3 || Florida || || Amerant Bank Arena || Jarry || 19,373 || 6–2–0 || 12 ||
| 9 || October 25 || Columbus || 5–4 || Pittsburgh || SO || PPG Paints Arena || Silovs || 15,261 || 6–2–1 || 13 ||
| 10 || October 27 || St. Louis || 3–6 || Pittsburgh || || PPG Paints Arena || Jarry || 13,303 || 7–2–1 || 15 ||
| 11 || October 28 || Pittsburgh || 2–3 || Philadelphia || SO || Xfinity Mobile Arena || Silovs || 17,245 || 7–2–2 || 16 ||
| 12 || October 30 || Pittsburgh || 4–1 || Minnesota || || Grand Casino Arena || Jarry || 16,203 || 8–2–2 || 18 ||
| 13 || November 1 || Pittsburgh || 2–5 || Winnipeg || || Canada Life Centre || Silovs || 14,262 || 8–3–2 || 18 ||
| 14 || November 3 || Pittsburgh || 3–4 || Toronto || || Scotiabank Arena || Jarry || 18,916 || 8–4–2 || 18 ||
| 15 || November 6 || Washington || 3–5 || Pittsburgh || || PPG Paints Arena || Silovs || 18,384 || 9–4–2 || 20 ||
| 16 || November 8 || Pittsburgh || 1–2 || New Jersey || SO || Prudential Center || Silovs || 16,514 || 9–4–3 || 21 ||
| 17 || November 9 || Los Angeles || 3–2 || Pittsburgh || || PPG Paints Arena || Murashov || 18,343 || 9–5–3 || 21 ||
| 18 || November 14 || Pittsburgh || 1–2 || Nashville || OT || Avicii Arena || Silovs || 12,766 || 9–5–4 || 22 ||
| 19 || November 16 || Nashville || 0–4 || Pittsburgh || || Avicii Arena || Murashov || 12,723 || 10–5–4 || 24 ||
| 20 || November 21 || Minnesota || 5–0 || Pittsburgh || || PPG Paints Arena || Silovs || 17,527 || 10–6–4 || 24 ||
| 21 || November 22 || Seattle || 3–2 || Pittsburgh || OT || PPG Paints Arena || Murashov || 17,783 || 10–6–5 || 25 ||
| 22 || November 26 || Buffalo || 2–4 || Pittsburgh || || PPG Paints Arena || Jarry || 17,543 || 11–6–5 || 27 ||
| 23 || November 28 || Pittsburgh || 4–3 || Columbus || OT || Nationwide Arena || Jarry || 18,194 || 12–6–5 || 29 ||
| 24 || November 29 || Toronto || 7–2 || Pittsburgh || || PPG Paints Arena || Silovs || 17,310 || 12–7–5 || 29 ||
| 25 || December 1 || Pittsburgh || 5–1 || Philadelphia || || Xfinity Mobile Arena || Jarry || 17,338 || 13–7–5 || 31 ||
| 26 || December 4 || Pittsburgh || 4–3 || Tampa Bay || || Benchmark International Arena || Jarry || 19,032 || 14–7–5 || 33 ||
| 27 || December 7 || Pittsburgh || 2–3 || Dallas || SO || American Airlines Center || Jarry || 18,532 || 14–7–6 || 34 ||
| 28 || December 9 || Anaheim || 4–3 || Pittsburgh || SO || PPG Paints Arena || Silovs || 15,165 || 14–7–7 || 35 ||
| 29 || December 11 || Montreal || 4–2 || Pittsburgh || || PPG Paints Arena || Jarry || 14,845 || 14–8–7 || 35 ||
| 30 || December 13 || San Jose || 6–5 || Pittsburgh || OT || PPG Paints Arena || Silovs || 17,059 || 14–8–8 || 36 ||
| 31 || December 14 || Utah || 5–4 || Pittsburgh || OT || PPG Paints Arena || Murashov || 15,686 || 14–8–9 || 37 ||
| 32 || December 16 || Edmonton || 6–4 || Pittsburgh || || PPG Paints Arena || Skinner || 15,285 || 14–9–9 || 37 ||
| 33 || December 18 || Pittsburgh || 0–4 || Ottawa || || Canadian Tire Centre || Silovs || 17,260 || 14–10–9 || 37 ||
| 34 || December 20 || Pittsburgh || 0–4 || Montreal || || Bell Centre || Skinner || 20,962 || 14–11–9 || 37 ||
| 35 || December 21 || Montreal || 3–4 || Pittsburgh || SO || PPG Paints Arena || Silovs || 17,695 || 15–11–9 || 39 ||
| 36 || December 23 || Pittsburgh || 3–6 || Toronto || || Scotiabank Arena || Skinner || 18,979 || 15–12–9 || 39 ||
| 37 || December 28 || Pittsburgh || 7–3 || Chicago || || United Center || Silovs || 20,173 || 16–12–9 || 41 ||
| 38 || December 30 || Carolina || 1–5 || Pittsburgh || || PPG Paints Arena || Skinner || 16,011 || 17–12–9 || 43 ||
| 39 || January 1 || Detroit || 3–4 || Pittsburgh || OT || PPG Paints Arena || Silovs || 15,540 || 18–12–9 || 45 ||
| 40 || January 3 || Pittsburgh || 4–1 || Detroit || || Little Caesars Arena || Skinner || 19,515 || 19–12–9 || 47 ||
| 41 || January 4 || Pittsburgh || 5–4 || Columbus || OT || Nationwide Arena || Silovs || 18,212 || 20–12–9 || 49 ||
| 42 || January 8 || New Jersey || 1–4 || Pittsburgh || || PPG Paints Arena || Skinner || 16,125 || 21–12–9 || 51 ||
| 43 || January 10 || Calgary || 2–1 || Pittsburgh || || PPG Paints Arena || Silovs || 18,322 || 21–13–9 || 51 ||
| 44 || January 11 || Pittsburgh || 0–1 || Boston || || TD Garden || Skinner || 17,850 || 21–14–9 || 51 ||
| 45 || January 13 || Tampa Bay || 2–1 || Pittsburgh || SO || PPG Paints Arena || Silovs || 14,546 || 21–14–10 || 52 ||
| 46 || January 15 || Philadelphia || 3–6 || Pittsburgh || || PPG Paints Arena || Skinner || 17,963 || 22–14–10 || 54 ||
| 47 || January 17 || Columbus || 4–3 || Pittsburgh || SO || PPG Paints Arena || Silovs || 18,296 || 22–14–11 || 55 ||
| 48 || January 19 || Pittsburgh || 6–3 || Seattle || || Climate Pledge Arena || Skinner || 17,151 || 23–14–11 || 57 ||
| 49 || January 21 || Pittsburgh || 4–1 || Calgary || || Scotiabank Saddledome || Skinner || 17,997 || 24–14–11 || 59 ||
| 50 || January 22 || Pittsburgh || 6–2 || Edmonton || || Rogers Place || Silovs || 18,347 || 25–14–11 || 61 ||
| 51 || January 25 || Pittsburgh || 3–2 || Vancouver || || Rogers Arena || Skinner || 18,955 || 26–14–11 || 63 ||
| 52 || January 29 || Chicago || 2–6 || Pittsburgh || || PPG Paints Arena || Silovs || 16,715 || 27–14–11 || 65 ||
| 53 || January 31 || NY Rangers || 5–6 || Pittsburgh || || PPG Paints Arena || Skinner || 18,370 || 28–14–11 || 67 ||
| 54 || February 2 || Ottawa || 3–2 || Pittsburgh || || PPG Paints Arena || Silovs || 17,967 || 28–15–11 || 67 ||
| 55 || February 3 || Pittsburgh || 4–5 || NY Islanders || OT || UBS Arena || Skinner || 17,255 || 28–15–12 || 68 ||
| 56 || February 5 || Pittsburgh || 5–2 || Buffalo || || KeyBank Center || Silovs || 19,070 || 29–15–12 || 70 ||
| 57 || February 26 || New Jersey || 1–4 || Pittsburgh || || PPG Paints Arena || Silovs || 18,288 || 30–15–12 || 72 ||
| 58 || February 28 || Pittsburgh || 2–3 || NY Rangers || SO || Madison Square Garden || Skinner || 17,889 || 30–15–13 || 73 ||
| 59 || March 1 || Vegas || 0–5 || Pittsburgh || || PPG Paints Arena || Silovs || 18,195 || 31–15–13 || 75 ||
| 60 || March 3 || Pittsburgh || 1–2 || Boston || || TD Garden || Skinner || 17,850 || 31–16–13 || 75 ||
| 61 || March 5 || Buffalo || 5–1 || Pittsburgh || || PPG Paints Arena || Silovs || 17,572 || 31–17–13 || 75 ||
| 62 || March 7 || Philadelphia || 4–3 || Pittsburgh || SO || PPG Paints Arena || Skinner || 18,342 || 31–17–14 || 76 ||
| 63 || March 8 || Boston || 4–5 || Pittsburgh || OT || PPG Paints Arena || Silovs || 18,029 || 32–17–14 || 78 ||
| 64 || March 10 || Pittsburgh || 4–5 || Carolina || SO || Lenovo Center || Skinner || 18,569 || 32–17–15 || 79 ||
| 65 || March 12 || Pittsburgh || 2–6 || Vegas || || T-Mobile Arena || Silovs || 17,949 || 32–18–15 || 79 ||
| 66 || March 14 || Pittsburgh || 4–3 || Utah || || Delta Center || Skinner || 12,478 || 33–18–15 || 81 ||
| 67 || March 16 || Pittsburgh || 7–2 || Colorado || || Ball Arena || Silovs || 18,121 || 34–18–15 || 83 ||
| 68 || March 18 || Pittsburgh || 5–6 || Carolina || OT || Lenovo Center || Skinner || 18,581 || 34–18–16 || 84 ||
| 69 || March 21 || Winnipeg || 4–5 || Pittsburgh || SO || PPG Paints Arena || Silovs || 18,360 || 35–18–16 || 86 ||
| 70 || March 22 || Carolina || 5–1 || Pittsburgh || || PPG Paints Arena || Skinner || 18,048 || 35–19–16 || 86 ||
| 71 || March 24 || Colorado || 6–2 || Pittsburgh || || PPG Paints Arena || Silovs || 18,307 || 35–20–16 || 86 ||
| 72 || March 26 || Pittsburgh || 4–3 || Ottawa || SO || Canadian Tire Centre || Skinner || 17,545 || 36–20–16 || 88 ||
| 73 || March 28 || Dallas || 6–3 || Pittsburgh || || PPG Paints Arena || Skinner || 18,367 || 36–21–16 || 88 ||
| 74 || March 30 || Pittsburgh || 8–3 || NY Islanders || || UBS Arena || Silovs || 17,255 || 37–21–16 || 90 ||
| 75 || March 31 || Detroit || 1–5 || Pittsburgh || || PPG Paints Arena || Skinner || 18,399 || 38–21–16 || 92 ||
| 76 || April 2 || Pittsburgh || 3–6 || Tampa Bay || || Benchmark International Arena || Skinner || 19,092 || 38–22–16 || 92 ||
| 77 || April 4 || Florida || 4–9 || Pittsburgh || || PPG Paints Arena || Silovs || 18,336 || 39–22–16 || 94 ||
| 78 || April 5 || Florida || 2–5 || Pittsburgh || || PPG Paints Arena || Silovs || 17,028 || 40–22–16 || 96 ||
| 79 || April 9 || Pittsburgh || 5–2 || New Jersey || || Prudential Center || Skinner || 16,514 || 41–22–16 || 98 ||
| 80 || April 11 || Washington || 6–3 || Pittsburgh || || PPG Paints Arena || Silovs || 18,410 || 41–23–16 || 98 ||
| 81 || April 12 || Pittsburgh || 0–3 || Washington || || Capital One Arena || Skinner || 18,347 || 41–24–16 || 98 ||
| 82 || April 14 || Pittsburgh || 5–7 || St. Louis || || Enterprise Center || Silovs || 18,096 || 41–25–16 || 98 ||
Legend:
Game played at Avicii Arena in Stockholm, Sweden.
Playoffs
| 1 || April 18 || Philadelphia || 3–2 || Pittsburgh || || Skinner || 18,346 || 0–1 ||
| 2 || April 20 || Philadelphia || 3–0 || Pittsburgh || || Skinner || 18,308 || 0–2 ||
| 3 || April 22 || Pittsburgh || 2–5 || Philadelphia || || Skinner || 19,937 || 0–3 ||
| 4 || April 25 || Pittsburgh || 4–2 || Philadelphia || || Silovs || 20,053 || 1–3 ||
| 5 || April 27 || Philadelphia || 2–3 || Pittsburgh || || Silovs || 18,343 || 2–3 ||
| 6 || April 29 || Pittsburgh || 0–1 || Philadelphia || OT || Silovs || 20,005 || 2–4 ||
Legend:
Player statistics As of end of 2026 season Skaters