The 2025 Troy Trojans baseball team represents Troy University during the 2025 NCAA Division I baseball season. The Trojans are coached by fourth-year head coach, Skylar Meade, and play their home games at Riddle–Pace Field.

Preseason Signing Day Recruits

Pitchers Nate Criswell Oakdale, California Modesto Matt Dill Dayton, Tennessee Baylor School Jackson Lucas Venice, Florida Venice HS Brady Martin Niceville, Florida Niceville HS Matteo Pare LaSalle, Ontario, Canada Pensacola State Brady Richardson Enterprise, Alabama Enterprise HS Cameron Tipton Santa Rosa Beach, Florida South Walton HS Hitters Zaid Diaz Miramar, Florida Chipola Catchers Jabe Boroff Pike Road, Alabama Enterprise State Caden Reeves Chapin, South Carolina Chapin HS

Sun Belt Conference Coaches Poll The Sun Belt Conference Coaches Poll was released February 6, 2025, and the Trojans were picked to finish second overall in the conference.

Coaches Poll 1 Southern Miss 179 (5) 2 Troy 178 (4) 3 Louisiana 174 (3) 4 Coastal Carolina 161 (2) 5 Georgia Southern 125 6 James Madison 106 7 Old Dominion 105 8 Texas State 102 9 App State 94 10 South Alabama 93 11 Georgia State 49 12 Marshall 46 13 ULM 34 14 Arkansas State 24

Personnel

Schedule and results Legend Troy win Troy loss Postponement/Cancelation/SuspensionsBoldTroy team member

|-style=background:#bbffbb;" | 1 || February 14 || * || No. 25 || Riddle–Pace FieldTroy, AL || W 23–6 || Lyon (1–0) || Carver (0–1) || None || ESPN+ || 2,402 || 1–0 || — |-style=background:#bbffbb;" | 2 || February 15 || Bellarmine* || No. 25 || Riddle–Pace Field || W 7–3 || Edders (1–0) || Matherly (0–1) || None || ESPN+ || 2,421 || 2–0 || — |-style="background:#bbffbb;" | 3 || February 16 || Bellarmine* || No. 25 || Riddle–Pace Field || W 7–3 || Stewart (1–0) || Horwith (0–1) || None || ESPN+ || 2,359 || 3–0 || — |-style="background:#ffbbbb;" | 4 || February 18 || at Auburn* || No. 24 || Plainsman ParkAuburn, AL || L 6–7 || Johnston (1–0) || Lyon (1–1) || None || SECN+ || 4,940 || 3–1 || — |-style="background:#bbffbb;" | 5 || February 21 || Northwestern State* || No. 24 || Riddle–Pace Field || W 7–1 || Gainous (1–0) || Marionneaux (0–2) || None || ESPN+ || 1,928 || 4–1 || — |-style="background:#bbffbb;" | 6 || February 22 || Northwestern State* || No. 24 || Riddle–Pace Field || W 14–12 || Edders (2–0) || Bryan (0–1) || Gorgen (1) || || 2,012 || 5–1 || — |-style="background:#bbffbb;" | 7 || February 23 || Northwestern State* || No. 24 || Riddle–Pace Field || W 14–4 || Nelson (1–0) || Hillen (0–1) || None || ESPN+ || 1,837 || 6–1 || — |-style="background:#bbffbb;" | 8 || February 25 || at No. 18 Mississippi State* || No. 21 || Dudy Noble FieldStarkville, MS || W 6–5 || Gorgen (1–0) || Davis (0–1) || None || SECN+ || 9,915 || 7–1 || — |-style="background:#bbffbb;" | 9 || February 26 || * || No. 21 || Riddle–Pace Field || W 7–4 || Crumpton (1–0) || Shelton (0–1) || None || || 2,107 || 8–1 || — |-style="background:#bbffbb;" | 10 || February 28 || * || No. 21 || Riddle–Pace Field || W 11–1 || Gainous (2–0) || Katz (0–2) || None || || 2,415 || 9–1 || —

|-style="background:#bbffbb;" | 11 || March 1 || Penn* || No. 21 || Riddle–Pace Field || W 10–9 || Frieda (1–0) || Shurtleff (0–1) || None || ESPN+ || 2,803 || 10–1 || — |-style="background:#bbffbb;" | 12 || March 2 || Penn* || No. 21 || Riddle–Pace Field || W 6–1 || Nelson (2–0) || Cerwinski (0–1) || Dill (1) || ESPN+ || 2,583 || 11–1 || — |-style="background:#ffbbbb;" | 13 || March 5 || at No. 23 Alabama* || No. 19 || Sewell–Thomas StadiumTuscaloosa, AL || L 1–3 || Heiberger (1–0) || Falinski (0–1) || Ozmer (4) || SECN+ || 2,990 || 11–2 || — |-style="background:#bbffbb;" | 14 || March 7 || at * || No. 19 || Cleveland Harley ParkSpartanburg, SC || W 11–9 || Gorgen (2–0) || Bianchini (2–3) || None || || 169 || 12–2 || — |-style="background:#ffbbbb;" | 15 || March 8 || at USC Upstate* || No. 19 || Cleveland Harley Park || L 4–5 || Kaplan (2–0) || Stewart (1–1) || Phillips (1) || ESPN+ || 153 || 12–3 || — |-style="background:#bbffbb;" | 16 || March 9 || at USC Upstate* || No. 19 || Cleveland Harley Park || W 14–7 || Nelson (3–0) || Torres (2–1) || None || ESPN+ || 149 || 13–3 || — |-style="background:#ffbbbb;" | 17 || March 11 || at * || No. 21 || Rudy Abbott FieldJacksonville, AL || L 1–117 || Scarborough (1–0)|| Falinski (0–2) || None || ESPN+ || 411 || 13–4 || — |-style="background:#bbffbb;" | 18 || March 14 || at Louisiana ||No. 21 || Tigue Moore FieldLafayette, LA || W 4–3 || Garrett (3–0) || Holzhammer (0–2) || Dill (2) || ESPN+ || 4,128 || 14–4 || 1–0 |-style="background:#bbffbb;" | 19 || March 15 || at Louisiana || No. 21 || Tigue Moore Field || W 8–5 || Stewart (2–1) || Tollett (1–2) || Dill (3) || ESPN+ || 4,160 || 15–4 || 2–0 |-style="background:#ffbbbb;" | 20 || March 16 || at Louisiana || No. 21 || Tigue Moore Field || L 14–18 || McGehee (2–3) || Falinski (0–3) || Osteen (1) || ESPN+ || 4,152 || 15–5 || 2–1 |-style="background:#bbffbb;" | 21 || March 18 || at UAB* || No. 25 || Rickwood FieldBirmingham, AL || W 14–27 || Roettgen (1–0) || Shelton (1–2) || None || ESPN+|| 217 || 16–5 || — |-style="background:#ffbbbb;" | 22 || March 21 || No. 24 Coastal Carolina || No. 25 || Riddle–Pace Field || L 3–11 || Morrison (4–0) || Tapper (0–1) || Carbone (2) || ESPN+ || 2,214 || 16–6 || 2–2 |-style="background:#bbffbb;" | 23 || March 22 || No. 24 Coastal Carolina || No. 25 || Riddle–Pace Field || W 9–8 || Lyon (2–1) || Lynch (1–1) || None || ESPN+ || 2,941 || 17–6 || 3–2 |-style="background:#bbffbb;" | 24 || March 23 || No. 24 Coastal Carolina || No. 25 || Riddle–Pace Field || W 9–5 || Grayson (3–1) || Eikhoff (4–1)|| None || ESPN+ || 2,329 || 18–6 || 4–2 |-style="background:#ffbbbb;" | 25 || March 25 || * || No. 22 || Riddle–Pace Field || L 3–148 || Gray (1–0) || Thigpen (0–1) || None || ESPN+ || 2,412 || 18–7 || — |-style="background:#bbffbb;" | 26 || March 26 || at * || No. 22 || Moore–Kittles FieldTallahassee, FL || W 10–8 || Dill (1–0) || Williams (1–1)|| None || || 178 || 19–7 || — |-style="background:#bbffbb;" | 27 || March 28 || || No. 22 || Riddle–Pace Field || W 4–3 || Garrett (4–0) || Blevins (2–3) || Frieda (1) || ESPN+ || 2,757 || 20–7 || 5–2 |-style="background:#bbffbb;" | 28 || March 29 || Marshall || No. 22 || Riddle–Pace Field || W 4–3 || Thigpen (1–1) || Weyrich (2–3) || Dill (4) || ESPN+ || 2,782 || 21–7 || 6–2 |-style="background:#ffbbbb;" | 29 || March 30 || Marshall || No. 22 || Riddle–Pace Field || L 5–611 || Weyrich (3–3) || Stewart (3–2) || None || ESPN+ || 2,189 || 21–8 || 6–3

|-style="background:#bbffbb;" | 30 || April 2 || Florida A&M* || No. 20 || Riddle–Pace Field || W 13–37 || King (1–0) || Campa (0–1) || None || ESPN+ || 1,995 || 22–8 || — |-style="background:#bbffbb;" | 31 || April 4 || at || No. 20 || Harbor ParkNorfolk, VA || W 7–0 || Gainous (5–0)|| Moore (1–4) || None || ESPN+ || 517 || 23–8 || 7–3 |-style="background:#bbffbb;" | 32 || April 5 || at Old Dominion || No. 20 || Harbor Park || W 4–3 || Edders (3–0) || Brown (2–2) || Dill (5) || ESPN+ || 482 || 24–8 || 8–3 |-style="background:#ffbbbb;" | 33 || April 6 || at Old Dominion || No. 20 || Harbor Park || L 5–9 || Morgan (3–2) || Falinski (0–4)|| Matela (1) || ESPN+ || 573 || 24–9 || 8–4 |-style="background:#ffbbbb;" | 34 || April 9 || at No. 25 * || No. 20 || English FieldBlacksburg, VA || L 1–3 || Berzonski (2–0) || Nelson (3–1)|| Manning (1) || ACCNX || 1,281 || 24–10 || — |-style="background:#ffbbbb;" | 35 || April 11 || at || No. 20 || Eagle FieldHarrisonburg, VA || L 3–7 || Jackson (3–3) || Gainous (5–1)|| None || ESPN+ || 153 || 24–11 || 8–5 |-style="background:#bbffbb;" | 36 || April 12 || at James Madison || No. 20 || Eagle Field || W 6–3 || Edders (4–0)|| Smith (1–3) || Thigpen (1) || ESPN+ || 461 || 25–11 || 9–5 |-style="background:#bbffbb;" | 37 || April 13 || at James Madison || No. 20 || Eagle Field || W 4–0 || Frieda (2–0) || Mozoki (2–5) || Lyon (3) || ESPN+ || 326 || 26–11 || 10–5 |-style="background:#bbffbb;" | 38 || April 17 || || No. 20 || Riddle–Pace Field || W 9–3 || Gainous (6–1)|| Cirelli (1–8) || None || ESPN+ || 1,993 || 27–11 ||11–5 |-style="background:#bbffbb;" | 39 || April 18 || Louisiana–Monroe || No. 20 || Riddle–Pace Field || W 11–17 || Edders (5–0) || Gonzalez (3–2)|| None || ESPN+ || 2,283 || 28–11 ||12–5 |-style="background:#ffbbbb;" | 40 || April 19 || Louisiana–Monroe || No. 20 || Riddle–Pace Field || L 3–7 || Gregoire (3–1) || Dill (1–1) || Brewer (1) || ESPN+ || 2,097 || 28–12 ||12–6 |-style="background:#bbffbb;" | 41 || April 22 || at * || No. 20 || Wheeler–Watkins Baseball ComplexMontgomery, AL || W 12–10 || Stewart (4–2) || Douglas (0–1) || None || || 878 || 29–12 || — |-style="background:#bbffbb;" | 42 || April 25 || || No. 20 || Riddle–Pace Field || W 3–211 || Dill (2–1) || Laws (3–1) || None || ESPN+ || 2,689 || 30–12 ||13–6 |-style="background:#bbffbb;" | 43 || April 26 || Texas State || No. 20 || Riddle–Pace Field || W 9–4 || Stewart (5–2)|| Tovar (2–5) || None || ESPN+ || 2,569 || 31–12 ||14–6 |-style="background:#ffbbbb;" | 44 || April 27 || Texas State || No. 20 || Riddle–Pace Field || L 3–147 || Dudley (4–1) || Falinski (0–5)|| None || ESPN+ || 2,047 || 31–13 ||14–7 |-style="background:#bbffbb;" | 45 || April 29 || Jacksonville State* || No. 20 || Riddle–Pace Field || W 12–27 || Frieda (3–0)|| Wilson (2–2) || None || ESPN+ || 1,988 || 32–13 ||

|-style="background:#bbffbb;" | 46 || May 2 || at || No. 20 || Eddie Stanky FieldMobile, AL || W 5–2 || Thigpen (2–1) || Shineflew (3–4)|| Dill (6) || ESPN+ || 1,104 || 33–13 ||15–7 |-style="background:#ffbbbb;" | 47 || May 3 || at South Alabama || No. 20 || Eddie Stanky Field || L 7–11|| Heer (6–2) || Edders (5–1) || Gillis (1) || ESPN+ || 1,091 || 33–14 ||15–8 |-style="background:#bbffbb;" | 48 || May 4 || at South Alabama || No. 20 || Eddie Stanky Field || W 6–5 || Dill (3–1) || Floyd (0–1) || Frieda (1) || ESPN+ || 1,164 || 34–14 ||16–8 |-style="background:#ffbbbb;" | 49 || May 6 || No. 23 Alabama* || No. 19 || Riddle–Pace Field || L 2–10 || Finateri (3–0)|| Roettgen (1–1)|| None || ESPN+ || 3,892 || 34–15 || — |-style="background:#bbffbb;" | 50 || May 7 || at * || No. 19 || Joe Lee Griffin StadiumBirmingham, AL || W 12–8 || Gorgen (3–0) || Clevenger (1–2) || None || ESPN+ || 271 || 35–15 || — |-style="background:#bbffbb;" | 51 || May 9 || at || No. 19 || Tomlinson Stadium–Kell FieldJonesboro, AR || W 9–812 || Dill (4–1) || Richter (3–3) || None || ESPN+ || 986 || 36–15 ||17–8 |-style="background:#bbffbb;" | 52 || May 10 || at Arkansas State || No. 19 || Tomlinson Stadium–Kell Field || W 8–7 || Roettgen (2–1)|| Keithley (1–1) || Frieda (4)|| ESPN+ || 946 || 37–15 ||18–8 |-style="background:#ffbbbb;" | 53 || May 11 || at Arkansas State || No. 19 || Tomlinson Stadium–Kell Field || L 6–7 || Sewell (1–0) || Lyon (2–2) || Nelson (1) || ESPN+ || 893 || 37–16 ||18–9 |-style="background:#ffbbbb;" | 54 || May 15 || No. 19 Southern Miss || No. 22 || Riddle–Pace Field || L 3–4 || Allen (6–4) || Frieda (3–1) || None || ESPN+ || 2,651 || 37–17 ||18–10 |-style="background:#ffbbbb;" | 55 || May 16 || No. 19 Southern Miss || No. 22 || Riddle–Pace Field || L 1–128 || Sivley (8–1) || Edders (5–2) || None || ESPN+ || 2,791 || 37–18 ||18–11 |-style="background:#ffbbbb;" | 56 || May 17 || No. 19 Southern Miss || No. 22 || Riddle–Pace Field || L 5–8 || Payne (2–0) || Dill (4–1) || Allen (11) || ESPN+ || 2,838 || 37–19 ||18–12

|-style="background:#;" | 57 || May 21 || vs. (6) Old Dominion || (3) || Riverwalk StadiumMontgomery, AL || || || || || ESPN+ || || ||

|-style="background:#;" || TBD || TBD || vs. TBD || || TBD || || || || || ESPN+ || || ||

Rankings

References