The 2025 Cincinnati Bearcats baseball team represented the University of Cincinnati during the 2025 NCAA Division I baseball season. The Bearcats played their home games at UC Baseball Stadium as a member of the Big 12 Conference. They were led by head coach Jordan Bischel in his second season at Cincinnati.
Previous season In 2024, the Bearcats finished 5th in the Big 12 with a record of 32-25, 17-13 in conference play. As the 5th seed in the Big 12 tournament, they lost to 8th seeded UCF in 11 innings, won against 3rd seeded Texas, and lost to 10th seeded Texas Tech. They did not get accepted to the 2024 NCAA Tournament.
Preseason
2024 MLB draft
2024 Cincinnati Draft Class 6 6 171 Josh Kross 3B St. Louis Cardinals
Big 12 Baseball Preseason Poll The Big 12 Baseball Preseason Poll was released on January 23, 2025. Cincinnati was voted to finish tenth in the Big 12.
+Big 12 Baseball Preseason Poll 1 Oklahoma State 163 (9) 2 Arizona 152 (4) 3 TCU 149 (1) 4 West Virginia 115 5 Texas Tech 111 6 Arizona State 96 7 UCF 93 8 Kansas State 88 9 Kansas 8510 Cincinnati7311 Houston 4512 Utah 4413 Baylor 3914 BYU 21
Preseason Big 12 awards and honors +Big 12 Preseason All-Big 12 Kerrington Cross INF Christian Mitchelle UTIL Nathan Taylor SP
Personnel Roster
Starters LineupPos. No.Player YearC 7 Jack Natili Sophomore1B/DH 5 Dawson Hokuf RS-Senior2B 8 Lauden Brooks Senior3B 2 Kerrington Cross RS-SeniorSS 19 Charlie Niehaus RS-FreshmanLF 21 Cal Sefcik SophomoreCF 4 Donovan Ford SeniorRF 14 Landyn Vidourek Junior1B/DH 6 Rylan Galvan Sophomore
Weekend pitching rotation Day No.Player Year Friday 11 Nathan Taylor Sophomore Saturday 51 Kellen O’Connor RS-Senior Sunday 41 Adam Mrakitsch Senior
Schedule and results
! style="" | Regular season (31–23) |- valign="top"
|- bgcolor= #bbffbb align="center" | February 14 || at No. 11 Duke* || — || ACCNX || Jack Coombs FieldDurham, NC || W 8–3 || Pineiro (1–0) || Johnson(0–1) || — || 746 || 1–0 || – |- bgcolor="ffbbbb" align="center" | February 15 || at No. 11 Duke || — || ACCNX || Jack Coombs FieldDurham, NC || L 5–6 || Barnett (1–0) || Weaver (0–1) || — || 485 || 1–1 || – |- bgcolor= #bbffbb align="center" | February 16 || at No. 11 Duke || — || ACCNX || Jack Coombs FieldDurham, NC ||W 19–5 || Johnson (1–0) || Tallon (0–1) || — || 659 || 2–1 || – |- bgcolor= #bbbbbb align="center" | February 18 || Bowling Green* || No. 25 || ESPN+ || UC Baseball StadiumCincinnati, OH || colspan="7"|Cancelled |- bgcolor= #bbffbb align="center" | February 21 || at * || No. 25 || YouTube || Earl Wilson StadiumParadise, NV || W 6–0 || Marsh (1–0) || Lane (0–1) || None || 477|| 3–1 || – |- bgcolor= #ffbbbb align="center" | February 22 || at UNLV* || No. 25 || YouTube || Earl Wilson StadiumParadise, NV || L 4–5 || Overbay (1–0) || Mitchelle (0–1) || None || 688 || 3–2 || – |- bgcolor= #bbffbb align="center" | February 23 || at UNLV* || No. 25 || YouTube || Earl Wilson StadiumParadise, NV || W 10–9 || Barnett (1–1) || Dillow (0–1) || Marsh (1) || 777|| 4–2 || – |- align="center" bgcolor= #ffbbbb | February 24 || at UNLV* || No. 23 || YouTube || Earl Wilson StadiumParadise, NV || L 6–7 || Overbay (2–0) || Pineiro (0–1) || None || 577 || 4–3 || – |- align="center" bgcolor=#ffbbbb | February 27 || at * || No. 23 || ESPN+ || Triton BallparkLa Jolla, CA || L 3–4 || Hasegawa (2–0) || Marsh (1–1) || None || 325 || 4–4 || – |- align="center" bgcolor=#bbffbb | February 28 || at UC San Diego* || No. 23 || ESPN+ || Triton BallparkLa Jolla, CA || W 5–2 || Taylor (1–0) || Dalquist (1–1) || Johnson (1) || 460 || 5–4 || –
|- align="center" bgcolor=#ffbbbb | March 1 || at UC San Diego* || No. 23 || ESPN+ || Triton BallparkLa Jolla, CA || L 2–8 || Seid (1–0) || Mrakitsch (0–1) || None || 330 || 5–5 || – |- align="center" bgcolor=#ffbbbb | March 2 || at UC San Diego* || No. 23 || ESPN+ || Triton BallparkLa Jolla, CA || L 0–5 || Ries (1–0) || Shultz (0–1) || None || 404 || 5–6 || – |- align="center" bgcolor=#bbffbb | March 4 || * || - || ESPN+ || UC Baseball Stadium || W 7–5 || Johnson (2–0) || Hughes (0–1) || Mitchelle (1) || 937 || 6–6 || – |- align="center" bgcolor=#bbffbb | * || * || - || ESPN+ || UC Baseball Stadium || W 13–5 || Carson (2–1) || Kutz (0–1) || None || 354 || 7–6 || – |- align="center" bgcolor=#bbffbb | * || Canisius* || - || ESPN+ || UC Baseball Stadium || W 7–0 || Buczkowski (1–0) || Albano (0–1) || None || 500 || 8–6 || – |- align="center" bgcolor=#bbffbb | March 8 || Canisius* || - || ESPN+ || UC Baseball Stadium || W 10–1 || Taylor (2–0) || Morin (0–2) || None || 576 || 9–6 || – |- align="center" bgcolor=#bbffbb | March 9 || Canisius* || - || ESPN+ || UC Baseball Stadium || W 12–1 (7)|| Pineiro (2–1)|| Abbott (0–1) || None || 786|| 10–6 || – |- align="center" bgcolor=#bbffbb | March 11 || * || - || ESPN+ || UC Baseball Stadium || W 12–3 || Johnson (3–0)|| Mastrian IV (0–3) || None || 2,188 || 11–6 || – |- align="center" bgcolor=#ffbbbb | March 14 || at Arizona || - || ESPN+ || Hi Corbett FieldTucson, AZ || L 3–8 || Hintz (4–0) || Bergmann (0–1) || Hicks (1) || 2,061 || 11–7|| 0–1 |- align="center" bgcolor=#ffbbbb | March 15 || at Arizona || - || ESPN+ || Hi Corbett FieldTucson, AZ || L 2–14 || Kramkowski (3–1) || Barnett (1–2) || None || 2,660 || 11–8 || 0–2 |- align="center" bgcolor=#ffbbbb | March 16 || at Arizona || - || ESPN+ || Hi Corbett FieldTucson, AZ || L 1–11 || Smith (1–1) || Pineiro (2–2) || None || 2,428 || 11–9 || 0–3 |- align="center" bgcolor=#ffbbbb | || || - || ESPN+ || UC Baseball Stadium || L 5–7 || Reiser (2–0) || Johnson (3–1) || Cushing (2) || 250|| 11–10 || 0–4 |- align="center" bgcolor=#bbffbb | || BYU || - || ESPN+ || UC Baseball Stadium || W 5–4 || Taylor (3–0) || Harris (1–1) || Scheurer (1) || 765|| 12–10 || 1–4 |- align="center" bgcolor=#ffbbbb | March 22 || BYU || - || ESPN+ || UC Baseball Stadium || L 2–4 || Sumner (3–1) || Mrakitsch (0–2) || Marx (1) || 793 || 12–11 || 1–5 |- bgcolor= #bbbbbb align="center" | March 23 || * || - || ESPN+ || UC Baseball Stadium || colspan="7"|Cancelled |- align="center" bgcolor=#bbffbb | March 25 || No. 18 Louisville* || - || ESPN+ || UC Baseball Stadium || W 12–2 || Bergmann (1–1) || West (0–1) || None || 1,107 || 13–11 || – |- align="center" bgcolor=#bbffbb | March 28 || UCF|| - || ESPN+ || UC Baseball Stadium || W 6–4|| Taylor (4–0) || Sandefer (1–2) || Scheurer (2)|| 1,324|| 14–11 || 2–5 |- align="center" bgcolor=#bbffbb | March 29 || UCF || - || ESPN+ || UC Baseball Stadium || W 7–6 || Horst (1–0) || Bauer (0–1) || None || 1,177 || 15–11 || 3–5 |- align="center" bgcolor=#bbffbb | March 30 || UCF || - || ESPN+ || UC Baseball Stadium || W 10–7||Johnson (4–1) || Schoneboom (1–1) || Scheurer (3)|| 811 || 16–11 || 4-5
|- align="center" bgcolor=#bbffbb | April 1 || at Miami (OH)* || - || Chatterbox Sports|| Hayden ParkOxford, OH || W 6–4 || Marsh (3–1) || Fulk (1–2) || Mitchelle (2) || 414 || 17–11 || – |- align="center" bgcolor=#bbffbb | April 4 || at || - || ESPN+ || Dan Law Field at Rip Griffin ParkLubbock, TX || W 8–7 || Scheurer (1–0) || Pirko (0–2) || None || 3,198 || 18–11 || 5–5 |- align="center" bgcolor=#bbffbb | * || at Texas Tech || - || ESPN+ || Dan Law Field at Rip Griffin Park || W 8–1 || O'Connor (1–0) || Bourdreau (1–2) || None || - || 19–11 || 6–5 |- align="center" bgcolor=#ffbbbb | * || at Texas Tech || - || ESPN+ || Dan Law Field at Rip Griffin Park || L 8–12 || Crotchfelt (2–2) || Johnson (4–2) || None || 3,642 || 19–12 || 6–6 |- ! colspan=12 style= "" | Joe Nuxhall Classic |- align="center" bgcolor=#ffbbbb | April 8 || vs * || - || Chatterbox Sports || Prasco ParkMason, OH || L 3–10 || Lax (3–1) || Mrakitsch (0–3)|| None || —|| 19–13 || – |- bgcolor= #bbbbbb align="center" | April 9 || vs Miami (OH)* || - || Chatterbox Sports || Prasco Park || colspan="7"|Cancelled |- align="center" bgcolor=#bbffbb | April 11 || || - || ESPN+ || UC Baseball Stadium || W 11–7 || Horst (2–0) || Giblin (5–2) || None || 781 || 20–13 || 7–6 |- align="center" bgcolor=#ffbbbb | April 12 || Arizona State || - || ESPN+ || UC Baseball Stadium || L 4–7 || Martinez (4–2) || O'Connor (1–1) || Carlon (1) || 1,115 || 20–14 || 7–7 |- align="center" bgcolor=#bbffbb | April 13 || Arizona State || - || ESPN+ || UC Baseball Stadium ||W 9–8 || Conte (1–0) || Kelly (3–1) || None || 588 || 21–14 || 8–7 |- align="center" bgcolor=#ffbbbb | April 15 || * || - || ESPN+ || UC Baseball Stadium || L 6–7 || Hooker (2–5) || Marsh (3–2) || None || 1,194|| 21–15 || – |- align="center" bgcolor=#ffbbbb | April 17 || at No. 24 West Virginia || - || ESPN+ || Kendrick Family BallparkMorgantown, WV || L 2–3 || Meyer (7–1) || Taylor (4–1) || None || 3,370|| 21–16 || 8–8 |- align="center" bgcolor=#ffbbbb | April 18 || at No. 24 West Virginia || - || ESPN+ || Kendrick Family Ballpark || L 4–6 || Bassinger (4–0) || O'Connor (1–2) || Estridge (3) || 4,289 || 21–17 || 8–9 |- align="center" bgcolor=#ffbbbb | April 19 || at No. 24 West Virginia || - || ESPN+ || Kendrick Family Ballpark || L 5–10 || Kartsonas (4–1)|| Marsh (3–3) || None || 3,776|| 21–18 || 8–10 |- align="center" bgcolor=#ffbbbb | April 22 || at Xavier* || - || FloCollege || J. Page Hayden FieldCincinnati, OH || L 6–15 || Chavana (3–1) || Pineiro (2–3) || None || 408|| 21–19 || – |- align="center" bgcolor=#bbffbb | April 23 || * || - || ESPN+ || UC Baseball Stadium ||W 14–4 || Mrakitsch (1–3) || Mulhern (0–1) || None || 606 || 22–19 || – |- align="center" bgcolor=#bbffbb | April 25 || Oklahoma State || - || ESPN+ || UC Baseball Stadium || W 4–0 || O'Connor (2–2)|| Pesca (3–2) || None || 700|| 23–19 || 9–10 |- align="center" bgcolor=#bbffbb | April 26 || Oklahoma State || - || ESPN+ || UC Baseball Stadium || W 11–4 || Buczkowski (2–0)|| Watkins (5–3) || Mitchelle (3)|| 1,122|| 24–19 || 10–10 |- align="center" bgcolor=#ffbbbb | April 27 || Oklahoma State || - || ESPN+ || UC Baseball Stadium || L 1–8 || Youngerman (2–1)|| Marsh (3–4) || None || 1,183|| 24–20 || 10–11
|- align="center" bgcolor=#bbffbb | May 2 || at No. 25 || - || ESPN+ || Hoglund BallparkLawrence, KS || W 7–2 || Taylor (5–1) || Voegele (6–4) || None || 1,205|| 25–20 || 11–11 |- align="center" bgcolor=#bbffbb | May 3 || at No. 25 Kansas || - || ESPN+ || Hoglund Ballpark ||W 18–14 || Conte (2–0) || Vetock (3–1) || None || 1,278 || 26–20 || 12–11 |- align="center" bgcolor=#bbffbb | May 4 || at No. 25 Kansas || - || ESPN+ || Hoglund Ballpark ||W 13–4 || O'Connor (3–2) || Trumper (4–1) || None || 1,620 || 27–20 || 13–11 |- align="center" bgcolor=#bbffbb | May 6 || at * || - || Summit League Network || J. L. Johnson StadiumTulsa, OK || W 10–2 || Scheurer (2–0)|| Johnson (1–4) || None || 492|| 28–20 || – |- align="center" bgcolor=#ffbbbb | May 9 || at TCU || - || ESPN+ || Lupton StadiumFort Worth, TX || L 11–17 || Rodriguez (3–1)|| Taylor (5–2) || None || 4,080|| 28–21 || 13–12 |- align="center" bgcolor=#ffbbbb | May 10 || at TCU || - || ESPN+ || Lupton Stadium || L 6–7 || Stern (2–1) || Conte (2–1) || None || 4,227|| 28–22 || 13–13 |- align="center" bgcolor=#bbffbb | May 11 || at TCU || - || ESPN+ || Lupton Stadium || W 9–8 || Buczkowski (3–0)|| Eudy (1–1) || Bergmann (1) || 2,744|| 29–22 || 14–13 |- align="center" bgcolor=#bbbbbb | May 13 || Indiana* || - || ESPN+ || UC Baseball Stadium || colspan="7" | Canceled due to forecasted inclement weather |- align="center" bgcolor=#bbffbb | May 15 || || - || ESPN+ || UC Baseball Stadium || W 7–4 || Buczkowski (4–0)|| Ruhl (3–3) || O'Connor (1)|| 1,206|| 30–22 || 15–13 |- align="center" bgcolor=#bbffbb | May 16 ||Kansas State || - || ESPN+ || UC Baseball Stadium || W 7–0 || Scheurer (3–0)|| Quevedo (6–3) || None || 909 || 31–22 || 16–13 |- align="center" bgcolor=#ffbbbb | May 17 ||Kansas State || - || ESPN+ || UC Baseball Stadium || L 5–9 || Butler (1–1) || Shultz (0–2) || None || 1,065|| 31–23 || 16–14
! style="" | Postseason (2–3)
|- align="center" bgcolor=#bbffbb