The International Racquetball Federation's 22nd Racquetball World Championships were held in San Antonio, Texas, United States from August 24–31, 2024. This was the first time that Worlds was held in the USA since 1996, when it was held in Phoenix, Arizona.
The 2024 World Championships used a best-of-five games match format, with each game played to 11 points, win by 2, with rally scoring.
Daniel De La Rosa, playing for the United States, won men's singles for the first time by defeating fellow American Jake Bredenbeck in the final, 11–9, 11–9, 1–11, 11–4. De La Rosa was representing the US at Worlds for the first time, having previously represented Mexico. He was the 9th American to win men's singles at Worlds, and the first since Alejandro Landa in 2021.
Tournament format The 2024 World Championships used a two-stage format to determine the World Champions. Initially, players competed in separate groups over three days. The results were used to seed players for the medal round, with only the top two players from each group advancing to the medal round.
Men's singles Preliminary round Source:
Group 1 PlayersPldWLGWGLPWPLPlace Conrrado Moscoso 2 2 0 6 0 66 23 1 Shoji Mochino 2 1 1 3 4 46 53 2 Orlando Josué Huyke 2 0 2 0 6 31 67 3
Group 2 PlayersPldWLGWGLPWPLPoints Daniel De La Rosa 3 3 0 9 0 99 33 1 Michimune Kono 3 2 1 6 3 79 74 2 Mario Andrés Huyke 3 1 2 3 7 76 106 3 Allan Kristensen 3 0 3 1 9 70 111 4
Group 3 PlayersPldWLGWGLPWPLPoints Carlos Keller 3 3 0 9 2 114 79 1 Gerson Miranda Martínez 3 2 1 7 3 105 79 2 Ramón de León 3 1 2 4 6 87 102 3 Woody Clouse 3 0 3 0 9 54 100 4
Group 4 PlayersPldWLGWGLPWPLPoints Jake Bredenbeck 3 3 0 9 0 99 37 1 Trevor Webb 3 2 1 6 4 94 71 2 Namwoo Lee 3 1 2 4 6 78 91 3 Carlo Papini 3 0 3 0 9 27 99 4
Group 5 PlayersPldWLGWGLPWPLPoints Diego Garcia 3 3 0 9 2 116 72 1 Andrés Acuña 3 2 1 8 3 111 75 2 Marcel Lunsmann 3 1 2 3 8 78 116 3 Diego Pimentel 3 0 3 2 9 77 119 4
Group 6 PlayersPldWLGWGLPWPLPoints Andree Parrilla 3 3 0 9 1 109 48 1 Kurtis Cullen 3 2 1 7 3 95 73 2 Gunhee Lee 3 1 2 3 7 71 100 3 Praveen Gorthy 3 0 3 1 9 54 108 4
Group 7 PlayersPldWLGWGLPWPLPoints Gabriel García 3 3 0 9 2 114 85 1 José Cáceres 3 2 1 6 4 98 85 2 Ernesto Ruiz 3 1 2 4 8 110 126 3 Vineet Singh 3 0 3 4 9 108 134 4
Group 8 PlayersPldWLGWGLPWPLPoints Eduardo Portillo 3 3 0 9 0 99 55 1 Vineet Singh 3 1 2 4 6 90 107 2 Esteban De Janon 3 1 2 3 6 81 92 3 Johnny O’keeney 3 1 2 3 7 90 107 4
Group 9 PlayersPldWLGWGLPWPLPoints José Daniel Ugalde 3 3 0 9 4 135 106 1 Juan Salvatierra 3 2 1 8 3 119 80 2 Jaime Mansilla 3 1 2 5 6 89 107 3 Patrick Hanley 3 0 3 0 9 49 99 4
Medal round
Source:
References
External links IRF website