Lørenskog Idrettsforening is a Norwegian football club from Lørenskog, founded in 1929 as a merger between Lørenskogkameratene and Solheim IF. Most of the time the club has played in the Norwegian Second Division, with a short spell in the Norwegian First Division in 2002.

Notable former players for the club include John Carew, Henning Berg, Espen Olsen, Kim Holmen, Johan Nås and Abdisalam Ibrahim.

Recent history

{|class="wikitable" ! Season ! ! Pos. ! Pl. ! W ! D ! L ! GS ! GA ! P !Cup !Notes |- |1999 |rowspan="3"|2. divisjon |align=right |6 |align=right|22||align=right|10||align=right|4||align=right|8 |align=right|42||align=right|35||align=right|34 ||1st round

|2000 |align=right |6 |align=right|22||align=right|12||align=right|4||align=right|6 |align=right|65||align=right|37||align=right|40 ||1st round

|2001 |align=right bgcolor="#DDFFDD"|1 |align=right|26||align=right|18||align=right|5||align=right|3 |align=right|69||align=right|23||align=right|59 ||2nd round |Promoted |- |2002 |1. divisjon |align=right bgcolor="#FFCCCC"|15 |align=right|30||align=right|5||align=right|5||align=right|20 |align=right|31||align=right|72||align=right|20 ||3rd round |Relegated |- |2003 |rowspan="14"|2. divisjon |align=right |6 |align=right|26||align=right|11||align=right|2||align=right|13 |align=right|48||align=right|56||align=right|35 ||1st round

|2004 |align=right |2 |align=right|26||align=right|13||align=right|9||align=right|4 |align=right|66||align=right|40||align=right|48 ||2nd round

|2005 |align=right |4 |align=right|26||align=right|13||align=right|6||align=right|7 |align=right|67||align=right|38||align=right|45 ||1st round

|2006 |align=right |3 |align=right|26||align=right|17||align=right|3||align=right|6 |align=right|78||align=right|36||align=right|54 ||2nd round

|2007 |align=right|4 |align=right|26||align=right|12||align=right|10||align=right|4 |align=right|58||align=right|33||align=right|46 ||1st round

|2008 |align=right |2 |align=right|26||align=right|16||align=right|3||align=right|7 |align=right|48||align=right|27||align=right|51 ||2nd round

|2009 |align=right|5 |align=right|26||align=right|13||align=right|6||align=right|7 |align=right|55||align=right|37||align=right|45 ||2nd round

|2010 |align=right |7 |align=right|26||align=right|11||align=right|3||align=right|12 |align=right|56||align=right|55||align=right|36 ||1st round

|2011 |align=right |4 |align=right|26||align=right|12||align=right|7||align=right|7 |align=right|55||align=right|46||align=right|43 ||3rd round

|2012 |align=right |2 |align=right|26||align=right|16||align=right|3||align=right|7 |align=right|51||align=right|39||align=right|51 ||2nd round

|2013 |align=right |10 |align=right|26||align=right|8||align=right|7||align=right|11 |align=right|49||align=right|56||align=right|31 ||1st round

|2014 |align=right |11 |align=right|26||align=right|7||align=right|5||align=right|14 |align=right|36||align=right|64||align=right|26 ||2nd round

|2015 |align=right |9 |align=right|26||align=right|9||align=right|6||align=right|11 |align=right|47||align=right|40||align=right|33 ||1st round

|2016 |align=right bgcolor="#FFCCCC"|10 |align=right|26||align=right|8||align=right|4||align=right|14 |align=right|41||align=right|49||align=right|28 ||1st round |Relegated |- |2017 |rowspan="9"|3. divisjon |align=right|5 |align=right|26||align=right|12||align=right|5||align=right|9 |align=right|54||align=right|36||align=right|41 ||1st round

|2018 |align=right|3 |align=right|26||align=right|17||align=right|4||align=right|5 |align=right|58||align=right|34||align=right|55 ||2nd round

|2019 |align=right|2 |align=right|26||align=right|19||align=right|2||align=right|5 |align=right|75||align=right|34||align=right|59 ||2nd round

|2020 |colspan="10" align=center|Season cancelled |- |2021 |align=right|7 |align=right|13||align=right|5||align=right|3||align=right|5 |align=right|18||align=right|17||align=right|18 ||1st round

|2022 |align=right|4 |align=right|26||align=right|14||align=right|6||align=right|6 |align=right|61||align=right|34||align=right|48 ||1st round

|2023 |align=right|2 |align=right|26||align=right|18||align=right|1||align=right|7 |align=right|75||align=right|30||align=right|45 ||1st round

|2024 |align=right|2 |align=right|26||align=right|16||align=right|5||align=right|5 |align=right|57||align=right|28||align=right|53 ||1st round

|2025 |align=right bgcolor="#DDFFDD"|1 |align=right| 26|| align="right" | 20|| align="right" | 2|| align="right" | 4 |align=right| 82|| align="right" | 24|| align="right" |62 ||2nd round |Promoted |- |2026 |2. divisjon

References

External links Official site Rolvsrud Stadion - Nordic Stadiums