The 2024–25 Grand Prix of Figure Skating Final and ISU Junior Grand Prix Final was held from December 5–8, 2024, at the Patinoire Polesud in Grenoble, France. The combined event was the culmination of two international series: the Grand Prix of Figure Skating and the Junior Grand Prix. Medals were awarded in men's singles, women's singles, pair skating, and ice dance at both the senior and junior levels.
The Grand Prix Final was originally to be held in Orléans, France, but the French Federation of Ice Sports chose to relocate the event to Grenoble.
Qualifiers Senior qualifiers Men Women Pairs Ice dance 1 (withdrew) 2 3 4 (withdrew) 5 6 Alternates Men Women Pairs Ice dance 1 (called up) (called up) 2 3
Junior qualifiers Men Women Pairs Ice dance 1 2 3 4 5 6 Alternates Men Women Pairs Ice dance 1 2 3
Changes to preliminary assignments Discipline Withdrew Added Notes Date Skater(s) Date Skater(s) Senior men November 27 November 27 Injury Pairs December 2 December 2 Illness (Deschamps)
Medal summary Senior medalists Discipline Gold Silver Bronze Men Women Pairs Ice dance
Junior medalists Discipline Gold Silver Bronze Men Women Pairs Ice dance
Medals table Senior
Junior
Senior results Men's singles In the free skate, Ilia Malinin attempted to perform all six figure skating jumps (toe loop, Salchow, loop, flip, Lutz, and Axel) as quadruple jumps for the first time in skating history, although not all were entirely successful due to under-rotations and a fall on his initial quadruple Lutz. +Senior men's results Rank Skater Nation Total points SP FS Ilia Malinin 292.12 1 105.432186.69 Yuma Kagiyama 281.78 2 93.491188.29 Shun Sato 270.82 4 86.283184.54 4 Daniel Grassl 254.96 5 81.764173.20 5 Mikhail Shaidorov 253.75 3 91.26 6 162.49 6 Kévin Aymoz 238.63 6 68.825169.81
Women's singles +Senior women's results Rank Skater Nation Total points SP FS Amber Glenn 212.07 1 70.04 1 142.03 Mone Chiba 208.85 2 69.33 2 139.52 Kaori Sakamoto 201.13 4 63.98 3 137.15 4 Wakaba Higuchi 195.96 6 61.61 4 134.35 5 Hana Yoshida 194.02 3 64.23 5 129.79 6 Rino Matsuike 189.02 5 62.63 6 126.39
Pairs +Senior pairs' results Rank Team Nation Total points SP FS 218.10 1 76.72 1 141.38 206.71 2 76.27 3 130.44 205.78 3 72.26 2 133.52 4 200.06 4 70.49 4 129.57 5 198.26 5 68.91 5 129.35 6 181.52 6 65.80 6 115.72
Ice dance +Senior ice dance results Rank Team Nation Total points RD FD 219.85 1 87.73 1 132.12 206.11 2 83.12 3 122.99 205.18 3 82.31 4 122.87 4 199.84 4 77.73 5 122.11 5 199.27 6 72.15 2 127.12 6 195.91 5 76.98 6 118.93
Junior results Men's singles +Junior men's results Rank Skater Nation Total points SP FS Jacob Sanchez 227.38 2 79.24 2 148.14 Seo Min-kyu 222.14 5 69.68 1 152.46 Rio Nakata 215.33 1 79.39 4 135.94 4 Sena Takahashi 204.40 6 61.83 3 142.57 5 Yanhao Li 201.63 4 72.17 5 129.46 6 Lukáš Václavík 176.36 3 72.72 6 103.64
Women's singles +Junior women's results Rank Skater Nation Total points SP FS Mao Shimada 199.46 1 73.721125.74 Kaoruko Wada 191.75 2 67.772123.98 Ami Nakai 189.58 3 67.264122.32 4 Wang Yihan 187.90 4 64.523123.38 5 Kim Yu-seong 184.23 5 64.425119.81 6 Stefania Gladki 175.39 6 62.316113.08
Pairs +Junior pairs' results Rank Team Nation Total points SP FS 176.09 1 62.94 1 113.15 155.82 3 52.04 2 103.78 152.82 2 55.28 3 97.54 4 146.38 4 51.34 5 95.04 5 145.66 5 50.20 4 95.46 6 139.13 6 47.70 6 91.43
Ice dance +Junior ice dance results Rank Team Nation Total points RD FD 169.98 1 68.66 1 101.32 164.98 2 65.57 2 99.41 161.86 3 64.84 3 97.02 4 152.27 5 62.36 4 89.91 5 151.70 4 63.24 5 88.46 6 143.08 6 60.19 6 82.89
References
External links ISU Grand Prix Final 2024 at International Skating Union