The 2005–06 Adelaide United FC season was the club's second season since its establishment in 2003. The club participated in the A-League for the first time after the National Soccer League was replaced.
Continuing their good form from the final season of the NSL, Adelaide United finished as Premiers in the inaugural season of the Hyundai A-League.
The Reds were bundled out of the finals race in straight sets losing to Sydney FC in the two leg semi final and then Central Coast Mariners 1–0 in the preliminary final at Hindmarsh.
Players
Transfers
Transfers in No.PositionPlayerTransferred fromType/feeContract lengthDateRef 2 UnattachedUndisclosed3 years1 July 2005 1 Undisclosed4 years1 July 2005 18 UnattachedUndisclosed6 years1 July 2005 4 Undisclosed4 years1 July 2005 10 Undisclosed2 years1 July 2005 16 Free1 year1 July 2005 21 Undisclosed3 years1 January 2006 14 UnattachedUndisclosed1 year1 January 2006 3 UnattachedUndisclosed1 year1 January 2006
Transfers out No.PositionPlayerTransferred toType/feeDateRef — Retired1 July 2005 16 Free1 February 2006
Loans out No.PositionPlayerTransferred toDateRef 19 1 December 2005
Squad statistics
Appearances and goals
{| class="wikitable sortable plainrowheaders" style="text-align:center" |- ! rowspan="2" | ! rowspan="2" | ! rowspan="2" style="width:180px;" |Name ! colspan="2" style="width:87px;" |A-League ! colspan="2" style="width:87px;" |Pre-Season Challenge Cup ! colspan="2" style="width:87px;" |OFC Club Championship ! colspan="2" style="width:87px;" |Total |- ! !Goals ! !Goals ! !Goals ! !Goals |- |1 |GK ! scope="row" | Daniel Beltrame
|14 |0
|3 |0
|2 |0
!19 !0 |- |2 |DF ! scope="row" | Richie Alagich
|18+5 |0
|3 |0
|2 |0
!28 !0 |- |3 |DF ! scope="row" | Kristian Rees
|15+7 |1
|3 |0
|0 |0
!25 !1 |- |4 |DF ! scope="row" | Angelo Costanzo
|24 |0
|3 |0
|2 |0
!29 !0 |- |5 |DF ! scope="row" | Michael Valkanis
|24 |3
|3 |2
|2 |0
!29 !5 |- |6 |MF ! scope="row" | Ross Aloisi
|23 |2
|3 |1
|2 |0
!29 !3 |- |7 |MF ! scope="row" | Lucas Pantelis
|13+4 |1
|1 |0
|0+2 |0
!20 !1 |- |8 |FW ! scope="row" | Carl Veart
|23 |7
|3 |0
|2 |0
!28 !7 |- |9 |DF ! scope="row" | Matthew Kemp
|11+2 |0
|2+1 |0
|2 |0
!18 !0 |- |10 |FW ! scope="row" | Fernando
|17+1 |7
|0 |0
|0 |0
!18 !7 |- |11 |MF ! scope="row" | Louis Brain
|6+11 |3
|0 |0
|0+2 |0
!19 !3 |- |12 |FW ! scope="row" | Chad Bugeja
|1+8 |0
|0+3 |0
|0+1 |0
!13 !0 |- |13 |MF ! scope="row" | Travis Dodd
|20+3 |3
|3 |0
|2 |0
!28 !4 |- |14 |DF ! scope="row" | Aaron Goulding
|7+2 |0
|0+2 |0
|2 |0
!13 !0 |- |15 |FW ! scope="row" | Michael Matricciani
|0+3 |0
|0 |0
|0 |0
!3 !0 |- |17 |DF ! scope="row" | Adam van Dommele
|19 |0
|3 |1
|2 |0
!24 !1 |- |18 |DF ! scope="row" | Robert Cornthwaite
|2+9 |0
|0 |0
|0 |0
!11 !0 |- |20 |GK ! scope="row" | Robert Bajic
|10+1 |0
|0 |0
|0 |0
!11 !0 |- |21 |MF ! scope="row" | Jason Spagnuolo
|0+1 |0
|0 |0
|0 |0
!1 !0 |- !colspan="14"|Players sold but featured this season |- |10 |MF ! scope="row" | Aurelio Vidmar
|0 |0
|2 |0
|0 |0
!2 !0 |- |16 |MF ! scope="row" | Tony Hatzis
|0+1 |0
|0 |0
|0 |0
!1 !0 |- |19 |FW ! scope="row" | Shengqing Qu
|17+2 |7
|1+2 |0
|2 |0
!24 !7
Disciplinary record RankPositionNameA-LeaguePre-Season Challenge CupOFC Club ChampionshipTotal1DF Richie Alagich110010112GK Daniel Beltrame010000013MF Ross Aloisi800010904DF Adam van Dommele60001070FW Carl Veart501010706DF Kristian Rees501000607DF Angelo Costanzo30002050FW Shengqing Qu500000509MF Travis Dodd40000040DF Michael Valkanis3010004011DF Matthew Kemp2010003012MF Lucas Pantelis2000002013MF Louis Brain10000010FW Fernando10000010DF Aaron Goulding10000010FW Michael Matricciani10000010
Pre-season
Friendlies
Pre-Season Challenge Cup
Competitions
A-League
League table
Matches
Finals Series
OFC Club Championship
Qualification zone
Awards Award Player Club Champion Carl Veart Player's Player Michael Valkanis Top Goalscorer Carl Veart Best Team Man Matthew Kemp Rising Star Adam van Dommele
References
External links Official Website