The 2023–24 Rugby Europe International Championships was the European Championship for tier 2 and tier 3 rugby union nations.
Countries Pre-tournament World Rugby rankings in parentheses.
Championship Pool A * (11) (32) (26) (20)
Trophy (42) ↑ (35) (40) (27) (39) (36)
Pool B (29) (34) (16) (19)
Conference Pool A (88) (77) (72) (60) (100)
Pool C (59) (57) (71) (94)
Development
(NR) ↓ (NR)
Pool B ↑ (87) (93) (70) (64) (80)
Pool D (NR) (61) (44)
Legend:* Champion of 2022–23 season; ↑ Promoted from lower division during 2021–22 season; • Division Champion but not promoted during 2021–22 season; ‡ Last place inside own division but not relegated during 2022–23; ↓ Relegated from higher division during 2022–23 season
2024 Rugby Europe Championship
MatchesGroup StageRanking Finals Semi-Finals
Seventh Place Final
Fifth Place Final Grand Finals Semi-Finals
Bronze Final
Cup Final
2023–24 Rugby Europe Trophy
Matches
2023–24 Rugby Europe Conference Pool A Champions PlaceNationGamesPointsTablepointsPlayedWonDrawnLostForAgainstDiff1430112878+5030152430111663+5320143420211256+562212442026872-420105400428183-155000Source - Points were awarded to the teams as follows:Win – 4 points | Draw – 2 points | At least 3 more tries than opponent – 1 point | Loss within 7 points – 1 point | Completing a Grand Slam – 1 point Matches
Pool B Champions and advances to Promotion play-off PlaceNationGamesPointsTablepointsPlayedWonDrawnLostForAgainstDiff1440019046+14430192420213370+63201134202112111+120104420272151-790085400457186-129011Source - Points were awarded to the teams as follows:Win – 4 points | Draw – 2 points | At least 3 more tries than opponent – 1 point | Loss within 7 points – 1 point | Completing a Grand Slam – 1 point Matches
Pool C Champions and advances to Promotion play-off PlaceNationGamesPointsTablepointsPlayedWonDrawnLostForAgainstDiff1330011231+812014232017679-3109331026995-260044300340122-82000Source - Points were awarded to the teams as follows:Win – 4 points | Draw – 2 points | At least 3 more tries than opponent – 1 point | Loss within 7 points – 1 point | Completing a Grand Slam – 1 point Matches
Pool D Champions PlaceNationGamesPointsTablepointsPlayedWonDrawnLostForAgainstDiff122004631+15008220023146-1501130000000000Source - Points were awarded to the teams as follows:Win – 4 points | Draw – 2 points | At least 3 more tries than opponent – 1 point | Loss within 7 points – 1 point | Completing a Grand Slam – 1 point Matches
2023–24 Rugby Europe Development Champions and promotedPromoted
PlaceNationGamesPointsTablepointsPlayedWonDrawnLostForAgainstDiff121013539-4105221013935+4004Source - Points were awarded to the teams as follows:Win – 4 points | Draw – 2 points | At least 3 more tries than opponent – 1 point | Loss within 7 points – 1 point | Completing a Grand Slam – 1 point Matches
Play-off
Conference promotion to Trophy play-off
References