The 2023 World Rugby U20 Trophy was the thirteenth edition of the second-tier age-grade rugby competition. The tournament was held in Kenya for the second time, previously being held in 2009.
This Under 20 competition (alongside the Championship) was the first global U20's competitions held since 2019, with the 2020 edition in Italy cancelled due to the COVID-19 pandemic and the ongoing instability in the world following the pandemic delaying the return of the competition. There were however various regional U20 competitions with the Six Nations Under 20s Championship and Oceania Rugby Under 20 Championship continuing to take place.
The tournament was held at the 15,000 capacity Nyayo National Stadium in Nairobi.
Qualified teams A total of eight teams were able to qualify. The hosts Kenya and the 2019 World Rugby Under 20 Championship relegation country Scotland qualified automatically. The remaining six countries qualified through a qualification process in regional competitions (North America, South America, Europe, Africa, Asia, Oceania).
Host (1)
Relegated from 2019 JWC
Asia Rugby (1)
Rugby Africa (1)
Sudamérica Rugby (1)
Rugby Americas North (1)
Rugby Europe (1)
Oceania Rugby (1)
Match officials The following 9 referees were announced as official World Rugby referees.
Referees Cisco Lopez (United States) Cauã Ricardo Santos (Brazil) Robin Kaluzniak (Canada) Tevita Rokovereni (Fiji) Kat Roche (United States) Precious Pazani (Zimbabwe) Saba Abulashvili (Georgia) Craig Chan (Hong Kong) Sylvain Mane (Senegal)
Pool stage Pool A {| class="wikitable" style="text-align: center;" |- !width="200"|Team !width="20"|Pld !width="20"|W !width="20"|D !width="20"|L !width="20"|PF !width="20"|PA !width="32"|−/+ !width="20"|TF !width="20"|TA !width="20"|BP !width="20"|Pts
|align=left| | 3 || 3 || 0 || 0 || 121 || 71 || +50 || 13 || 9 || 2 || 14
|align=left| | 3 || 2 || 0 || 1 || 130 || 83 || +47 || 20 || 10 || 3 || 11
|align=left| | 3 || 1 || 0 || 2 || 85 || 152 || −67 || 11 || 20 || 2 || 6
|align=left| | 3 || 0 || 0 || 3 || 81 || 111 || −30 || 8 || 13 || 3 || 3
Pool B {| class="wikitable" style="text-align: center;" |- !width="200"|Team !width="20"|Pld !width="20"|W !width="20"|D !width="20"|L !width="20"|PF !width="20"|PA !width="32"|−/+ !width="20"|TF !width="20"|TA !width="20"|BP !width="20"|Pts
| align="left" | | 3 || 3 || 0 || 0 || 129 ||28 || +101 || 20 || 3 || 2 ||14
| align="left" | | 3 || 2 || 0 || 1 || 74 || 80 || -6 || 10 || 10 || 2 ||10 |- | align="left" | | 3 || 1 || 0 || 2 || 65 || 98 || −33 || 9 || 15 || 1 ||5 |- | align="left" | | 3 || 0 || 0 || 3 || 43 || 105 || −62 || 5 || 15 || 3 ||3
Knockout stage 7th place
5th place
3rd place
Final
References
External links World Rugby U20 Trophy 2023 - Official Website