Group B was one of eight groups of the preliminary round of the 2023 FIBA Basketball World Cup. It took place from 26 to 30 August 2023, and consisted of China, Puerto Rico, Serbia, and South Sudan. Each team played each other once, for a total of three games per team, with all games played at the Araneta Coliseum, Quezon City, Philippines. The top two teams advanced to the second round and the bottom two teams qualified for the classification rounds.

Teams TeamQualificationAppearanceBest performanceWRAsDateLastTotalStreak African Group F top two 24 February 2023 1 1 Debut 63 European Group I top three 27 February 2023 2019 7 7 Champions (1998, 2002) 6 Asian Group F top three 14 November 2022 10 2 8th place (1994) 27 Americas Group F top three 26 February 2023 15 10 4th place (1990) 21

Standings

Games All times are local (UTC+8).

South Sudan vs. Puerto Rico This was the first competitive game between South Sudan and Puerto Rico.

Serbia vs. China This was the first game between Serbia and China in the World Cup. The Serbians won two of the three Olympic Games matches: 1996 as Yugoslavia and 2016 as Serbia. The Chinese won in the 2004 Olympics.

China vs. South Sudan This was the first competitive game between China and South Sudan which ended as a victory for the latter. This is South Sudan's first ever World Cup win.

Puerto Rico vs. Serbia This was the second game between Puerto Rico and Serbia in the World Cup. The Serbians won their last meeting in 2019 and also won in the final of the 2016 FIBA Men's Olympic Qualifying Tournament and in the semi-finals of the 2020 edition of the said tournament.

South Sudan vs. Serbia This was the first competitive game between South Sudan and Serbia.

China vs. Puerto Rico This was the second game between China and Puerto Rico in the World Cup. The Puerto Ricans won in 2006, which was the last competitive game between the two teams.

Statistical leaders Player tournament average

Points # Player Pld Pts PPG1 Carlik Jones 3 59 19.72 Bogdan Bogdanović 3 54 18.03 Nikola Jović 3 51 17.04 Tremont Waters 3 50 16.75 Zhao Rui 3 46 15.3

Rebounds # Player Pld Rebs RPG1 Nikola Milutinov 3 31 10.32 George Conditt IV 3 29 9.73 Ismael Romero 3 24 8.04 Stephen Thompson Jr. 3 15 5.05 Marial Shayok 3 14 1.7

Assists # Player Pld Asts APG1 Tremont Waters 3 26 8.72 Stefan Jović 3 25 8.33 Carlik Jones 3 23 7.74 Bogdan Bogdanović 3 17 5.75 Zhao Jiwei 3 15 5.0

Blocks # Player Pld Blks BPG1 Wenyen Gabriel 3 5 1.7 Zhou Qi 3 5 1.73 George Conditt IV 3 4 1.34 Dejan Davidovac 3 3 1.0 Khaman Maluach 2 2 1.0

Steals # Player Pld Stls SPG1 Tremont Waters 3 8 2.72 Bogdan Bogdanović 3 6 2.0 Stephen Thompson Jr. 3 6 2.0 Aleksa Avramović 2 4 2.05 Ognjen Dobrić 3 4 1.4

Minutes # Player Pld Mins MPG1 Tremont Waters 3 105 35.12 George Conditt IV 3 90 30.23 Carlik Jones 3 89 29.74 Bogdan Bogdanović 3 83 27.95 Ismael Romero 3 81 27.2

Free throws # Player FTM FTA FT%1 Bogdan Bogdanović 3 10/11 90.92 Aleksa Avramović 2 8/9 88.9 Majok Deng 3 8/9 88.94 Zhao Rui 3 10/12 83.35 Jordan Howard 3 8/10 80.0

Field goal shooting # Player FGM FGA FG%1 Nikola Jović 18 24 75.02 Ismael Romero 18 25 72.03 Nikola Milutinov 17 25 68.04 Marial Shayok 14 27 51.95 Zhao Rui 15 29 51.7

Efficiency # Player Pld MPG PPG Eff EffPG1 Nikola Milutinov 3 25.2 13.3 73.0 24.32 Carlik Jones 3 29.7 19.7 62.0 20.7 Nikola Jović 3 25.0 17.0 62.0 20.74 Bogdan Bogdanović 3 27.9 18.0 59.0 19.75 Ismael Romero 3 27.2 14.0 54.0 18.0 Tremont Waters 3 35.1 16.7 54.0 18.0

References

External links