The 2022–23 Washington Capitals season was the 49th season for the National Hockey League (NHL) franchise that was established on June 11, 1974. The Capitals missed the playoffs for the first time since the 2013–14 season (and only the second time since 2006–07 and changing their colors back to a more patriotic color scheme), ending their eight-season playoff streak, being eliminated from playoff contention on April 4, 2023, after the Florida Panthers defeated the Buffalo Sabres 2–1. The Capitals ended a streak of 15 consecutive winning seasons, one of twelve NHL teams to ever have a streak that long.
Standings Divisional standings
Conference standings
Schedule and results
Regular season The regular season schedule was released on July 6, 2022.
|- style="background:#fcc;" | 1 || October 12 || Boston Bruins || 2–5 || || Kuemper || 18,573 || 0–1–0 || 0 || |- style="background:#fcc;" | 2 || October 13 || @ Toronto Maple Leafs || 2–3 || || Lindgren || 18,914 || 0–2–0 || 0 || |- style="background:#cfc;" | 3 || October 15 || Montreal Canadiens || 3–1 || || Kuemper || 18,573 || 1–2–0 || 2 || |- style="background:#cfc;" | 4 || October 17 || Vancouver Canucks || 6–4 || || Kuemper || 18,573 || 2–2–0 || 4 || |- style="background:#fcc;" | 5 || October 20 || @ Ottawa Senators || 2–5 || || Kuemper || 14,210 || 2–3–0 || 4 || |- style="background:#cfc;" | 6 || October 22 || Los Angeles Kings || 4–3 || || Kuemper || 18,573 || 3–3–0 || 6 || |- style="background:#cfc;" | 7 || October 24 || @ New Jersey Devils || 6–3 || || Lindgren || 11,405 || 4–3–0 || 8 || |- style="background:#fcc;" | 8 || October 27 || @ Dallas Stars || 0–2 || || Kuemper || 18,235 || 4–4–0 || 8 || |- style="background:#cfc;" | 9 || October 29 || @ Nashville Predators || 3–0 || || Kuemper || 17,159 || 5–4–0 || 10 || |- style="background:#fff;" | 10 || October 31 || @ Carolina Hurricanes || 2–3 || SO || Kuemper || 16,211 || 5–4–1 || 11 ||
|- style="background:#fff;" | 11 || November 1 || Vegas Golden Knights || 2–3 || OT || Lindgren || 18,573 || 5–4–2 || 12 || |- style="background:#fcc;" | 12 || November 3 || @ Detroit Red Wings || 1–3 || || Kuemper || 18,527 || 5–5–2 || 12 || |- style="background:#fcc;" | 13 || November 5 || Arizona Coyotes || 2–3 || || Kuemper || 18,573 || 5–6–2 || 12 || |- style="background:#cfc;" | 14 || November 7 || Edmonton Oilers || 5–4 || || Lindgren || 18,573 || 6–6–2 || 14 || |- style="background:#fcc;" | 15 || November 9 || Pittsburgh Penguins || 1–4 || || Kuemper || 18,573 || 6–7–2 || 14 || |- style="background:#cfc;" | 16 || November 11 || Tampa Bay Lightning || 5–1 || || Kuemper || 18,573 || 7–7–2 || 16 || |- style="background:#fcc;" | 17 || November 13 || @ Tampa Bay Lightning || 3–6 || || Kuemper || 19,092 || 7–8–2 || 16 || |- style="background:#fcc;" | 18 || November 15 || @ Florida Panthers || 2–5 || || Kuemper || 13,813 || 7–9–2 || 16 || |- style="background:#fff;" | 19 || November 17 || @ St. Louis Blues || 4–5 || SO || Lindgren || 18,096 || 7–9–3 || 17 || |- style="background:#fcc;" | 20 || November 19 || Colorado Avalanche || 0–4 || || Kuemper || 18,573 || 7–10–3 || 17 || |- style="background:#cfc;" | 21 || November 23 || Philadelphia Flyers || 3–2 || OT || Kuemper || 18,573 || 8–10–3 || 19 || |- style="background:#cfc;" | 22 || November 25 || Calgary Flames || 3–0 || || Kuemper || 18,573 || 9–10–3 || 21 || |- style="background:#fcc;" | 23 || November 26 || @ New Jersey Devils || 1–5 || || Lindgren || 16,514 || 9–11–3 || 21 || |- style="background:#cfc;" | 24 || November 29 || @ Vancouver Canucks || 5–1 || || Kuemper || 18,179 || 10–11–3 || 23 ||
|- style="background:#fff;" | 25 || December 1 || @ Seattle Kraken || 2–3 || OT || Kuemper || 17,151 || 10–11–4 || 24 || |- style="background:#fcc;" | 26 || December 3 || @ Calgary Flames || 2–5 || || Lindgren || 18,698 || 10–12–4 || 24 || |- style="background:#cfc;" | 27 || December 5 || @ Edmonton Oilers || 3–2 || || Lindgren || 17,264 || 11–12–4 || 26 || |- style="background:#cfc;" | 28 || December 7 || @ Philadelphia Flyers || 4–1 || || Lindgren || 16,826 || 12–12–4 || 28 || |- style="background:#cfc;" | 29 || December 9 || Seattle Kraken || 4–1 || || Lindgren || 18,573 || 13–12–4 || 30 || |- style="background:#cfc;" | 30 || December 11 || @ Winnipeg Jets || 5–2 || || Lindgren || 14,096 || 14–12–4 || 32 || |- style="background:#cfc;" | 31 || December 13 || @ Chicago Blackhawks || 7–3 || || Lindgren || 16,181 || 15–12–4 || 34 || |- style="background:#fcc;" | 32 || December 15 || Dallas Stars || 1–2 || || Lindgren || 18,573 || 15–13–4 || 34 || |- style="background:#cfc;" | 33 || December 17 || Toronto Maple Leafs || 5–2 || || Lindgren || 18,573 || 16–13–4 || 36 || |- style="background:#cfc;" | 34 || December 19 || Detroit Red Wings || 4–3 || OT || Lindgren || 18,573 || 17–13–4 || 38 || |- style="background:#cfc;" | 35 || December 22 || @ Ottawa Senators || 3–2 || OT || Kuemper || 17,231 || 18–13–4 || 40 || |- style="background:#cfc;" | 36 || December 23 || Winnipeg Jets || 4–1 || || Lindgren || 18,573 || 19–13–4 || 42 || |- style="background:#cfc;" | 37 || December 27 || @ New York Rangers || 4–0 || || Kuemper || 18,006 || 20–13–4 || 44 || |- style="background:#fff;" | 38 || December 29 || Ottawa Senators || 3–4 || OT || Kuemper || 18,573 || 20–13–5 || 45 || |- style="background:#cfc;" | 39 || December 31 || Montreal Canadiens || 9–2 || || Lindgren || 18,573 || 21–13–5 || 47 ||
|- style="background:#fff;" | 40 || January 3 || Buffalo Sabres || 4–5 || OT || Kuemper || 18,573 || 21–13–6 || 48 || |- style="background:#cfc;" | 41 || January 5 || @ Columbus Blue Jackets || 6–2 || || Kuemper || 17,924 || 22–13–6 || 50 || |- style="background:#fcc;" | 42 || January 6 || Nashville Predators || 2–3 || || Lindgren || 18,573 || 22–14–6 || 50 || |- style="background:#cfc;" | 43 || January 8 || Columbus Blue Jackets || 1–0 || || Kuemper || 18,573 || 23–14–6 || 52 || |- style="background:#fcc;" | 44 || January 11 || @ Philadelphia Flyers || 3–5 || || Kuemper || 17,352 || 23–15–6 || 52 || |- style="background:#fcc;" | 45 || January 14 || Philadelphia Flyers || 1–3 || || Kuemper || 18,573 || 23–16–6 || 52 || |- style="background:#cfc;" | 46 || January 16 || @ New York Islanders || 4–3 || OT || Kuemper || 16,344 || 24–16–6 || 54 || |- style="background:#fcc;" | 47 || January 17 || Minnesota Wild || 2–4 || || Lindgren || 18,573 || 24–17–6 || 54 || |- style="background:#cfc;" | 48 || January 19 || @ Arizona Coyotes || 4–0 || || Kuemper || 4,600 || 25–17–6 || 56 || |- style="background:#fcc;" | 49 || January 21 || @ Vegas Golden Knights || 2–6 || || Kuemper || 18,251 || 25–18–6 || 56 || |- style="background:#fcc;" | 50 || January 24 || @ Colorado Avalanche || 2–3 || || Kuemper || 18,132 || 25–19–6 || 56 || |- style="background:#cfc;" | 51 || January 26 || Pittsburgh Penguins || 3–2 || SO || Kuemper || 18,573 || 26–19–6 || 58 || |- style="background:#fcc;" | 52 || January 29 || @ Toronto Maple Leafs || 1–5 || || Kuemper || 18,593 || 26–20–6 || 58 || |- style="background:#cfc;" | 53 || January 31 || @ Columbus Blue Jackets || 4–3 || OT || Lindgren || 17,879 || 27–20–6 || 60 ||
|- style="background:#cfc;" | 54 || February 11 || @ Boston Bruins || 2–1 || || Kuemper || 17,850 || 28–20–6 || 62 || |- style="background:#fcc;" | 55 || February 12 || San Jose Sharks || 1–4 || || Lindgren || 18,573 || 28–21–6 || 62 || |- style="background:#fcc;" | 56 || February 14 || Carolina Hurricanes || 2–3 || || Kuemper || 18,573 || 28–22–6 || 62 || |- style="background:#fcc;" | 57 || February 16 || Florida Panthers || 3–6 || || Kuemper || 18,573 || 28–23–6 || 62 || |- style="background:#fcc;" | 58 || February 18 || @ Carolina Hurricanes || 1–4 || || Kuemper || 56,961(outdoors) || 28–24–6 || 62 || |- style="background:#fcc;" | 59 || February 21 || Detroit Red Wings || 1–3 || || Kuemper || 18,573 || 28–25–6 || 62 || |- style="background:#fcc;" | 60 || February 23 || Anaheim Ducks || 2–4 || || Lindgren || 18,573 || 28–26–6 || 62 || |- style="background:#cfc;" | 61 || February 25 || New York Rangers || 6–3 || || Kuemper || 18,573 || 29–26–6 || 64 || |- style="background:#fcc;" | 62 || February 26 || @ Buffalo Sabres || 4–7 || || Kuemper || 19,070 || 29–27–6 || 64 ||
|- style="background:#cfc;" | 63 || March 1 || @ Anaheim Ducks || 3–2 || OT || Kuemper || 14,279 || 30–27–6 || 66 || |- style="background:#cfc;" | 64 || March 4 || @ San Jose Sharks || 8–3 || || Kuemper || 17,562 || 31–27–6 || 68 || |- style="background:#fcc;" | 65 || March 6 || @ Los Angeles Kings || 2–4 || || Kuemper || 17,577 || 31–28–6 || 68 || |- style="background:#fff;" | 66 || March 9 || New Jersey Devils || 2–3 || SO || Kuemper || 18,573 || 31–28–7 || 69 || |- style="background:#cfc;" | 67 || March 11 || @ New York Islanders || 5–1 || || Kuemper || 17,255 || 32–28–7 || 71 || |- style="background:#fcc;" | 68 || March 14 || @ New York Rangers || 3–5 || || Kuemper || 17,476 || 32–29–7 || 71 || |- style="background:#cfc;" | 69 || March 15 || Buffalo Sabres || 5–4 || SO || Lindgren || 18,573 || 33–29–7 || 73 || |- style="background:#fcc;" | 70 || March 17 || St. Louis Blues || 2–5 || || Kuemper || 18,573 || 33–30–7 || 73 || |- style="background:#fcc;" | 71 || March 19 || @ Minnesota Wild || 3–5 || || Lindgren || 19,231 || 33–31–7 || 73 || |- style="background:#fff;" | 72 || March 21 || Columbus Blue Jackets || 6–7 || OT || Lindgren || 18,573 || 33–31–8 || 74 || |- style="background:#cfc;" | 73 || March 23 || Chicago Blackhawks || 6–1 || || Kuemper || 18,573 || 34–31–8 || 76 || |- style="background:#fcc;" | 74 || March 25 || @ Pittsburgh Penguins || 3–4 || || Kuemper || 18,456 || 34–32–8 || 76 || |- style="background:#fff;" | 75 || March 29 || New York Islanders || 1–2 || SO || Kuemper || 18,573 || 34–32–9 || 77 || |- style="background:#fcc;" | 76 || March 30 || @ Tampa Bay Lightning || 1–5 || || Kuemper || 19,092 || 34–33–9 || 77 ||
|- style="background:#fcc;" | 77 || April 2 || New York Rangers || 2–5 || || Kuemper || 18,573 || 34–34–9 || 77 || |- style="background:#fcc;" | 78 || April 6 || @ Montreal Canadiens || 2–6 || || Kuemper || 21,105 || 34–35–9 || 77 || |- style="background:#fcc;" | 79 || April 8 || Florida Panthers || 2–4 || || Lindgren || 18,573 || 34–36–9 || 77 || |- style="background:#cfc;" | 80 || April 10 || New York Islanders || 5–2 || || Kuemper || 18,573 || 35–36–9 || 79 || |- style="background:#fcc;" | 81 || April 11 || @ Boston Bruins || 2–5 || || Lindgren || 17,850 || 35–37–9 || 79 || |- style="background:#fff;" | 82 || April 13 || New Jersey Devils || 4–5 || OT || Kuemper || 18,573 || 35–37–10 || 80 ||
Player statistics Final Statistics
Skaters Regular season Player 73 42 33 75 –16 48 81 23 42 65 –4 24 81 12 43 55 –26 56 ‡ 61 7 31 38 +9 21 82 15 22 37 +9 22 58 19 16 35 –18 59 † 64 11 22 33 –5 18 40 9 20 29 –7 12 77 5 24 29 –1 18 ‡ 60 13 15 28 –3 8 67 11 16 27 –8 31 65 13 12 25 +6 26 75 7 16 23 +10 15 33 13 9 22 –13 78 39 7 14 21 –25 14 ‡ 43 3 16 19 +2 10 ‡ 59 9 7 16 +6 52 † 60 7 9 16 –1 36 67 6 10 16 –11 31 58 4 11 15 –8 12 † 19 3 12 15 –7 16 † 47 4 8 12 +2 46 † 22 5 1 6 +1 4 61 2 3 5 –8 36 32 0 5 5 –2 4 12 2 2 4 +3 0 9 1 1 2 0 2 6 0 2 2 –1 0 3 0 1 1 0 0 6 0 1 1 –6 7 6 0 0 0 0 5 1 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0 –3 0
Goaltenders Regular season Player 57 56 3,223:47 22 26 7 154 2.87 1.674 .909 5 0 0 4 31 26 1,692:04 13 11 3 86 3.05 853 .899 0 0 1 0 †Denotes player spent time with another team before joining the Capitals. Stats reflect time with the Capitals only. ‡No longer with the Capitals.
Transactions The Capitals have been involved in the following transactions during the 2022–23 season.
Key:
Contract is entry-level. Contract initially takes effect in the 2023–24 season.
Trades