Sittichok Kaewsanga (; born June 22, 2000), known professionally as Kongsuk Sitsarawatsuer () is a Thai professional Muay Thai fighter. He is a former two-division Lumpinee Stadium champion, two-division Thailand champion, and one-division Channel 7 Stadium champion.
Titles and accomplishments
Lumpinee Stadium 2018 Lumpinee Stadium Bantamweight (118 lbs) Champion 2019 Lumpinee Stadium Super Bantamweight (122 lbs) Champion 2018 Lumpinee Stadium Young Fighter of the Year
Professional Boxing Association of Thailand (PAT) 2017 Thailand Super Flyweight (115 lbs) Champion 2018 Thailand Bantamweight (118 lbs) Champion
Channel 7 Stadium 2022 Channel 7 Stadium Lightweight (135 lbs) Champion (1 defense)
Fight record
|- style="background:#;" | 2026-10-09 || ||align=left| Ruslan Tuktarov|| ONE The Inner Circle 34, Lumpinee Stadium || Bangkok, Thailand || || || |- style="background:#cfc;" | 2026-08-21 || Win||align=left| Dedduanglek Torfunfarm || ONE Friday Fights 167, Lumpinee Stadium|| Bangkok, Thailand || Decision (Split)|| 3||3:00 |- style="background:#cfc" | 2026-05-29|| Win ||align="left" | Khakimov Anisjon || ONE Friday Fights 156, Lumpinee Stadium || Bangkok, Thailand ||TKO (body punches) || 3 || 2:17 |- style="background:#cfc;" | 2026-03-13 || Win|| align=left| Babak Solouki || ONE Friday Fights 146, Lumpinee Stadium || Bangkok, Thailand || TKO (body kick and punches) || 3 || 2:27 |- style="background:#fbb;" | 2025-11-16 || Loss || align=left| Alessandro Sara || Channel 7 Stadium || Bangkok, Thailand || Decision || 5||3:00 |- style="background:#fbb;" | 2025-06-21 || Loss||align=left| Cyber Sor.Tienpo || Matuphum: Mother Land of Muay Thai || Sa Kaeo Province, Thailand || Decision|| 5 ||3:00
|- style="background:#fbb;" | 2025-04-18 || Loss || align=left| Lamnamoonlek Or.Atchariya || ONE Friday Fights 105, Lumpinee Stadium || Bangkok, Thailand || Decision (Unanimous)|| 3||3:00
|- style="background:#cfc;" | 2025-02-14 || Win || align=left| Lamnamoonlek Or.Atchariya || ONE Friday Fights 97, Lumpinee Stadium || Bangkok, Thailand || Decision (Split)|| 3||3:00
|- style="background:#fbb;" | 2024-10-25 || Loss ||align=left| Muangthai P.K. Saenchaimuaythaigym || ONE Friday Fights 84, Lumpinee Stadium || Bangkok, Thailand || TKO (Left cross)|| 3|| 0:14
|- style="background:#cfc;" | 2024-08-30 || Win ||align=left| Yodlekpet Or. Pitisak || ONE Friday Fights 77, Lumpinee Stadium || Bangkok, Thailand || Decision (Unanimous)|| 3||3:00
|- style="background:#cfc;" | 2024-07-26 || Win||align=left| Joachim Ouraghi || ONE Friday Fights 72, Lumpinee Stadium || Bangkok, Thailand || Decision (Unanimous) || 3 ||3:00
|- style="background:#cfc;" | 2024-02-23|| Win|| align=left| Phetsukumvit Boybangna|| ONE Friday Fights 53, Lumpinee Stadium || Bangkok, Thailand || Decision (Unanimous) || 3 || 3:00
|- style="background:#fbb;" | 2023-12-01 || Loss ||align=left| Pettonglor Sitluangpeenumfon || ONE Friday Fights 43, Lumpinee Stadium || Bangkok, Thailand || Decision (Split) || 3 || 3:00
|- style="background:#fbb;" | 2023-09-29 || Loss ||align=left| Dedduanglek Tded99 || ONE Friday Fights 35, Lumpinee Stadium || Bangkok, Thailand || Decision (Unanimous) || 3|| 3:00
|- style="background:#cfc;" | 2023-08-11|| Win ||align=left| Jawsuayai Sor.Dechaphan|| ONE Friday Fights 28, Lumpinee Stadium || Bangkok, Thailand || Decision (Unanimous) || 3|| 3:00
|- style="background:#cfc;" | 2023-06-16|| Win||align=left| Paidaeng Kiatsongrit|| ONE Friday Fights 21, Lumpinee Stadium || Bangkok, Thailand || Decision (Unanimous) || 3|| 3:00
|- style="background:#cfc;" | 2023-04-16|| Win||align=left| Jom Parunchai || Kiatpetch, Channel 7 Stadium || Bangkok, Thailand || Decision || 5||3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2023-02-18|| Win ||align=left| Erdal VenumMuayThai || Rajadamnern World Series || Bangkok, Thailand || TKO (Doctor stoppage) || 3 || 2:28
|- style="background:#cfc;" | 2022-12-17|| Win||align=left| Batman Or.Atchariya || Samui Super Fight: Ruamponkon Samui, Phetchbuncha Stadium || Koh Samui, Thailand || Decision ||5 ||3:00
|- style="background:#cfc;" | 2022-11-06|| Win||align=left| Batman Or.Atchariya || Kiatpetch, Channel 7 Stadium || Bangkok, Thailand || Decision ||5 ||3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2022-09-24 || Win ||align=left| Worapon Kiatchachanan || Ruamponkon Samui + Kiatpetch Samui Fight, Petchbuncha Stadium|| Koh Samui, Thailand||Decision ||5 ||3:00
|- style="background:#cfc;" | 2022-09-03 || Win ||align=left| Yok Parunchai || Ruamponkon Samui + Kiatpetch Samui Fight, Petchbuncha Stadium|| Koh Samui, Thailand|| Decision ||5 ||3:00
|- style="background:#cfc;" | 2022-07-03 || Win||align=left| PetchSamui Lukjaoporongtom || Chang MuayThai Kiatpetch Amarin Super Fight, Rajadamnern Stadium|| Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2022-06-11 || Win ||align=left| Darky NokKhao-GorMor.11 || Fairtex Fight, Lumpinee Stadium|| Bangkok, Thailand|| Decision|| 5 ||3:00
|- style="background:#fbb;" | 2022-05-14|| Loss|| align="left" | PheuThai Por.Panomporn || TorNamThai TKO Kiatpetch, Sor.Salacheep Stadium || Lopburi province, Thailand || Decision|| 5 ||3:00
|- style="background:#cfc;" | 2022-04-04 || Win ||align=left| Rungnapa Pinsinchai ||Suek Muaydee 4 Pak, Thupatemi Stadium|| Pathum Thani, Thailand|| TKO || 5 ||
|- style="background:#cfc;" | 2021-11-13 || Win ||align=left| Fahnamchai Por.Mongkolpsap || Go Sport, Lumpinee Stadium|| Bangkok, Thailand|| Decision|| 5 ||3:00
|- style="background:#fbb;" | 2019-10-08 || Loss ||align=left| View Petchkoson || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#fbb;" | 2019-09-06 || Loss ||align=left| Worawut MUden-BawvyJeans || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#fbb;" | 2019-05-26 || Loss ||align=left| Chaila Por.Lakboon|| Channel 7 Boxing Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2019-03-19 || Win ||align=left| Worawut Boveejean|| Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2019-02-12 || Win ||align=left| View Petchkoson || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2018-12-07 || Win ||align=left| Jakdao Wissanukollakan|| Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2018-11-13 || Win ||align=left| Wanmechok Sitnayoktaweepong|| Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2018-09-25 || Win ||align=left| Pompetch Sitnumnoi || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2018-09-04 || Win ||align=left| Peemai Erawan || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2018-06-05 || Win ||align=left| Banlangngoen Sawansrangmunja || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2018-04-03 || Win ||align=left| Phetsaitong Sor.Jor.Lekmuangnon || Lumpinee Stadium || Bangkok, Thailand|| KO || 2 ||
|- style="background:#cfc;" | 2018-03-06 || Win ||align=left| Boonchana Nayokatasala || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2018-02-06 || Win ||align=left| Donkings Morbestkamala || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#fbb;" | 2017-12-01 || Loss||align=left| Phetnarin Sitnumnoi || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2017-11-10 || Win ||align=left| Ekkachai Sor.Jor.Lekmuangnon || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2017-08-15 || Win ||align=left| Chokprecha Sitnayokthaweb || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2017-07-18 || Win ||align=left| Sensak Sor.Boongium || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2017-06-20 || Win ||align=left| Patakphet Sinbeemuaythai || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2017-05-21 || Win ||align=left| Dechkhonchon Pangkongprab || Channel 7 Boxing Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2017-03-21 || Win ||align=left| Donkings Morbestkamala || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2017-02-19 || Win ||align=left| Brandthai Kelasport || || Nonthaburi, Thailand|| Decision || 5 || 3:00
|- style="background:#fbb;" | 2017-01-15 || Loss||align=left| Sangdaw Erawan|| || Thailand|| KO || 4 ||
|- style="background:#cfc;" | 2016-12-16 || Win ||align=left| Brandthai Kelasport || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2016-09-25 || Win ||align=left| Chalawan Sor.Thanaphet || Channel 7 Boxing Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2016-07-23 || Win ||align=left| Wisanuchai Jitmuangnon || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#fbb;" | 2016-04-05 || Loss||align=left| Tongpoon Sitpanancherng || Siam Boxing Omnoi || Bangkok, Thailand|| KO || 4 ||
|- style="background:#cfc;" | 2016-03-15 || Win ||align=left| Panphetlek Kiatjaroenchai || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2016-02-05 || Win ||align=left| Petchbangsaen Sor.Jor.Lekmueangnon || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#fbb;" | 2015-08-25 || Loss||align=left| Phetsaifon Erawan || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#fbb;" | 2015-07-07 || Loss||align=left| Dao Parunchai || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
|- style="background:#cfc;" | 2015-06-12 || Win ||align=left| Suddankrai Phetjinda || Lumpinee Stadium || Bangkok, Thailand|| Decision || 5 || 3:00
| colspan=9 | Legend:
References