The teams event of the 2018 BWF World Junior Championships was held on 5–10 November 2018. The event was also known as the 2018 Suhandinata Cup. China was the champion of the last edition held in Yogyakarta, Indonesia, and also 12-time defending champion in this event.

41 countries representing all five continental federations competed in this event. The group draw was done at the BWF Head Office, Kuala Lumpur, on 26 September. China were drawn with Australia and Germany in group A1. Canada as the host were drawn with Malaysia, Ukraine, Poland and Sweden in group B. Algeria and Dominican Republic withdrew before the start of the championships.

Group stage Group A Group A1 TeamQualification1 2201002004201902 Play-off A12 2115510113203701 Play-off A23 2020101202584380 Play-off A3 Group A2 TeamQualification1 2201002004473132 Play-off A12 [9/16]211378153854391 Play-off A23 202286173564360 Play-off A3 Group A play-offs

Group B TeamQualification1 [5/8]4401913969355584 Final Stage 1st to 8th2 43112828178337333 Final Stage 9th to 16th3 42213728198748032 Final Stage 17th to 24th4 [9/16]41351514337259231 Final Stage 25th to 32nd5 4041195395539030 Final Stage 33rd to 39th

Group C TeamQualification1 [9/16]4401823868764654 Final Stage 1st to 8th2 [3/4]4311733688774693 Final Stage 9th to 16th3 422101020205926452 Final Stage 17th to 24th4 4134169335297671 Final Stage 25th to 32nd5 4041193393408680 Final Stage 33rd to 39th

Group D TeamQualification1 [5/8]4401823678835284 Final Stage 1st to 8th2 [9/16]43115532118536043 Final Stage 9th to 16th3 42211924206603412 Final Stage 17th to 24th4 41361414286117571 Final Stage 25th to 32nd5 4040200403368400 Final Stage 33rd to 39th

Group E TeamQualification1 [5/8]3301503016442413 Final Stage 1st to 8th2 32110521115554392 Final Stage 9th to 16th3 31251010214185491 Final Stage 17th to 24th4 3030152302776650 Final Stage 25th to 32nd [9/16]0000000000 Withdrew

Group F TeamQualification1 [3/4]4402004008434074 Final Stage 1st to 8th2 [9/16]43113728188357713 Final Stage 9th to 16th3 42271316307678632 Final Stage 17th to 24th4 41361417327839461 Final Stage 25th to 32nd5 40441613346819220 Final Stage 33rd to 39th

Group G TeamQualification1 [5/8]3301322746463743 Final Stage 1st to 8th2 [9/16]3211142285804212 Final Stage 9th to 16th3 3126912195344801 Final Stage 17th to 24th4 3030150301456300 Final Stage 25th to 32nd0000000000 Withdrew

Group H TeamQualification1 4402004008414154 Final Stage 1st to 8th2 [9/16]43113728168226553 Final Stage 9th to 16th3 42271315286578112 Final Stage 17th to 24th4 41391119246967911 Final Stage 25th to 32nd5 4041194385138560 Final Stage 33rd to 39th

Final stage 1st to 8th

1st to 8th quarterfinals

5th to 8th semifinals

7th–8th place match

5th–6th place match

1st to 4th semifinals

Final

9th to 16th

17th to 24th

25th to 32nd

33rd to 39th

Final standings

References

External links Tournament draw Official website