Surrey-Green Timbers is a former provincial electoral district for the Legislative Assembly of British Columbia, Canada, in use from 1991 to 2024. As per the 2021 British Columbia electoral redistribution, the riding was dissolved prior to the 2024 election, with its territory divided between Surrey North, Surrey City Centre and Surrey-Newton.
Demographics Population, 200153,132Population Change, 1996–20016.7%Area (km2)16.80Pop. Density (people per km2)3,163
Members of the Legislative Assembly This riding has elected the following members of the Legislative Assembly:
Election results
|NDP |Sue Hammell |align="right"|5,592 |align="right"|36.31% |align="right"|-13.80% |align="right"|$37,237
|NDP |Sue Hammell |align="right"|10,278 |align="right"|50.11% |align="right"|+3.95% |align="right"|$36,931
|Progressive Conservative |Cliff Blair |align="right"|179 |align="right"|0.87% |align="right"|n/a |align="right"|
|Independent |Don Knight |align="right"|101 |align="right"|0.49% |align="right"|n/a |align="right"|$1,245
|Natural Law |Ross Ranger |align="right"|32 |align="right"|0.16% |align="right"|n/a |align="right"|$110
|NDP |Sue Hammell |align="right"|8,708 |align="right"|46.16% |align="right"|n/a |align="right"|$32,800
See also List of British Columbia provincial electoral districts Canadian provincial electoral districts
References
External links BC Stats - 2001 Results of 2001 election (pdf) 2001 Expenditures Results of 1996 election 1996 Expenditures Results of 1991 election 1991 Expenditures Website of the Legislative Assembly of British Columbia