XIX Racquetball World Championships- Costa Rica 2018 - Host San José, Costa Rica Dates August 10–18 Men's singles Gold Rodrigo Montoya Silver Charles Pratt Bronze David Horn Sebastian Franco Women's singles Men's doubles Women's doubles

The International Racquetball Federation's 19th Racquetball World Championships are being held in San José, Costa Rica from August 10–18. This is the first time Worlds have been Costa Rica, and the first time a Central American country has hosted the event.

Tournament format The 2018 World Championships used a two stage format with an initial group stage that was a round robin with the results used to seed players for a medal round.

Group stage

Pool A PlayerPldWLGFGAPFPAPoints David Horn 2 2 0 4 0 60 23 4 Luis Pérez 2 1 1 2 2 42 45 3 Moon Gyun Kim 2 0 2 0 4 26 60 2

Pool B PlayerPldWLGFGAPFPAPoints Daniel De La Rosa 2 2 0 4 0 60 17 4 Ramón de León 2 1 1 2 3 43 61 3 Daeyong Kwon 2 0 2 1 4 41 66 2

Pool C PlayerPldWLGFGAPFPAPoints Charles Pratt 3 3 0 6 0 90 40 6 Felipe Camacho 3 2 1 4 2 74 55 5 Luis Felipe Zea 3 1 2 2 4 53 70 4 Jonny O’keeney 3 0 3 0 6 38 90 3

Pool D PlayerPldWLGFGAPFPAPoints Rodrigo Montoya 3 3 0 6 0 90 25 6 Fernando Kurzbard 3 2 1 4 2 71 46 5 Ryoki Kamahara 3 1 2 2 4 44 62 4 Alberto Rojas 3 0 3 0 6 18 90 3

Pool E PlayerPldWLGFGAPFPAPoints Conrrado Moscoso 3 3 0 6 0 90 33 6 Andrés Acuña 3 2 1 4 2 70 43 5 Ricardo Gómez 3 1 2 2 5 54 92 4 Mark Murphy 3 0 3 1 6 54 97 3

Pool F PlayerPldWLGFGAPFPAPoints Samuel Murray 3 3 0 6 0 90 31 6 Shai Manzuri 3 2 1 4 2 70 62 5 Kono Michimune 3 1 2 2 4 68 71 4 Alok Mehta 3 0 3 0 6 26 90 3

Pool G PlayerPldWLGFGAPFPAPoints Carlos Keller 3 3 0 6 1 90 52 6 Edwin Galicia 3 2 1 4 2 73 34 5 Christian Chavez 3 1 2 2 4 46 66 4 Johan Igor 3 0 3 1 6 50 90 3

Pool H PlayerPldWLGFGAPFPAPoints Mario Mercado 3 3 0 6 1 97 43 6 Coby Iwaasa 3 2 1 5 2 95 59 5 Aaron Booker 3 1 2 2 4 48 61 4 Yash Doshi 3 0 3 0 6 13 90 3

Pool I PlayerPldWLGFGAPFPAPoints Sebastian Franco 3 3 0 6 0 90 50 6 José Daniel Ugalde 3 2 1 5 3 88 72 5 Francisco Troncoso 3 1 2 2 4 53 74 4 Christian Wer 3 0 3 1 6 64 99 3

Medal round

Winner Rodrigo Montoya https://www.internationalracquetball.comf

References