The men's individual foil fencing event at the 2017 Summer Universiade was held 22 August at the Taipei Nangang Exhibition Center in Taipei, Taiwan.

Pool Results Qualified for Ranking Round

Pool 1 Pool 1 Results # Seed Athlete 1 2 3 4 5 6 7 1 1 V V V V V V 6 6 1.000 30 13 17 1 3 2 20 D3 D4 V V V D3 3 6 0.500 25 22 3 4 31 3 21 D3 V V D1 V D2 3 6 0.500 21 23 –2 5 38 4 40 D2 D3 D4 D0 V V 2 6 0.333 19 25 –6 6 50 5 41 D3 D4 V V V D3 3 6 0.500 25 16 9 3 29 6 60 D0 D0 D0 D1 D0 D0 0 6 0.000 1 30 –29 7 69 7 62 D2 V V D4 V V 4 6 0.667 26 18 8 2 22

Pool 2 Pool 2 Results # Seed Athlete 1 2 3 4 5 6 7 1 2 V V V V V V 6 6 1.000 30 8 22 1 1 2 19 D1 V V D3 V D1 3 6 0.500 20 23 –3 4 40 3 22 D1 D4 V D3 V D4 2 6 0.333 22 25 –3 5 43 4 39 D2 D1 D3 D2 V D4 1 6 0.167 17 27 –10 6 55 5 42 D0 V V V V D3 4 6 0.667 23 20 3 3 26 6 59 D2 D3 D2 D2 D2 D0 0 6 0.000 11 30 –19 7 64 7 61 D2 V V V V V 5 6 0.833 27 17 10 2 14

Pool 3 Pool 3 Results # Seed Athlete 1 2 3 4 5 6 7 1 3 V V V D0 V V 5 6 0.833 25 19 6 3 17 2 18 D4 V V V V V 5 6 0.833 29 11 18 1 7 3 23 D3 D0 V D2 V V 3 6 0.500 20 19 1 4 35 4 38 D3 D1 D2 D3 V V 2 6 0.333 19 20 –1 5 42 5 43 V D2 V V V V 5 6 0.833 27 12 15 2 12 6 58 D4 D3 D1 D0 D1 V 1 6 0.167 14 26 –12 6 59 7 63 D0 D0 D1 D0 D1 D1 0 6 0.000 3 30 –27 7 68

Pool 4 Pool 4 Results # Seed Athlete 1 2 3 4 5 6 7 1 4 D4 V V V V V 5 6 0.833 29 14 15 2 10 2 16 V V V V V V 6 6 1.000 30 17 13 1 6 3 24 D3 D3 V D1 V V 3 6 0.500 22 18 4 4 30 4 37 D0 D2 D1 D0 D3 D0 0 6 0.000 6 30 –24 7 66 5 44 D3 D3 V V V V 4 6 0.667 26 18 8 3 22 6 57 D1 D4 D0 V D4 D2 1 6 0.167 16 28 –12 6 58 7 65 D2 D1 D2 V D3 V 2 6 0.333 18 22 –4 5 45

Pool 5 Pool 5 Results # Seed Athlete 1 2 3 4 5 6 7 1 5 D3 V V V V V 5 6 0.833 28 12 16 1 9 2 17 V V4 V V D4 V 5 6 0.833 28 13 15 2 11 3 25 D1 D3 V D2 D4 V 2 6 0.333 20 26 –6 5 49 4 36 D3 D1 D3 D2 D3 V 1 6 0.167 17 27 –10 6 55 5 45 D1 D1 V V D3 D4 2 6 0.333 19 24 –5 4 46 6 56 D2 V V V V V 5 6 0.833 27 23 4 3 18 7 64 D0 D0 D4 D2 V D4 1 6 0.167 15 29 –14 7 61

Pool 6 Pool 6 Results # Seed Athlete 1 2 3 4 5 6 7 1 6 V V V V V V 6 6 1.000 30 14 16 1 4 2 15 D3 D4 V V V V 4 6 0.667 27 15 12 2 20 3 26 D3 V D3 V V D2 3 6 0.500 23 21 2 3 33 4 35 D1 D2 V V V D4 3 6 0.500 22 22 0 5 36 5 46 D2 D2 D2 D3 V V 2 6 0.333 19 24 –5 6 46 6 55 D2 D1 D0 D1 D0 D0 0 6 0.000 4 30 –26 7 67 7 66 D3 D0 V V D4 V 3 6 0.500 22 21 1 4 34

Pool 7 Pool 7 Results # Seed Athlete 1 2 3 4 5 6 7 1 7 D3 V V V V D3 4 6 0.667 26 15 11 3 21 2 14 V V D1 V V V 5 6 0.833 26 17 9 2 15 3 27 D0 D2 D2 D4 V V 2 6 0.333 18 23 –5 5 48 4 34 D1 V V V V V 5 6 0.833 26 13 13 1 13 5 47 D3 D4 V D2 V V 3 6 0.500 24 22 2 4 32 6 54 D1 D1 D2 D3 D2 D1 0 6 0.000 10 30 –20 7 65 7 67 V D2 D1 D0 D1 V 2 6 0.333 14 24 –10 6 51

Pool 8 Pool 8 Results # Seed Athlete 1 2 3 4 5 6 7 1 8 V V V V V V 6 6 1.000 30 10 20 1 2 2 13 D2 V V V V D4 4 6 0.667 26 19 7 2 24 3 28 D0 D3 D2 D2 V V 2 6 0.333 17 28 –11 5 52 4 33 D2 D1 V V V V 4 6 0.667 23 20 3 3 26 5 48 D2 D2 V D3 V V 3 6 0.500 22 24 –2 4 37 6 53 D4 D3 D4 D3 D4 V 1 6 0.167 23 28 –5 6 54 7 68 D0 V D4 D2 D3 D3 1 6 0.167 17 29 –12 7 57

Pool 9 Pool 9 Results # Seed Athlete 1 2 3 4 5 6 7 1 9 V V D2 V V V 5 6 0.833 27 10 17 1 8 2 12 D0 V V V V V 5 6 0.833 25 16 9 2 16 3 29 D3 D4 D2 D3 V V 2 6 0.333 22 25 –3 5 43 4 32 V D2 V D3 V V 4 6 0.667 25 18 7 3 25 5 49 D1 D1 V V V D3 3 6 0.500 20 22 –2 4 39 6 52 D0 D3 D3 D2 D1 V 1 6 0.167 14 26 –12 6 59 7 69 D1 D1 D2 D2 V D1 1 6 0.167 12 28 –16 7 62

Pool 10 Pool 10 Results # Seed Athlete 1 2 3 4 5 6 1 10 D1 V D2 D4 V 2 5 0.400 17 20 –3 4 41 2 11 V V V V V 5 5 1.00 25 10 15 1 5 3 30 D4 D2 D2 D3 V 1 5 0.200 16 21 –5 5 53 4 31 V D0 V D2 V 3 5 0.600 17 16 1 3 28 5 50 V D4 V V V 4 5 0.800 24 15 9 2 19 6 51 D1 D3 D1 D2 D1 0 5 0.000 8 25 –17 6 63

Ranking Round Ranking Round Summary

Section 1

Section 2

Section 3

Section 4

Quarterfinals

Final ranking Final Ranking

Rank Athlete Results Champion Runner-up Semifinals 5 Quarterfinals 6 7 8 9 Round of 16 10 11 12 13 14 15 16 17 Round of 32 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Round of 64 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 Round of Pools 52 53 54 55 57 58 59 61 62 63 64 65 66 67 68 69

References