Thangthong Klongjan (; formerly: Tongdaeng Klongjan (ทองแดง คลองจันทร์); August 13, 1978 – May 26, 2012), known as Thangthong Kiettaweesuk (แท่งทอง เกียรติทวีสุข) is a late Thai professional boxer and amateur boxer who fought in Bantamweight and Super bantamweight division.
Biography and career Early life and Muay Thai Thangthong (nicknamed: Daeng; แดง) was born on August 13, 1978, in a remote village in Tambon Nong Bon, Amphoe Bo Rai, Trat province. He started training in Muay Thai when he was around 9 years old, under the name "Daengnoi Detchawee". He first trained with Arak Phutrakul and later moved to the Sit Trat Trakarn camp of Somchai Pothisuwan He was able to develop his skills quickly and started to fight in Bangok under the ring name Chaichana Dechtawee (ชัยชนะ เดชทวี). He occupied the 105lb title at the renowned Lumpinee Boxing Stadium in 1995.
Boxing After Muay Thai he turned to amateur boxing, as a member of the Thailand national team he won a silver medal in the 2005 SEA Games in Manila, Philippines.
Later in 2007 he turned to professional boxing and won the IBF Pan Pacific Bantamweight title in his seventh fight by defeating North Korean boxer, I-hon Kim on November 23, 2007, at Bangkok Bus Terminal (Morchit), Chatuchak District, Bangkok and defended it 10 times.
In 2010 he won the vacant WBC International Bantamweight by points over Kenyan boxer, Nick Otieno at Ratchaburi province and he defended his IBF title 15 time by defeating the points over Richard Samosir an Indonesian challenger on May 20, 2011, at Rayong province.
On May 18, 2012, he won the IBF Junior featherweight interim title over Macbute Sinyabi South Africans by KO in the 10th round at Nakhon Ratchasima province in the elimination fight for winner to challenge with the winner of the IBF-WBO unification fight between Nonito Donaire and Jeffrey Mathebula in order of IBF.
Death On May 26, 2012, only eight days after his last fight, Thangthong was killed in a car accident with his family, including Theeraporn Klongjan his wife and twin nephews on Sukhumvit Road, Chanthaburi province.
Titles and accomplishments Muay Thai Lumpinee Stadium 1995 Lumpinee Stadium Mini Flyweight (105 lbs) Champion
Boxing IBF Pan Pacific Bantamweight Champion (November 2007) (118 lbs) WBC International Bantamweight Champion (December 2010) (118 lbs) IBF Interim Junior Bantamweight Champion (May 2012) (122 lbs)
Professional boxing record
ResultRecordOpponentTypeRound, timeDateLocationNotes24Win24–0Macbute SinyabiTKO10 (12), 2:3218 May 201223Win23–0Francis MiyeyushoKO5 (12)9 Sep 201122Win22–0Richard SamosirKO3 (12), 2:4120 May 201121Win21–0Nick OtienoUD1217 Dec 201020Win20–0Lande OlinKO4 (12), 0:4617 Sep 201019Win19–0Rafael PangaribuanKO2 (12), 21 May 201018Win18–0Jayvee AlipioTKO4 (12), 19 Mar 201017Win17–0Rivo RengkungUD10 (12), 1:0916 Feb 201016Win16–0Jonrae VeranoTKO8 (10)18 Dec 200915Win15–0Anthony EsmedinaUD1226 Nov 200914Win14–0Junhui WangKO4 (12), 2:4429 Oct 200913Win13–0Richard OlisaUD1218 Sep 200912Win12–0Charles DeladaKO(4) 1217 Jul 200911Win11–0Irfan OgahTKO3 (10)15 May 200910Win10–0Singo KinaroKO2 (12), 2:6320 Mar 20099Win9–0Wido PaezUD1220 Feb 20098Win8–0Dexter MendozaKO2 (10)24 Oct 20087Win7–0Jonel AlibioUD1225 Jul 20086Win6–0I hon KimUD1223 Nov 20075Win5–0Dondon JimeneaKO7 (8)17 Aug 20074Win4–0Hari SuharyadiKO2 (12)22 Jun 20073Win3–0Bado BasirKO2 (6)18 May 20072Win2–0Noldi ManakaneUD823 Mar 20071Win1–0Ekachai PhothonggymKO2 (6)21 Feb 2007
Muay Thai record
|- style="text-align:center; background:#cfc;" | 2000-12-16|| Win||align=left| Khajornklai Por.Burapha || Nai Khanom Tom Muay Thai || Bangkok, Thailand || Decision || 5 ||3:00
|- style="background:#fbb;" | 2000-10-07 || Loss||align=left| Mitthai Sor.Sakulpan || Nai Khanom Tom, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;" | 2000-09-02|| Win||align=left| Sakpaitoon Dejrat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 ||3:00
|- style="background:#fbb;" | 2000-03-25|| Loss ||align=left| Khotchasarn Singklongsi || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || KO (High kick)|| 3 ||
|- style="background:#cfc;" | 2000-01-19|| Win||align=left| Krairat Por.Paointhra || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1999-12-13 || Loss ||align=left| Isorasak Jor.Rachadakorn || Kiatsingnoi, Rajadamnern Stadium || Bangkok, Thailand || KO (High kick) || 5 || 2:49
|- style="background:#fbb;" | 1999-03-05 || Loss ||align=left| Pornpitak PhetUdomchai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1999-02-07|| Win||align=left| Sod Looknongyangtoy || Muay Thai World Heritage || Chachoengsao, Thailand || KO (Punch) || 4 || |- ! style=background:white colspan=9 |
|- style="background:#fbb;" | 1998-12-15 || Loss ||align=left| Saenchai Sor.Khamsing|| Fairtex, Lumpinee Stadium || Bangkok, Thailand || KO (Right cross)||1 ||
|- style="background:#cfc;" | 1998- || Win ||align=left| Pornpitak PhetUdomchai || Lumpinee Stadium || Bangkok, Thailand || TKO (Doctor stoppage)|| 3 ||
|- style="background:#cfc;" | 1998- || Win ||align=left| Nungubon Sitlerchai|| Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1998-05-12|| Loss ||align=left| Khotchasarn Singklongsi || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1998-03-02|| Win||align=left| Orono Majestic || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1998-01- || Win ||align=left| Thongchai Tor.Silachai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1997-12-16 || Loss ||align=left| Thongchai Tor.Silachai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1997-09-05|| Loss ||align=left| Sod Looknongyangtoy || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || KO (Punches)|| 1 || 1:45
|- style="background:#cfc;" | 1997-08-16 || Win||align=left| Charanthong RuamjaiPhuen || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || TKO (Referee stoppage) || 4 ||
|- style="background:#fbb;" | 1997-07-26 || Loss ||align=left| Namsaknoi Yudthagarngamtorn|| Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1997-07-05 || Win ||align=left| Huatapan Sor.Sumalee || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1996-11-15 || Win ||align=left| Wittayalek Sor.Ratchadaphon || Fairtex, Lumpinee Stadium || Bangkok, Thailand || TKO (Doctor stoppage)|| 4 ||
|- style="background:#fbb;" | 1996-05-26 || Loss||align=left| Sod Looknongyangtoy|| Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1996- || Loss ||align=left| Nuengsiam Fairtex || Lumpinee Stadium || Bangkok, Thailand || KO (Punches)|| 3 ||
|- style="background:#fbb;" | 1995-11-17|| Loss ||align=left| Nuengsiam Fairtex || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1995-09-12 || Loss ||align=left| Nuengpichit Sityodtong || Kiatsingnoi, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1995-06-27 || Win ||align=left| Chanrit Thongpracha || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || TKO || 3 ||
|- style="background:#fbb;" | 1995-06-09|| Loss ||align=left| Kompayak Singmanee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1995-02-25 || Win ||align=left| Singhasamphan Kiatsingnoi || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1994-12-17|| Loss||align=left| Sod Looknongyangtoy || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1994-10-|| Loss||align=left| Kongka Nor.Nakpathom || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="text-align:center; background:#;" | 1994-09-09|| ||align=left| Chanarit Or.Bowin || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || || ||
|- style="text-align:center; background:#cfc;" | 1994-06-25|| Win||align=left| Sakpaitoon Dejrat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 ||3:00
|- style="text-align:center; background:#cfc;" | 1994-|| Win ||align=left| Hippy Singmanee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;" | 1993-12-09|| Win||align=left| Krataithong Kiatmontep|| Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 ||3:00
|- style="text-align:center; background:#fbb;" | 1993-09-25|| Loss ||align=left| Rungchana Por.Saewangwong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 ||3:00
|- style="text-align:center; background:#cfc;" | 1993-|| Win ||align=left| Sod Looknongyangtoy || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;" | 1993-06-25 || Win ||align=left| Samingnum Nongkeepahuyuth || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
| colspan=9 | Legend:
References
External links