The 2016 IBSF World Snooker Championship was an amateur snooker tournament that took place from 19 November to 29 November 2016 in Doha, Qatar. It was the 42nd edition of the IBSF World Snooker Championship and also doubled as a qualification event for the World Snooker Tour.
119 players representing 52 nations and sovereign states competed in the tournament including 2015 champion, Pankaj Advani who declined his invitation to join the professional World Snooker Tour and as such was able to compete in this year's tournament. Advani however he was defeated in the semi-finals by Welshmen Andrew Pagett. In doing so Pagett became the first player from outside the Asian confederation to reach the final since 2012. The tournament was eventually won by Iran's Soheil Vahedi, who defeated Pagett of Wales 8–1 in the final. Vahedi became only the second Iranian player after Hossein Vafaei to win the championship and as a result, Vahedi was offered that chance to turn professional with a two-year card to play World Snooker Tour for the 2017/2018 and 2018/2019 seasons.
Results
Group Round
Group A PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 3 Pankaj Advani 4 4 16 0 16 2 45 Marcin Nitschke 4 3 12 9 3 3 72 Hamed Zarehdoost 4 2 11 13 –2 4 Victor Sarkis 4 1 7 14 –7 5 Maris Volajs 4 0 6 16 –10
Group B PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 4 Lukas Kleckers 2 2 8 1 7 2 50 Jason Todd 2 1 4 5 –1 3 75 Simon Lindblom 2 0 2 8 –6
Group C PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 6 Mohammad Rais Senzahi 4 4 16 3 13 2 32 Brian Cini 4 3 15 6 9 3 60 Antonis Poullos 4 2 9 8 1 4 Mekdad Taqi 4 1 5 15 –10 5 Akdi Soulaimane 4 0 3 13 –16
Group D PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 23 Lucky Vatnani 4 3 15 8 7 2 41 Amir Sarkhosh 4 3 13 7 6 3 61 Enkhjargal Enkhbaatar 4 2 12 13 1 4 Andreas Ploner 4 2 11 11 0 5 Marios Kleitou 4 0 2 16 –14
Group E PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 1 Jamie Clarke 3 3 12 0 12 2 51 Shu Seng Chua 3 2 8 10 –2 3 77 Oskar Charlesworth 3 1 7 10 –3 4 Richard Halliday 3 0 5 12 –7
Group F PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 10 Jeff Jacobs 3 3 12 3 9 2 49 Peter McCullagh 3 2 9 8 1 3 68 Lee Chun Wai 3 1 8 8 0 4 Mohamed Mubeen 3 0 3 16 –13
Group G PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 19 Brandon Sargeant 4 4 16 6 10 2 28 Ryan Thomerson 4 3 15 5 10 3 73 Mhanaa Alobaidli 4 2 9 12 –3 4 Paul Schopf 4 1 8 13 –5 5 Soud Alabdul Razaq 4 0 4 16 –16
Group H PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 7 Ka Wai Cheung 4 4 16 3 13 2 29 Rhydian Richards 4 3 14 4 10 3 78 Jyri Virtanen 4 2 8 12 –4 4 Abdullah Alkandari 4 1 5 15 –10 5 Mahmoud Elshourbagy 4 0 7 16 –9
Group I PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 17 Declan Brennan 3 3 12 4 8 2 34 Alexander Ursenbacher 3 2 10 5 5 3 70 Ahmed Aly Elsayed 3 1 4 8 –4 4 Khalil Busaif 3 0 3 12 –9
Group J PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 26 Andrew Pagett 3 2 11 8 3 2 52 Mateusz Baranowski 3 2 8 9 –1 3 64 Ang Boon Chin 3 1 9 10 –1 4 Sundeep Gulati 3 1 7 8 –1
Group K PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 16 Issara Kachaiwong 3 3 12 4 8 2 47 Ajeya Prabhakar 3 2 9 10 –1 3 62 Sean Corkish 3 1 9 10 –1 4 Mohammad Alqraini 3 0 6 12 –6
Group L PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 15 Mohammad Bilal 4 4 16 5 11 2 44 Felix Frede 4 3 13 9 4 3 65 Mohsen Bukshaisha 4 2 10 12 –2 4 Belan Sharif 4 1 11 13 –2 5 Sam Bond 4 0 5 16 –11
Group M PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 13 Soheil Vahedi 4 4 16 4 12 2 30 Babar Masih 4 3 15 7 8 3 71 Tetsuya Kuwata 4 2 9 9 0 4 Thorri Jensson 4 1 7 13 –6 5 Arenc Norja 4 0 2 16 –14
Group N PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 24 Oliver Brown 4 3 14 7 7 2 43 Bashar Abdulmajeed 4 3 13 12 1 3 66 Tomasz Skalski 4 2 13 12 1 4 Keishin Kamihashi 4 2 12 12 0 5 Thadeu Nobres 4 0 7 16 –9
Group O PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 2 Mohamed Shehab 3 3 12 0 12 2 48 Krzysztof Wróbel 3 2 8 6 2 3 76 Khamis Alobaidli 3 1 5 10 –5 4 Ibrahim Ahamed 3 0 3 12 –9
Group P PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 18 TJ Dowling 4 4 16 6 10 2 37 Muhammad Asif 4 3 14 7 7 3 56 Ali Alobaidli 4 2 13 8 5 4 Hesham Alsaqer 4 1 6 12 –6 5 Hisham Nadi 4 0 0 16 –16
Group Q PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 12 Yuan Sijun 4 4 16 4 12 2 42 Mohd Reza Hassan 4 3 14 9 5 3 54 Jason Devaney 4 2 11 10 1 4 Omar Ali 4 1 9 14 –5 5 Matthew Scarborough 4 0 3 16 –13
Group R PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 20 Chris Totten 3 3 12 6 6 2 39 Ahmed Saif 3 2 10 6 4 3 67 Alexis Callewaert 3 1 6 9 –3 4 Saif Al Shamsi 3 0 5 12 –7
Group S PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 14 Keen Hoo Moh 4 4 16 4 12 2 36 Ivan Kakovsky 4 3 13 6 7 3 57 Daegyu Lee 4 2 11 11 0 4 Laszlo Kovacs 4 1 4 12 –8 5 Wayne Townsend 4 0 5 16 –11
Group T PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 9 Michael Collumb 4 4 16 3 13 2 31 Mukhamed Karimberdi Uulu 4 3 13 5 8 3 59 Khaled Alastal 4 2 10 11 –1 4 Ulziitogtokh Davaasuren 4 1 8 12 –4 5 Epaminondas Pouris 4 0 0 16 –16
Group U PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 11 Thanawat Tirapongpaiboon 4 4 16 4 12 2 33 Habib Subah 4 3 15 7 8 3 69 Ali Hussein 4 2 10 11 –1 4 Mikhail Terekhov 4 1 7 15 –8 5 Muhammad Faaris Kahn 4 3 16 12 –11
Group V PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 8 Matthew Bolton 4 4 16 3 13 2 35 Alex Taubman 4 3 14 8 6 3 74 Mohamed Fazil 4 2 9 12 –3 4 Alvin Barbero 4 1 8 13 –5 5 Conor McCormack 4 0 5 16 –11
Group W PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 5 Michael Judge 3 3 12 2 10 2 46 James Mifsud 3 2 8 8 0 3 63 Mohammed Alshamsi 3 1 9 8 1 4 Abdullah Alsuwaidi 3 0 1 12 –11
Group X PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 21 Manan Chandra 4 3 15 7 8 2 27 Arman Dinarvand 4 3 14 6 8 3 58 Chee Keong Chan 4 3 12 13 –1 4 Sigurdur Kristjansson 4 1 10 12 –2 5 Dorjan Maknori 4 0 3 16 –13
Group Y PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 22 Chen Zifan 4 3 15 7 8 2 40 Ismail Türker 4 3 13 7 6 3 53 Basem Eltahhan 4 3 14 8 6 4 Konstantin Afanasjev 4 1 8 15 –7 5 Audi Alnouti 4 0 3 16 –13
Group Z PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 25 Mohamed Ibrahim 3 2 10 6 4 2 38 Kevin Van Hove 3 2 10 6 4 3 55 Ming Wa Man 3 2 10 6 4 4 Mikhail Li 3 0 0 12 –12
Knockout rounds
Round 1 Best of 7 frames
65 Mohsen Bukshaisha 1–4 64 Ang Boon Chin 73 Mhanaa Alobaidli 4–1 56 Ali Alobaidli 57 Daegyu Lee 3–4 72 Hamed Zarehdoost 69 Ali Hussein 3–4 60 Antonis Poullos 53 Basem Eltahhan 4–1 76 Khamis Alobaidli 77 Oskar Charlesworth 1–4 52 Mateusz Baranowski 61 Enkhjargal Enkhbaatar 4–2 68 Lee Chun Wai
67 Alexis Callewaert 1–4 62 Sean Corkish 51 Shu Seng Chua 2–4 76 Jyri Virtanen 75 Simon Lindblom 2–4 54 Jason Devaney 59 Khaled Alastal 4–2 70 Ahmed Aly Elsayed 71 Tetsuya Kuwata 4–1 58 Chee Keong Chan 55 Ming Wa Man 4–0 74 Mohamed Fazil 63 Mohammed Alshamsi 2–4 66 Tomasz Skalski
Round 2 Best of 7 frames
1 Jamie Clarke 4–1 64 Ang Boon Chin 33 Habib Subah 3–4 32 Brian Cini 17 Declan Brennan 4–3 48 Krzysztof Wróbel 49 Peter McCullagh 0–4 16 Issara Kachaiwong 9 Michael Collumb 4–0 73 Mhanaa Alobaidli 41 Amir Sarkhosh 4–3 24 Oliver Brown 25 Mohamed Ibrahim 4–3 40 Ismail Türker 72 Hamed Zarehdoost 4–3 8 Matthew Bolton 5 Michael Judge 4–1 60 Antonis Poullos 37 Muhammad Asif 4–2 28 Ryan Thomerson 21 Manan Chandra 4–2 44 Felix Frede 53 Basem Eltahhan 1–4 12 Yuan Sijun 13 Soheil Vahedi 4–3 52 Mateusz Baranowski 45 Marcin Nitschke 3–4 20 Chris Totten 29 Rhydian Richards 4–3 36 Ivan Kakovsky 61 Enkhjargal Enkhbaatar 0–4 4 Lukas Kleckers
3 Pankaj Advani 4–0 62 Sean Corkish 35 Alex Taubman 2–4 30 Babar Masih 19 Brandon Sargeant 4–0 46 James Mifsud 78 Jyri Virtanen 1–4 14 Keen Hoo Moh 11 Thanawat Tirapongpaiboon 4–0 54 Jason Devaney 43 Bashar Abdulmajeed 1–4 22 Chen Zifan 27 Arman Dinarvand 4–3 38 Kevin Van Hove 59 Khaled Alastal 1–4 6 Mohammad Rais Senzahi 7 Ka Wai Cheung 4–3 71 Tetsuya Kuwata 39 Ahmed Saif 3–4 26 Andrew Pagett 23 Lucky Vatnani 4–3 42 Mohd Reza Hassan 55 Ming Wa Man 2–4 10 Jeff Jacobs 15 Mohammad Bilal 4–0 50 Jason Todd 47 Ajeya Prabhakar 0–4 18 TJ Dowling 31 Mukhamed Karimberdi Uulu 2–4 34 Alexander Ursenbacher 66 Tomasz Skalski 1–4 2 Mohamed Shehab
Finals
References