This is a list of results for the Legislative Council at the 2002 South Australian state election.

Family First Party would win its first seat in the Legislative Council, They would win a seat at every election until 2014. Continuing members

The following MLCs were not up for re-election this year.

MemberPartyTerm John DawkinsLiberal1997–2006 Diana LaidlawLiberal1997–2006 Rob LucasLiberal1997–2006 Julian StefaniLiberal1997–2006 Bob SneathLabor1997–2006 Ron RobertsLabor1997–2006 Carmel ZolloLabor1997–2006 Mike ElliottDemocrats1997–2006 Ian GilfillanDemocrats1997–2006 Terry CameronSA First*1997–2006 Nick XenophonNo Pokies1997–2006

Terry Cameron was elected in 1997 as a Labor MLC, but quit the party in 1999 and founded his own party, SA First.

Election results

| style="text-align:left;"| No Pokies | style="text-align:left;"| 1. Pat Dean 2. Chelsea Lewis | style="text-align:right;"| 11,984 | style="text-align:right;"| 1.3 | style="text-align:right;"| -1.5

| style="text-align:left;"| Independent Voluntary Euthanasia | style="text-align:left;"| 1. Philip Nitschke 2. Doug McLaren | style="text-align:right;"| 10,973 | style="text-align:right;"| 1.2 | style="text-align:right;"| +0.7

| style="text-align:left;"| Independent HEMP | style="text-align:left;"| Jamnes Danenberg | style="text-align:right;"| 8,241 | style="text-align:right;"| 0.9 | style="text-align:right;"| -0.8

| style="text-align:left;"| Independent Grey Power | style="text-align:left;"| 1. Sophia Provatidis 2. Una Pawson | style="text-align:right;"| 7,918 | style="text-align:right;"| 0.9 | style="text-align:right;"| -0.7

| style="text-align:left;"| Independent Labour | style="text-align:left;"| Trevor Crothers | style="text-align:right;"| 4,920 | style="text-align:right;"| 0.5 | style="text-align:right;"| +0.5

| style="text-align:left;"| SA Nuclear Free Future | style="text-align:left;"| 1. Cherie Hoyle 2. Ben Aylen 3. Matthew Young | style="text-align:right;"| 3,280 | style="text-align:right;"| 0.4 | style="text-align:right;"| +0.4

| style="text-align:left;"| Independent Alliance Member Liberal Labour Democrats | style="text-align:left;"| 1. Mark Aldridge 2. Kym Fishlock | style="text-align:right;"| 2,748 | style="text-align:right;"| 0.3 | style="text-align:right;"| +0.3

| style="text-align:left;"| Independent No Pokies | style="text-align:left;"| Tanya Flesfader | style="text-align:right;"| 1,946 | style="text-align:right;"| 0.2 | style="text-align:right;"| +0.2

| style="text-align:left;"| You Can't Beat A Woman | style="text-align:left;"| Edith Pringle | style="text-align:right;"| 1,802 | style="text-align:right;"| 0.2 | style="text-align:right;"| +0.2

| style="text-align:left;"| Reform Party | style="text-align:left;"| Edith Pringle | style="text-align:right;"| 1,756 | style="text-align:right;"| 0.2 | style="text-align:right;"| +0.2

| style="text-align:left;"| Over-Taxed Smokers | style="text-align:left;"| Jenni Dobrowolski | style="text-align:right;"| 1,666 | style="text-align:right;"| 0.2 | style="text-align:right;"| +0.2

| style="text-align:left;"| Dinkum Liberal | style="text-align:left;"| Glen Gordon | style="text-align:right;"| 1,403 | style="text-align:right;"| 0.2 | style="text-align:right;"| +0.2

| style="text-align:left;"| Aboriginal Political Party | style="text-align:left;"| Marlene McArthur | style="text-align:right;"| 1,256 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| Better Deal for Public Education | style="text-align:left;"| Marlene McArthur | style="text-align:right;"| 1,022 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| Smokers Rights Association | style="text-align:left;"| Dennis Robinson | style="text-align:right;"| 922 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| No Nuclear in SA | style="text-align:left;"| Kym Hall | style="text-align:right;"| 890 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| No Nuke Dumps No Pedophiles | style="text-align:left;"| Barry Oxer | style="text-align:right;"| 664 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| Over-Taxed Motorists | style="text-align:left;"| Brett McHolme | style="text-align:right;"| 636 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| The Republican Party | style="text-align:left;"| Andrew Cole | style="text-align:right;"| 636 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| People Power Prosperity | style="text-align:left;"| Andrew Stanko | style="text-align:right;"| 544 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| Over-Taxed Pokies | style="text-align:left;"| Neil Simpson | style="text-align:right;"| 502 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| United Australia First | style="text-align:left;"| Peter Aslanidis | style="text-align:right;"| 437 | style="text-align:right;"| 0.1 | style="text-align:right;"| +0.1

| style="text-align:left;"| Independent Conservative | style="text-align:left;"| Dean Le Poidevin | style="text-align:right;"| 292 | style="text-align:right;"| 0.03 | style="text-align:right;"| +0.03

See also Candidates of the 2002 South Australian state election Members of the South Australian Legislative Council, 2002–2006

References