The 2007 Zuiderduin Masters was a darts tournament held at the Hotel Zuiderduin in Egmond aan Zee, the Netherlands, run by the British Darts Organisation and the World Darts Federation. It was the first edition of the tournament since the sponsorship of the event was taken over by the Hotel Zuiderduin to become the Zuiderduin Masters. A new tournament format was also introduced. It was also the last year the tournament was held as an unranked event and a men's only competition.
The last winner of the event, Mervyn King in 2005 as no event was held in 2006, was absent from the field as he had transferred over to the PDC earlier in the year. Martin Adams, the BDO World Champion, was knocked out in the quarter-finals by Gary Robson. The number one seed Gary Anderson defeated Mark Webster in the final, 5–4 in sets, to win the event for the first time. He added this event to his successes at the International Darts League and the World Darts Trophy in May and September.
Prize money Position Money (€) Winner €5,000 Runner-up €2,500 Semi-Finals €2,000 Quarter-Finals €1,500 Last 24 Group €1,000 Total €33,500
Qualifying Qualifying Criteria Player Ref BDO World Rankings - Top 20 1 Gary Anderson 2 Mark Webster 3 Martin Adams 4 Darryl Fitton 5 Scott Waites 6 Tony O'Shea 7 Co Stompé 8 Niels de Ruiter 9 John Walton 10 Martin Atkins 11 Steve West 12 Shaun Greatbatch 13 Gary Robson 14 Ted Hankey 15 Mario Robbe 16 Martin Phillips 17 Edwin Max 18 Remco van Eijden 19 Mark Barilli 20 Phil Nixon Wildcards Steve Coote Andy Fordham Robert Wagner Joey ten Berge
Results
Group stage
all matches are best of 9 legs.P = Played; W = Won; L = Lost; LF = Legs for; LA = Legs against; +/- = Leg difference; Pts = Points
Group A Pos NameP W LLFLA+/- Pts 1 Gary Anderson (1) 2 2 0 10 4 +6 4 2 Martin Atkins 2 1 1 8 6 +2 2 3 Robert Wagner 2 0 2 2 10 -8 0 Martin Atkins 5–1 Robert Wagner Gary Anderson 5–1 Robert Wagner Gary Anderson 5–3 Martin Atkins
Group B Pos NameP W LLFLA+/- Pts 1 Remco van Eijden 2 2 0 10 2 +8 4 2 Ted Hankey 2 1 1 5 7 -2 2 3 Niels de Ruiter (8) 2 0 2 4 10 -6 0 Remco van Eijden 5–0 Ted Hankey Ted Hankey 5–2 Niels de Ruiter Remco van Eijden 5–2 Niels de Ruiter
Group C Pos NameP W LLFLA+/- Pts 1 Darryl Fitton (4) 2 0 2 10 2 +8 4 2 John Walton 2 1 1 7 8 -1 2 3 Mario Robbe 2 0 2 3 10 -7 0 John Walton 5–3 Mario Robbe Darryl Fitton 5–0 Mario Robbe Darryl Fitton 5–2 John Walton
Group D Pos NameP W LLFLA+/- Pts 1 Steve West 2 2 0 10 4 +6 4 2 Scott Waites (5) 2 1 1 7 9 -2 2 3 Joey ten Berge 2 0 2 6 10 -4 0 Steve West 5–2 Joey ten Berge Scott Waites 5–4 Joey ten Berge Steve West 5–2 Steve West
Group E Pos NameP W LLFLA+/- Pts 1 Martin Adams (3) 2 2 0 10 0 +10 4 2 Phil Nixon 2 1 1 5 8 -3 2 3 Steve Coote 2 0 2 3 10 -7 0 Phil Nixon 5–3 Steve Coote Martin Adams 5–0 Steve Coote Martin Adams 5–0 Phil Nixon
Group F Pos NameP W LLFLA+/- Pts 1 Gary Robson 2 1 1 8 7 +1 2 2 Tony O'Shea (6) 2 1 1 8 8 0 2 3 Martin Phillips 2 1 1 7 8 -1 2 Martin Phillips 5–3 Tony O'Shea Tony O'Shea 5–3 Gary Robson Gary Robson 5–2 Martin Phillips
Group G Pos NameP W LLFLA+/- Pts 1 Mark Webster (2) 2 2 0 10 4 +6 4 2 Shaun Greatbatch 2 1 1 8 5 +3 2 3 Edwin Max 2 0 2 1 10 -9 0 Shaun Greatbatch 5–0 Edwin Max Mark Webster 5–1 Edwin Max Mark Webster 5–3 Shaun Greatbatch
Group H Pos NameP W LLFLA+/- Pts 1 Co Stompé (7) 2 2 0 10 3 +7 4 2 Mark Barilli 2 1 1 8 5 +3 2 3 Andy Fordham 2 0 2 0 10 -10 0 Mark Barilli 5–0 Andy Fordham Co Stompé 5–0 Andy Fordham Co Stompé 5–3 Mark Barilli
Knockout stages
References