In the 2013–14 season, USM Alger competed in the Ligue 1 for the 36th time, as well as the Algerian Cup. It was their 19th consecutive season in the top flight of Algerian football.
Squad list Players and squad numbers last updated on 22 May 2014.Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality. No. Nat. Position Name Date of birth (age) Signed from Apps Goals Goalkeepers1 GK Mohamed Lamine Zemmamouche MC Alger 213 016 GK Ismaïl Mansouri Reserve team 28 029 GK Sid Ahmed Rafik Mazouzi WA Tlemcen 2 0 Defenders4 CB / RB Abdelkader Laïfaoui ES Sétif 58 46 CB Farouk Chafaï MC Alger 94 520 CB Nacereddine Khoualed US Biskra 211 724 RB Youcef Benamara CA Batna 30 026 LB Brahim Boudebouda Le Mans FC 53 219 CB Ibrahim Bekakchi Reserve team 6 030 RB Mohamed Rabie Meftah JSM Béjaïa 77 9 CB Ayoub Abdellaoui Reserve team 1 025 LB / LW Mokhtar Benmoussa ES Sétif 67 4 Midfielders21 RW Djamel Rabti Reserve team 3 028 AM Karim Baïteche Reserve team 18 111 AM Hocine El Orfi JS Kabylie 45 013 CM Nassim Bouchema MC Alger 92 414 AM Lamouri Djediat ASO Chlef 84 915 AM Bouazza Feham ES Sétif 92 923 DM Hamza Koudri MC Alger 58 047 RW Zinedine Ferhat FAF Academy 85 7 Forwards7 Ernest Nsombo Astres FC 6 217 Djamel Eddine Chatal Reserve team 12 131 Samy Frioui Reserve team 11 18 Ahmed Gasmi JSM Béjaïa 53 152 Carolus Andriamatsinoro WA Tlemcen 30 618 Mohamed Seguer ASO Chlef 45 79 Abdelmalek Ziaya CA Bizerte 31 8 LW Abderrahmane Meziane Reserve team 1 0
Transfers
In DatePlayerFrom clubTransfer feeSource 9 June 2013 MF Karim Baïteche Reserve team First Professional Contract 9 June 2013 DF Ibrahim Bekakchi Reserve team First Professional Contract 9 June 2013 FW Djamel Eddine Chatal Reserve team First Professional Contract 9 June 2013 FW Samy Frioui Reserve team First Professional Contract 9 June 2013 MF Djamel Rabti Reserve team First Professional Contract 30 June 2013 GK Sid Ahmed Rafik Mazouzi WA Tlemcen Return from loan 30 June 2013 MF Mehdi Benaldjia CR Belouizdad Return from loan 15 January 2014 FW Ernest Nsombo Astres FC Undisclosed
Out DatePlayerTo clubTransfer feeSource 17 June 2013 FW Hichem Mokhtari MC Oran Free transfer 28 June 2013 MF Reda Betrouni MO Béjaïa Loan one year 28 June 2013 MF Nassim Yattou MO Béjaïa Loan one year 28 June 2013 FW Saïd Sayah CRB Aïn Fakroun Loan one year 30 June 2013 GK Amara Daïf ASO Chlef Free transfer 30 June 2013 FW Mouaouia Meklouche RC Arbaa Free transfer 30 June 2013 MF Yacouba Ali AS Police Free transfer (Released) 30 June 2013 DF Mohamed Yekhlef Unattached Free transfer (Released) 4 July 2013 MF Saad Tedjar ASO Chlef Free transfer 15 July 2013 FW Salim Hanifi CR Belouizdad Free transfer (Released) 18 July 2013 FW Noureddine Daham ASO Chlef Free transfer (Released) 20 septembre 2013 DF Ismaël Bouzid Kilmarnock Free transfer (Released) 25 December 2013 MF Mehdi Benaldjia CR Belouizdad Loan one year and a half
Competitions Overview
{| class="wikitable" style="text-align: center" |- !rowspan=2|Competition !colspan=8|Record !rowspan=2|Started round !rowspan=2|Final position / round !rowspan=2|First match !rowspan=2|Last match |- ! ! ! ! ! ! ! ! |- | Ligue 1
| style="background:gold;"| Winners | 24 August 2013 | 22 May 2014 |- | Algerian Cup
| Round of 64 | Round of 32 | 7 December 2013 | 21 December 2013 |- | Super Cup
| Final | style="background:gold;"| Winners | colspan=2| 11 January 2014 |- ! Total
Ligue 1
League table
Results summary
Results by round
Matches
Algerian Cup
Super Cup
Squad information
Appearances and goals
{| class="wikitable mw-datatable sortable nowrap" style="text-align:center; font-size:96%;" ! rowspan="2"|No. ! rowspan="2"| ! rowspan="2"|Player ! rowspan="2" style="border-right: 1pt black solid"| ! colspan="3" style="border-right: 1pt black solid"|Ligue 1 ! colspan="3" style="border-right: 1pt black solid"|Algerian Cup ! colspan="3" style="border-right: 1pt black solid"|Super Cup ! colspan="3"|Total |- !!!!!style="border-right: 1pt black solid"| !!!!!style="border-right: 1pt black solid"| !!!!!style="border-right: 1pt black solid"| !!!!! |-bgcolor=efefef class="sortbottom" |colspan=19|Goalkeepers |- |1 |GK |style="text-align:left"|Lamine Zemmamouche |style="border-right: 1pt black solid"| |24||24||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |27||27||0
|16 |GK |style="text-align:left"|Ismaïl Mansouri |style="border-right: 1pt black solid"| |5||5||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |5||5||0
|29 |GK |style="text-align:left"|Sid Ahmed Rafik Mazouzi |style="border-right: 1pt black solid"| |1||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |1||1||0 |-bgcolor=efefef class="sortbottom" |colspan=19|Defenders |- |4 |DF |style="text-align:left"|Abdelkader Laïfaoui |style="border-right: 1pt black solid"| |11||8||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |11||8||0 |- |6 |DF |style="text-align:left"|Farouk Chafaï |style="border-right: 1pt black solid"| |25||25||style="border-right: 1pt black solid"|5 |2||2||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |28||28||5 |- |20 |DF |style="text-align:left"|Nacereddine Khoualed |style="border-right: 1pt black solid"| |26||26||style="border-right: 1pt black solid"|2 |2||2||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |29||29||2 |- |24 |DF |style="text-align:left"|Youcef Benamara |style="border-right: 1pt black solid"| |5||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |5||3||0 |- |26 |DF |style="text-align:left"|Brahim Boudebouda |style="border-right: 1pt black solid"| |18||11||style="border-right: 1pt black solid"|1 |2||2||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |20||13||1 |- |19 |DF |style="text-align:left"|Ibrahim Bekakchi |style="border-right: 1pt black solid"| |1||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |1||1||0
|DF |style="text-align:left"|Ayoub Abdellaoui |style="border-right: 1pt black solid"| |1||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |1||0||0 |- |25 |DF |style="text-align:left"|Mokhtar Benmoussa |style="border-right: 1pt black solid"| |24||21||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |27||24||0 |- |30 |DF |style="text-align:left"|Mohamed Rabie Meftah |style="border-right: 1pt black solid"| |25||23||style="border-right: 1pt black solid"|4 |2||2||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |28||26||4 |-bgcolor=efefef class="sortbottom" |colspan=19|Midfielders |- |21 |MF |style="text-align:left"|Djamel Rabti |style="border-right: 1pt black solid"| |3||2||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |3||2||0 |- |28 |MF |style="text-align:left"|Karim Baïteche |style="border-right: 1pt black solid"| |15||8||style="border-right: 1pt black solid"|1 |1||1||style="border-right: 1pt black solid"|0 |1||0||style="border-right: 1pt black solid"|0 |17||9||1 |- |11 |MF |style="text-align:left"|Hocine El Orfi |style="border-right: 1pt black solid"| |19||15||style="border-right: 1pt black solid"|0 |2||1||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |22||17||0 |- |13 |MF |style="text-align:left"|Nassim Bouchema |style="border-right: 1pt black solid"| |21||21||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |24||24||0 |- |14 |MF |style="text-align:left"|Lamouri Djediat |style="border-right: 1pt black solid"| |18||12||style="border-right: 1pt black solid"|2 |2||2||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |20||14||2 |- |15 |MF |style="text-align:left"|Bouazza Feham |style="border-right: 1pt black solid"| |25||20||style="border-right: 1pt black solid"|4 |1||0||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |27||21||4 |- |23 |MF |style="text-align:left"|Hamza Koudri |style="border-right: 1pt black solid"| |23||21||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |24||22||0
|47 |MF |style="text-align:left"|Zinedine Ferhat |style="border-right: 1pt black solid"| |29||29||style="border-right: 1pt black solid"|5 |1||1||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |31||31||0 |-bgcolor=efefef class="sortbottom" |colspan=19|Forwards |- |7 |FW |style="text-align:left"|Ernest Nsombo |style="border-right: 1pt black solid"| |6||5||style="border-right: 1pt black solid"|2 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |6||5||2 |- |17 |FW |style="text-align:left"|Djamel Eddine Chatal |style="border-right: 1pt black solid"| |9||1||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |9||1||1 |- |31 |FW |style="text-align:left"|Samy Frioui |style="border-right: 1pt black solid"| |6||3||style="border-right: 1pt black solid"|1 |1||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |7||3||1 |- |8 |FW |style="text-align:left"|Ahmed Gasmi |style="border-right: 1pt black solid"| |16||8||style="border-right: 1pt black solid"|6 |1||1||style="border-right: 1pt black solid"|0 |1||0||style="border-right: 1pt black solid"|0 |18||9||6 |- |2 |FW |style="text-align:left"|Carolus Andriamatsinoro |style="border-right: 1pt black solid"| |21||11||style="border-right: 1pt black solid"|5 |2||0||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|1 |24||12||6 |- |18 |FW |style="text-align:left"|Mohamed Seguer |style="border-right: 1pt black solid"| |16||13||style="border-right: 1pt black solid"|3 |1||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |17||13||3 |- |9 |FW |style="text-align:left"|Abdelmalek Ziaya |style="border-right: 1pt black solid"| |16||13||style="border-right: 1pt black solid"|5 |1||1||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|1 |18||15||6
|FW |style="text-align:left"|Abderrahmane Meziane |style="border-right: 1pt black solid"| |1||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |1||0||0 |- style="font-style:italic" |7 |FW |style="text-align:left"|Mehdi Benaldjia |style="border-right: 1pt black solid"| |4||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |4||0||0 |- class="sortbottom" !colspan=4 style="border-right: 1pt black solid"|Total !colspan=2|30||style="border-right: 1pt black solid"|49 !colspan=2|2||style="border-right: 1pt black solid"|0 !colspan=2|1||style="border-right: 1pt black solid"|2 !colspan=2|33||51
Disciplinary record