The girls' 400 metres hurdles at the 2013 World Youth Championships in Athletics was held on 10–12 July.
Medalists GoldSilverBronzeHeleen SwanepoelTia-Adana BelleLisa-Marie Jacoby
Records Prior to the competition, the following records were as follows.
World Youth Best55.20San Jose, United States9 June 1984Championship Record55.96Marrakesh, Morocco15 July 2005World Youth Leading58.48Potchefstroom, South Africa25 May 2013
Heats Qualification rule: first 4 of each heat (Q) and the next 4 fastest (q) qualified.
Heat 1 Rank Lane Name Nationality Time Notes 1 3 Tia-Adana Belle 59.29 Q, SB 2 8 Eileen Demes 59.67 Q 3 5 Klerianne Casi 59.85 Q, PB 4 7 Tatiana Sánchez 1:00.79 Q PB 5 6 Yang Qiao 1:01.60 q 6 2 Elisa Rovere 1:04.07 7 4 Glory Onome Nathaniel 1:07.06
Heat 2 Rank Lane Name Nationality Time Notes 1 2 Ewa Ochocka 1:00.81 Q 2 5 Rebecca Sartori 1:01.05 Q, PB 3 7 Andrenette Knight 1:01.25 Q 4 4 Mónika Zsiga 1:01.25 Q, SB 5 3 D'Jane Kriedemann 1:01.26 q 6 8 Yevheniya Sendetska 1:04.28 7 6 Talia Thompson 1:04.43
Heat 3 Rank Lane Name Nationality Time Notes 1 5 Helene Swanepoel 1:00.34 Q 2 6 Stephanie Cho 1:01.10 Q 3 2 Kaho Horiike 1:01.11 Q 4 8 Kateryna Khasanova 1:01.63 Q, PB 5 3 Virginia Villalba 1:01.74 q 6 7 Lorena Almasan 1:03.02 7 4 Busra Yildirim 1:03.82
Heat 4 Rank Lane Name Nationality Time Notes 1 8 Samantha Gonzalez 59.66 Q, PB 2 5 Lisa-Marie Jacoby 1:00.56 Q 3 2 Julija Praprotnik 1:01.72 Q 4 3 Andreea Timofei 1:02.98 Q 5 4 Martina Samenková 1:03.04 6 6 Mesha Newbold 1:05.72 7 Daisy Faith Akpofa DQ
Heat 5 Rank Lane Name Nationality Time Notes 1 8 Jana Reissová 59.11 Q, PB 2 6 Nenah De Coninck 1:01.08 Q 3 2 Briannill Cardona 1:01.84 Q, SB 4 4 Eva Pivk 1:02.59 Q 5 5 María Dolores Cobo 1:02.95 q 6 7 Anastasiia Volkova 1:02.99 7 3 Lexi Aitken 1:03.27
Semifinals Qualification rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1 Rank Lane Name Nationality Time Notes 1 4 Heleen Swanepoel 59.02 Q 2 6 Nenah De Coninck 59.73 Q, PB 3 5 Samantha Gonzalez 59.74 q 4 7 Tatiana Sánchez 59.75 q, PB 5 3 Stephanie Cho 1:00.05 PB 6 1 Yang Qiao 1:00.18 PB 7 2 Virginia Elizabeth Villalba 1:01.06 SB8 8 Briannill Cardona 1:04.57
Heat 2 Rank Lane Name Nationality Time Notes 1 6 Eileen Demes 59.87 Q 2 8 Andrenette Knight 1:00.16 Q 3 5 Kaho Horiike 1:00.39 4 7 Kateryna Khasanova 1:01.70 5 2 Eva Pivk 1:02.42 PB 6 3 Rebecca Sartori 1:03.25 7 1 Maria Dolores Cobo 1:05.15 8 4 Jana Reissová 1:06.57
Heat 3 Rank Lane Name Nationality Time Notes 1 6 Tia-Adana Belle 58.81 Q, PB 2 4 Lisa-Marie Jacoby 59.12 Q 3 3 Ewa Ochocka 59.88 PB 4 5 Klerianne Casi 1:01.26 5 2 Djane Kriedemann 1:01.47 6 7 Mónika Zsiga 1:01.80 7 1 Andreea Timofei 1:02.74 8 8 Julija Praprotnik 1:07.59
Final . Rank Lane Name Nationality Time Notes 4 Heleen Swanepoel 58.08 WYL 6 Tia-Adana Belle 58.42 PB 3 Lisa-Marie Jacoby 58.75 PB 4 5 Eileen Demes 58.92 PB 5 1 Samantha Gonzalez 59.74 6 2 Tatiana Sánchez 1:00.13 7 7 Nenah De Coninck 1:00.61 8 8 Andrenette Knight 1:02.22
References