These are the results of the girls' K1 slalom at the 2010 Summer Youth Olympics. It took place at the Marina Reservoir. Time Trial Round was on August 24, 2010. First elimination round, repechage and third round took place on August 24, and quarterfinals, semifinals and medals rounds were on August 25.

Medalists

Time Trial

RankAthleteTime 1 1:34.23 2 1:37.86 3 1:39.13 4 1:39.39 5 1:41.03 6 1:42.66 7 1:44.28 8 1:45.09 9 1:48.36 10 1:52.33 11 1:53.59 12 1:56.17 13 1:57.33 14 1:57.34 15 1:58.49 16 1:58.52 17 1:59.57 18 1:59.92 19 2:03.19 20 2:03.42 21 2:06.27 22 2:08.59 23 2:11.99

First round The winners and the fastest loser advanced to the 3rd round. Losers raced at the repechages.

Match 1 Name Time 1:39.14 2:11.50

Match 2 Name Time 1:37.12 2:07.59

Match 3 Name Time 1:38.05 2:09.79

Match 4 Name Time 1:43.47 2:01.86

Match 5 Name Time 1:41.60 2:04.21

Match 6 Name Time 1:41.33 2:05.31

Match 7 Name Time 1:47.23 1:58.30

Match 8 Name Time 1:46.14 2:05.78

Match 9 Name Time 1:51.48 2:00.27

Match 10 Name Time 1:48.71 1:53.90

Match 11 Name Time 1:52.23 2:00.81

Repechage The fastest 3 boats advanced to the 3rd round.

Repechage 1 Name Time 1:54.01 2:40.07

Repechage 2 Name Time 1:57.60 2:05.77

Repechage 3 Name Time 1:53.86 2:04.45

Repechage 4 Name Time 1:58.94 1:59.67

Repechage 5 Name Time 1:53.93 2:00.08

Third round The winners advanced to the 4th round.

Match 1 Name Time 1:37.10 2:01.26

Match 2 Name Time 1:38.89 2:02.09

Match 3 Name Time 1:39.88 1:54.18

Match 4 Name Time 1:38.23 1:54.23

Match 5 Name Time 1:45.35 1:56.18

Match 6 Name Time 1:44.47 2:00.26

Match 7 Name Time 1:42.85 1:48.55

Match 8 Name Time 1:46.85 1:51.87

Quarterfinals

Match 1 Name Time 1:34.62 1:46.52

Match 2 Name Time 1:39.54 1:46.83

Match 3 Name Time 1:39.00 1:43.94

Match 4 Name Time 1:37.31 1:43.05

Semifinals

Match 1 Name Time 1:37.30 1:45.06

Match 2 Name Time 1:37.02 1:38.23

Finals

Match 1 Rank Name Time 1:33.64 1:40.79

Match 2 Rank Name Time 1:37.43 4 1:37.44

References Time Trial First Round Repechage Third Round Quarterfinals Semifinals Finals