Oba Diallo Carr (born May 11, 1972) is an American former professional boxer. A product of trainer Emanuel Steward's Kronk Gym in Detroit, he fought three times unsuccessfully for a welterweight world title.
Professional career Among Carr's losses are three to then reigning welterweight champions Ike Quartey, Félix Trinidad and Oscar De La Hoya (by 11th-round TKO on May 22, 1999, for the WBC Welterweight Championship).
Personal life Carr can no longer walk as a result of the blows he took to the head during his boxing career and uses a wheelchair.
Professional boxing record
|61 |Loss |54–6–1 |align=left| Kuvonchbek Toygonbaev |UD |10 |N/a |18 May 2002 |align=left|
|60 |Loss |54–5–1 |align=left| Luther Smith |TKO |2 (10) |0:43 |10 Feb 2002 |align=left|
|59 |Win |54–4–1 |align=left| Miguel Alejandro Jimenez |UD |10 |N/a |6 Dec 2001 |align=left|
|58 |Win |53–4–1 |align=left| Norberto Sandoval |UD |10 |N/a |14 Jul 2001 |align=left|
|57 |Loss |52–4–1 |align=left| Rafael Pineda |TKO |6 (10) |2:46 |24 Mar 2001 |align=left|
|56 |Win |52–3–1 |align=left| Agustin Caballero |TKO |6 (10) |0:30 |15 Dec 2000 |align=left|
|55 |Win |51–3–1 |align=left| Juan Soberanes |UD |10 |N/a |15 Jun 2000 |align=left|
|54 |Win |50–3–1 |align=left| Yori Boy Campas |RTD |8 (10) |3:00 |4 Mar 2000 |align=left|
|53 |Win |49–3–1 |align=left| Ramon Baez |KO |4 (10) |? |15 Dec 1999 |align=left|
|52 |Loss |48–3–1 |align=left| Oscar De La Hoya |TKO |11 (12) |0:55 |22 May 1999 |align=left| |align=left| |- |51 |Win |48–2–1 |align=left| Frankie Randall |UD |10 |N/a |13 Feb 1999 |align=left|
|50 |Win |47–2–1 |align=left| Verdell Smith |UD |8 |N/a |20 Nov 1998 |align=left|
|49 |Win |46–2–1 |align=left| Alfred Ankamah |UD |10 |N/a |4 Aug 1998 |align=left|
|48 |Win |45–2–1 |align=left| Juan Carlos Rodriguez |UD |10 |N/a |18 Apr 1998 |align=left|
|47 |Win |44–2–1 |align=left| Jesus Gutierrez |KO |4 (10) |2:36 |2 Feb 1998 |align=left|
|46 |Win |43–2–1 |align=left| Jesus Rodriguez |KO |5 (10) |2:10 |22 Nov 1997 |align=left|
|45 |Draw |42–2–1 |align=left| Anthony Jones |SD |10 |N/a |7 Oct 1997 |align=left|
|44 |Win |42–2 |align=left| Julian Samaha |KO |5 (10) |? |5 Sep 1997 |align=left|
|43 |Win |41–2 |align=left| Ross Thompson |UD |10 |N/a |24 Jun 1997 |align=left|
|42 |Win |40–2 |align=left| Jaime Balboa |UD |10 |N/a |18 May 1997 |align=left|
|41 |Loss |39–2 |align=left| Ike Quartey |MD |12 |N/a |4 Oct 1996 |align=left| |align=left| |- |40 |Win |39–1 |align=left| Francisco Barra |RTD |5 (10) |3:00 |18 May 1996 |align=left|
|39 |Win |38–1 |align=left| Ramon Sanchez |TKO |3 (?) |N/a |16 Dec 1995 |align=left| |
References