The men's 100 metre butterfly event at the 1968 Olympic Games took place between 20 and 21 October. This swimming event used the butterfly stroke. Because an Olympic size swimming pool is 50 metres long, this race consisted of two lengths of the pool.
Results
Heats Heat 1 Rank Athlete Country Time Note 1 Doug Russell 57.3 2 Vladimir Nemshilov 59.1 3 Antonio Attanasio 1:00.0 4 John Thurley 1:00.7 5 Ayis Capéronis 1:00.9 6 Joseph Meyten 1:02.2 7 Andrew Loh 1:06.5
Heat 2 Rank Athlete Country Time Note 1 Joseph Jackson 59.7 2 Gary Goodner 1:00.3 3 Ron Jacks 1:00.5 4 Sergey Konov 1:00.8 5 João Lima Neto 1:02.3 6 Ramiro Benavides 1:03.1
Heat 3 Rank Athlete Country Time Note 1 Ross Wales 58.7 2 Yury Suzdaltsev 59.3 3 Avraham Melamed 59.4 4 Horst-Günter Gregor 59.8 5 István Szentirmay 1:01.0 6 Leroy Goff 1:02.0 7 Salvador Vilanova 1:06.4
Heat 4 Rank Athlete Country Time Note 1 Satoshi Maruya 58.1 2 Martyn Woodroffe 59.7 3 Werner Freitag 1:00.1 4 Graham Dunn 1:01.6 5 Donnacha O'Dea 1:02.8 6 Guðmundur Gíslason 1:03.3 7 Friedrich Jokisch 1:10.5
Heat 5 Rank Athlete Country Time Note 1 Mark Spitz 58.5 2 Yasuo Takada 1:00.0 3 José Ferraioli 1:00.6 4 Angelo Tozzi 1:00.6 5 Ingvar Eriksson 1:00.6 6 Tomas Becerra 1:02.2 7 Bob Loh 1:06.5
Heat 6 Rank Athlete Country Time Note 1 Lutz Stoklasa 59.2 2 Robert Cusack 59.6 3 Tom Arusoo 59.8 4 Mario Santibáñez 1:01.7 5 Peter Feil 1:02.3 6 Maximiliano Aguilar 1:04.0 7 Rubén Guerrero 1:10.1
Heat 7 Rank Athlete Country Time Note 1 Luis Nicolao 59.3 2 Bo Westergren 59.9 3 Arturo Lang-Lenton 1:00.7 4 Eduardo Orejuela 1:00.9 5 Giampiero Fossati 1:01.7 6 Lee Tong-shing 1:05.2
Semifinals Semifinals 1
Rank Lane Name Nationality Time Notes 1 Mark Spitz 57.4 2 Lutz Stoklasa 58.5 3 Joseph Jackson 59.3 4 Avraham Melamed 59.6 5 Werner Freitag 59.9 6 Bo Westergren 59.9 7 José Ferraioli 1:00.9 8 John Thurley 1:01.2
Semifinals 2 Rank Lane Name Nationality Time Notes 1 Satoshi Maruya 58.0 2 Vladimir Nemshilov 59.0 3 Martyn Woodroffe 59.5 4 Tom Arusoo 59.6 5 Ingvar Eriksson 59.9 6 Antonio Attanasio 1:00.3 7 Ron Jacks 1:00.5 - Luis Nicolao DNS
Semifinals 3
Rank Lane Name Nationality Time Notes 1 Doug Russell 55.9 2 Ross Wales 58.2 3 Yury Suzdaltsev 58.9 4 Robert Cusack 59.2 5 Yasuo Takada 59.8 6 Gary Goodner 1.00.1 7 Angelo Tozzi 1:00.8 - Arturo Lang-Lenton DNS
Final
Rank Athlete Country Time Notes Doug Russell 55.9 OR Mark Spitz 56.4 Ross Wales 57.2 4 Vladimir Nemshilov 58.1 5 Satoshi Maruya 58.6 6 Yury Suzdaltsev 58.8 7 Lutz Stocklasa 58.9 8 Robert Cusack 59.8
Key: OR = Olympic record
References