The 2000–01 Vancouver Canucks season was the team's 31st in the National Hockey League (NHL). The Canucks qualified for the playoffs for the first time since 1996, but lost in the first round in a four-game sweep to the eventual Stanley Cup champion Colorado Avalanche.
Offseason Markus Naslund became the captain after Mark Messier signed with the New York Rangers.
Regular season
Final standings
Schedule and results
Regular season
|1||October 5, 2000||3–6 || align="left"| @ Philadelphia Flyers (2000–01) ||0–1–0–0 ||
|2||October 6, 2000||4–3 OT|| align="left"| @ Florida Panthers (2000–01) ||1–1–0–0 ||
|3||October 8, 2000||5–4 || align="left"| @ Tampa Bay Lightning (2000–01) ||2–1–0–0 ||
|4||October 12, 2000||2–5 || align="left"| Colorado Avalanche (2000–01) ||2–2–0–0 ||
|5||October 14, 2000||4–0 || align="left"| Buffalo Sabres (2000–01) ||3–2–0–0 ||
|6||October 16, 2000||5–2 || align="left"| Toronto Maple Leafs (2000–01) ||4–2–0–0 ||
|7||October 18, 2000||4–1 || align="left"| Calgary Flames (2000–01) ||5–2–0–0 ||
|8||October 21, 2000||2–3 OT|| align="left"| Phoenix Coyotes (2000–01) ||5–2–0–1 ||
|9||October 24, 2000||4–4 OT|| align="left"| @ Nashville Predators (2000–01) ||5–2–1–1 ||
|10||October 25, 2000||6–2 || align="left"| @ Dallas Stars (2000–01) ||6–2–1–1 ||
|11||October 27, 2000||1–1 OT|| align="left"| Atlanta Thrashers (2000–01) ||6–2–2–1 ||
|12||November 1, 2000||4–3 || align="left"| Colorado Avalanche (2000–01) ||7–2–2–1 ||
|13||November 3, 2000||2–4 || align="left"| Pittsburgh Penguins (2000–01) ||7–3–2–1 ||
|14||November 5, 2000||2–2 OT|| align="left"| San Jose Sharks (2000–01) ||7–3–3–1 ||
|15||November 8, 2000||7–2 || align="left"| @ Mighty Ducks of Anaheim (2000–01) ||8–3–3–1 ||
|16||November 9, 2000||0–2 || align="left"| @ Los Angeles Kings (2000–01) ||8–4–3–1 ||
|17||November 11, 2000||2–5 || align="left"| St. Louis Blues (2000–01) ||8–5–3–1 ||
|18||November 14, 2000||4–2 || align="left"| Chicago Blackhawks (2000–01) ||9–5–3–1 ||
|19||November 17, 2000||4–3 || align="left"| New York Rangers (2000–01) ||10–5–3–1 ||
|20||November 19, 2000||6–1 || align="left"| @ Columbus Blue Jackets (2000–01) ||11–5–3–1 ||
|21||November 21, 2000||4–3 || align="left"| @ St. Louis Blues (2000–01) ||12–5–3–1 ||
|22||November 22, 2000||2–3 OT|| align="left"| @ Washington Capitals (2000–01) ||12–5–3–2 ||
|23||November 24, 2000||2–3 || align="left"| @ Detroit Red Wings (2000–01) ||12–6–3–2 ||
|24||November 26, 2000||2–4 || align="left"| @ Minnesota Wild (2000–01) ||12–7–3–2 ||
|25||November 28, 2000||4–1 || align="left"| Mighty Ducks of Anaheim (2000–01) ||13–7–3–2 ||
|26||November 30, 2000||3–4 || align="left"| Montreal Canadiens (2000–01) ||13–8–3–2 ||
|27||December 2, 2000||5–2 || align="left"| Edmonton Oilers (2000–01) ||14–8–3–2 ||
|28||December 4, 2000||6–3 || align="left"| Nashville Predators (2000–01) ||15–8–3–2 ||
|29||December 6, 2000||1–1 OT|| align="left"| @ Phoenix Coyotes (2000–01) ||15–8–4–2 ||
|30||December 8, 2000||6–1 || align="left"| @ San Jose Sharks (2000–01) ||16–8–4–2 ||
|31||December 10, 2000||1–2 || align="left"| Los Angeles Kings (2000–01) ||16–9–4–2 ||
|32||December 16, 2000||4–3 || align="left"| Columbus Blue Jackets (2000–01) ||17–9–4–2 ||
|33||December 20, 2000||2–3 OT|| align="left"| @ Edmonton Oilers (2000–01) ||17–9–4–3 ||
|34||December 21, 2000||4–6 || align="left"| @ Chicago Blackhawks (2000–01) ||17–10–4–3 ||
|35||December 23, 2000||2–3 OT|| align="left"| @ Colorado Avalanche (2000–01) ||17–10–4–4 ||
|36||December 27, 2000||3–2 || align="left"| Montreal Canadiens (2000–01) ||18–10–4–4 ||
|37||December 29, 2000||0–5 || align="left"| @ Calgary Flames (2000–01) ||18–11–4–4 ||
|38||December 30, 2000||6–3 || align="left"| @ San Jose Sharks (2000–01) ||19–11–4–4 ||
|39||January 1, 2001||5–2 || align="left"| @ Nashville Predators (2000–01) ||20–11–4–4 ||
|40||January 3, 2001||0–6 || align="left"| @ Chicago Blackhawks (2000–01) ||20–12–4–4 ||
|41||January 6, 2001||4–3 || align="left"| Columbus Blue Jackets (2000–01) ||21–12–4–4 ||
|42||January 8, 2001||2–1 || align="left"| Nashville Predators (2000–01) ||22–12–4–4 ||
|43||January 10, 2001||1–5 || align="left"| Ottawa Senators (2000–01) ||22–13–4–4 ||
|44||January 12, 2001||3–2 || align="left"| @ Edmonton Oilers (2000–01) ||23–13–4–4 ||
|45||January 14, 2001||5–1 || align="left"| Calgary Flames (2000–01) ||24–13–4–4 ||
|46||January 16, 2001||2–4 || align="left"| Detroit Red Wings (2000–01) ||24–14–4–4 ||
|47||January 18, 2001||3–7 || align="left"| @ Colorado Avalanche (2000–01) ||24–15–4–4 ||
|48||January 20, 2001||0–3 || align="left"| @ St. Louis Blues (2000–01) ||24–16–4–4 ||
|49||January 22, 2001||1–2 || align="left"| @ Dallas Stars (2000–01) ||24–17–4–4 ||
|50||January 24, 2001||6–2 || align="left"| Phoenix Coyotes (2000–01) ||25–17–4–4 ||
|51||January 27, 2001||5–3 || align="left"| @ Calgary Flames (2000–01) ||26–17–4–4 ||
|52||January 28, 2001||2–6 || align="left"| Chicago Blackhawks (2000–01) ||26–18–4–4 ||
|53||January 30, 2001||3–2 OT|| align="left"| Minnesota Wild (2000–01) ||27–18–4–4 ||
|54||February 1, 2001||5–3 || align="left"| Colorado Avalanche (2000–01) ||28–18–4–4 ||
|55||February 8, 2001||0–0 OT|| align="left"| San Jose Sharks (2000–01) ||28–18–5–4 ||
|56||February 10, 2001||1–4 || align="left"| Calgary Flames (2000–01) ||28–19–5–4 ||
|57||February 14, 2001||3–4 OT|| align="left"| Washington Capitals (2000–01) ||28–19–5–5 ||
|58||February 17, 2001||6–5 OT|| align="left"| @ Edmonton Oilers (2000–01) ||29–19–5–5 ||
|59||February 18, 2001||3–2 || align="left"| New York Islanders (2000–01) ||30–19–5–5 ||
|60||February 21, 2001||2–1 || align="left"| @ Montreal Canadiens (2000–01) ||31–19–5–5 ||
|61||February 22, 2001||1–4 || align="left"| @ Toronto Maple Leafs (2000–01) ||31–20–5–5 ||
|62||February 24, 2001||0–3 || align="left"| @ Ottawa Senators (2000–01) ||31–21–5–5 ||
|63||February 26, 2001||5–2 || align="left"| @ Minnesota Wild (2000–01) ||32–21–5–5 ||
|64||February 28, 2001||5–4 || align="left"| Dallas Stars (2000–01) ||33–21–5–5 ||
|65||March 2, 2001||3–2 OT|| align="left"| St. Louis Blues (2000–01) ||34–21–5–5 ||
|66||March 4, 2001||3–4 OT|| align="left"| Minnesota Wild (2000–01) ||34–21–5–6 ||
|67||March 6, 2001||3–4 || align="left"| Detroit Red Wings (2000–01) ||34–22–5–6 ||
|68||March 8, 2001||2–3 OT|| align="left"| @ Phoenix Coyotes (2000–01) ||34–22–5–7 ||
|69||March 10, 2001||3–3 OT|| align="left"| Toronto Maple Leafs (2000–01) ||34–22–6–7 ||
|70||March 13, 2001||2–2 OT|| align="left"| @ Detroit Red Wings (2000–01) ||34–22–7–7 ||
|71||March 15, 2001||2–2 OT|| align="left"| @ Boston Bruins (2000–01) ||34–22–8–7 ||
|72||March 16, 2001||2–4 || align="left"| @ Buffalo Sabres (2000–01) ||34–23–8–7 ||
|73||March 18, 2001||5–3 || align="left"| @ Atlanta Thrashers (2000–01) ||35–23–8–7 ||
|74||March 21, 2001||1–1 OT|| align="left"| @ Columbus Blue Jackets (2000–01) ||35–23–9–7 ||
|75||March 23, 2001||0–4 || align="left"| @ New Jersey Devils (2000–01) ||35–24–9–7 ||
|76||March 25, 2001||2–2 OT|| align="left"| @ Minnesota Wild (2000–01) ||35–24–10–7 ||
|77||March 28, 2001||1–3 || align="left"| Dallas Stars (2000–01) ||35–25–10–7 ||
|78||March 30, 2001||2–2 OT|| align="left"| Mighty Ducks of Anaheim (2000–01) ||35–25–11–7 ||
|79||April 1, 2001||1–2 || align="left"| @ Mighty Ducks of Anaheim (2000–01) ||35–26–11–7 ||
|80||April 2, 2001||1–3 || align="left"| @ Los Angeles Kings (2000–01) ||35–27–11–7 ||
|81||April 5, 2001||3–2 OT|| align="left"| Los Angeles Kings (2000–01) ||36–27–11–7 ||
|82||April 7, 2001||2–4 || align="left"| Edmonton Oilers (2000–01) ||36–28–11–7 ||
Legend:
Playoffs
|1||April 12, 2001||4–5 || align="left"| @ Colorado Avalanche || Avalanche lead 1–0 ||
|2||April 14, 2001||1–2 || align="left"| @ Colorado Avalanche || Avalanche lead 2–0 ||
|3||April 16, 2001||3–4 OT || align="left"| Colorado Avalanche || Avalanche lead 3–0 ||
|4||April 18, 2001||1–5 || align="left"| Colorado Avalanche || Avalanche win 4–0 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canucks only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Canucks only. Player Regular season Playoffs 19 RW 72 41 34 75 −2 58 25 C 66 12 44 56 1 10 44 LW 79 25 30 55 −18 93 4 2 2 4 1 8 7 C 82 16 38 54 2 42 4 1 2 3 −2 0 55 D 79 12 35 47 −1 102 4 1 1 2 −5 0 72 LW 82 16 20 36 4 22 3 0 0 0 −3 0 22 C 75 20 14 34 −3 24 4 1 2 3 −1 0 26 RW 77 13 20 33 8 31 4 3 0 3 −3 0 15 C 55 15 15 30 2 14 4 0 1 1 −5 0 33 LW 82 9 20 29 −2 38 4 0 4 4 1 0 8 LW 79 9 19 28 0 145 4 0 0 0 −2 0 2 D 65 8 20 28 −16 46 4 1 3 4 −5 6 24 RW 81 14 13 27 5 94 4 0 0 0 −3 4 6 D 47 3 13 16 13 20 3 D 52 4 10 14 4 10 4 0 0 0 −1 2 14 D 76 3 11 14 5 46 2 0 1 1 0 2 20 RW 61 4 8 12 0 65 4 0 1 1 −1 4 23 D 82 3 8 11 −13 63 4 0 0 0 −4 0 4 D 16 2 5 7 8 6 18 LW 17 1 6 7 −1 8 37 LW 21 3 3 6 1 32 4 0 1 1 0 8 28 D 20 2 4 6 0 18 34 D 60 1 4 5 16 64 2 0 0 0 0 0 9 C 18 1 2 3 −6 8 17 D 14 1 1 2 0 21 4 0 0 0 2 12 29 G 35 0 2 2 2 21 C 10 1 0 1 0 0 5 D 6 0 0 0 0 0 2 0 0 0 1 2 27 LW 1 0 0 0 0 5 13 C 1 0 0 0 −1 0 39 G 16 0 0 0 0 2 0 0 0 0 35 G 39 0 0 0 4 2 0 0 0 0 43 RW 3 0 0 0 0 2
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canucks only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Canucks only. Player Regular season Playoffs 35 Bob Essensa 39 18 12 3 854 92 2.68 .892 1 2059 2 0 2 58 6 2.95 .897 0 122 29 Felix Potvin 35 14 17 3 914 103 3.08 .887 1 2006 — — — — — — — — — 39 Dan Cloutier 16 4 6 5 348 37 2.43 .894 0 914 2 0 2 57 9 4.63 .842 0 117
Awards and records
Awards TypeAward/honourRecipientRef League(in-season) NHL All-Star Game selection Ed Jovanovski Markus Naslund Team Babe Pratt Trophy Ed JovanovskiVancouver Canucks 2016–17 Media Guide, p. 249 Cyclone Taylor Trophy Markus Naslund Cyrus H. McLean Trophy Markus Naslund Fred J. Hume Award Murray BaronVancouver Canucks 2016–17 Media Guide, p. 250 Molson Cup Markus Naslund2015–16 Vancouver Canucks Media Guide, p. 217 Most Exciting Player Award Markus Naslund
Milestones MilestonePlayerDateRef First game Daniel Sedin October 5, 2000 Henrik Sedin Mike Brown November 21, 2000 Bryan Allen February 26, 2001 Pat Kavanagh April 14, 2001
Transactions The Canucks were involved in the following transactions from June 11, 2000, the day after the deciding game of the 2000 Stanley Cup Final, through June 9, 2001, the day of the deciding game of the 2001 Stanley Cup Final.
Trades Date Details Ref To Vancouver Canucks To Phoenix Coyotes To Vancouver Canucks To Atlanta Thrashers To Vancouver Canucks To New York Islanders To Vancouver Canucks To Tampa Bay Lightning To Vancouver Canucks To Los Angeles Kings To Vancouver Canucks To Nashville Predators To Vancouver Canucks To Florida Panthers
Players acquired Date Player Former team Term Via Ref Bob Essensa Phoenix Coyotes Free agency Scott Lachance Montreal Canadiens Free agency Bryan Helmer St. Louis Blues Free agency Sean Tallaire Utah Grizzlies (IHL) Free agency Dody Wood Kansas City Blades (IHL) Free agency Johan Davidsson New York Islanders Free agency
Players lost