The 2000–01 Washington Capitals season was the Washington Capitals 27th season in the National Hockey League (NHL).
Regular season
Final standings
Schedule and results
Regular season
|1||October 6, 2000||1–4 || align="left"| Los Angeles Kings (2000–01) ||0–1–0–0 ||
|2||October 7, 2000||3–3 OT|| align="left"| @ Carolina Hurricanes (2000–01) ||0–1–1–0 ||
|3||October 11, 2000||3–3 OT|| align="left"| @ Atlanta Thrashers (2000–01) ||0–1–2–0 ||
|4||October 13, 2000||1–3 || align="left"| @ Nashville Predators (2000–01) ||0–2–2–0 ||
|5||October 14, 2000||0–3 || align="left"| @ Dallas Stars (2000–01) ||0–3–2–0 ||
|6||October 17, 2000||3–4 OT|| align="left"| Colorado Avalanche (2000–01) ||0–3–2–1 ||
|7||October 19, 2000||5–2 || align="left"| New Jersey Devils (2000–01) ||1–3–2–1 ||
|8||October 21, 2000||4–4 OT|| align="left"| New York Islanders (2000–01) ||1–3–3–1 ||
|9||October 26, 2000||1–4 || align="left"| @ Boston Bruins (2000–01) ||1–4–3–1 ||
|10||October 27, 2000||1–3 || align="left"| @ Columbus Blue Jackets (2000–01) ||1–5–3–1 ||
|11||October 29, 2000||1–1 OT|| align="left"| @ Philadelphia Flyers (2000–01) ||1–5–4–1 ||
|12||October 31, 2000||6–2 || align="left"| Detroit Red Wings (2000–01) ||2–5–4–1 ||
|13||November 2, 2000||0–2 || align="left"| @ St. Louis Blues (2000–01) ||2–6–4–1 ||
|14||November 4, 2000||3–2 || align="left"| @ Florida Panthers (2000–01) ||3–6–4–1 ||
|15||November 5, 2000||2–5 || align="left"| @ Tampa Bay Lightning (2000–01) ||3–7–4–1 ||
|16||November 9, 2000||3–5 || align="left"| New York Rangers (2000–01) ||3–8–4–1 ||
|17||November 12, 2000||2–2 OT|| align="left"| Atlanta Thrashers (2000–01) ||3–8–5–1 ||
|18||November 14, 2000||2–2 OT|| align="left"| Phoenix Coyotes (2000–01) ||3–8–6–1 ||
|19||November 17, 2000||4–3 || align="left"| Montreal Canadiens (2000–01) ||4–8–6–1 ||
|20||November 18, 2000||3–5 || align="left"| @ Philadelphia Flyers (2000–01) ||4–9–6–1 ||
|21||November 22, 2000||3–2 OT|| align="left"| Vancouver Canucks (2000–01) ||5–9–6–1 ||
|22||November 24, 2000||1–0 || align="left"| New York Islanders (2000–01) ||6–9–6–1 ||
|23||November 25, 2000||1–2 || align="left"| @ Atlanta Thrashers (2000–01) ||6–10–6–1 ||
|24||November 29, 2000||4–1 || align="left"| Tampa Bay Lightning (2000–01) ||7–10–6–1 ||
|25||December 1, 2000||3–2 || align="left"| Boston Bruins (2000–01) ||8–10–6–1 ||
|26||December 2, 2000||2–0 || align="left"| @ Boston Bruins (2000–01) ||9–10–6–1 ||
|27||December 6, 2000||2–3 || align="left"| @ New York Rangers (2000–01) ||9–11–6–1 ||
|28||December 9, 2000||3–2 || align="left"| @ New Jersey Devils (2000–01) ||10–11–6–1 ||
|29||December 12, 2000||3–2 || align="left"| @ New York Islanders (2000–01) ||11–11–6–1 ||
|30||December 14, 2000||2–1 || align="left"| Minnesota Wild (2000–01) ||12–11–6–1 ||
|31||December 16, 2000||4–0 || align="left"| Edmonton Oilers (2000–01) ||13–11–6–1 ||
|32||December 18, 2000||3–5 || align="left"| San Jose Sharks (2000–01) ||13–12–6–1 ||
|33||December 20, 2000||2–2 OT|| align="left"| Buffalo Sabres (2000–01) ||13–12–7–1 ||
|34||December 21, 2000||3–1 || align="left"| @ Buffalo Sabres (2000–01) ||14–12–7–1 ||
|35||December 23, 2000||5–3 || align="left"| Florida Panthers (2000–01) ||15–12–7–1 ||
|36||December 27, 2000||5–1 || align="left"| @ Ottawa Senators (2000–01) ||16–12–7–1 ||
|37||December 29, 2000||2–4 || align="left"| @ New Jersey Devils (2000–01) ||16–13–7–1 ||
|38||December 30, 2000||6–3 || align="left"| Philadelphia Flyers (2000–01) ||17–13–7–1 ||
|39||January 1, 2001||4–2 || align="left"| Atlanta Thrashers (2000–01) ||18–13–7–1 ||
|40||January 3, 2001||2–3 || align="left"| @ Pittsburgh Penguins (2000–01) ||18–14–7–1 ||
|41||January 5, 2001||1–1 OT|| align="left"| Boston Bruins (2000–01) ||18–14–8–1 ||
|42||January 6, 2001||3–2 || align="left"| @ Toronto Maple Leafs (2000–01) ||19–14–8–1 ||
|43||January 8, 2001||3–5 || align="left"| Pittsburgh Penguins (2000–01) ||19–15–8–1 ||
|44||January 10, 2001||0–3 || align="left"| @ Minnesota Wild (2000–01) ||19–16–8–1 ||
|45||January 13, 2001||4–1 || align="left"| Atlanta Thrashers (2000–01) ||20–16–8–1 ||
|46||January 18, 2001||4–5 || align="left"| @ Ottawa Senators (2000–01) ||20–17–8–1 ||
|47||January 19, 2001||1–3 || align="left"| @ Chicago Blackhawks (2000–01) ||20–18–8–1 ||
|48||January 23, 2001||5–2 || align="left"| @ Tampa Bay Lightning (2000–01) ||21–18–8–1 ||
|49||January 24, 2001||2–1 || align="left"| Florida Panthers (2000–01) ||22–18–8–1 ||
|50||January 27, 2001||2–4 || align="left"| @ Montreal Canadiens (2000–01) ||22–19–8–1 ||
|51||January 28, 2001||4–2 || align="left"| Philadelphia Flyers (2000–01) ||23–19–8–1 ||
|52||January 30, 2001||1–1 OT|| align="left"| Ottawa Senators (2000–01) ||23–19–9–1 ||
|53||February 1, 2001||5–4 || align="left"| Toronto Maple Leafs (2000–01) ||24–19–9–1 ||
|54||February 7, 2001||3–1 || align="left"| @ Colorado Avalanche (2000–01) ||25–19–9–1 ||
|55||February 9, 2001||4–3 || align="left"| @ Mighty Ducks of Anaheim (2000–01) ||26–19–9–1 ||
|56||February 10, 2001||4–3 || align="left"| @ Los Angeles Kings (2000–01) ||27–19–9–1 ||
|57||February 13, 2001||4–4 OT|| align="left"| @ Calgary Flames (2000–01) ||27–19–10–1 ||
|58||February 14, 2001||4–3 OT|| align="left"| @ Vancouver Canucks (2000–01) ||28–19–10–1 ||
|59||February 17, 2001||6–3 || align="left"| @ Montreal Canadiens (2000–01) ||29–19–10–1 ||
|60||February 21, 2001||2–1 || align="left"| Nashville Predators (2000–01) ||30–19–10–1 ||
|61||February 23, 2001||3–1 || align="left"| Montreal Canadiens (2000–01) ||31–19–10–1 ||
|62||February 24, 2001||2–1 || align="left"| @ Carolina Hurricanes (2000–01) ||32–19–10–1 ||
|63||February 27, 2001||2–3 || align="left"| Chicago Blackhawks (2000–01) ||32–20–10–1 ||
|64||March 1, 2001||2–3 OT|| align="left"| Toronto Maple Leafs (2000–01) ||32–20–10–2 ||
|65||March 3, 2001||4–3 || align="left"| Pittsburgh Penguins (2000–01) ||33–20–10–2 ||
|66||March 6, 2001||5–1 || align="left"| @ New York Islanders (2000–01) ||34–20–10–2 ||
|67||March 7, 2001||4–3 || align="left"| @ Pittsburgh Penguins (2000–01) ||35–20–10–2 ||
|68||March 9, 2001||5–3 || align="left"| New York Rangers (2000–01) ||36–20–10–2 ||
|69||March 11, 2001||6–5 || align="left"| Ottawa Senators (2000–01) ||37–20–10–2 ||
|70||March 13, 2001||0–2 || align="left"| Mighty Ducks of Anaheim (2000–01) ||37–21–10–2 ||
|71||March 15, 2001||0–3 || align="left"| Carolina Hurricanes (2000–01) ||37–22–10–2 ||
|72||March 17, 2001||2–3 || align="left"| Buffalo Sabres (2000–01) ||37–23–10–2 ||
|73||March 19, 2001||3–6 || align="left"| @ New York Rangers (2000–01) ||37–24–10–2 ||
|74||March 23, 2001||1–4 || align="left"| @ Florida Panthers (2000–01) ||37–25–10–2 ||
|75||March 24, 2001||3–2 || align="left"| @ Tampa Bay Lightning (2000–01) ||38–25–10–2 ||
|76||March 28, 2001||7–0 || align="left"| Carolina Hurricanes (2000–01) ||39–25–10–2 ||
|77||March 30, 2001||3–4 OT|| align="left"| @ Carolina Hurricanes (2000–01) ||39–25–10–3 ||
|78||April 1, 2001||1–2 OT|| align="left"| @ Detroit Red Wings (2000–01) ||39–25–10–4 ||
|79||April 3, 2001||4–6 || align="left"| New Jersey Devils (2000–01) ||39–26–10–4 ||
|80||April 5, 2001||3–0 || align="left"| Florida Panthers (2000–01) ||40–26–10–4 ||
|81||April 6, 2001||1–2 || align="left"| @ Buffalo Sabres (2000–01) ||40–27–10–4 ||
|82||April 8, 2001||2–1 || align="left"| Tampa Bay Lightning (2000–01) ||41–27–10–4 ||
Legend:
Playoffs
| 1 || April 12, 2001 || 1–0 || align="left"| Pittsburgh Penguins || Capitals lead 1–0 ||
| 2 || April 14, 2001 || 1–2 || align="left"| Pittsburgh Penguins || Series tied 1–1 ||
| 3 || April 16, 2001 || 0–3 || align="left"| @ Pittsburgh Penguins || Penguins lead 2–1 ||
| 4 || April 18, 2001 || 4–3 OT || align="left"| @ Pittsburgh Penguins || Series tied 2–2 ||
| 5 || April 21, 2001 || 1–2 || align="left"| Pittsburgh Penguins || Penguins lead 3–2 ||
| 6 || April 23, 2001 || 3–4 OT || align="left"| @ Pittsburgh Penguins || Penguins win 4–2 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Capitals only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Capitals only. Player Regular season Playoffs 77 C 81 13 69 82 −9 28 6 0 0 0 −4 0 12 RW 82 45 36 81 8 60 6 2 0 2 −2 2 55 D 76 19 38 57 12 70 6 1 3 4 0 2 10 RW 73 15 33 48 11 6 6 0 1 1 −2 2 22 LW 82 24 23 47 8 87 6 2 3 5 −1 14 11 C 80 21 21 42 13 60 6 2 3 5 0 17 13 C 81 13 25 38 9 34 6 0 0 0 −3 2 6 D 76 7 29 36 11 26 6 1 2 3 −4 2 44 RW 62 16 19 35 −2 61 8 RW 43 10 19 29 −8 8 3 0 0 0 0 0 17 LW 60 10 10 20 −12 109 6 0 1 1 −2 4 3 D 68 7 11 18 −3 18 5 0 0 0 −1 2 38 C 39 5 13 18 0 26 14 RW 69 7 7 14 4 48 6 0 0 0 −1 2 29 D 74 2 9 11 14 77 4 0 0 0 −1 4 15 D 36 3 5 8 −7 6 19 D 72 3 3 6 2 101 6 2 0 2 −5 12 2 D 54 2 4 6 −5 60 6 0 1 1 0 8 23 C 61 2 4 6 3 35 5 0 0 0 0 2 21 LW 42 1 5 6 −3 4 20 C 15 1 5 6 −2 10 1 0 0 0 −1 0 9 RW 14 1 5 6 −5 20 26 C 22 2 3 5 3 17 16 RW 12 3 1 4 2 8 6 0 4 4 −3 14 24 D 29 0 4 4 0 55 6 0 0 0 −1 0 25 C 12 0 3 3 0 8 9 C 12 1 1 2 −4 7 6 0 0 0 1 2 37 G 72 0 2 2 14 6 0 0 0 0 27 LW 22 0 1 1 −3 18 1 G 12 0 1 1 0 16 C 4 0 0 0 −2 2 34 D 3 0 0 0 −1 0 30 G 1 0 0 0 0 28 D 5 0 0 0 −1 17 74 RW 5 0 0 0 0 29 28 LW 10 0 0 0 −1 2
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Capitals only. Player Regular season Playoffs 37 Olaf Kolzig 72 37 26 8 1941 177 2.48 .909 5 4279 6 2 4 153 14 2.24 .908 1 375 1 Craig Billington 12 3 5 2 317 27 2.45 .915 0 660 — — — — — — — — — 30 Corey Hirsch 1 0 0 0 8 0 0.00 1.000 0 20 — — — — — — — — —
Awards and records
Awards TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Sergei Gonchar NHL Player of the Week Olaf Kolzig (December 18) Adam Oates (December 27)
Milestones MilestonePlayerDateRef First game Kris Beech October 6, 2000 Jakub Cutta Matt Pettinger November 24, 2000 1,000th game played Calle Johansson March 19, 2001
Transactions The Capitals were involved in the following transactions from June 11, 2000, the day after the deciding game of the 2000 Stanley Cup Final, through June 9, 2001, the day of the deciding game of the 2001 Stanley Cup Final.
Trades Date Details Ref To Washington Capitals To Calgary Flames To Washington Capitals To Los Angeles Kings To Washington Capitals To Chicago Blackhawks To Washington Capitals To San Jose Sharks To Washington Capitals To Chicago Blackhawks To Washington Capitals To St. Louis Blues To Washington Capitals To Toronto Maple Leafs To Washington Capitals To New York Islanders To Washington Capitals To Nashville Predators To Washington Capitals To Florida Panthers To Washington Capitals To Montreal Canadiens To Washington Capitals To Anaheim Mighty Ducks To Washington Capitals To Philadelphia Flyers
Players acquired Date Player Former team Term Via Ref Sylvain Cote Dallas Stars 3-year Free agency Craig Berube Philadelphia Flyers 1-year Free agency Mark Murphy Philadelphia Phantoms (AHL) Free agency Stefan Ustorf Cincinnati Cyclones (IHL) Free agency Todd Rohloff Chicago Blackhawks Free agency Stephane Richer St. Louis Blues 1-year Free agency Corey Hirsch Portland Pirates (AHL) 1-year Free agency Martin Hlinka Portland Pirates (AHL) 1-year Free agency
Players lost