The 2003–04 season was the first in the history of Adelaide United Football Club since its establishment in 2003. The club participated in the National Soccer League for the first and only time.

Players Squad information

Transfers

Transfers in No.PositionPlayerTransferred fromType/feeContract lengthDateRef 2 Brisbane StrikersFree transfer1 yearJuly 2003 6 Free transfer5 yearsJuly 2003 20 Free transfer1 yearJuly 2003 16 Free transfer1 yearJuly 2003 23 Free transfer1 yearJuly 2003 22 Free transfer1 yearJuly 2003 19 Sydney OlympicFree transfer1 yearJuly 2003 4 Free transfer1 yearJuly 2003 24 Free transfer1 yearJuly 2003 11 Free transfer1 yearJuly 2003 21 Free transfer1 yearJuly 2003 3 Free transfer1 yearJuly 2003 17 Free transfer1 yearJuly 2003 1 Free transfer1 yearJuly 2003 9 Free transfer1 yearJuly 2003 13 Brisbane StrikersFree transfer1 yearJuly 2003 7 Free transfer1 yearJuly 2003 5 Free transfer1 yearJuly 2003 8 Free transfer1 yearJuly 2003 10 Free transfer1 yearJuly 2003 15 Free transfer1 yearJuly 2003 14 Free transfer1 yearJuly 2003

Transfers out No.PositionPlayerTransferred toType/feeDateRef 13 Free transferDecember 2003 6 Free transferMarch 2004 20 Free transferMarch 2004 3 Free transferMarch 2004

Competitions

Overall record

National Soccer League

League table

Matches

N.S.L. Finals Series

Squad statistics

Appearances and goals

{| class="wikitable sortable plainrowheaders" style="text-align:center" |- ! rowspan="2" | ! rowspan="2" | ! rowspan="2" style="width:180px;" |Name ! colspan="2" style="width:180px;" |National Soccer League ! colspan="2" style="width:180px;" |National Soccer League Finals ! colspan="2" style="width:180px;" |Total |- ! !Goals ! !Goals ! !Goals |- |1 |GK ! scope="row" | David Scarsella

|20 |0

|4 |0

!24 !0 |- |2 |DF ! scope="row" | Richie Alagich

|24 |2

|4 |1

!28 !3 |- |4 |DF ! scope="row" | Aaron Goulding

|24 |0

|4 |0

!28 !0 |- |5 |DF ! scope="row" | Michael Valkanis

|20+1 |1

|4 |0

!25 !1 |- |7 |MF ! scope="row" | David Terminello

|8+8 |1

|3 |0

!19 !1 |- |8 |MF ! scope="row" | Carl Veart

|23 |10

|4 |2

!27 !12 |- |9 |FW ! scope="row" | Shane Smeltz

|4+3 |1

|0 |0

!7 !1 |- |10 |MF ! scope="row" | Aurelio Vidmar

|23 |2

|4 |0

!27 !2 |- |11 |MF ! scope="row" | Goran Lozanovski

|12+2 |0

|0 |0

!14 !0 |- |12 |MF ! scope="row" | Shane Thompson

|7+4 |1

|1+1 |0

!13 !1 |- |15 |MF ! scope="row" | Aaron Westervelt

|11+7 |0

|0+3 |0

!23 !0 |- |16 |FW ! scope="row" | Michael Brooks

|0+5 |2

|0+3 |1

!8 !3 |- |17 |FW ! scope="row" | Mimi Saric

|5+9 |2

|0 |0

!14 !2 |- |18 |MF ! scope="row" | Fred Agius

|6+3 |0

|3+1 |1

!13 !1 |- |19 |FW ! scope="row" | Elias Demourtzidis

|5+6 |0

|0+1 |0

!12 !0 |- |21 |MF ! scope="row" | Adriano Pellegrino

|7+10 |1

|0 |0

!17 !1 |- |23 |MF ! scope="row"| Nick Budin

|8+7 |1

|4 |0

!19 !1 |- |24 |MF ! scope="row"| Matthew Kemp

|8 |1

|2+1 |0

!11 !1 |- ! colspan="14"| Players sold but featured this season |- |3 |DF ! scope="row" | Kristian Rees

|23 |0

|3 |0

!26 !0 |- |6 |MF ! scope="row" | Ross Aloisi

|22 |3

|4 |1

!26 !4 |- |13 |FW ! scope="row" | Félix Tagawa

|0 |0

|0 |0 |- |20 |GK ! scope="row" | Robert Bajic

|4 |0

|0 |0

!4 !0

!0 !0

Disciplinary record RankPositionNameNational Soccer LeagueNational Soccer League FinalsTotal1FW Aurelio Vidmar2100212FW Elias Demourtzidis0001013MF Ross Aloisi6010704MF Carl Veart5010605MF Nick Budin4010506DF Michael Valkanis301000MF Aaron Westervelt4000408MF Goran Lozanovski300030MF Adriano Pellegrino300030DF Kristian Rees30003011MF Fred Agius100010GK David Scarsella100010MF David Terminello100010MF Shane Thompson100010

Clean sheets RankNameNational Soccer LeagueNational Soccer League FinalsTotal1 David Scarsella91102 Robert Bajic101Total10111

References

External links Official Website OZFootball Website