The 1960–61 New York Rangers season was the franchise's 35th season. The Rangers finished in fifth place in the regular season with 54 points, and did not qualify for the NHL playoffs for the third year in a row for the first time since the 1952–53 to 1954–55 seasons.
Regular season
Final standings
Record vs. opponents
Schedule and results
| 1 || 5 || Boston Bruins || 2–1 || 1–0–0
| 2 || 8 || @ Toronto Maple Leafs || 5–2 || 2–0–0
| 3 || 9 || @ Chicago Black Hawks || 3–2 || 2–1–0
| 4 || 11 || Montreal Canadiens || 3–2 || 2–2–0
| 5 || 15 || @ Montreal Canadiens || 8–4 || 2–3–0
| 6 || 16 || Toronto Maple Leafs || 7–2 || 2–4–0
| 7 || 19 || Chicago Black Hawks || 2–0 || 3–4–0
| 8 || 23 || Montreal Canadiens || 4–2 || 3–5–0
| 9 || 26 || Detroit Red Wings || 4–3 || 4–5–0
| 10 || 27 || @ Boston Bruins || 6–4 || 4–6–0
| 11 || 30 || Toronto Maple Leafs || 3–1 || 4–7–0
| 12 || 2 || @ Chicago Black Hawks || 4–4 || 4–7–1
| 13 || 5 || @ Toronto Maple Leafs || 7–3 || 4–8–1
| 14 || 6 || @ Detroit Red Wings || 5–2 || 4–9–1
| 15 || 9 || Detroit Red Wings || 4–3 || 4–10–1
| 16 || 10 || @ Montreal Canadiens || 9–7 || 4–11–1
| 17 || 13 || Montreal Canadiens || 2–1 || 4–12–1
| 18 || 16 || Boston Bruins || 4–3 || 5–12–1
| 19 || 20 || Detroit Red Wings || 4–3 || 5–13–1
| 20 || 23 || Boston Bruins || 6–3 || 6–13–1
| 21 || 24 || @ Boston Bruins || 5–3 || 7–13–1
| 22 || 27 || Chicago Black Hawks || 3–3 || 7–13–2
| 23 || 3 || @ Toronto Maple Leafs || 5–2 || 7–14–2
| 24 || 4 || @ Detroit Red Wings || 4–1 || 8–14–2
| 25 || 7 || Detroit Red Wings || 3–1 || 8–15–2
| 26 || 10 || @ Boston Bruins || 3–0 || 9–15–2
| 27 || 11 || Boston Bruins || 2–2 || 9–15–3
| 28 || 14 || @ Chicago Black Hawks || 4–0 || 9–16–3
| 29 || 15 || @ Detroit Red Wings || 1–1 || 9–16–4
| 30 || 17 || @ Montreal Canadiens || 2–0 || 9–17–4
| 31 || 18 || Toronto Maple Leafs || 3–2 || 9–18–4
| 32 || 21 || Chicago Black Hawks || 2–2 || 9–18–5
| 33 || 25 || Montreal Canadiens || 4–1 || 10–18–5
| 34 || 28 || Detroit Red Wings || 4–3 || 10–19–5
| 35 || 31 || @ Toronto Maple Leafs || 2–1 || 10–20–5
| 36 || 1 || Toronto Maple Leafs || 4–1 || 10–21–5
| 37 || 4 || Chicago Black Hawks || 3–2 || 10–22–5
| 38 || 7 || @ Montreal Canadiens || 6–3 || 10–23–5
| 39 || 8 || Montreal Canadiens || 4–2 || 11–23–5
| 40 || 12 || @ Boston Bruins || 4–4 || 11–23–6
| 41 || 14 || @ Detroit Red Wings || 2–2 || 11–23–7
| 42 || 15 || @ Chicago Black Hawks || 3–1 || 12–23–7
| 43 || 18 || @ Toronto Maple Leafs || 4–4 || 12–23–8
| 44 || 21 || @ Chicago Black Hawks || 5–3 || 12–24–8
| 45 || 22 || @ Detroit Red Wings || 5–3 || 13–24–8
| 46 || 25 || Boston Bruins || 2–1 || 14–24–8
| 47 || 29 || Toronto Maple Leafs || 4–1 || 14–25–8
| 48 || 1 || Chicago Black Hawks || 3–1 || 15–25–8
| 49 || 2 || @ Montreal Canadiens || 7–5 || 15–26–8
| 50 || 4 || @ Boston Bruins || 2–1 || 16–26–8
| 51 || 5 || Boston Bruins || 5–2 || 17–26–8
| 52 || 8 || @ Toronto Maple Leafs || 5–3 || 17–27–8
| 53 || 9 || @ Detroit Red Wings || 4–2 || 17–28–8
| 54 || 11 || Montreal Canadiens || 3–3 || 17–28–9
| 55 || 12 || @ Boston Bruins || 8–3 || 17–29–9
| 56 || 15 || @ Chicago Black Hawks || 5–2 || 17–30–9
| 57 || 18 || @ Montreal Canadiens || 7–4 || 17–31–9
| 58 || 19 || Toronto Maple Leafs || 4–2 || 18–31–9
| 59 || 22 || Chicago Black Hawks || 4–2 || 19–31–9
| 60 || 26 || Montreal Canadiens || 3–1 || 19–32–9
| 61 || 1 || Boston Bruins || 3–1 || 20–32–9
| 62 || 2 || @ Chicago Black Hawks || 7–1 || 20–33–9
| 63 || 4 || @ Toronto Maple Leafs || 5–4 || 20–34–9
| 64 || 5 || Detroit Red Wings || 8–3 || 21–34–9
| 65 || 8 || Chicago Black Hawks || 4–3 || 21–35–9
| 66 || 9 || @ Montreal Canadiens || 6–1 || 21–36–9
| 67 || 12 || Detroit Red Wings || 7–3 || 22–36–9
| 68 || 14 || @ Detroit Red Wings || 5–2 || 22–37–9
| 69 || 15 || @ Boston Bruins || 6–2 || 22–38–9
| 70 || 19 || Toronto Maple Leafs || 2–2 || 22–38–10
Legend:
Player statistics Skaters
Regular season Player 70 29 48 77 22 70 26 28 54 10 53 28 25 53 8 56 20 25 45 17 70 9 31 40 66 65 9 26 35 49 66 13 21 34 18 42 11 19 30 6 † 56 14 12 26 24 53 11 9 20 24 69 6 14 20 4 70 7 10 17 62 29 5 9 14 0 46 1 8 9 34 56 1 8 9 30 38 2 6 8 18 63 1 7 8 34 19 1 6 7 6 10 0 6 6 2 53 2 3 5 100 3 2 1 3 0 13 2 1 3 10 ‡ 12 1 2 3 17 13 1 2 3 8 4 2 0 2 0 4 0 2 2 2 4 0 2 2 4 1 0 1 1 2 3 0 1 1 0 4 0 1 1 0 1 0 0 0 0 1 0 0 0 2 4 0 0 0 0 4 0 0 0 2 9 0 0 0 0
Goaltenders Regular season Player 59 3473 20 29 8 191 3.30 2161 .912 1 8 440 1 6 1 35 4.77 238 .853 1 4 240 1 2 1 16 4.00 153 .895 0 1 47 0 1 0 3 3.83 30 .900 0
†Denotes player spent time with another team before joining Rangers. Stats reflect time with Rangers only. ‡Traded mid-season. Stats reflect time with Rangers only.
See also 1960–61 NHL season
References