The 1964–65 New York Rangers season was the franchise's 39th season. In the regular season, the Rangers posted a 20–38–12 record, and missed the NHL playoffs with a fifth-place finish for the third year in a row for the first time since the 1958–59 to 1960–61 seasons.
Regular season On January 27, 1965, Ulf Sterner, the first European trained player, made his debut in the National Hockey League for the New York Rangers in a game versus the Boston Bruins.Hockey's Book of Firsts, p.33, James Duplacey, JG Press,
Final standings
Record vs. opponents
Schedule and results
| 1 || 12 || @ Boston Bruins || 6–2 || 1–0–0
| 2 || 13 || Montreal Canadiens || 3–0 || 1–1–0
| 3 || 17 || @ Montreal Canadiens || 2–2 || 1–1–1
| 4 || 18 || Toronto Maple Leafs || 3–3 || 1–1–2
| 5 || 21 || Detroit Red Wings || 1–0 || 1–2–2
| 6 || 24 || @ Toronto Maple Leafs || 1–1 || 1–2–3
| 7 || 25 || Chicago Black Hawks || 5–2 || 1–3–3
| 8 || 28 || Boston Bruins || 3–1 || 2–3–3
| 9 || 1 || Montreal Canadiens || 3–1 || 3–3–3
| 10 || 3 || @ Chicago Black Hawks || 2–1 || 3–4–3
| 11 || 5 || @ Detroit Red Wings || 3–1 || 3–5–3
| 12 || 7 || @ Toronto Maple Leafs || 1–0 || 4–5–3
| 13 || 11 || Boston Bruins || 4–2 || 5–5–3
| 14 || 15 || Detroit Red Wings || 6–2 || 5–6–3
| 15 || 17 || @ Detroit Red Wings || 2–1 || 6–6–3
| 16 || 22 || Detroit Red Wings || 3–3 || 6–6–4
| 17 || 25 || Toronto Maple Leafs || 6–3 || 7–6–4
| 18 || 26 || @ Boston Bruins || 6–1 || 7–7–4
| 19 || 28 || @ Toronto Maple Leafs || 4–1 || 8–7–4
| 20 || 29 || Montreal Canadiens || 5–2 || 8–8–4
| 21 || 2 || Chicago Black Hawks || 3–3 || 8–8–5
| 22 || 5 || @ Boston Bruins || 3–3 || 8–8–6
| 23 || 6 || @ Chicago Black Hawks || 4–1 || 9–8–6
| 24 || 9 || Chicago Black Hawks || 6–1 || 9–9–6
| 25 || 12 || @ Montreal Canadiens || 7–1 || 9–10–6
| 26 || 13 || Toronto Maple Leafs || 3–3 || 9–10–7
| 27 || 16 || Detroit Red Wings || 7–3 || 9–11–7
| 28 || 19 || @ Toronto Maple Leafs || 6–3 || 9–12–7
| 29 || 20 || Montreal Canadiens || 3–2 || 9–13–7
| 30 || 23 || @ Montreal Canadiens || 2–0 || 9–14–7
| 31 || 25 || @ Boston Bruins || 3–0 || 10–14–7
| 32 || 26 || Boston Bruins || 2–0 || 10–15–7
| 33 || 27 || @ Detroit Red Wings || 3–1 || 10–16–7
| 34 || 29 || Chicago Black Hawks || 4–2 || 10–17–7
| 35 || 1 || @ Chicago Black Hawks || 2–1 || 10–18–7
| 36 || 3 || Toronto Maple Leafs || 3–3 || 10–18–8
| 37 || 6 || Boston Bruins || 5–2 || 11–18–8
| 38 || 9 || @ Montreal Canadiens || 6–5 || 12–18–8
| 39 || 10 || Toronto Maple Leafs || 6–0 || 12–19–8
| 40 || 14 || @ Boston Bruins || 5–2 || 12–20–8
| 41 || 16 || @ Chicago Black Hawks || 6–3 || 13–20–8
| 42 || 17 || @ Detroit Red Wings || 4–2 || 14–20–8
| 43 || 23 || @ Toronto Maple Leafs || 1–1 || 14–20–9
| 44 || 24 || @ Chicago Black Hawks || 7–2 || 14–21–9
| 45 || 27 || Boston Bruins || 5–2 || 15–21–9
| 46 || 30 || @ Montreal Canadiens || 5–1 || 15–22–9
| 47 || 31 || Detroit Red Wings || 4–1 || 15–23–9
| 48 || 3 || Chicago Black Hawks || 4–1 || 15–24–9
| 49 || 6 || @ Boston Bruins || 3–2 || 15–25–9
| 50 || 7 || Boston Bruins || 8–3 || 16–25–9
| 51 || 13 || Chicago Black Hawks || 3–0 || 16–26–9
| 52 || 14 || @ Detroit Red Wings || 6–2 || 16–27–9
| 53 || 17 || @ Chicago Black Hawks || 5–4 || 16–28–9
| 54 || 20 || @ Detroit Red Wings || 3–2 || 16–29–9
| 55 || 21 || Montreal Canadiens || 2–2 || 16–29–10
| 56 || 24 || @ Montreal Canadiens || 6–1 || 16–30–10
| 57 || 27 || @ Toronto Maple Leafs || 4–3 || 17–30–10
| 58 || 28 || Toronto Maple Leafs || 6–2 || 18–30–10
| 59 || 3 || Boston Bruins || 6–1 || 18–31–10
| 60 || 4 || @ Boston Bruins || 4–3 || 19–31–10
| 61 || 6 || @ Montreal Canadiens || 2–1 || 19–32–10
| 62 || 7 || Detroit Red Wings || 6–5 || 19–33–10
| 63 || 10 || Chicago Black Hawks || 1–1 || 19–33–11
| 64 || 14 || Montreal Canadiens || 6–4 || 19–34–11
| 65 || 19 || Detroit Red Wings || 6–6 || 19–34–12
| 66 || 20 || @ Toronto Maple Leafs || 4–1 || 19–35–12
| 67 || 21 || Toronto Maple Leafs || 10–1 || 19–36–12
| 68 || 23 || @ Chicago Black Hawks || 3–2 || 20–36–12
| 69 || 25 || @ Detroit Red Wings || 7–4 || 20–37–12
| 70 || 28 || Montreal Canadiens || 5–3 || 20–38–12
Legend:
Player statistics Skaters
Regular season Player 70 25 36 61 52 52 12 34 46 6 70 18 20 38 102 ‡ 48 21 15 36 20 69 20 15 35 2 54 14 21 35 14 64 16 14 30 28 69 15 13 28 40 68 4 22 26 44 † 21 8 14 22 2 68 2 20 22 63 70 9 8 17 20 † 40 6 11 17 26 62 0 13 13 58 ‡ 29 3 9 12 20 58 1 11 12 145 † 22 1 7 8 26 † 22 3 3 6 6 26 0 5 5 32 30 1 3 4 6 7 0 1 1 4 22 0 1 1 4 ‡ 27 0 1 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 3 0 0 0 2 4 0 0 0 4 4 0 0 0 0 4 0 0 0 2 5 0 0 0 4 10 0 0 0 18
Goaltenders Regular season Player 39 2262 10 21 7 135 3.58 1248 .892 0 33 1938 10 17 5 109 3.37 1116 .902 2
†Denotes player spent time with another team before joining Rangers. Stats reflect time with Rangers only. ‡Traded mid-season. Stats reflect time with Rangers only.
Draft picks New York's picks at the 1964 NHL amateur draft in Montreal, Canada. Round # Player Position Nationality College/Junior/Club team (League) 1 3 Bob Graham D Toronto Marlboro Midgets 2 9 Tim Ecclestone RW Etobicoke (Junior B) 3 15 Gordon Lowe D Toronto Marlboro Midgets 4 21 Syl Apps, Jr C Kingston Midgets
See also 1964–65 NHL season
References