The 1994–95 Winnipeg Jets season was the team's 23rd season in Winnipeg and their 16th season in the National Hockey League (NHL). Despite missing the playoffs for the second year in a row, the Jets featured the second-best forward line in the NHL that season, as Keith Tkachuk, Teemu Selanne and Alexei Zhamnov scored a collective 74 goals in 48 games. This total was second only to the Philadelphia Flyers' top-line total of 80 (scored collectively by the "Legion of Doom").
Regular season Two major highlights of the regular season occurred in April. On April 1, 1995, Alexei Zhamnov tied a franchise record by scoring five goals in the Jets' 7–7 tie with Los Angeles Kings. Six days later, the Jets established an NHL record by scoring four short-handed goals in a 7–4 win against the Vancouver Canucks.
General manager John Paddock resigned as head coach on April 5. Assistant coach Terry Simpson was named interim head coach.
Season standings
Schedule and results
|1||January 20, 1995||3–3 OT|| align="left"| Calgary Flames (1994–95) ||0–0–1 ||13,382 ||
|2||January 21, 1995||3–4 || align="left"| Mighty Ducks of Anaheim (1994–95) ||0–1–1 ||9,725 ||
|3||January 23, 1995||5–3 || align="left"| Chicago Blackhawks (1994–95) ||1–1–1 ||8,794 ||
|4||January 25, 1995||0–4 || align="left"| @ San Jose Sharks (1994–95) ||1–2–1 ||17,190 ||
|5||January 27, 1995||2–3 || align="left"| @ Mighty Ducks of Anaheim (1994–95) ||1–3–1 ||17,174 ||
|6||January 28, 1995||2–4 || align="left"| @ Los Angeles Kings (1994–95) ||1–4–1 ||15,115 ||
|7||February 2, 1995||4–5 OT|| align="left"| St. Louis Blues (1994–95) ||1–5–1 ||13,611 ||
|8||February 4, 1995||3–3 OT|| align="left"| San Jose Sharks (1994–95) ||1–5–2 ||13,525 ||
|9||February 6, 1995||5–4 || align="left"| @ Calgary Flames (1994–95) ||2–5–2 ||17,706 ||
|10||February 8, 1995||3–3 OT|| align="left"| @ Edmonton Oilers (1994–95) ||2–5–3 ||10,308 ||
|11||February 9, 1995||1–5 || align="left"| @ Vancouver Canucks (1994–95) ||2–6–3 ||10,630 ||
|12||February 11, 1995||3–2 || align="left"| @ St. Louis Blues (1994–95) ||3–6–3 ||20,262 ||
|13||February 13, 1995||7–4 || align="left"| @ Dallas Stars (1994–95) ||4–6–3 ||15,379 ||
|14||February 15, 1995||1–5 || align="left"| Detroit Red Wings (1994–95) ||4–7–3 ||12,299 ||
|15||February 17, 1995||3–4 || align="left"| St. Louis Blues (1994–95) ||4–8–3 ||12,770 ||
|16||February 22, 1995||4–1 || align="left"| @ Vancouver Canucks (1994–95) ||5–8–3 ||16,072 ||
|17||February 24, 1995||4–2 || align="left"| Mighty Ducks of Anaheim (1994–95) ||6–8–3 ||12,843 ||
|18||February 25, 1995||2–5 || align="left"| @ Toronto Maple Leafs (1994–95) ||6–9–3 ||15,746 ||
|19||February 28, 1995||0–4 || align="left"| Dallas Stars (1994–95) ||6–10–3 ||10,573 ||
|20||March 2, 1995||1–6 || align="left"| @ Detroit Red Wings (1994–95) ||6–11–3 ||19,875 ||
|21||March 4, 1995||4–2 || align="left"| San Jose Sharks (1994–95) ||7–11–3 ||11,217 ||
|22||March 5, 1995||3–2 || align="left"| Calgary Flames (1994–95) ||8–11–3 ||11,197 ||
|23||March 10, 1995||4–3 || align="left"| Dallas Stars (1994–95) ||9–11–3 ||11,603 ||
|24||March 11, 1995||2–4 || align="left"| Los Angeles Kings (1994–95) ||9–12–3 ||15,255 ||
|25||March 14, 1995||3–3 OT|| align="left"| Vancouver Canucks (1994–95) ||9–12–4 ||15,556 ||
|26||March 17, 1995||4–8 || align="left"| @ Calgary Flames (1994–95) ||9–13–4 ||18,781 ||
|27||March 19, 1995||2–3 || align="left"| Chicago Blackhawks (1994–95) ||9–14–4 ||12,005 ||
|28||March 22, 1995||3–6 || align="left"| @ Detroit Red Wings (1994–95) ||9–15–4 ||19,807 ||
|29||March 24, 1995||2–3 || align="left"| @ Toronto Maple Leafs (1994–95) ||9–16–4 ||15,746 ||
|30||March 25, 1995||3–3 OT|| align="left"| Toronto Maple Leafs (1994–95) ||9–16–5 ||15,397 ||
|31||March 28, 1995||5–6 OT|| align="left"| @ San Jose Sharks (1994–95) ||9–17–5 ||17,190 ||
|32||March 30, 1995||1–3 || align="left"| @ Mighty Ducks of Anaheim (1994–95) ||9–18–5 ||17,174 ||
|33||April 1, 1995||7–7 OT|| align="left"| @ Los Angeles Kings (1994–95) ||9–18–6 ||16,005 ||
|34||April 5, 1995||4–1 || align="left"| Chicago Blackhawks (1994–95) ||10–18–6 ||11,334 ||
|35||April 7, 1995||7–4 || align="left"| Vancouver Canucks (1994–95) ||11–18–6 ||15,565 ||
|36||April 8, 1995||3–4 || align="left"| @ Toronto Maple Leafs (1994–95) ||11–19–6 ||15,746 ||
|37||April 11, 1995||5–7 || align="left"| @ St. Louis Blues (1994–95) ||11–20–6 ||18,969 ||
|38||April 13, 1995||5–2 || align="left"| St. Louis Blues (1994–95) ||12–20–6 ||13,250 ||
|39||April 15, 1995||5–1 || align="left"| Toronto Maple Leafs (1994–95) ||13–20–6 ||15,261 ||
|40||April 17, 1995||5–6 || align="left"| Edmonton Oilers (1994–95) ||13–21–6 ||14,501 ||
|41||April 19, 1995||5–5 OT|| align="left"| @ Detroit Red Wings (1994–95) ||13–21–7 ||19,875 ||
|42||April 21, 1995||2–1 || align="left"| @ Chicago Blackhawks (1994–95) ||14–21–7 ||21,213 ||
|43||April 23, 1995||2–5 || align="left"| @ Dallas Stars (1994–95) ||14–22–7 ||16,924 ||
|44||April 25, 1995||3–5 || align="left"| Edmonton Oilers (1994–95) ||14–23–7 ||12,994 ||
|45||April 27, 1995||4–3 || align="left"| Detroit Red Wings (1994–95) ||15–23–7 ||14,081 ||
|46||April 29, 1995||5–1 || align="left"| @ Edmonton Oilers (1994–95) ||16–23–7 ||15,219 ||
|47||May 1, 1995||2–3 || align="left"| @ Chicago Blackhawks (1994–95) ||16–24–7 ||19,403 ||
|48||May 2, 1995||1–2 || align="left"| Los Angeles Kings (1994–95) ||16–25–7 ||15,562 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Jets only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Jets only. Player Regular season 10 C 48 30 35 65 5 20 7 LW 48 22 29 51 −4 152 8 RW 45 22 26 48 1 2 19 RW 48 14 23 37 −12 26 23 C 45 8 22 30 1 10 18 RW 43 8 18 26 −6 30 4 D 43 6 17 23 0 78 27 D 42 5 16 21 12 16 3 D 44 3 15 18 −20 139 25 C 31 5 10 15 −13 14 24 D 40 5 9 14 1 48 15 C 44 5 6 11 −17 52 16 C 13 2 8 10 1 8 32 C 13 3 6 9 3 4 34 LW 19 5 3 8 −6 14 20 RW 31 4 4 8 −6 128 17 LW 48 4 2 6 0 85 2 D 40 1 4 5 −26 75 75 LW 24 2 2 4 −3 21 5 D 19 1 3 4 −2 27 36 C 27 2 1 3 −13 40 36 D 9 0 3 3 1 17 42 D 25 0 2 2 10 12 12 C 10 0 2 2 1 2 29 G 30 0 1 1 2 35 G 26 0 1 1 4 28 RW 20 0 1 1 −4 19 55 D 1 0 0 0 0 2 38 C 4 0 0 0 −1 0 47 RW 1 0 0 0 0 0 37 RW 2 0 0 0 0 0 21 LW 6 0 0 0 −3 0 22 D 29 0 0 0 −17 78
Goaltending Player Regular season 29 30 8 16 3 818 97 3.70 .881 0 1571 35 26 8 9 4 723 76 3.41 .895 0 1339
Awards and records
Awards TypeAward/honourRecipientRef League(annual) NHL Second All-Star team Keith Tkachuk (Left Wing) Alexei Zhamnov (Centre) Team Molson Cup Alexei Zhamnov
Milestones MilestonePlayerDateRef First game Nikolai Khabibulin January 21, 1995 Craig Martin February 24, 1995 Tavis Hansen April 7, 1995
Transactions
Trades July 8, 1994To Buffalo SabresKevin McClellandTo Winnipeg JetsFuture Considerations August 8, 1994To Los Angeles KingsRuslan Batyrshin 6th round pick in 1995 (Brian Willsie) 2nd round pick in 1996 (Marian Cisar)To Winnipeg JetsBrent Thompson 6th round pick in 1995 (Robert Esche) Cash March 27, 1995To Los Angeles KingsArto BlomstenTo Winnipeg Jets8th round pick in 1995 (Fredrik Loven) April 7, 1995To Washington CapitalsMike Eagles Igor UlanovTo Winnipeg Jets3rd round pick in 1995 (Sergei Gusev) 5th round pick in 1995 (Brian Elder) April 7, 1995To New York Rangers5th round pick in 1995 (Alexei Vasiliev)To Winnipeg JetsEd Olczyk April 7, 1995To Pittsburgh PenguinsCashTo Winnipeg JetsGreg Brown April 7, 1995To Toronto Maple LeafsTie DomiTo Winnipeg JetsMike Eastwood 3rd round pick in 1995 (Brad Isbister) June 27, 1995To Philadelphia FlyersRuss RomaniukTo Winnipeg JetsJeff Finley July 8, 1995To Montreal CanadiensStephane QuintalTo Winnipeg Jets2nd round pick in 1995 (Jason Doig) July 8, 1995To Dallas Stars3rd round pick in 1995 (Sergei Gusev)To Winnipeg Jets2nd round pick in 1996 (Remi Royer)
Waivers January 18, 1995To Edmonton OilersDean Kennedy January 18, 1995To Calgary FlamesSheldon Kennedy January 18, 1995From St. Louis BluesIgor Korolev January 20, 1995From Detroit Red WingsCraig Martin
Free agents Player New Team Andy Brickley New York Islanders
Draft picks Winnipeg's draft picks at the 1994 NHL entry draft held at the Hartford Civic Center in Hartford, Connecticut.
Round Pick Player Nationality College/junior/club team 2 30 Deron Quint (D) Seattle Thunderbirds (WHL)356Dorian Anneck (C)Victoria Cougars (WHL)358Tavis Hansen (RW)Tacoma Rockets (WHL)482Steve Cheredaryk (D)Medicine Hat Tigers (WHL)5108Craig Mills (RW)Belleville Bulls (OHL)6143Steve Vezina (G)Beauport Harfangs (QMJHL)6146Chris Kibermanis (D)Red Deer Rebels (MJHL)8186Ramil Saifullin (C)Avangard Omsk (Russia)9212Henrik Smangs (G)Leksands IF (Sweden)10238Mike Mader (RW)Loomis Chaffee School (USHS-MA)11264Jason Issel (LW)Prince Albert Raiders (WHL)S 4 Randy Stevens (RW) Michigan Technological University (WCHA)
References