The 1982–83 Philadelphia 76ers season was the 37th season of the franchise (going back to their days as the Syracuse Nationals) and their 20th season in Philadelphia. The 76ers entered the season as runners-up in the 1982 NBA Finals, where they lost to the Los Angeles Lakers in six games. This team is widely regarded as one of the greatest in NBA history.

Harold Katz bought the franchise in 1982. On his watch, the final piece of the championship puzzle was completed before the 1982–83 season when the Sixers acquired free-agent center Moses Malone from the Houston Rockets in a sign-and-trade for Caldwell Jones, joining an already stacked roster led by Hall of Famers Julius Erving, Maurice Cheeks and Bobby Jones, as well as All-Star Andrew Toney. They went on to dominate the regular season, ending the year with a 65–17 record in what is still their second-highest winning season in franchise history.

Erving was the team captain and was named the NBA All Star Game MVP, while Malone was named the league's MVP. When reporters asked how the playoffs would run, he answered, "fo’, fo’, fo’", predicting that the Sixers would need to play only four games in each of the three playoff series to win the title.

The Sixers backed up Malone's boast, breezing through the Eastern Conference playoffs, sweeping the New York Knicks in the Semifinals, then beating the Milwaukee Bucks in five games in the Conference Finals. They went on to win their third NBA championship with a four-game sweep of the defending NBA champion Los Angeles Lakers, who had defeated them the season before. Malone was named the Finals MVP, and his prediction turned out to be only one game off, as some used the adapted phrase "fo', fi', fo'" reflecting their one playoff loss to the Bucks.

Regarded as one of the greatest teams in history, their 12–1 playoff record ranks as the third-best in league history after the 2016–17 Warriors, who went 16–1, and the 2000–01 Lakers, who went 15–1 en route to the NBA title - coincidentally beating the 76ers in the finals. The Philadelphia-based group Pieces of a Dream had a minor hit in 1983 with the R&B song "Fo-Fi-Fo", which title was prompted by Malone's quip.

As of 2026, this remains the third and last NBA championship in 76ers franchise history, though they made their above-mentioned NBA Finals appearance in 2001, losing to the Lakers.

Draft picks Round Pick Player Position Nationality School/Club team 1 22 Mark McNamara C/F California 2 36 J.J. Anderson SF Bradley 2 45 Russ Schoene PF Tennessee-Chattanooga 3 68 Dale Solomon Virginia Tech 4 91 Bruce Atkins Duquesne 5 114 Donald Mason Fresno State 6 137 Kevin Boyle Iowa 7 160 Keith Hilliard Southwest Missouri State 8 183 Donald Seals Jackson State 9 204 George Melton Cheyney (PA) 10 224 Randy Burkert Drexel

Roster

Regular season

Season standings

Game log Regular season

|- align="center" bgcolor="bbffbb" | 1 || || @ New York || W 104–89 || Madison Square Garden || 1–0 |- align="center" bgcolor="bbffbb" | 2 || || New Jersey Nets || 110–99 || The Spectrum || 2–0

|- align="center" bgcolor="bbffbb" | 3 || || San Diego Clippers || 130–111 || The Spectrum || 3–0 |- align="center" bgcolor="bbffbb" | 4 || || @ Detroit Pistons || 120–109 || Pontiac Silverdome || 4–0 |- align="center" bgcolor="bbffbb" | 5 || || Boston || W 119–115 || The Spectrum || 5–0 |- align="center" bgcolor="bbffbb" | 6 || || Chicago Bulls || 145–108 || The Spectrum || 6–0 |- align="center" bgcolor="edbebf" | 7 || || Indiana Pacers || 108–117 || The Spectrum || 6–1 |- align="center" bgcolor="bbffbb" | 8 || || @ New Jersey Nets || 110–100 || Brendan Byrne Arena || 7–1 |- align="center" bgcolor="bbffbb" | 9 || || Washington Bullets || 102–93 || The Spectrum || 8–1 |- align="center" bgcolor="bbffbb" | 10 || || Detroit Pistons || 120–103 || The Spectrum || 9–1 |- align="center" bgcolor="bbffbb" | 11 || || Milwaukee || W 121–109 || The Spectrum || 10–1 |- align="center" bgcolor="edbebf" | 12 || || Portland || L 103–106 || The Spectrum || 10–2 |- align="center" bgcolor="bbffbb" | 13 || || @ Indiana Pacers || 121–106 || Market Square Arena || 11–2 |- align="center" bgcolor="bbffbb" | 14 || || @ Cleveland Cavaliers || 120–102 || Richfield Coliseum || 12–2 |- align="center" bgcolor="bbffbb" | 15 || || Utah Jazz || 126–113 || The Spectrum || 13–2 |- align="center" bgcolor="edbebf" | 16 || || @ Atlanta Hawks || 97–111 || The Omni || 13–3

|- align="center" bgcolor="bbffbb" | 17 || || @ Phoenix Suns || 116–108 || Arizona Veterans Memorial Coliseum || 14–3 |- align="center" bgcolor="bbffbb" | 18 || || @ San Diego Clippers || 127–110 || San Diego Sports Arena || 15–3 |- align="center" bgcolor="bbffbb" | 19 || || @ Los Angeles || W 114–104 || The Forum || 16–3 |- align="center" bgcolor="bbffbb" | 20 || || Atlanta Hawks || 132–85 || The Spectrum || 17–3 |- align="center" bgcolor="edbebf" | 21 || || @ Boston || L 97–123 || Boston Garden || 17–4 |- align="center" bgcolor="bbffbb" | 22 || || Detroit Pistons || 128–111 || The Spectrum || 18–4 |- align="center" bgcolor="bbffbb" | 23 || || Cleveland Cavaliers || 99–93 || The Spectrum || 19–4 |- align="center" bgcolor="bbffbb" | 24 || || New York || 109–95 || The Spectrum || 20–4 |- align="center" bgcolor="edbebf" | 25 || || @ Washington Bullets || 97–100 || Capital Centre || 20–5 |- align="center" bgcolor="bbffbb" | 26 || || Boston || W 122–105 || The Spectrum || 21–5 |- align="center" bgcolor="bbffbb" | 27 || || @ San Antonio || W 124–122 || HemisFair Arena || 22–5 |- align="center" bgcolor="bbffbb" | 28 || || @ Houston Rockets || 104–93 || The Summit || 23–5 |- align="center" bgcolor="bbffbb" | 29 || || @ Dallas Mavericks || 126–116 || Reunion Arena || 24–5

|- align="center" bgcolor="bbffbb" | 30 || || Los Angeles || W 122–120 || The Spectrum || 25–5 |- align="center" bgcolor="bbffbb" | 31 || || @ Washington Bullets || 106–89 || Capital Centre || 26–5 |- align="center" bgcolor="bbffbb" | 32 || || Kansas City Kings || 125–113 || The Spectrum || 27–5 |- align="center" bgcolor="bbffbb" | 33 || || @ Atlanta Hawks || 109–99 || The Omni || 28–5 |- align="center" bgcolor="bbffbb" | 34 || || Milwaukee || W 122–121 || The Spectrum || 29–5 |- align="center" bgcolor="bbffbb" | 35 || || @ Detroit Pistons || 115–105 || Pontiac Silverdome || 30–5 |- align="center" bgcolor="bbffbb" | 36 || || Indiana Pacers || 114–105 || The Spectrum || 31–5 |- align="center" bgcolor="bbffbb" | 37 || || @ Cleveland Cavaliers || 98–90 || Richfield Coliseum || 32–5 |- align="center" bgcolor="bbffbb" | 38 || || Chicago Bulls || 126–106 || The Spectrum || 33–5 |- align="center" bgcolor="bbffbb" | 39 || || Seattle SuperSonics || 130–117 || The Spectrum || 34–5 |- align="center" bgcolor="edbebf" | 40 || || @ Milwaukee || L 96–107 || MECCA Arena || 34–6 |- align="center" bgcolor="bbffbb" | 41 || || @ Chicago Bulls || 116–99 || Chicago Stadium || 35–6 |- align="center" bgcolor="bbffbb" | 42 || || Phoenix Suns || 113–102 || The Spectrum || 36–6 |- align="center" bgcolor="bbffbb" | 43 || || @ Kansas City Kings || 114–99 || Kemper Arena || 37–6 |- align="center" bgcolor="bbffbb" | 44 || || @ Utah Jazz || 126–109 || Salt Palace || 38–6

|- align="center" bgcolor="bbffbb" | 45 || || @ Denver || W 133–124 || McNichols Sports Arena || 39–6 |- align="center" bgcolor="bbffbb" | 46 || || @ Golden State Warriors || 117–111 || Oakland–Alameda County Coliseum Arena || 40–6 |- align="center" bgcolor="edbebf" | 47 || || @ Portland || L 109–115 || Memorial Coliseum || 40–7 |- align="center" bgcolor="bbffbb" | 48 || || @ Seattle SuperSonics || 97–96 || Kingdome || 41–7 |- align="center" bgcolor="bbffbb" | 49 || || Atlanta Hawks || 106–93 || The Spectrum || 42–7 |- align="center" bgcolor="bbffbb" | 50 || || @ Chicago Bulls || 116–110 || Chicago Stadium || 43–7 |- align="center" bgcolor="bbffbb" | 51 || || Denver || W 116–95 || The Spectrum || 44–7 |- align="center" bgcolor="bbffbb" | 52 || || Houston Rockets || 127–98 || The Spectrum || 45–7 |- align="center" bgcolor="bbffbb" | 53 || || New York || W 104–89 || The Spectrum || 46–7 |- align="center" bgcolor="bbffbb" | 54 || || Dallas Mavericks || 133–101 || The Spectrum || 47–7 |- align="center" bgcolor="bbffbb" | 55 || || Chicago Bulls || 116–111 || The Spectrum || 48–7 |- align="center" bgcolor="bbffbb" | 56 || || Golden State Warriors || 115–104 || The Spectrum || 49–7

|- align="center" bgcolor="bbffbb" | 57 || || @ New York || W 106–94 || Madison Square Garden || 50–7 |- align="center" bgcolor="edbebf" | 58 || || @ Boston || L 110–115 || Boston Garden || 50–8 |- align="center" bgcolor="edbebf" | 59 || || @ New Jersey Nets || 106–112 || Brendan Byrne Arena || 50–9 |- align="center" bgcolor="bbffbb" | 60 || || Detroit Pistons || 123–114 || The Spectrum || 51–9 |- align="center" bgcolor="bbffbb" | 61 || || @ Washington Bullets || 95–86 || Capital Centre || 52–9 |- align="center" bgcolor="bbffbb" | 62 || || Washington Bullets || 97–93 || The Spectrum || 53–9 |- align="center" bgcolor="bbffbb" | 63 || || @ Indiana Pacers || 132–128 || Market Square Arena || 54–9 |- align="center" bgcolor="bbffbb" | 64 || || Boston || W 105–100 || The Spectrum || 55–9 |- align="center" bgcolor="bbffbb" | 65 || || @ Milwaukee || W 105–97 || MECCA Arena || 56–9 |- align="center" bgcolor="bbffbb" | 66 || || @ Detroit Pistons || 121–119 || Pontiac Silverdome || 57–9 |- align="center" bgcolor="edbebf" | 67 || || @ New York || L 76–89 || Madison Square Garden || 57–10 |- align="center" bgcolor="bbffbb" | 68 || || Milwaukee || W 104–101 || The Spectrum || 58–10 |- align="center" bgcolor="edbebf" | 69 || || New Jersey Nets || 92–101 || The Spectrum || 58–11 |- align="center" bgcolor="bbffbb" | 70 || || Cleveland Cavaliers || 94–80 || The Spectrum || 59–11 |- align="center" bgcolor="edbebf" | 71 || || @ Chicago Bulls || 95–97 || Chicago Stadium || 59–12 |- align="center" bgcolor="bbffbb" | 72 || || Atlanta Hawks || 120–113 || The Spectrum || 60–12

|- align="center" bgcolor="edbebf" | 73 || || New Jersey Nets || 104–111 || The Spectrum || 60–13 |- align="center" bgcolor="bbffbb" | 74 || || @ Cleveland Cavaliers || 96–84 || Richfield Coliseum || 61–13 |- align="center" bgcolor="bbffbb" | 75 || || @ Milwaukee || W 116–108 || MECCA Arena || 62–13 |- align="center" bgcolor="edbebf" | 76 || || San Antonio || L 109–112 || The Spectrum || 62–14 |- align="center" bgcolor="bbffbb" | 77 || || Indiana Pacers || 126–118 || The Spectrum || 63–14 |- align="center" bgcolor="bbffbb" | 78 || || New York || W 113–97 || The Spectrum || 64–14 |- align="center" bgcolor="edbebf" | 79 || || @ Atlanta Hawks || 97–102 || The Omni || 64–15 |- align="center" bgcolor="edbebf" | 80 || || Washington Bullets || 76–95 || The Spectrum || 64–16 |- align="center" bgcolor="bbffbb" | 81 || || @ New Jersey Nets || 100–98 || Brendan Byrne Arena || 65–16 |- align="center" bgcolor="edbebf" | 82 || || @ Boston || L 101–114 || Boston Garden || 65–17

| 1982–83 Schedule

Detailed records

Eastern Conference Opponent Home Away Total Pct. Points scored Points allowed Atlantic Division Boston Celtics 3–0 0–3 3–3 654 672 New Jersey Nets 1–2 2–1 3–3 622 621 New York Knicks 3–0 2–1 5–1 612 553 Philadelphia 76ers — — — — — — 7–2 4–5 11–7 1888 1846 Central Division Atlanta Hawks 3–0 1–2 4–2 661 603 Milwaukee Bucks 3–0 2–1 5–1 664 643 6–0 3–3 9–3 1325 1246

Western Conference Opponent Home Away Total Pct. Points scored Points allowed Midwest Division Denver Nuggets 1–0 1–0 2–0 249 219 San Antonio Spurs 0–1 1–0 1–1 233 234 1–1 2–0 3–1 482 453 Pacific Division Los Angeles Lakers 1–0 1–0 2–0 236 224 Phoenix Suns 1–0 1–0 2–0 229 210 Portland Trail Blazers 0–1 0–1 0–2 212 221 Seattle SuperSonics 1–0 1–0 2–0 227 213 3–1 3–1 6–2 904 868

Playoffs

|- align="center" bgcolor="#ccffcc" | 1 | | New York | W 112–102 | Moses Malone (38) | Moses Malone (17) | Maurice Cheeks (10) | The Spectrum14,375 | 1–0 |- align="center" bgcolor="#ccffcc" | 2 | | New York | W 98–91 | Moses Malone (30) | Moses Malone (17)