The 1993–94 Montreal Canadiens season was the team's 85th season of play. The defending Stanley Cup champions could not repeat, being eliminated in the Eastern Conference Quarterfinals by the Boston Bruins four games to three. It was the last time at the Forum that the playoffs were played. In addition, it was the first time in eleven years that the Canadiens did not advance past the first round of the playoffs.Patrick Roy, winning, nothing else, p.333, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON,

Off-season In the off-season, Patrick Roy signed a new four-year, $16 million contract.Patrick Roy, winning, nothing else, p.317, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON,

Regular season For the season, Roy had 35 wins, 17 losses and 11 ties. Without him in net, the Canadiens had 6 wins, 12 losses and 3 ties.Patrick Roy, winning, nothing else, p.320, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, The Canadiens ended the season on a sour note. They had 3 wins and 9 losses in their last 12 games, including a 9–0 loss to the Detroit Red Wings.Patrick Roy, winning, nothing else, p.321, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, Vincent Damphousse finished the season with 40 goals, the last time a Canadiens player achieved the feat before Cole Caufield in 2026.

Season standings

Schedule and results

Regular season

|1||October 6, 1993||4–3 || align="left"| Hartford Whalers||1–0–0 ||

|2||October 7, 1993||1–2 OT|| align="left"| @ Pittsburgh Penguins||1–1–0 ||

|3||October 9, 1993||7–4 || align="left"| Buffalo Sabres||2–1–0 ||

|4||October 11, 1993||1–1 || align="left"| @ Boston Bruins||2–1–1 ||

|5||October 13, 1993||3–4 || align="left"| @ Hartford Whalers||2–2–1 ||

|6||October 16, 1993||2–5 || align="left"| Quebec Nordiques||2–3–1 ||

|7||October 18, 1993||4–2 || align="left"| @ Quebec Nordiques||3–3–1 ||

|8||October 20, 1993||5–2 || align="left"| Dallas Stars||4–3–1 ||

|9||October 23, 1993||4–1 || align="left"| Mighty Ducks of Anaheim||5–3–1 ||

|10||October 26, 1993||2–0 || align="left"| @ New Jersey Devils||6–3–1 ||

|11||October 28, 1993||3–3 || align="left"| @ New York Rangers||6–3–2 ||

|12||October 30, 1993||5–2 || align="left"| Toronto Maple Leafs||7–3–2 ||

|13||November 3, 1993||1–0 || align="left"| Tampa Bay Lightning||8–3–2 ||

|14||November 6, 1993||3–4 || align="left"| Calgary Flames||8–4–2 ||

|15||November 10, 1993||1–3 || align="left"| Florida Panthers||8–5–2 ||

|16||November 13, 1993||2–3 OT|| align="left"| Ottawa Senators||8–6–2 ||

|17||November 15, 1993||4–2 || align="left"| @ Ottawa Senators||9–6–2 ||

|18||November 17, 1993||3–1 || align="left"| Edmonton Oilers||10–6–2 ||

|19||November 18, 1993||1–5 || align="left"| New York Islanders||10–7–2 ||

|20||November 20, 1993||2–2 || align="left"| Pittsburgh Penguins||10–7–3 ||

|21||November 23, 1993||4–5 || align="left"| @ New York Rangers||10–8–3 ||

|22||November 24, 1993||2–9 || align="left"| @ Philadelphia Flyers||10–9–3 ||

|23||November 27, 1993||4–0 || align="left"| Los Angeles Kings||11–9–3 || |- | colspan="7" style="text-align:center;"| Notes: Neutral site game played at the Copps Coliseum in Hamilton, Ontario.

|24||December 1, 1993||3–6 || align="left"| Ottawa Senators||11–10–3 ||

|25||December 3, 1993||2–2 || align="left"| @ Washington Capitals||11–10–4 ||

|26||December 4, 1993||8–1 || align="left"| @ Boston Bruins||12–10–4 ||

|27||December 6, 1993||4–3 OT|| align="left"| Vancouver Canucks||13–10–4 ||

|28||December 8, 1993||2–4 || align="left"| New Jersey Devils||13–11–4 ||

|29||December 11, 1993||3–5 || align="left"| Washington Capitals||13–12–4 ||

|30||December 14, 1993||1–1 || align="left"| @ Tampa Bay Lightning||13–12–5 ||

|31||December 15, 1993||3–3 || align="left"| @ Florida Panthers||13–12–6 ||

|32||December 18, 1993||8–1 || align="left"| Detroit Red Wings||14–12–6 ||

|33||December 22, 1993||3–5 || align="left"| New York Islanders||14–13–6 ||

|34||December 23, 1993||0–5 || align="left"| @ Buffalo Sabres||14–14–6 ||

|35||December 27, 1993||5–2 || align="left"| @ St. Louis Blues||15–14–6 ||

|36||December 29, 1993||3–6 || align="left"| @ Edmonton Oilers||15–15–6 ||

|37||December 31, 1993||5–2 || align="left"| @ Calgary Flames||16–15–6 ||

|38||January 2, 1994||3–2 || align="left"| @ Vancouver Canucks||17–15–6 ||

|39||January 4, 1994||2–2 || align="left"| @ San Jose Sharks||17–15–7 ||

|40||January 5, 1994||4–0 || align="left"| @ Quebec Nordiques||18–15–7 ||

|41||January 8, 1994||3–2 || align="left"| New York Rangers||19–15–7 ||

|42||January 10, 1994||4–2 || align="left"| Winnipeg Jets||20–15–7 ||

|43||January 12, 1994||3–2 || align="left"| New Jersey Devils||21–15–7 ||

|44||January 14, 1994||2–5 || align="left"| @ New York Islanders||21–16–7 ||

|45||January 15, 1994||2–5 || align="left"| Florida Panthers||21–17–7 ||

|46||January 17, 1994||3–1 || align="left"| Washington Capitals||22–17–7 ||

|47||January 19, 1994||3–3 || align="left"| Boston Bruins||22–17–8 ||

|48||January 24, 1994||3–8 || align="left"| @ Florida Panthers||22–18–8 ||

|49||January 26, 1994||3–0 || align="left"| @ Hartford Whalers||23–18–8 ||

|50||January 29, 1994||2–3 || align="left"| Buffalo Sabres||23–19–8 ||

|51||January 30, 1994||5–4 OT|| align="left"| Philadelphia Flyers||24–19–8 || |- | colspan="7" style="text-align:center;"| Notes: Neutral site game played at the America West Arena in Phoenix, Arizona.

|52||February 2, 1994||9–2 || align="left"| Hartford Whalers||25–19–8 ||

|53||February 4, 1994||4–0 || align="left"| @ Washington Capitals||26–19–8 ||

|54||February 5, 1994||4–3 || align="left"| @ Ottawa Senators||27–19–8 ||

|55||February 7, 1994||4–1 || align="left"| @ Pittsburgh Penguins||28–19–8 ||

|56||February 9, 1994||4–3 OT|| align="left"| New York Rangers||29–19–8 ||

|57||February 11, 1994||1–5 || align="left"| @ Buffalo Sabres||29–20–8 ||

|58||February 12, 1994||5–2 || align="left"| Quebec Nordiques||30–20–8 ||

|59||February 17, 1994||3–4 || align="left"| @ Tampa Bay Lightning||30–21–8 ||

|60||February 19, 1994||4–1 || align="left"| Pittsburgh Penguins||31–21–8 ||

|61||February 21, 1994||7–8 || align="left"| @ Philadelphia Flyers||31–22–8 ||

|62||February 23, 1994||3–1 || align="left"| San Jose Sharks||32–22–8 ||

|63||February 26, 1994||3–0 || align="left"| @ Toronto Maple Leafs||33–22–8 ||

|64||February 28, 1994||3–3 || align="left"| @ Los Angeles Kings||33–22–9 ||

|65||March 2, 1994||5–2 || align="left"| @ Mighty Ducks of Anaheim||34–22–9 ||

|66||March 6, 1994||2–2 || align="left"| @ Dallas Stars||34–22–10 ||

|67||March 9, 1994||7–2 || align="left"| St. Louis Blues||35–22–10 ||

|68||March 10, 1994||4–4 || align="left"| @ Quebec Nordiques||35–22–11 ||

|69||March 12, 1994||4–4 || align="left"| Philadelphia Flyers||35–22–12 ||

|70||March 14, 1994||5–4 || align="left"| Boston Bruins||36–22–12 ||

|71||March 16, 1994||5–3 || align="left"| Chicago Blackhawks||37–22–12 ||

|72||March 19, 1994||5–2 || align="left"| Quebec Nordiques||38–22–12 ||

|73||March 23, 1994||1–3 || align="left"| @ Winnipeg Jets||38–23–12 ||

|74||March 24, 1994||5–5 || align="left"| @ Chicago Blackhawks||38–23–13 ||

|75||March 26, 1994||3–6 || align="left"| @ Boston Bruins||38–24–13 ||

|76||March 28, 1994||3–2 || align="left"| Ottawa Senators||39–24–13 ||

|77||March 29, 1994||2–5 || align="left"| @ New Jersey Devils||39–25–13 ||

|78||April 1, 1994||2–5 || align="left"| @ New York Islanders||39–26–13 ||

|79||April 2, 1994||3–3 || align="left"| New York Islanders||39–26–14 ||

|80||April 6, 1994||1–3 || align="left"| Tampa Bay Lightning||39–27–14 ||

|81||April 8, 1994||0–1 || align="left"| @ Buffalo Sabres||39–28–14 ||

|82||April 9, 1994||9–1 || align="left"| Pittsburgh Penguins||40–28–14 ||

|83||April 11, 1994||3–1 || align="left"| @ Hartford Whalers||41–28–14 ||

|84||April 13, 1994||0–9 || align="left"| @ Detroit Red Wings||41–29–14 ||

Legend:

Playoffs

|1|| April 16, 1994 || 2–3 || align="left"| @ Boston Bruins || Bruins lead 1–0 ||

|2|| April 18, 1994 || 3–2 || align="left"| @ Boston Bruins || Series tied 1–1 ||

|3|| April 21, 1994 || 3–6 || align="left"| Boston Bruins || Bruins lead 2–1 ||

|4|| April 23, 1994 || 5–2 || align="left"| Boston Bruins || Series tied 2–2 ||

|5|| April 25, 1994 || 2–1 OT || align="left"| @ Boston Bruins || Canadiens lead 3–2 ||

|6|| April 27, 1994 || 2–3 || align="left"| Boston Bruins || Series tied 3–3 ||

|7|| April 29, 1994 || 3–5 || align="left"| @ Boston Bruins || Bruins win 4–3 ||

Legend:

Player statistics

Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG C 84 40 51 91 75013010 LW 77 33 38 71 3691302 LW 76 23 34 57 96-1923 D 75 20 32 52 62151104 RW 80 16 30 46 1196622 LW 74 19 26 45 31-9305 LW 74 19 24 43 3217101 D 79 11 29 40 2768602 C 79 14 24 38 4816001 D 84 12 23 35 97-1613 C 70 13 20 33 37-2200 LW 71 10 20 30 2014031 RW 55 12 15 27 27101 D 53 2 21 23 635100 C 34 9 7 16 81402 RW 31 4 11 15 175000 RW 61 6 8 14 423001 D 68 2 12 14 7316001 D 47 2 12 14 2610100 D 68 4 9 13 1183001 C 48 2 10 12 12-2000 LW 43 4 5 9 426101 LW 14 2 2 4 340000 D 13 1 2 3 10-4000 D 7 1 2 3 200000 LW 28 1 2 3 55-2000 LW 3 1 0 1 00000 C 2 0 1 1 01000 D 6 0 1 1 2-1000 G 68 0 1 1 300000 G 1 0 0 0 00000 LW 5 0 0 0 25-4000 G 6 0 0 0 20000 G 11 0 0 0 00000 RW 2 0 0 0 2-2000 G 8 0 0 0 00000 D 1 0 0 0 00000 Goaltending Player MIN GPW LTGAGAA SO SA SV SV% 3867 68 35 17 11 161 2.50 719561795.918 302 6 2 2 0 16 3.18 0130114.877 500 11 2 6 2 37 4.44 0246209.850 378 8 2 3 1 24 3.81 0172148.860 60 1 0 1 0 5 5.00 02419.792 Team: 5107 84 41 29 14 243 2.85 725282285.904

Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG LW 7 6 2 8 4302 C 7 2 4 6 2201 LW 7 1 4 5 16000 RW 6 3 1 4 4000 C 7 1 3 4 4000 D 7 0 4 4 6000 LW 7 2 1 3 8100 LW 6 1 2 3 2000 C 7 1 2 3 8000 LW 5 1 2 3 0000 D 7 1 1 2 19000 D 7 0 2 2 4000 LW 3 0 2 2 0000 RW 3 0 2 2 0000 RW 7 1 0 1 0000 D 7 0 1 1 12000 D 6 0 1 1 0000 LW 3 0 1 1 0000 LW 2 0 0 0 0000 RW 1 0 0 0 0000 D 7 0 0 0 17000 RW 2 0 0 0 0000 G 6 0 0 0 0000 D 1 0 0 0 0000 G 1 0 0 0 0000 C 4 0 0 0 0000 Goaltending Player MIN GPW LGAGAA SO SA SV SV% 375 6 3 3 16 2.56 0228212.930 59 1 0 1 5 5.08 02520.800 Team: 434 7 3 4 21 2.90 0253232.917

Transactions February 20, 1994 To Montreal Canadiens Ron Tugnutt To Anaheim Ducks Stephan LebeauPatrick Roy, winning, nothing else, p.320, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON,

Draft picks Montreal's draft picks at the 1993 NHL entry draft held at the Quebec Coliseum in Quebec City, Quebec.

Round # Player Position Nationality College/Junior/Club team 1 21 Saku Koivu Centre TPS (Finland) 2 47 Rory Fitzpatrick Defence Sudbury Wolves (OHL) 3 73 Sebastien Bordeleau Centre Hull Olympiques (QMJHL) 4 85 Adam Wiesel Defence Springfield Olympics (NEJHL) 4 99 Jean-Francois Houle Left wing Northwood Prep. (USHS-NY) 5 113 Jeff Lank Defence Prince Albert Raiders (WHL) 5 125 Dion Darling Defence Spokane Chiefs (WHL) 6 151 Darcy Tucker Right wing Kamloops Blazers (WHL) 7 177 David Ruhly Left wing Culver Military Academy (USHS-IN) 8 203 Alan Letang Defence Newmarket Royals (OHL) 9 229 Alexandre Duchesne Left wing Drummondville Voltigeurs (QMJHL) 10 255 Brian Larochelle Goaltender Phillips Exeter Academy (USHS-NH) 11 281 Russell Guzior Centre Culver Military Academy (USHS-IN)

See also 1993–94 NHL season

References Canadiens on Hockey Database