The 1994–95 Edmonton Oilers season was the Oilers' 16th season in the NHL, and they were coming off a tough 1993–94 season, when they finished the year 25–45–14, failing to qualify for the playoffs for the 2nd straight season.
The 1994–95 season was nearly cancelled due to a lockout, however, on January 11, 1995, an agreement was made between the NHL owners and the players, and a shortened 48 game schedule was used for the season.
The Oilers named George Burnett as head coach of the club, as Burnett coached the Oilers AHL affiliate, the Cape Breton Oilers for the previous 2 seasons, including leading the team to the Calder Cup in 1993. Edmonton got off to a solid start, and 27 games into the season, the Oilers sat in 2nd place in the Pacific Division with 26 points, only 3 behind the division leading Calgary Flames. The Oilers then went on a 10-game winless streak, costing Burnett his job, as former Oilers goaltender Ron Low replaced him. It was too little too late, as Edmonton would finish the season 17–27–4, earning 38 points, and missed the playoffs for the 3rd straight season for the first time in franchise history.
Offensively, Doug Weight led the team with 40 points, while David Oliver was the Oilers goal scoring leader with 16. Jason Arnott had another solid season, scoring 15 goals and earning 37 points. Defenseman Igor Kravchuk led the blueline with 18 points in 36 games, while Bryan Marchment had a club high 184 penalty minutes.
In goal, Bill Ranford played in 40 games, winning 15 of them, with a 3.62 GAA and 2 shutouts along the way. However, the Oilers allowed a league-high 183 goals and Oilers goaltenders combined for a league-low .877 save percentage.
The Oilers had the most power-play opportunities during the regular season, with 259. They also allowed the most power-play goals, with 52.
Regular season
Season standings
Schedule and results
| 1 || January 20 || Mighty Ducks of Anaheim || 1 – 2 || Edmonton Oilers || || Ranford || 14,967 || 1–0–0 || 2 ||
| 2 || January 22 || Edmonton Oilers || 4 – 3 || Los Angeles Kings || || Ranford || 13,160 || 2–0–0 || 4 ||
| 3 || January 23 || Edmonton Oilers || 4 – 5 || Mighty Ducks of Anaheim || OT || Ranford || 17,174 || 2–1–0 || 4 ||
| 4 || January 25 || Edmonton Oilers || 1 – 5 || Chicago Blackhawks || || Ranford || 20,536 || 2–2–0 || 4 ||
| 5 || January 28 || Edmonton Oilers || 2 – 5 || Detroit Red Wings || || Brathwaite || || 2–3–0 || 4 ||
| 6 || January 30 || Detroit Red Wings || 4 – 2 || Edmonton Oilers || || Ranford || 12,120 || 2–4–0 || 4 ||
| 7 || February 1 || Chicago Blackhawks || 7 – 0 || Edmonton Oilers || || Ranford || 10,492 || 2–5–0 || 4 ||
| 8 || February 3 || Toronto Maple Leafs || 3 – 5 || Edmonton Oilers || || Brathwaite || 14,307 || 3–5–0 || 6 ||
| 9 || February 7 || Edmonton Oilers || 4 – 4 || Vancouver Canucks || OT || Ranford || 12,347 || 3–5–1 || 7 ||
| 10 || February 8 || Winnipeg Jets || 3 – 3 || Edmonton Oilers || OT || Ranford || 10,308 || 3–5–2 || 8 ||
| 11 || February 10 || San Jose Sharks || 1 – 5 || Edmonton Oilers || || Ranford || 11,555 || 4–5–2 || 10 ||
| 12 || February 12 || Mighty Ducks of Anaheim || 0 – 2 || Edmonton Oilers || || Ranford || 12,487 || 5–5–2 || 12 ||
| 13 || February 15 || Edmonton Oilers || 4 – 1 || Toronto Maple Leafs || || Ranford || 15,746 || 6–5–2 || 14 ||
| 14 || February 17 || Edmonton Oilers || 2 – 4 || Detroit Red Wings || || Ranford || 19,875 || 6–6–2 || 14 ||
| 15 || February 19 || Edmonton Oilers || 1 – 4 || Chicago Blackhawks || || Brathwaite || 20,536 || 6–7–2 || 14 ||
| 16 || February 20 || Edmonton Oilers || 0 – 4 || St. Louis Blues || || Ranford || 17,119 || 6–8–2 || 14 ||
| 17 || February 22 || Dallas Stars || 1 – 2 || Edmonton Oilers || || Ranford || 10,242 || 7–8–2 || 16 ||
| 18 || February 25 || Los Angeles Kings || 4 – 3 || Edmonton Oilers || || Ranford || 16,945 || 7–9–2 || 16 ||
| 19 || February 28 || Edmonton Oilers || 2 – 5 || Calgary Flames || || Brathwaite || 19,127 || 7–10–2 || 16 ||
| 20 || March 1 || Dallas Stars || 5 – 3 || Edmonton Oilers || || Ranford || 9,502 || 7–11–2 || 16 ||
| 21 || March 3 || Chicago Blackhawks || 5 – 2 || Edmonton Oilers || || Ranford || 12,248 || 7–12–2 || 16 ||
| 22 || March 5 || Detroit Red Wings || 2 – 4 || Edmonton Oilers || || Ranford || 12,780 || 8–12–2 || 18 ||
| 23 || March 8 || Edmonton Oilers || 5 – 2 || San Jose Sharks || || Ranford || 17,190 || 9–12–2 || 20 ||
| 24 || March 12 || Vancouver Canucks || 5 – 2 || Edmonton Oilers || || Ranford || 12,768 || 9–13–2 || 20 ||
| 25 || March 14 || St. Louis Blues || 5 – 6 || Edmonton Oilers || || Ranford || 10,707 || 10–13–2 || 22 ||
| 26 || March 17 || San Jose Sharks || 3 – 5 || Edmonton Oilers || || Ranford || 12,369 || 11–13–2 || 24 ||
| 27 || March 20 || Calgary Flames || 2 – 5 || Edmonton Oilers || || Ranford || 14,060 || 12–13–2 || 26 ||
| 28 || March 22 || Edmonton Oilers || 4 – 4 || Dallas Stars || OT || Brathwaite || 16,494 || 12–13–3 || 27 ||
| 29 || March 23 || Edmonton Oilers || 1 – 2 || Dallas Stars || || Ranford || 16,924 || 12–14–3 || 27 ||
| 30 || March 26 || Edmonton Oilers || 1 – 5 || St. Louis Blues || || Ranford || 20,185 || 12–15–3 || 27 ||
| 31 || March 27 || Edmonton Oilers || 3 – 4 || Toronto Maple Leafs || || Brathwaite || 15,746 || 12–16–3 || 27 ||
| 32 || March 31 || Calgary Flames || 6 – 2 || Edmonton Oilers || || Ranford || 17,013 || 12–17–3 || 27 ||
| 33 || April 1 || Vancouver Canucks || 5 – 1 || Edmonton Oilers || || Ranford || 14,465 || 12–18–3 || 27 ||
| 34 || April 3 || Edmonton Oilers || 2 – 7 || Los Angeles Kings || || Ranford || 16,008 || 12–19–3 || 27 ||
| 35 || April 5 || Edmonton Oilers || 3 – 4 || Mighty Ducks of Anaheim || OT || Ranford || 17,174 || 12–20–3 || 27 ||
| 36 || April 7 || Edmonton Oilers || 0 – 5 || San Jose Sharks || || Ranford || 17,190 || 12–21–3 || 27 ||
| 37 || April 9 || San Jose Sharks || 5 – 2 || Edmonton Oilers || || Ranford || 12,185 || 12–22–3 || 27 ||
| 38 || April 13 || Edmonton Oilers || 6 – 4 || Vancouver Canucks || || Brathwaite || 13,290 || 13–22–3 || 29 ||
| 39 || April 15 || Calgary Flames || 4 – 2 || Edmonton Oilers || || Ranford || 16,121 || 13–23–3 || 29 ||
| 40 || April 17 || Edmonton Oilers || 6 – 5 || Winnipeg Jets || || Ranford || 14,501 || 14–23–3 || 31 ||
| 41 || April 19 || Los Angeles Kings || 0 – 2 || Edmonton Oilers || || Ranford || 15,403 || 15–23–3 || 33 ||
| 42 || April 21 || Edmonton Oilers || 3 – 3 || Los Angeles Kings || OT || Ranford || 15,624 || 15–23–4 || 34 ||
| 43 || April 22 || Edmonton Oilers || 1 – 6 || Vancouver Canucks || || Ranford || 14,275 || 15–24–4 || 34 ||
| 44 || April 25 || Edmonton Oilers || 5 – 3 || Winnipeg Jets || || Ranford || 12,994 || 16–24–4 || 36 ||
| 45 || April 27 || St. Louis Blues || 2 – 3 || Edmonton Oilers || OT || Ranford || 12,655 || 17–24–4 || 38 ||
| 46 || April 29 || Winnipeg Jets || 5 – 1 || Edmonton Oilers || || Brathwaite || 15,219 || 17–25–4 || 38 ||
| 47 || May 1 || Toronto Maple Leafs || 6 – 5 || Edmonton Oilers || || Gage || 14,044 || 17–26–4 || 38 ||
| 48 || May 3 || Edmonton Oilers || 3 – 5 || Calgary Flames || || Gage || 18,851 || 17–27–4 || 38 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Oilers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Oilers only. Player Regular season 39 C 48 7 33 40 −17 69 7 C 42 15 22 37 −14 128 9 LW 48 12 24 36 −17 86 20 RW 44 16 14 30 −11 20 26 C 45 13 14 27 −3 32 16 RW 48 7 17 24 0 82 17 LW 47 10 12 22 −4 89 21 D 36 7 11 18 −15 29 25 RW 46 6 11 17 −12 21 28 RW 26 11 2 13 −14 8 22 D 46 3 10 13 −6 40 18 RW 47 8 3 11 −11 49 32 D 40 2 8 10 2 25 15 D 33 0 10 10 −4 20 2 D 29 1 7 8 −9 40 27 C 9 2 4 6 1 0 24 D 40 1 5 6 −11 184 28 D 12 1 5 6 −5 14 34 D 14 0 6 6 −8 15 33 RW 28 1 4 5 −11 54 6 D 12 3 1 4 −1 12 8 LW 5 2 2 4 −1 0 38 C 9 3 0 3 3 0 29 LW 34 2 0 2 −4 93 6 D 18 0 2 2 −9 35 30 G 40 0 2 2 2 23 C 1 1 0 1 −1 0 14 C 6 1 0 1 −5 0 19 C 6 1 0 1 1 14 12 LW 21 0 1 1 −2 2 1 G 2 0 1 1 0 36 C 1 0 1 1 1 0 43 D 2 0 0 0 0 0 31 G 14 0 0 0 0 37 LW 6 0 0 0 −1 0 34 D 8 0 0 0 −4 8 10 LW 3 0 0 0 −1 0 33 RW 4 0 0 0 0 0
Goaltending Player Regular season 30 Bill Ranford 40 15 20 3 1134 133 3.62 .883 2 2203 31 Fred Brathwaite 14 2 5 1 292 40 4.00 .863 0 601 1 Joaquin Gage 2 0 2 0 40 7 4.25 .825 0 99
Awards and records
Awards TypeAward/honourRecipientRef Team Community Service Award Bill Ranford2014–15 Edmonton Oilers Media Guide, p.173 Defenceman of the Year Luke Richardson Molson Cup Bill Ranford Most Popular Player Kirk Maltby Top Defensive Forward Kelly Buchberger Top First Year Oiler Todd Marchant Unsung Hero David Oliver Zane Feldman Trophy Jason Arnott
Milestones Regular Season Player Milestone Reached David Oliver 1st NHL Game1st NHL Goal1st NHL Assist1st NHL Point January 20, 1995 Igor Kravchuk 100th NHL Game January 22, 1995 Ryan Smyth 1st NHL Game Todd Marchant 1st NHL Goal January 28, 1995 Dean Kennedy 1,100th NHL PIM January 30, 1995 Shayne Corson 400th NHL Point February 19, 1995 Bryan Marchment 800th NHL PIM Mike Stapleton 300th NHL Game February 22, 1995 Jason Arnott 200th NHL PIM February 25, 1995 Scott Thornton Scott Pearson 500th NHL PIM Dean Kennedy 700th NHL Game March 8, 1995 Jason Arnott 100th NHL Game March 12, 1995 Jason Arnott 1st NHL Hat-trick March 20, 1995 David Oliver 1st NHL Hat-trick March 22, 1995 Luke Richardson 100th NHL Point Boris Mironov 100th NHL Game March 23, 1995 Bryan Marchment 900th NHL PIM March 26, 1995 Ralph Intranuovo 1st NHL Game1st NHL Assist1st NHL Point March 27, 1995 Kirk Maltby 100th NHL Game100th NHL PIM April 1, 1995 Kelly Buchberger 1,200th NHL PIM April 3, 1995 Shayne Corson 600th NHL Game April 7, 1995 Marko Tuomainen 1st NHL Game April 19, 1995 Louie DeBrusk 600th NHL PIM April 15, 1995 Jason Arnott 100th NHL Point April 17, 1995 Dennis Bonvie 1st NHL Game April 19, 1995 Bill Ranford 10th NHL Shutout Doug Weight 200th NHL PIM April 21, 1995 Shayne Corson 1,300th NHL PIM April 22, 1995 Joaquin Gage 1st NHL Game1st NHL Assist1st NHL Point May 1, 1995 Jason Bonsignore 1st NHL Game1st NHL Goal1st NHL Point May 3, 1995
Transactions Trades March 13, 1995To Philadelphia FlyersBrad Zavisha6th round pick in 1995To Edmonton OilersRyan McGill April 7, 1995To Buffalo SabresScott PearsonTo Edmonton OilersKen Sutton April 7, 1995To Vancouver CanucksRoman OksiutaTo Edmonton OilersJiri Slegr
Players acquired Date Player Former team Dennis Bonvie Cape Breton Oilers (AHL) Kent Nilsson Vålerenga Ishockey (Eliteserien)
Players lost Date Player New team Jeff Chychrun Hartford Whalers Brent Grieve Chicago Blackhawks Shjon Podein Philadelphia Flyers Steven Rice Hartford Whalers Bob Beers New York Islanders Ilya Byakin San Jose Sharks Tim Tisdale Fredericton Canadiens (AHL)
Waivers Date Player Team Micah Aivazoff from Pittsburgh Penguins Len Esau from Calgary Flames Dean Kennedy from Winnipeg Jets Iain Fraser from Dallas Stars Len Esau to Calgary Flames
Draft picks Edmonton's draft picks at the 1994 NHL entry draft held at the Hartford Civic Center in Hartford, Connecticut.