The 1978–79 Philadelphia Flyers season was the franchise's 12th season in the National Hockey League (NHL).

Off-season Head coach Fred Shero, who had one more year left on his contract, submitted a letter of resignation on May 22, 1978, stating that the Flyers needed a change whether they realized it or not. Flyers management had previously heard rumors about Shero wanting to leave Philadelphia and re-join the New York Rangers organization, and refused to accept his letter of resignation. Shero then signed a $250,000, five-year contract with the Rangers to be their new head coach and general manager, believing he no longer had a contractual agreement to the Flyers. A few weeks after signing Shero, the Rangers gave the Flyers their first-round pick (7th overall) in the 1978 draft and cash as compensation, allowing the Rangers to avoid tampering charges. Bob McCammon, who had just coached the Flyers' first year American Hockey League Maine Mariners farm club to a Calder Cup title, was named Shero's replacement on July 6.

The Flyers acquired the 6th overall pick from the Pittsburgh Penguins for three veterans from their Stanley Cup championship teams – Tom Bladon, Orest Kindrachuk and Ross Lonsberry – on the eve of the draft. The trade gave the Flyers three first-round picks and they selected defenseman Behn Wilson and forwards Ken Linseman and Dan Lucas.

Two other longtime Flyers also left the team during the off-season. Gary Dornhoefer retired and Joe Watson was traded to the Colorado Rockies.

Regular season After an eight-game winless streak in January that saw the team drop to last place in the division, McCammon and assistant coach Terry Crisp were fired. Replacing him was Shero's previous assistant coach Pat Quinn, who had replaced McCammon as head coach in Maine. While McCammon returned to Maine and coached the Mariners to a second consecutive Calder Cup title, the Flyers rallied under Quinn and finished in second place.

On February 17, 1979, Bernie Parent suffered a career-ending eye injury in a game against the New York Rangers. An errant stick entered the right eye hole of his mask, causing permanent damage to his vision. After hospitalization, including the complete loss of sight for two weeks, Parent recovered and eventually regained sight, although not at the level required to resume his playing career.

Season standings

Record vs. opponents

Playoffs Matched-up against the Vancouver Canucks in the preliminary round, the Flyers won the series in three games. The Flyers' season came to an end against Shero's Rangers in a five-game quarterfinal loss.

Schedule and results

Regular season

| 1 || October 12 || 3–3 || align="left"| @ New York Rangers || Parent || 0–0–1 || 1 ||

| 2 || October 14 || 3–1 || align="left"| @ Detroit Red Wings || Parent || 1–0–1 || 3 ||

| 3 || October 15 || 2–3 || align="left"| Montreal Canadiens || Parent || 1–1–1 || 3 ||

| 4 || October 19 || 3–1 || align="left"| Pittsburgh Penguins || Parent || 2–1–1 || 5 ||

| 5 || October 21 || 0–2 || align="left"| @ Toronto Maple Leafs || Parent || 2–2–1 || 5 ||

| 6 || October 22 || 2–5 || align="left"| Atlanta Flames || Parent || 2–3–1 || 5 ||

| 7 || October 24 || 4–4 || align="left"| @ New York Islanders || Stephenson || 2–3–2 || 6 ||

| 8 || October 26 || 5–0 || align="left"| Toronto Maple Leafs || Parent || 3–3–2 || 8 ||

| 9 || October 29 || 2–5 || align="left"| Vancouver Canucks || Stephenson || 3–4–2 || 8 ||

| 10 || November 1 || 0–3 || align="left"| @ Atlanta Flames || Parent || 3–5–2 || 8 ||

| 11 || November 2 || 3–3 || align="left"| Buffalo Sabres || Stephenson || 3–5–3 || 9 ||

| 12 || November 4 || 7–3 || align="left"| @ Boston Bruins || Stephenson || 4–5–3 || 11 ||

| 13 || November 5 || 6–4 || align="left"| Colorado Rockies || Parent || 5–5–3 || 13 ||

| 14 || November 8 || 5–3 || align="left"| @ Los Angeles Kings || Parent || 6–5–3 || 15 ||

| 15 || November 10 || 2–2 || align="left"| @ Colorado Rockies || Parent || 6–5–4 || 16 ||

| 16 || November 12 || 4–0 || align="left"| @ Vancouver Canucks || Parent || 7–5–4 || 18 ||

| 17 || November 16 || 3–4 || align="left"| Chicago Black Hawks || Parent || 7–6–4 || 18 ||

| 18 || November 18 || 2–8 || align="left"| @ New York Islanders || Parent || 7–7–4 || 18 ||

| 19 || November 19 || 4–3 || align="left"| Detroit Red Wings || Parent || 8–7–4 || 20 ||

| 20 || November 22 || 3–2 || align="left"| @ Buffalo Sabres || Parent || 9–7–4 || 22 ||

| 21 || November 24 || 4–3 || align="left"| Minnesota North Stars || Stephenson || 10–7–4 || 24 ||

| 22 || November 25 || 3–1 || align="left"| @ Pittsburgh Penguins || Parent || 11–7–4 || 26 ||

| 23 || November 28 || 0–3 || align="left"| @ Montreal Canadiens || Parent || 11–8–4 || 26 ||

| 24 || November 30 || 3–0 || align="left"| St. Louis Blues || Stephenson || 12–8–4 || 28 ||

| 25 || December 2 || 3–5 || align="left"| @ Boston Bruins || Parent || 12–9–4 || 28 ||

| 26 || December 3 || 7–2 || align="left"| Toronto Maple Leafs || Stephenson || 13–9–4 || 30 ||

| 27 || December 7 || 2–5 || align="left"| New York Rangers || Stephenson || 13–10–4 || 30 ||

| 28 || December 9 || 9–2 || align="left"| Boston Bruins || Parent || 14–10–4 || 32 ||

| 29 || December 10 || 4–0 || align="left"| @ New York Rangers || Parent || 15–10–4 || 34 ||

| 30 || December 14 || 2–1 || align="left"| Pittsburgh Penguins || Parent || 16–10–4 || 36 ||

| 31 || December 16 || 2–7 || align="left"| @ Atlanta Flames || Parent || 16–11–4 || 36 ||

| 32 || December 17 || 4–1 || align="left"| St. Louis Blues || Peeters || 17–11–4 || 38 ||

| 33 || December 19 || 4–4 || align="left"| @ Washington Capitals || Peeters || 17–11–5 || 39 ||

| 34 || December 21 || 5–2 || align="left"| Washington Capitals || Parent || 18–11–5 || 41 ||

| 35 || December 23 || 2–5 || align="left"| @ Chicago Black Hawks || Peeters || 18–12–5 || 41 ||

| 36 || December 26 || 2–2 || align="left"| @ Detroit Red Wings || Parent || 18–12–6 || 42 ||

| 37 || December 28 || 6–5 || align="left"| New York Rangers || Parent || 19–12–6 || 44 ||

| 38 || December 30 || 3–6 || align="left"| @ St. Louis Blues || Peeters || 19–13–6 || 44 ||

| 39 || January 4 || 3–2 || align="left"| New York Islanders || Parent || 20–13–6 || 46 ||

| 40 || January 6 || 1–5 || align="left"| @ New York Islanders || Parent || 20–14–6 || 46 ||

| 41 || January 7 || 3–0 || align="left"| Los Angeles Kings || Parent || 21–14–6 || 48 ||

| 42 || January 9 || 5–2 || align="left"| @ Washington Capitals || Stephenson || 22–14–6 || 50 ||

| 43 || January 11 || 3–3 || align="left"| Detroit Red Wings || Parent || 22–14–7 || 51 ||

| 44 || January 14 || 1–1 || align="left"| New York Islanders || Stephenson || 22–14–8 || 52 ||

| 45 || January 16 || 0–5 || align="left"| @ Atlanta Flames || Parent || 22–15–8 || 52 ||

| 46 || January 18 || 4–4 || align="left"| Buffalo Sabres || Stephenson || 22–15–9 || 53 ||

| 47 || January 20 || 5–5 || align="left"| @ Montreal Canadiens || Stephenson || 22–15–10 || 54 ||

| 48 || January 21 || 5–5 || align="left"| @ New York Rangers || Parent || 22–15–11 || 55 ||

| 49 || January 27 || 1–3 || align="left"| @ Minnesota North Stars || Stephenson || 22–16–11 || 55 ||

| 50 || January 29 || 3–7 || align="left"| Montreal Canadiens || Parent || 22–17–11 || 55 ||

| 51 || February 1 || 1–4 || align="left"| New York Islanders || Stephenson || 22–18–11 || 55 ||

| 52 || February 4 || 7–4 || align="left"| Atlanta Flames || Stephenson || 23–18–11 || 57 ||

| 53 || February 14 || 2–2 || align="left"| @ Toronto Maple Leafs || Parent || 23–18–12 || 58 ||

| 54 || February 15 || 5–3 || align="left"| Boston Bruins || Stephenson || 24–18–12 || 60 ||

| 55 || February 17 || 2–4 || align="left"| New York Rangers || Stephenson || 24–19–12 || 60 ||

| 56 || February 18 || 3–2 || align="left"| Minnesota North Stars || Stephenson || 25–19–12 || 62 ||

| 57 || February 20 || 3–3 || align="left"| @ Vancouver Canucks || Stephenson || 25–19–13 || 63 ||

| 58 || February 23 || 5–3 || align="left"| @ Colorado Rockies || Stephenson || 26–19–13 || 65 ||

| 59 || February 24 || 4–3 || align="left"| @ Los Angeles Kings || Stephenson || 27–19–13 || 67 ||

| 60 || March 1 || 4–4 || align="left"| @ Boston Bruins || St. Croix || 27–19–14 || 68 ||

| 61 || March 3 || 3–4 || align="left"| @ Toronto Maple Leafs || St. Croix || 27–20–14 || 68 ||

| 62 || March 4 || 6–1 || align="left"| @ Buffalo Sabres || Stephenson || 28–20–14 || 70 ||

| 63 || March 6 || 5–0 || align="left"| Colorado Rockies || Moore || 29–20–14 || 72 ||

| 64 || March 8 || 1–5 || align="left"| Chicago Black Hawks || Stephenson || 29–21–14 || 72 ||

| 65 || March 10 || 2–3 || align="left"| @ Pittsburgh Penguins || Stephenson || 29–22–14 || 72 ||

| 66 || March 11 || 6–3 || align="left"| Los Angeles Kings || Stephenson || 30–22–14 || 74 ||

| 67 || March 14 || 4–0 || align="left"| @ Chicago Black Hawks || Stephenson || 31–22–14 || 76 ||

| 68 || March 15 || 5–4 || align="left"| Atlanta Flames || Stephenson || 32–22–14 || 78 ||

| 69 || March 17 || 5–3 || align="left"| Buffalo Sabres || Stephenson || 33–22–14 || 80 ||

| 70 || March 18 || 5–3 || align="left"| St. Louis Blues || Moore || 34–22–14 || 82 ||

| 71 || March 21 || 3–7 || align="left"| @ Minnesota North Stars || Stephenson || 34–23–14 || 82 ||

| 72 || March 23 || 4–1 || align="left"| @ Atlanta Flames || Stephenson || 35–23–14 || 84 ||

| 73 || March 25 || 7–4 || align="left"| Washington Capitals || Stephenson || 36–23–14 || 86 ||

| 74 || March 27 || 4–4 || align="left"| @ New York Rangers || Moore || 36–23–15 || 87 ||

| 75 || March 29 || 5–0 || align="left"| Vancouver Canucks || Moore || 37–23–15 || 89 ||

| 76 || March 31 || 4–2 || align="left"| @ St. Louis Blues || Stephenson || 38–23–15 || 91 ||

| 77 || April 1 || 7–3 || align="left"| New York Rangers || Stephenson || 39–23–15 || 93 ||

| 78 || April 5 || 1–3 || align="left"| New York Islanders || Stephenson || 39–24–15 || 93 ||

| 79 || April 7 || 2–9 || align="left"| @ New York Islanders || Stephenson || 39–25–15 || 93 ||

| 80 || April 8 || 4–2 || align="left"| Atlanta Flames || Stephenson || 40–25–15 || 95 ||

Legend:

Playoffs

| 1 || April 10 || 2–3 || align="left"| Vancouver Canucks || Stephenson || Canucks lead 1–0 ||

| 2 || April 12 || 6–4 || align="left"| @ Vancouver Canucks || Moore || Series tied 1–1 ||

| 3 || April 14 || 7–2 || align="left"| Vancouver Canucks || Moore || Flyers win 2–1 ||

| 1 || April 16 || 3–2 OT || align="left"| New York Rangers || Moore || Flyers lead 1–0 ||

| 2 || April 18 || 1–7 || align="left"| New York Rangers || Moore || Series tied 1–1 ||

| 3 || April 20 || 1–5 || align="left"| @ New York Rangers || Stephenson || Rangers lead 2–1 ||

| 4 || April 22 || 0–6 || align="left"| @ New York Rangers || Moore || Rangers lead 3–1 ||

| 5 || April 24 || 3–8 || align="left"| New York Rangers || Stephenson || Rangers win 4–1 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only.