The 1998–99 Tampa Bay Lightning season was the franchise's seventh season of operation in the National Hockey League (NHL). For the third consecutive year, the Lighting were unable to qualify for the playoffs for the third year in a row for the first time since the 1992–93 season and the 1994–95 season. They also finished in last place for the second consecutive year as well.
Offseason On the eve of the regular season opener, Mikael Renberg stepped down as team captain and was replaced by Rob Zamuner.
Regular season
The Lightning again finished last in scoring, with just 179 goals for. They also allowed the most goals of all 27 teams, with 292 goals against.
All-Star Game
The 49th National Hockey League All-Star Game took place on January 24, 1999, at the Ice Palace in Tampa Bay, Florida, home to the Tampa Bay Lightning. It would be Wayne Gretzky's last All-Star Game.
Season standings
Schedule and results
|1||October 9, 1998||1–4 || align="left"| @ Florida Panthers (1998–99) ||0–1–0 ||
|2||October 10, 1998||4–4 OT|| align="left"| @ Carolina Hurricanes (1998–99) ||0–1–1 ||
|3||October 14, 1998||0–2 || align="left"| New York Islanders (1998–99) ||0–2–1 ||
|4||October 16, 1998||2–5 || align="left"| Philadelphia Flyers (1998–99) ||0–3–1 ||
|5||October 18, 1998||1–4 || align="left"| Washington Capitals (1998–99) ||0–4–1 ||
|6||October 21, 1998||5–0 || align="left"| Pittsburgh Penguins (1998–99) ||1–4–1 ||
|7||October 23, 1998||3–2 || align="left"| Los Angeles Kings (1998–99) ||2–4–1 ||
|8||October 25, 1998||3–2 || align="left"| Vancouver Canucks (1998–99) ||3–4–1 ||
|9||October 28, 1998||3–5 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||3–5–1 ||
|10||October 30, 1998||3–0 || align="left"| @ Los Angeles Kings (1998–99) ||4–5–1 ||
|11||October 31, 1998||1–6 || align="left"| @ San Jose Sharks (1998–99) ||4–6–1 ||
|12||November 4, 1998||5–2 || align="left"| @ Washington Capitals (1998–99) ||5–6–1 ||
|13||November 6, 1998||2–2 OT|| align="left"| Chicago Blackhawks (1998–99) ||5–6–2 ||
|14||November 8, 1998||3–1 || align="left"| New Jersey Devils (1998–99) ||6–6–2 ||
|15||November 10, 1998||2–10 || align="left"| New York Rangers (1998–99) ||6–7–2 ||
|16||November 13, 1998||1–8 || align="left"| @ Colorado Avalanche (1998–99) ||6–8–2 ||
|17||November 14, 1998||1–4 || align="left"| @ Phoenix Coyotes (1998–99) ||6–9–2 ||
|18||November 19, 1998||1–5 || align="left"| Pittsburgh Penguins (1998–99) ||6–10–2 ||
|19||November 21, 1998||2–5 || align="left"| @ Pittsburgh Penguins (1998–99) ||6–11–2 ||
|20||November 24, 1998||1–4 || align="left"| Boston Bruins (1998–99) ||6–12–2 ||
|21||November 27, 1998||1–2 || align="left"| Florida Panthers (1998–99) ||6–13–2 ||
|22||November 29, 1998||3–6 || align="left"| Buffalo Sabres (1998–99) ||6–14–2 ||
|23||December 3, 1998||1–4 || align="left"| @ Calgary Flames (1998–99) ||6–15–2 ||
|24||December 4, 1998||2–1 || align="left"| @ Edmonton Oilers (1998–99) ||7–15–2 ||
|25||December 6, 1998||5–7 || align="left"| @ Chicago Blackhawks (1998–99) ||7–16–2 ||
|26||December 8, 1998||2–4 || align="left"| Ottawa Senators (1998–99) ||7–17–2 ||
|27||December 11, 1998||1–2 || align="left"| Calgary Flames (1998–99) ||7–18–2 ||
|28||December 12, 1998||2–1 OT|| align="left"| @ New York Islanders (1998–99) ||8–18–2 ||
|29||December 15, 1998||2–3 OT|| align="left"| @ Pittsburgh Penguins (1998–99) ||8–19–2 ||
|30||December 18, 1998||1–4 || align="left"| Edmonton Oilers (1998–99) ||8–20–2 ||
|31||December 20, 1998||2–2 OT|| align="left"| @ Philadelphia Flyers (1998–99) ||8–20–3 ||
|32||December 21, 1998||2–3 || align="left"| @ Boston Bruins (1998–99) ||8–21–3 ||
|33||December 23, 1998||0–2 || align="left"| @ Buffalo Sabres (1998–99) ||8–22–3 ||
|34||December 26, 1998||1–3 || align="left"| Florida Panthers (1998–99) ||8–23–3 ||
|35||December 29, 1998||3–0 || align="left"| New York Islanders (1998–99) ||9–23–3 ||
|36||December 30, 1998||3–4 || align="left"| @ Carolina Hurricanes (1998–99) ||9–24–3 ||
|37||January 4, 1999||4–5 OT|| align="left"| @ Toronto Maple Leafs (1998–99) ||9–25–3 ||
|38||January 7, 1999||1–4 || align="left"| @ Montreal Canadiens (1998–99) ||9–26–3 ||
|39||January 8, 1999||1–5 || align="left"| @ Ottawa Senators (1998–99) ||9–27–3 ||
|40||January 10, 1999||2–5 || align="left"| @ New York Rangers (1998–99) ||9–28–3 ||
|41||January 12, 1999||3–4 || align="left"| Toronto Maple Leafs (1998–99) ||9–29–3 ||
|42||January 15, 1999||1–3 || align="left"| @ New Jersey Devils (1998–99) ||9–30–3 ||
|43||January 16, 1999||2–2 OT|| align="left"| @ Boston Bruins (1998–99) ||9–30–4 ||
|44||January 19, 1999||2–1 || align="left"| Buffalo Sabres (1998–99) ||10–30–4 ||
|45||January 21, 1999||3–2 || align="left"| @ Nashville Predators (1998–99) ||11–30–4 ||
|46||January 26, 1999||1–2 || align="left"| Montreal Canadiens (1998–99) ||11–31–4 ||
|47||January 29, 1999||1–4 || align="left"| Dallas Stars (1998–99) ||11–32–4 ||
|48||January 30, 1999||2–6 || align="left"| @ Philadelphia Flyers (1998–99) ||11–33–4 ||
|49||February 2, 1999||0–3 || align="left"| Toronto Maple Leafs (1998–99) ||11–34–4 ||
|50||February 3, 1999||1–10 || align="left"| @ Washington Capitals (1998–99) ||11–35–4 ||
|51||February 5, 1999||3–5 || align="left"| Mighty Ducks of Anaheim (1998–99) ||11–36–4 ||
|52||February 10, 1999||4–5 || align="left"| St. Louis Blues (1998–99) ||11–37–4 ||
|53||February 13, 1999||1–3 || align="left"| San Jose Sharks (1998–99) ||11–38–4 ||
|54||February 15, 1999||3–3 OT|| align="left"| @ New York Islanders (1998–99) ||11–38–5 ||
|55||February 17, 1999||1–7 || align="left"| @ New Jersey Devils (1998–99) ||11–39–5 ||
|56||February 19, 1999||4–2 || align="left"| Phoenix Coyotes (1998–99) ||12–39–5 ||
|57||February 20, 1999||2–3 || align="left"| Carolina Hurricanes (1998–99) ||12–40–5 ||
|58||February 22, 1999||2–3 || align="left"| New Jersey Devils (1998–99) ||12–41–5 ||
|59||February 26, 1999||4–1 || align="left"| Philadelphia Flyers (1998–99) ||13–41–5 ||
|60||March 2, 1999||2–8 || align="left"| Washington Capitals (1998–99) ||13–42–5 ||
|61||March 4, 1999||2–1 || align="left"| Colorado Avalanche (1998–99) ||14–42–5 ||
|62||March 6, 1999||6–1 || align="left"| @ Montreal Canadiens (1998–99) ||15–42–5 ||
|63||March 8, 1999||3–9 || align="left"| @ Ottawa Senators (1998–99) ||15–43–5 ||
|64||March 9, 1999||1–6 || align="left"| @ Toronto Maple Leafs (1998–99) ||15–44–5 ||
|65||March 11, 1999||5–2 || align="left"| @ Buffalo Sabres (1998–99) ||16–44–5 ||
|66||March 13, 1999||0–1 || align="left"| @ Florida Panthers (1998–99) ||16–45–5 ||
|67||March 17, 1999||0–2 || align="left"| Pittsburgh Penguins (1998–99) ||16–46–5 ||
|68||March 19, 1999||3–5 || align="left"| Detroit Red Wings (1998–99) ||16–47–5 ||
|69||March 22, 1999||6–3 || align="left"| New York Rangers (1998–99) ||17–47–5 ||
|70||March 24, 1999||0–3 || align="left"| Nashville Predators (1998–99) ||17–48–5 ||
|71||March 26, 1999||1–6 || align="left"| @ Detroit Red Wings (1998–99) ||17–49–5 ||
|72||March 28, 1999||3–3 OT|| align="left"| @ Carolina Hurricanes (1998–99) ||17–49–6 ||
|73||March 31, 1999||4–6 || align="left"| @ Dallas Stars (1998–99) ||17–50–6 ||
|74||April 1, 1999||0–3 || align="left"| @ St. Louis Blues (1998–99) ||17–51–6 ||
|75||April 3, 1999||4–3 || align="left"| Washington Capitals (1998–99) ||18–51–6 ||
|76||April 5, 1999||4–4 OT|| align="left"| Ottawa Senators (1998–99) ||18–51–7 ||
|77||April 8, 1999||3–0 || align="left"| Boston Bruins (1998–99) ||19–51–7 ||
|78||April 10, 1999||2–3 || align="left"| @ Boston Bruins (1998–99) ||19–52–7 ||
|79||April 12, 1999||1–2 || align="left"| @ New York Rangers (1998–99) ||19–53–7 ||
|80||April 13, 1999||2–2 OT|| align="left"| Montreal Canadiens (1998–99) ||19–53–8 ||
|81||April 16, 1999||2–2 OT|| align="left"| Carolina Hurricanes (1998–99) ||19–53–9 ||
|82||April 17, 1999||2–6 || align="left"| @ Florida Panthers (1998–99) ||19–54–9 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Lightning only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Lightning only. Player Regular season 16 RW 82 21 22 43 −34 176 17 LW 65 28 14 42 −25 35 44 RW 64 12 21 33 −10 22 8 C 82 13 15 28 −19 23 77 C 52 7 19 26 −20 102 33 C 62 11 14 25 −12 50 21 C 38 4 18 22 −13 10 13 D 68 9 12 21 −33 80 7 LW 58 8 11 19 −15 24 61 RW 43 6 13 19 −8 18 4 D 67 2 16 18 −25 92 5 D 78 5 12 17 −22 81 23 D 34 1 16 17 −4 53 21 C 32 6 6 12 −12 2 10 RW 67 5 7 12 −22 135 20 RW 20 4 8 12 −2 4 26 C 54 8 2 10 −20 28 18 C 22 4 6 10 0 15 9 C 24 2 7 9 −10 6 49 D 46 1 7 8 −19 69 14 C 28 3 4 7 −8 6 2 D 37 0 6 6 −11 14 34 LW 40 2 3 5 −8 4 28 D 46 1 4 5 −6 38 27 C 14 3 1 4 −5 10 11 C 34 1 3 4 −15 27 32 G 40 0 4 4 4 14 D 33 2 1 3 −21 18 27 LW 20 2 1 3 −2 0 55 D 21 1 2 3 −4 24 23 D 10 1 2 3 −7 0 64 C 23 0 3 3 −4 8 3 D 14 0 3 3 −8 10 62 LW 26 2 0 2 −5 43 39 D 16 1 1 2 −1 24 22 D 1 1 1 2 −3 0 46 D 19 1 1 2 1 10 6 D 3 0 2 2 −3 2 3 D 4 1 0 1 −3 15 93 G 13 0 1 1 0 20 RW 8 0 1 1 0 2 15 C 10 0 1 1 −5 2 1 G 1 0 0 0 0 12 C 4 0 0 0 −2 2 43 C 2 0 0 0 0 0 31 G 5 0 0 0 0 71 D 5 0 0 0 −4 16 30 G 32 0 0 0 2 35 G 5 0 0 0 0
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Lightning only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Lightning only. Player Regular season 32 Corey Schwab 40 8 25 3 1153 126 3.52 .891 0 2146 93 Daren Puppa 13 5 6 1 350 33 2.87 .906 2 691 30 Bill Ranford 32 3 18 3 858 102 3.90 .881 1 1568 31 Kevin Hodson 5 2 1 1 118 11 2.77 .907 0 238 35 Derek Wilkinson 5 1 3 1 128 13 3.08 .898 0 253 1 Zac Bierk 1 0 1 0 21 2 2.03 .905 0 59
Awards and records
Awards TypeAward/honorRecipientRef League(annual) Bill Masterton Memorial Trophy John Cullen League(in-season) NHL All-Star Game selection Wendel Clark NHL Rookie of the Month Vincent Lecavalier (February)
Milestones MilestonePlayerDateRef First game Vincent Lecavalier October 9, 1998 Andrei Skopintsev November 19, 1998 Mario Larocque January 7, 1999 Xavier Delisle February 13, 1999 Karel Betik February 15, 1999 Paul Mara April 17, 1999
Draft picks Tampa Bay's draft picks at the 1998 NHL entry draft held at the Marine Midland Arena in Buffalo, New York.
Round # Player Nationality College/Junior/Club team (League)11Vincent LecavalierRimouski Oceanic (QMJHL)364Brad RichardsRimouski Oceanic (QMJHL)372Dmitri AfanasenkovTorpedo Yaroslavl (Russia)492Eric BeaudoinGuelph Storm (OHL)5121Curtis RichCalgary Hitmen (WHL)6146Sergei KuznetsovTorpedo-2 Yaroslavl (Russia)7174Brett AllanSwift Current Broncos (WHL)7194Oak HewerNorth Bay Centennials (OHL)8221Daniel HulakSwift Current Broncos (WHL)9229Chris LynessCape Breton Screaming Eagles (QMJHL)
Notes
References