The 1991–92 Philadelphia Flyers season was the franchise's 25th season in the National Hockey League (NHL). The Flyers hosted the 43rd NHL All-Star Game. They missed the Stanley Cup playoffs for the third consecutive season.
Regular season
Prior to the 1991–92 season, the Flyers acquired Rod Brind'Amour and Dan Quinn from the St. Louis Blues in exchange for Murray Baron and Flyers captain Ron Sutter. Brind'Amour led the Flyers in goals (33), assists (44) and points (77) in his first season with the club. Rick Tocchet was named team captain to replace Sutter. As the Flyers continued to flounder, Paul Holmgren was fired in December and replaced by Bill Dineen, father of Flyer Kevin Dineen. On February 19, the Flyers and the Pittsburgh Penguins made a major five-player deal which featured Tocchet – who never grew comfortably into the role of captain – heading to Pittsburgh and Mark Recchi coming to Philadelphia. Recchi recorded 27 points in his first 22 games as a Flyer, but the team missed the playoffs for the third consecutive year, due in large part to an awful road record (10–26–4).
With Brind'Amour and Quinn in the fold to create more offense, plus a healthy Hextall in net, the Flyers still got off to an 0–3–1 start. After a 4–2 win over New Jersey, the club awakened, trading roughly two wins for every loss and climbing to 8–8–1 following back-to-back 3–1 wins over the Edmonton Oilers and Montreal Canadiens in mid-November.
From there, injuries and poor play from regulars began to doom Paul Holmgren's tenure behind the bench. An eight-game winless streak (0–7–1) effectively put an end to his tenure. Murray Craven was traded to the Hartford Whalers in exchange for the younger Dineen during the run, which included blow-out home losses to the Whalers (7–3 on November 27) and the Penguins (9–3 on November 29). In both home games, the Spectrum crowd loudly chanted "Paul Must Go" during multiple stoppages in play. Flyers fans received their wish on December 4, with the Flyers at 8–14–2, as Bill Dineen took the helm.
The team began his tenure at 4–1–5, but still slipped into last place by late January. A 7–1–2 string brought the club within striking distance of a playoff spot by mid-February, but an inability to win on the road within the division sabotaged their comeback effort. After the three-way deal between the Flyers, Penguins and Kings was completed, the club had an infusion of scoring with Recchi, but it was too late to make up ground in the standings.
A five-game win streak from March 12–22 yielded a 7–6 comeback win over the Capitals in Landover, in which the Flyers scored four times in the third period - but the momentum didn't last as a 2–5–0 finish, compounded by a 12-day National Hockey League Players' Association strike, sent the club into the Patrick Division basement for the second time in three years.
The Flyers struggled on the power play in the regular season, finishing 22nd in power play percentage with 16.55% (68 for 411).
Season standings
Schedule and results
| 1 || October 4 || 2–5 || align="left"| @ Washington Capitals || Hextall || 0–1–0 || 0 ||
| 2 || October 6 || 2–2 OT || align="left"| @ Pittsburgh Penguins || Hextall || 0–1–1 || 1 ||
| 3 || October 10 || 3–6 || align="left"| Pittsburgh Penguins || Wregget || 0–2–1 || 1 ||
| 4 || October 12 || 4–5 || align="left"| @ New York Islanders || Wregget || 0–3–1 || 1 ||
| 5 || October 13 || 4–2 || align="left"| New Jersey Devils || Wregget || 1–3–1 || 3 ||
| 6 || October 17 || 5–3 || align="left"| Quebec Nordiques || Roussel || 2–3–1 || 5 ||
| 7 || October 19 || 0–1 || align="left"| Montreal Canadiens || Roussel || 2–4–1 || 5 ||
| 8 || October 24 || 5–2 || align="left"| @ Minnesota North Stars || Roussel || 3–4–1 || 7 ||
| 9 || October 25 || 0–2 || align="left"| @ Winnipeg Jets || Roussel || 3–5–1 || 7 ||
| 10 || October 31 || 5–2 || align="left"| San Jose Sharks || Hextall || 4–5–1 || 9 ||
| 11 || November 2 || 2–4 || align="left"| New York Rangers || Hextall || 4–6–1 || 9 ||
| 12 || November 5 || 4–3 || align="left"| @ St. Louis Blues || Hextall || 5–6–1 || 11 ||
| 13 || November 7 || 5–2 || align="left"| Buffalo Sabres || Hextall || 6–6–1 || 13 ||
| 14 || November 8 || 3–4 OT || align="left"| @ Buffalo Sabres || Hextall || 6–7–1 || 13 ||
| 15 || November 12 || 2–5 || align="left"| @ New Jersey Devils || Hextall || 6–8–1 || 13 ||
| 16 || November 14 || 3–1 || align="left"| Edmonton Oilers || Wregget || 7–8–1 || 15 ||
| 17 || November 16 || 3–1 || align="left"| @ Montreal Canadiens || Wregget || 8–8–1 || 17 ||
| 18 || November 17 || 1–2 || align="left"| Winnipeg Jets || Wregget || 8–9–1 || 17 ||
| 19 || November 20 || 2–5 || align="left"| @ Pittsburgh Penguins || Hextall || 8–10–1 || 17 ||
| 20 || November 23 || 5–5 OT || align="left"| New Jersey Devils || Wregget || 8–10–2 || 18 ||
| 21 || November 27 || 3–7 || align="left"| Hartford Whalers || Hextall || 8–11–2 || 18 ||
| 22 || November 29 || 3–9 || align="left"| Pittsburgh Penguins || Roussel || 8–12–2 || 18 ||
| 23 || November 30 || 1–5 || align="left"| @ Pittsburgh Penguins || Wregget || 8–13–2 || 18 ||
| 24 || December 2 || 2–4 || align="left"| @ New York Rangers || Wregget || 8–14–2 || 18 ||
| 25 || December 5 || 3–6 || align="left"| Washington Capitals || Wregget || 8–15–2 || 18 ||
| 26 || December 7 || 5–3 || align="left"| @ Boston Bruins || Wregget || 9–15–2 || 20 ||
| 27 || December 8 || 2–2 OT || align="left"| New Jersey Devils || Roussel || 9–15–3 || 21 ||
| 28 || December 12 || 1–1 OT || align="left"| Toronto Maple Leafs || Wregget || 9–15–4 || 22 ||
| 29 || December 14 || 1–1 OT || align="left"| Chicago Blackhawks || Roussel || 9–15–5 || 23 ||
| 30 || December 15 || 4–4 OT || align="left"| @ Chicago Blackhawks || Wregget || 9–15–6 || 24 ||
| 31 || December 18 || 3–6 || align="left"| @ New York Rangers || Roussel || 9–16–6 || 24 ||
| 32 || December 19 || 6–2 || align="left"| New York Islanders || Wregget || 10–16–6 || 26 ||
| 33 || December 21 || 3–0 || align="left"| @ Minnesota North Stars || Hextall || 11–16–6 || 28 ||
| 34 || December 22 || 4–3 OT || align="left"| Washington Capitals || Wregget || 12–16–6 || 30 ||
| 35 || December 27 || 1–1 OT || align="left"| @ Vancouver Canucks || Hextall || 12–16–7 || 31 ||
| 36 || December 28 || 1–5 || align="left"| @ Calgary Flames || Wregget || 12–17–7 || 31 ||
| 37 || January 3 || 1–3 || align="left"| @ San Jose Sharks || Hextall || 12–18–7 || 31 ||
| 38 || January 4 || 3–7 || align="left"| @ Los Angeles Kings || Wregget || 12–19–7 || 31 ||
| 39 || January 7 || 5–5 OT || align="left"| Buffalo Sabres || Hextall || 12–19–8 || 32 ||
| 40 || January 9 || 5–2 || align="left"| Los Angeles Kings || Hextall || 13–19–8 || 34 ||
| 41 || January 11 || 1–5 || align="left"| @ Boston Bruins || Hextall || 13–20–8 || 34 ||
| 42 || January 12 || 4–3 || align="left"| New York Islanders || Wregget || 14–20–8 || 36 ||
| 43 || January 14 || 1–1 OT || align="left"| Chicago Blackhawks || Hextall || 14–20–9 || 37 ||
| 44 || January 16 || 3–4 || align="left"| @ New York Islanders || Hextall || 14–21–9 || 37 ||
| 45 || January 21 || 3–7 || align="left"| @ Detroit Red Wings || Hextall || 14–22–9 || 37 ||
| 46 || January 23 || 0–1 || align="left"| Winnipeg Jets || Hextall || 14–23–9 || 37 ||
| 47 || January 25 || 4–6 || align="left"| @ Toronto Maple Leafs || Hextall || 14–24–9 || 37 ||
| 48 || January 28 || 3–2 || align="left"| Washington Capitals || Hextall || 15–24–9 || 39 ||
| 49 || January 30 || 5–3 || align="left"| Minnesota North Stars || Hextall || 16–24–9 || 41 ||
| 50 || February 1 || 5–5 OT || align="left"| @ New York Islanders || Hextall || 16–24–10 || 42 ||
| 51 || February 2 || 5–1 || align="left"| St. Louis Blues || Wregget || 17–24–10 || 44 ||
| 52 || February 4 || 1–3 || align="left"| @ New Jersey Devils || Hextall || 17–25–10 || 44 ||
| 53 || February 6 || 5–1 || align="left"| Boston Bruins || Wregget || 18–25–10 || 46 ||
| 54 || February 8 || 3–0 || align="left"| @ Quebec Nordiques || Hextall || 19–25–10 || 48 ||
| 55 || February 13 || 3–2 || align="left"| Quebec Nordiques || Hextall || 20–25–10 || 50 ||
| 56 || February 15 || 8–5 || align="left"| Edmonton Oilers || Hextall || 21–25–10 || 52 ||
| 57 || February 16 || 3–3 OT || align="left"| Pittsburgh Penguins || Hextall || 21–25–11 || 53 ||
| 58 || February 18 || 3–4 OT || align="left"| @ New Jersey Devils || Hextall || 21–26–11 || 53 ||
| 59 || February 22 || 5–7 || align="left"| @ Washington Capitals || Hextall || 21–27–11 || 53 ||
| 60 || February 23 || 1–2 OT || align="left"| @ New York Rangers || Roussel || 21–28–11 || 53 ||
| 61 || February 25 || 4–1 || align="left"| New York Islanders || Roussel || 22–28–11 || 55 ||
| 62 || February 27 || 3–0 || align="left"| @ Calgary Flames || Roussel || 23–28–11 || 57 ||
| 63 || February 28 || 2–4 || align="left"| @ Edmonton Oilers || Hextall || 23–29–11 || 57 ||
| 64 || March 1 || 1–0 || align="left"| @ San Jose Sharks || Hextall || 24–29–11 || 59 ||
| 65 || March 3 || 1–4 || align="left"| @ Los Angeles Kings || Roussel || 24–30–11 || 59 ||
| 66 || March 7 || 5–4 || align="left"| New York Rangers || Hextall || 25–30–11 || 61 ||
| 67 || March 8 || 3–7 || align="left"| Vancouver Canucks || Hextall || 25–31–11 || 61 ||
| 68 || March 10 || 2–5 || align="left"| @ New York Islanders || Roussel || 25–32–11 || 61 ||
| 69 || March 12 || 5–4 OT || align="left"| Calgary Flames || Hextall || 26–32–11 || 63 ||
| 70 || March 14 || 3–1 || align="left"| Washington Capitals || Hextall || 27–32–11 || 65 ||
| 71 || March 18 || 4–3 || align="left"| @ Montreal Canadiens || Hextall || 28–32–11 || 67 ||
| 72 || March 20 || 7–6 || align="left"| @ Washington Capitals || Hextall || 29–32–11 || 69 ||
| 73 || March 22 || 4–3 || align="left"| Detroit Red Wings || Roussel || 30–32–11 || 71 ||
| 74 || March 24 || 3–4 || align="left"| New York Rangers || Hextall || 30–33–11 || 71 ||
| 75 || March 25 || 1–4 || align="left"| @ New York Rangers || Hextall || 30–34–11 || 71 ||
| 76 || March 29 || 5–4 || align="left"| New Jersey Devils || Roussel || 31–34–11 || 73 ||
| 77 || March 31 || 5–6 || align="left"| @ Pittsburgh Penguins || Hextall || 31–35–11 || 73 ||
| 78 || April 12 || 2–4 || align="left"| @ Hartford Whalers || Hextall || 31–36–11 || 73 ||
| 79 || April 13 || 6–2 || align="left"| Toronto Maple Leafs || Roussel || 32–36–11 || 75 ||
| 80 || April 15 || 3–4 OT || align="left"| Hartford Whalers || Roussel || 32–37–11 || 75 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season 17 C 80 33 44 77 −3 100 20 RW 64 26 30 56 1 130 18 C 78 20 36 56 −10 93 28 D 78 18 38 56 −7 86 14 LW 58 15 25 40 14 22 10 C 67 11 26 37 −13 26 5 D 60 14 18 32 1 41 23 RW 57 14 16 30 −6 26 22 RW 42 13 16 29 3 102 8 RW 22 10 17 27 −5 18 2 D 42 7 18 25 18 18 9 LW 51 7 16 23 0 4 40 LW 58 5 13 18 −2 187 3 D 39 3 15 18 1 34 25 C 50 7 10 17 −4 98 47 LW 48 7 10 17 −2 44 29 D 73 4 12 16 −14 195 19 D 22 2 12 14 −9 35 37 LW 50 6 7 13 −1 18 28 D 54 4 9 13 1 76 46 C 31 2 9 11 1 74 3 D 31 2 8 10 −4 33 44 D 25 3 4 7 −14 20 21 RW 70 4 2 6 −11 81 32 C 12 3 3 6 2 8 15 C 16 3 2 5 −3 10 15 LW 19 3 2 5 −5 18 43 LW 34 1 3 4 −9 51 6 D 46 1 3 4 1 126 11 D 10 1 2 3 1 4 27 G 45 0 3 3 35 14 C 25 1 1 2 −4 4 35 G 23 0 2 2 0 24 LW 9 1 0 1 3 0 36 C 2 1 0 1 1 0 26 C 5 0 1 1 −1 2 33 G 17 0 1 1 2 24 LW 2 0 0 0 0 5 66 LW 1 0 0 0 0 0 14 RW 2 0 0 0 −1 0 42 D 5 0 0 0 0 2 48 LW 1 0 0 0 0 0
Goaltending